Elsie's Obituary Index
This Index is named in tribute of Elsie Rumley who started this project and has
more hours working on this than we can imagine as a contribution to the CCGS.
She will always be remembered for making this infomation so easily available to the researchers.
Nancy Bowerman came in and indexed each book and helped Elsie finish them.
I would like to thank these ladies for all the time and effort that they have put into this project.
And also thank them for allowing me to put these names online to share with all the
Coal County researchers. These are not the only obituaries they have,
these are just the ones from a particular newspaper that Elsie is working on at this time.
The CCGS is lucky to have several outstanding volunteers on several different projects.
I hope to share a little bit about all of the projects as time goes on.
* - These came from the Coalgate Courier Newspaper
All others without the * came from the Coalgate Record Register Newspaper
How To Buy a Copy of the Obituary
If you find a name you are looking for in this Obituary Index,
and would like a copy, please include the:
Name
Book Number
Page Number
SELF ADDRESSED STAMPED ENVELOPE
$2.00 Each
to:
Coal County Genealogical Society
P. O. Box 436
Coalgate, OK 74538
Notes from the Webmaster on this database.
As I was transcribing this information from the original index's
I saw that many of the women were listed as Mrs. John Public
or in many cases Mrs. Public.
Without seeing the obituary it would be hard to really know
who this was unless you know the family.
If any of you send off for any of these and can identify any of these ladies
by their first names or maiden names
please write to me and let me make corrections/additions.
Thanks, Angie
Contact Me
Last Update: 16 Feb 2006
A Ba-Bl Bo-By Ca-Ch Ci-Cu D E F G Ha-He Hi-Hy I J K L
Mc Ma-My N O P Q R Sa-Si Sk-Sy T U V W X Y Z
Book Number | Years Included |
1 | 1906 - 1921 |
2 | 1922 - 1930 |
3 | 1931 - 1937 |
4 | 1938 - 1943 |
5 | 1944 - 1948 |
6 | 1949 - 1953 |
7 | 1954 - 1957 |
8 | 1958 - 1961 |
9 | 1962 - 1965 |
10 | 1966 - 1970 |
11 | 1971 - 1976 |
12 | 1977 - 1982 |
13 | 1983 - 1986 |
14 | 1987 - 1990 |
15 | 1991 - 1993 |
*16 | 1893 - 1913 |
*17 - Not Added Online Yet | 1914 - 1919 |
*18 - Not Added Online Yet | 1920 - 1926 |
*19 - Not Added Online Yet | 1927 - 1931 |
*20 - Not Added Online Yet | 1932 - 1935 |
1993 | 1993 |
1994 | 1994 |
1995 | 1995 |
1996 | 1996 |
1997 | 1997 |
1998 | 1998 |
1999 | 1999 |
2000 | 2000 |
2001 | 2001 |
2002 | 2002 |
2003 | 2003 |
2004 | 2004 |
2005 | 2005 |
A Ba-Bl Bo-By Ca-Ch Ci-Cu D E F G Ha-He Hi-Hy I J K L
Mc Ma-My N O P Q R Sa-Si Sk-Sy T U V W X Y Z
Last Name | First Name - MI | Maiden Name | Book | Page | Comments |
---|---|---|---|---|---|
SRENCO | Isador | 1994 | 43 | ||
SABO | Sophia, Miss | 1 | 99 | ||
SABO | Steve | 1 | 99 | ||
SADBERRY | Al | 2003 | 13 | ||
SADLER | Ewing C. | 10 | 24 | ||
SADLER | F. E., Dr. | 7 | 7 | ||
SADLER | F. E., Mrs. | 5 | 3 | ||
SADLER | Mary Louise | 9 | 74 | ||
SAINT | Bessie Evelyn | Mayfield | 1999 | 35 | |
SAINT | G. W. Bill | 2001 | 22 | ||
SAINT | Mabel Zora | 1996 | 87 | ||
SALAZAR | Charlene | Dunn | 2001 | 64 | |
SALES | Ancel L. | 1998 | 44 | ||
SALLEE | Edmund James | 15 | 5 | ||
SALLEE | Jimmy Robert | 2003 | 69 | ||
SALMON | Alfonso W. | 9 | 95 | ||
SALMON | Andrew J. | 12 | 29 | ||
SALMON | Winnie Marian | 7 | 88 | ||
SAMITZ | Betty Jean | Emry | 14 | 107 | |
SAMITZ | Peter Lawrence | 15 | 72 | ||
SAMMONS | William Albert Clark | 13 | 45 | ||
SAMPLEY | C. F. Neal | 10 | 1 | ||
SAMPLEY | Cornelius Neal | 2004 | 64 | ||
SAMPLEY | Mardell | 2004 | 64 | ||
SAMS | John Walter | 2 | 8-A | ||
SAMUEL | James W. | 7 | 55 | ||
SAMUELS | Benjamin | 1 | 86 | ||
SAMUELS | Edna | 12 | 61 | ||
SAMUELS | George Henry, Jr. | 4 | 26 | ||
SAMUELS | George Hicks | 7 | 40 | ||
SAMUELS | Ida | Usher | 12 | 22 | |
SAMUELS | Ina L. | 2005 | 30, 32 | ||
SAMUELS | J. B. | 2 | 24 | ||
SAMUELS | Maggie, Mrws. J. B. | 1 | 101 | ||
SANDERS | Basil M. | 2003 | 72 | ||
SANDERS | Berry Bryant | 4 | 96 | ||
SANDERS | Billy Don Bill | 2005 | 93 | ||
SANDERS | Effie | 8 | 76 | ||
SANDERS | Eli | 4 | 48 | ||
SANDERS | Ernest Calvin, Sr. | 1999 | 41 | ||
SANDERS | Foy O. | 5 | 25 | ||
SANDERS | Hershel | Allen | 1998 | 3 | |
SANDERS | Infant Son | 16 | 48 | Son of Mr & Mrs Eph | |
SANDERS | Jewel Dorothy | Young | 2005 | 40 | |
SANDERS | Larry Basil | 5 | 55, 56 | Son of Basil | |
SANDERS | Leo Edward | 9 | 108 | ||
SANDERS | Little Jimmy | 1 | 6 | ||
SANDERS | Lloyd Morse | 3 | 81 | ||
SANDERS | Mr. | 16 | 55 | ||
SANDERS | Myrtle Mae | Thompson | 1998 | 51 | |
SANDERS | Opal Lee | Brown | 1998 | 9 | |
SANDERS | S. A. | 7 | 18 | ||
SANDERS | Sam Papa | 1995 | 63 | ||
SANDERS | Stephen Paul | 1997 | 57 | ||
SANDERS | William Joe | 8 | 90 | ||
SANDMAN | Anna | 14 | 21 | ||
SANDMAN | Fred W., Jr. | 2 | 94 | ||
SANDMAN | Frederick William | 3 | 5 | ||
SANDMAN | John Frederick | 5 | 41 | ||
SANDMANN | Edith Pearl | Dunn | 1996 | 9 | |
SANDMANN | Elizabeth | Creber | 14 | 130 | |
SANDMANN | Fred, Mrs. | 4 | 69 | ||
SANDMANN | Gladys | Gibson | 14 | 66 | |
SANDMANN | Joy Eileen | Thomas | 2000 | 67, 70A | |
SANDMANN | Lorraine C. | 1998 | 8 | ||
SANDMANN | Louis John | 13 | 29 | ||
SANDMANN | Max | 4 | 76 | ||
SANDMANN | Otto Henry | 9 | 42 | ||
SANDMANN | William Bill | 2003 | 73 | ||
SANDMANN | William Walter Bill | 14 | 46 | ||
SANDO | Vidoma | Laster | 1995 | 75 | |
SANDRETTO | Edward | 10 | 9 | ||
SANDUSKY | Billy Joe | 10 | 34 | Son of Betty & Joe | |
SANDUSKY | Carla Denise | 14 | 21 | ||
SANDY | Carrie Mae | 11 | 96 | ||
SANFORD | Eldon C. | 11 | 17 | ||
SANFORD | Harmon | 2001 | 5 | ||
SANFORD | Joseph Coolidge J. C. | 2005 | 27, 35 | ||
SANFORD | Lloyd Edward | 1996 | 64 | ||
SANFORD | Lorena | 10 | 59 | ||
SAPPENFIELD | W. C. Shorty | 8 | 47 | ||
SARTORIS | Antonio | 16 | 36 | ||
SATTI | Pearl E. | 5 | 74 | ||
SAUNDERS | Fred W., Judge | 2 | 19 | ||
SAUNDERS | Gertrude | 14 | 7 | ||
SAUNDERS | Jack | 16 | 21 | ||
SAUTER | John, Sr. | 3 | 17 | ||
SAVAGE | Feancis | 5 | 93, 94 | ||
SAVAGE | Maudie Lee | 8 | 115 | ||
SAVAGE | Robert L. | 10 | 44 | ||
SAWYER | Pearl | 8 | 17 | ||
SAWYERS | Ashley Fred | 9 | 100 | ||
SCARBOROUGH | E. M., Mrs. | 1 | 72 | ||
SCEARCE | John Richard | 2005 | 10 | ||
SCHMELZER | Albert | 6 | 108 | ||
SCHMELZER | Rachel M. | 8 | 98 | ||
SCHMIDT | Charles, Rev. | 10 | 80 | ||
SCHMIDT | Ruth | Dudley | 2003 | 33 | |
SCHNEIDER | A. W., Mrs. | 10 | 65 | ||
SCHOFER | Lucille | Heck | 2000 | 16 | |
SCHONS | William John Carl | 10 | 47, 48 | ||
SCHULTZ | Robert James | 11 | 110 | ||
SCHUTTE | Alice Elizabeth | 12 | 47 | ||
SCHUTTE | Bobby Wayne | 13 | 69 | ||
SCHUTTE | Ray | 11 | 95 | ||
SCHWAB | Goldie Reddie | 14 | 3 | ||
SCHWAIER | Gertrude Maria | Smoli | 15 | 79 | |
SCIVAILY | Robert Little | 11 | 42 | ||
SCIVALLY | Lizzie | 5 | 53 | ||
SCIVIALLY | Leah | 1 | 24 | ||
SCONLAN | George Edward | 16 | 18 | (4 yrs old) | |
SCONYERS | M. E. | 2 | 93 | ||
SCOTT | Addie Lee | 8 | 43 | ||
SCOTT | Adoniram Judson | 5 | 75 | ||
SCOTT | Alex | 8 | 108 | ||
SCOTT | Alice | 8 | 49 | ||
SCOTT | Almon Perron | 8 | 111 | ||
SCOTT | Ben F. | 11 | 32 | ||
SCOTT | E. Chili Pap | 2 | 26 | ||
SCOTT | Eddoth Lillian | Jones | 14 | 69 | |
SCOTT | Effie Bell | 13 | 107 | ||
SCOTT | Eugene Son | 1998 | 7, 68 | ||
SCOTT | Fred J. | 1997 | 20 | ||
SCOTT | G. B. | 2 | 4 | ||
SCOTT | Harry, Sgt. | 4 | 86 | ||
SCOTT | Haskell Cleo Bill | 8 | 86 | ||
SCOTT | Hattie Ann | 9 | 67 | ||
SCOTT | Henry Cleo | 11 | 102 | ||
SCOTT | J. E. | 3 | 70 | ||
SCOTT | J. Waymon | 15 | 14 | ||
SCOTT | Jake | 12 | 61 | ||
SCOTT | John Wesley, Mrs. | 5 | 77 | ||
SCOTT | Johnny Paul | 13 | 91 | ||
SCOTT | Kate | 8 | 60 | ||
SCOTT | Lillie | Johnson | 2004 | 79 | |
SCOTT | Mark H. | 1993 | 18 | ||
SCOTT | Mary Carolyn | Anderson | 2001 | 24 | |
SCOTT | Nellie M. | Jones | 2002 | 64 | |
SCOTT | Opal Allie | Smith | 1999 | 1, 13 | |
SCOTT | Roy F. | 11 | 13 | ||
SCOTT | Samuel Lsidney? | 2004 | 79 | ||
SCOTT | Samuel Sidney | 11 | 17 | ||
SCOTT | Sarah Emma | 9 | 15 | ||
SCRIVEN | Julia | 9 | 14 | ||
SCROGGINS | Bob | 3 | 1 | ||
SCROGGINS | Oral | 2 | 65 | Son of J. B. | |
SCRUGGS | James William | 11 | 112 | ||
SCULIER | Louis E. | 4 | 58 | ||
SCULIER | Margaret | 2 | 98 | ||
SCULLER | Emil | 1 | 63 | ||
SCURLOCK | Helen Irene | Patton | 2001 | 79 | |
SEAGO | Jo | 2000 | 39 | ||
SEARCY | Barney Cecil | 1 | 89 | ||
SEARCY | Mrs. | 1 | 30 | ||
SEARCY | Serena, Mrs. | 1 | 31 | ||
SEARCY | Serena | 16 | 68 | ||
SEELEY | Ray N. | 12 | 57 | ||
SEIFERMAN | Gale Cooley | 1995 | 6 | ||
SEIFERMAN | Joel S. | 15 | 58 | ||
SEITA | Eleanor | 2003 | 17 | ||
SELF | Adelaide | 3 | 62 | ||
SELF | Anderson | 4 | 58 | ||
SELF | Buddie Clarence | 15 | 81 | ||
SELF | Catherine | Chapman | 3 | 24 | |
SELF | D. T. | 7 | 75 | ||
SELF | Daniel | 7 | 75 | ||
SELF | Douglas Blake | 1997 | 74 | Son of Johnny C. | |
SELF | Ethel H. | 9 | 82 | ||
SELF | Flora Ethel | Howerton | 2004 | 3 | |
SELF | George | 12 | 4 | ||
SELF | George | 13 | 64 | ||
SELF | George Washington | 2004 | 3 | ||
SELF | Otis | 2 | 62 | ||
SELF | Owen | 2 | 62 | ||
SELF | Vera Marie | Beck | 1998 | 9 | |
SELLARS | F. G., Mrs. | 8 | 88 | ||
SELLERS | Dorothy Elizabeth | 1999 | 14 | ||
SELLERS | F. G. | 9 | 110 | ||
SELLS | Beatrice | 6 | 74 | ||
SELLS | Betty Rae | Levingston | 2004 | 22 | |
SELLS | Bula Beatrice | Howerton | 2004 | 82 | |
SELLS | Marvin Melvin | 2000 | 89 | ||
SELLS | Milus Alexander | 13 | 102 | ||
SELLS | Milus Alwxander | 2004 | 82 | ||
SELLS | Milus Thomas Alexander | 2003 | 48 | ||
SELSOR | John | 16 | 7 | ||
SELSOR | John A. | 16 | 91 | ||
SERVAIS | Pearl | 14 | 12 | ||
SESSUMS | Frances Naomi | 2004 | 1 | ||
SETH | Dau of Wes | 3 | 50 | Little Dau of Wes | |
SETH | Isham Wesley Wes | 10 | 27 | ||
SETH | Wess, Mrs. | 1 | 101 | ||
SETTLE | Eugene Carter | 2 | 30 | Little Eugene | |
SETTLEMIRE | Sylvia Crystal | 11 | 58 | ||
SEULIN | Ambroise | 3 | 85 | ||
SEVIER | Bertha | Hicks | 1994 | 41 | |
SEVIER | Bobby | 14 | 26 | ||
SEVIER | Dennis Everett | 2003 | 35 | ||
SEVIER | Douglas Dean | 2003 | 35 | ||
SEVIER | Jackie E. | 2001 | 13 | ||
SEVIER | Joda Ray Hicks | 2004 | 30, 71 | ||
SEVIER | Joseph E. | 1999 | 14 | ||
SEVIER | Robert | 2004 | 71 | ||
SEVIER | Robert Lee | 2004 | 30 | ||
SEVIER | Vivian T. | 13 | 32 | ||
SEWELL | Almena Margaret | 7 | 81 | ||
SEWELL | Austin | 7 | 56 | ||
SEWELL | Cicero H. | 8 | 66 | ||
SEWELL | Jack | 14 | 104 | ||
SEWELL | Phoebe A. | 13 | 77 | ||
SEXTON | Annie | 10 | 57 | ||
SEXTON | Eva | 14 | 11 | ||
SEXTON | Jo Ann | 4 | 68 | Dau of John M. | |
SEXTON | John Mark | 15 | 33 | ||
SEXTON | Merle J. | 13 | 2 | ||
SEXTON | Rodney D. | 13 | 99 | ||
SHAEFERS | Lucille | 13 | 20 | ||
SHANNON | Rena Ester | 8 | 92 | ||
SHARPE | Sallie E. | 12 | 19 | ||
SHARROCK | C. W. | 1 | 95 | ||
SHARROCK | C. W. | 6 | 1 | ||
SHARROCK | Charles W. | 5 | 101 | ||
SHARROCK | Walter Floyd | 10 | 17 | ||
SHARRON | George | 1 | 68 | ||
SHAW | Anthony | 1 | 81 | ||
SHAW | Jim | 6 | 119 | ||
SHAW | Martha | McLeod | 3 | 89 | |
SHAY | Mary Ellis | Hawkins | 1999 | 41 | |
SHEARER | Allen E., Dr. | 13 | 28 | ||
SHEARER | Bernice Cleo | Willis | 15 | 52 | |
SHEARER | George A., Sr. | 1999 | 60 | ||
SHEFFIELD | Clarence E. | 15 | 84 | ||
SHELTON | Emma | 6 | 8 | ||
SHELTON | Herman | 7 | 58 | ||
SHELTON | Lula Mae | 11 | 66 | ||
SHELTON | Steve Wright | 5 | 36 | ||
SHEPHERD | Blank | 1996 | 83 | ||
SHEPHERD | Emmie | 8 | 63 | ||
SHEPHERD | James A. | 5 | 26 | ||
SHEPHERD | Jasper A. | 12 | 125 | ||
SHEPHERD | Lucinda | 6 | 26 | ||
SHEPHERD | Susie M. | 13 | 11 | ||
SHEPHERD | Trudy J. | 8 | 61 | Dau of Travis | |
SHEPHERD | Walter | 12 | 79 | ||
SHEPPARD | C. E. | 3 | 106 | ||
SHEPPARD | Willard Doyle | 1996 | 52 | ||
SHEPPARD | Willard Doyle | 1998 | 38 | ||
SHERIDAN | John Patrick | 3 | 32 | ||
SHERMAN | Bobby Del | 15 | 40 | ||
SHERMAN | Charles Clark | 2 | 8 | Little Charles | |
SHERMAN | Delbert Lee | 12 | 119 | ||
SHERMAN | Fred | 7 | 25 | ||
SHERMAN | Fred, Jr. | 2 | 24 | Little Fred | |
SHERMAN | Gladys M. | 12 | 67 | ||
SHERMAN | Jessie Orville | 10 | 100 | ||
SHERMAN | Meda Mae | 11 | 86 | ||
SHERMAN | Myrtle | 8 | 58 | ||
SHERMAN | Nettie | 2 | 24 | ||
SHERMAN | Virginia M. | 10 | 25 | ||
SHERRILL | Orval J. | 1995 | 69 | ||
SHI | Tom | 14 | 10 | ||
SHIPLET | Ida Mae | 4 | 46, 47 | ||
SHIPLEY | Archie Lee | 11 | 68 | ||
SHIPMAN | Odis Duane | 13 | 14 | ||
SHIPMAN | Sarah | 5 | 45 | ||
SHIPMAN | Tom | 6 | 30 | ||
SHIRLEY | F. M. | 3 | 88 | ||
SHIRLEY | H. M., Judge | 7 | 20 | ||
SHIRLEY | Johnny Mae | Dunnavent | 1999 | 55 | |
SHIRLEY | Susie | 7 | 42 | ||
SHIRLEY | U. S. | 5 | 86 | ||
SHOCK | Frank Ernest | 15 | 85 | ||
SHOCKEY | Bill | 10 | 38 | ||
SHOCKEY | Bobby Gene | 9 | 56 | ||
SHOCKEY | Ethel | 11 | 39 | ||
SHOCKEY | J. C., Mrs. | 7 | 91 | ||
SHOCKEY | John C. | 10 | 68 | ||
SHOCKEY | Vera May | 11 | 25, 27 | ||
SHOEMAKE | Anna | 4 | 62 | ||
SHOEMAKE | William M. | 4 | 57 | ||
SHOFFIT | William M. | 4 | 58 | ||
SHOFFITT | Jack | 4 | 57 | ||
SHOFFITT | Permealia | 8 | 3 | ||
SHOPE | Elsie Pearl | 12 | 72 | ||
SHOPE | Ransom Wallace | 10 | 103 | ||
SHORB | George W. | 16 | 82 | ||
SHORE | Harry C. | 10 | 56 | ||
SHORE | Jane | 3 | 21 | ||
SHORE | Maggie | 9 | 26 | ||
SHORE | Samuel | 11 | 120 | ||
SHORES | Darry I. | 6 | 17 | s/o C.D. & Gladys | |
SHORES | Dorothy Lee | Henderson | 2002 | 2 | |
SHORES | Elizabeth | Guthrie | 15 | 1 | |
SHORES | Eva Frances | 9 | 13 | ||
SHORES | Gladys | 6 | 17 | ||
SHORES | Gladys Minerva | 13 | 72 | ||
SHORES | John H. | 7 | 23 | ||
SHORES | Tony Gale | 13 | 66 | ||
SHORES | Troy Dale | 2001 | 53 | ||
SHORES | Virgil | 11 | 76 | ||
SHORES | Walter A., Jr. | 2003 | 55 | ||
SHORT | J. W. | 1 | 2 | ||
SHORT | J. W. | 16 | 44 | ||
SHOUSE | Joe | 4 | 13 | ||
SHULTS | Harvey H. | 13 | 83 | ||
SIDES | Maggie | 3 | 94 | ||
SIDES | Marie | 12 | 34 | ||
SIEL | Chestney P. Teddy | 13 | 16 | ||
SILAS | Austin | 13 | 18 | ||
SILKEY | May Lee | 9 | 111 | ||
SILLIPHANT | John L. | 5 | 20 | ||
SILLIPHANT | Lillie | Spence | 3 | 41 | |
SILVERS | Charles Thomas | 14 | 34 | ||
SILVERS | Donald Dean | 10 | 43 | ||
SILVERS | Isabelle, Mrs. T. M. | 4 | 70 | ||
SILVERS | Thomas Marion | 6 | 53 | ||
SILVEY | Kirb Edward | 9 | 16 | ||
SILVY | Charley | 8 | 51 | ||
SIMCO | Coleman | 14 | 110 | ||
SIMMONS | B. J., Sgt. | 10 | 71 | ||
SIMMONS | Bill | 1998 | 73 | ||
SIMMONS | Clara E. | 7 | 87 | ||
SIMMONS | Franklin E., Rev. | 1998 | 14 | ||
SIMMONS | Joel Merton | 7 | 26 | ||
SIMMONS | Robert Henry | 12 | 2 | ||
SIMMONS | Robert Lee | 2003 | 8 | ||
SIMPSON | Charlie | 13 | 66 | ||
SIMPSON | Cogburn | 6 | 56 | ||
SIMPSON | Ernest Hank | 2005 | 2 | ||
SIMPSON | Gene Tookie | Smith | 15 | 64 | |
SIMPSON | George A. | 3 | 22 | ||
SIMPSON | George Winton | 14 | 11 | ||
SIMPSON | John | 14 | 33 | ||
SIMPSON | John | 2 | 91 | ||
SIMPSON | Little Will | 1 | 39 | ||
SIMPSON | M. J. | 3 | 82 | ||
SIMPSON | Mary | 2 | 22 | ||
SIMPSON | Oather L. | 1995 | 70 | ||
SIMPSON | Roger | 12 | 30 | ||
SIMPSON | Sarah A. Sue | Houser | 1995 | 77 | |
SIMPSON | Stella | 13 | 94 | ||
SIMPSON | Thelma | 1 | 42 | ||
SIMPSON | Virgil Owen | 14 | 32 | ||
SIMPSON | Virgil W. | 7 | 77 | ||
SIMS | Hazel Mae | 2004 | 76 | ||
SIMS | W. R., Sr. | 2004 | 76 | ||
SING | Benjamin Lee | 5 | 40 | ||
SING | Doris | 1993 | 20 | ||
SING | Mettie | Shores | 1995 | 77 | |
SING | Roy Harvey | 1993 | 37 | ||
SING | Walter | 13 | 48 | ||
SING | Willian Bill Franklin | 14 | 50 | ||
SINGLETON | Sam H. | 14 | 42 | ||
SIZEMORE | Clifford | 10 | 104 | ||
SIZEMORE | Grace Vera | Smith | 2000 | 64 | |
SIZEMORE | James Eddie | 1996 | 36A | ||
SIZEMORE | John T. | 6 | 88 | ||
SIZEMORE | Robert Charles | 11 | 98 | ||
SIZEMORE | Shavon Rae | 2002 | 17 | ||
SIZEMORE | Susie | 9 | 80 |
A Ba-Bl Bo-By Ca-Ch Ci-Cu D E F G Ha-He Hi-Hy I J K L
Mc Ma-My N O P Q R Sa-Si Sk-Sy T U V W X Y Z
Hosted by GenRoots.net ©2006