Elsie's Obituary Index
This Index is named in tribute of Elsie Rumley who started this project and has
more hours working on this than we can imagine as a contribution to the CCGS.
She will always be remembered for making this infomation so easily available to the researchers.
Nancy Bowerman came in and indexed each book and helped Elsie finish them.
I would like to thank these ladies for all the time and effort that they have put into this project.
And also thank them for allowing me to put these names online to share with all the
Coal County researchers. These are not the only obituaries they have,
these are just the ones from a particular newspaper that Elsie is working on at this time.
The CCGS is lucky to have several outstanding volunteers on several different projects.
I hope to share a little bit about all of the projects as time goes on.
* - These came from the Coalgate Courier Newspaper
All others without the * came from the Coalgate Record Register Newspaper
How To Buy a Copy of the Obituary
If you find a name you are looking for in this Obituary Index,
and would like a copy, please include the:
Name
Book Number
Page Number
SELF ADDRESSED STAMPED ENVELOPE
$2.00 Each
to:
Coal County Genealogical Society
P. O. Box 436
Coalgate, OK 74538
Notes from the Webmaster on this database.
As I was transcribing this information from the original index's
I saw that many of the women were listed as Mrs. John Public
or in many cases Mrs. Public.
Without seeing the obituary it would be hard to really know
who this was unless you know the family.
If any of you send off for any of these and can identify any of these ladies
by their first names or maiden names
please write to me and let me make corrections/additions.
Thanks, Angie
Contact Me
Last Update: 16 Feb 2006
A Ba-Bl Bo-By Ca-Ch Ci-Cu D E F G Ha-He Hi-Hy I J K L
Mc Ma-My N O P Q R Sa-Si Sk-Sy T U V W X Y Z
Book Number | Years Included |
1 | 1906 - 1921 |
2 | 1922 - 1930 |
3 | 1931 - 1937 |
4 | 1938 - 1943 |
5 | 1944 - 1948 |
6 | 1949 - 1953 |
7 | 1954 - 1957 |
8 | 1958 - 1961 |
9 | 1962 - 1965 |
10 | 1966 - 1970 |
11 | 1971 - 1976 |
12 | 1977 - 1982 |
13 | 1983 - 1986 |
14 | 1987 - 1990 |
15 | 1991 - 1993 |
*16 | 1893 - 1913 |
*17 - Not Added Online Yet | 1914 - 1919 |
*18 - Not Added Online Yet | 1920 - 1926 |
*19 - Not Added Online Yet | 1927 - 1931 |
*20 - Not Added Online Yet | 1932 - 1935 |
1993 | 1993 |
1994 | 1994 |
1995 | 1995 |
1996 | 1996 |
1997 | 1997 |
1998 | 1998 |
1999 | 1999 |
2000 | 2000 |
2001 | 2001 |
2002 | 2002 |
2003 | 2003 |
2004 | 2004 |
2005 | 2005 |
A Ba-Bl Bo-By Ca-Ch Ci-Cu D E F G Ha-He Hi-Hy I J K L
Mc Ma-My N O P Q R Sa-Si Sk-Sy T U V W X Y Z
Last Name | First Name - MI | Maiden Name | Book | Page | Comments |
---|---|---|---|---|---|
FABER | Margie Lee | 2002 | 79 | ||
FAHY | Ellen G. | 2 | 1 | ||
FAHY | P. J., Mrs. | 2 | 3 | ||
FAIRCHILD | Bert, Mrs. | 16 | 46, 47 | ||
FAIRCHILD | Eliza, Mrs. Bert | 1 | 5 | ||
FAIRCHILD | James Boman | 11 | 10 | ||
FAIRCHILD | Jennie Irene | 12 | 118 | ||
FAIRCHILD | John T. | 9 | 110 | ||
FAIRCHILD | Lucy Ann | 8 | 25 | ||
FAIRCHILD | M. C. | 1 | 97 | ||
FAIRCHILD | Maude, Mrs. | 1 | 66 | ||
FAIRCHILD | Pearl | 14 | 66 | ||
FAIRCHILD | Walter Bert | 5 | 25 | ||
FAIRES | C. E., Mrs. | 8 | 19 | ||
FAIRLESS | Jerrah E. Meaders | 2004 | 58 | ||
FAIRLESS | Louella Adele | 8 | 99 | ||
FAIRLESS | Nora | 10 | 75 | ||
FAIRLESS | Randel | 2004 | 58 | ||
FAIRLESS | Randel Ollie | 2000 | 64 | ||
FALETTI | John W. | 3 | 56 | ||
FALETTI | Linnie | 12 | 111 | ||
FALETTI | Mike | 10 | 8 | ||
FALTERMIER | Anna | Ridgeway | 4 | 83, 85 | |
FALTERMIER | John M. | 11 | 121 | ||
FALTERMIER | William | 5 | 18 | ||
FANNING | Alva James | 7 | 65 | ||
FANNING | Christine | 15 | 105 | ||
FANNING | Gus W. | 5 | 34 | ||
FANNING | Howard | 13 | 105 | ||
FANNING | Ida M. | 12 | 49 | ||
FANNING | QMary | 5 | 77 | ||
FANNING | Velma Mary Ann | Dryden | 1993 | 10 | |
FANTI | Margaret | Ohara | 4 | 69 | |
FARABOUGH | Agnes R. Pomeranke | 2004 | 63 | ||
FARABOUGH | Bob | 2004 | 63 | ||
FARABOUGH | Dow | 2004 | 63 | ||
FARABOUGH | Judy Sharp | 2004 | 63 | ||
FARLEY | Edward H. | 12 | 117 | ||
FARLEY | George W. | 2004 | 74 | ||
FARLEY | George W. | 5 | 39 | ||
FARLEY | Loretta Mae | Phipps | 14 | 70 | |
FARLEY | Martha Eleanora | 4 | 31 | ||
FARLEY | Martha Elenor Duncan | 2004 | 74 | ||
FARLEY | Sylvia Estelle | Lawrence | 1996 | 9 | |
FARMER | Daniel | 8 | 111 | ||
FARMER | Elizabeth Lamour | 4 | 4 | ||
FARMER | Margaret Elizabeth | 3 | 91 | ||
FARMER | Pauline Katharyn | 9 | 93 | ||
FARMER | R. E., Mrs. | 5 | 99 | ||
FARRELL | Pete | 1 | 72 | ||
FARRIMOND | Albert | 11 | 38 | ||
FARRIMOND | Dan | 6 | 113 | ||
FARRIMOND | Dan, Mrs. | 16 | 66 | ||
FARRIMOND | Elizabeth | 11 | 9 | ||
FARRIMOND | Era | Worthy | 12 | 99 | |
FARRIMOND | George | 8 | 5 | ||
FARRIMOND | James | 1 | 21 | ||
FARRIMOND | James | 2 | 94 | ||
FARRIMOND | James W., Col. | 11 | 8 | ||
FARRIMOND | Jim | 12 | 54 | ||
FARRIMOND | Joe | 5 | 64 | ||
FARRIMOND | Margaret | 6 | 63 | ||
FARRIS | James Augustus, Sr. | 6 | 108 | ||
FARRIS | Mary Elizabeth | 12 | 17 | ||
FATHEE | Lee Wells | 9 | 82 | ||
FATHEREE | Miranda J. | 3 | 15 | ||
FATHREE | Buford R. | 11 | 57 | ||
FATHREE | Lee | 4 | 20 | ||
FAULCONER | Mary Ellen | 12 | 65 | ||
FAULKENBERRY | Doris | 2004 | 26 | ||
FAULKENBERRY | Hollis | 2004 | 26 | ||
FAUST | Jewel Roberts | 2000 | 86 | ||
FAUST | Leo | 1999 | 41 | ||
FAUTT | Mollie | 4 | 42, 44 | ||
FAVELO | Wanda Ethel | 14 | 114 | ||
FAWBUSH | Jimmie Lee | 10 | 59 | ||
FEATHERSTON | Joseph Irvin | 13 | 38 | ||
FEATHERSTON | Lena A. | Mullins | 2002 | 43 | |
FENTER | Elizabeth Jane | 5 | 60 | ||
FENTON | Edgar, Mrs. | 8 | 61 | ||
FENTON | John | 16 | 41 | ||
FENTON | John, Mrs. | 1 | 50 | ||
FENWICK | Charles | 10 | 39 | ||
FENWICK | James | 1 | 36 | ||
FENWICK | James | 16 | 71 | ||
FENWICK | Mildred | Jackman | 14 | 12 | |
FEREDAY | Donald D. | 2003 | 45 | ||
FERGUSON | Arlivia Mae Arlene | Acosta | 1995 | 74 | |
FERGUSON | Travis Eugene | 1998 | 3B, 35 | ||
FERRANTE | Isabinda | 9 | 93 | ||
FERRARO | James S. | 10 | 44 | ||
FERRERO | Christina | 11 | 9 | ||
FERRERO | Gladys | 10 | 27 | ||
FERRERO | Gladys M. Rasmussen | 2004 | 2 | ||
FERRERO | James Charles | 2004 | 2, 3 | ||
FERRERO | James Secundo | 2004 | 2 | ||
FERRERO | Lorenzo | 6 | 39 | ||
FERRERO | Margaret | 7 | 38 | ||
FERRERO | Pasquale | 4 | 22 | ||
FERRERO | Seraphine Margaret Sister | 2005 | 75 | ||
FEWSTER | William | 3 | 14 | ||
FIELDS | Hubert Lee | 5 | 14 | ||
FILE | Ann | 13 | 45 | ||
FILE | B. A. | 8 | 75 | ||
FILE | Bert | 9 | 63 | ||
FILE | Bessie | 12 | 76 | ||
FILE | Cairlyon | Coffee | 2002 | 60A | |
FILE | Charles | 15 | 5 | ||
FILE | Elmer Leo | 3 | 108 | ||
FILE | George | 13 | 107 | ||
FILE | Hettie Catherine | 9 | 84 | ||
FILE | J. D. | 3 | 70 | ||
FILE | Joe | 13 | 19 | ||
FILE | John | 9 | 55 | ||
FILE | Mary Margaret | 14 | 81 | ||
FILES | Mary | Farrimond | 14 | 85 | |
FINCH | Myrl | 9 | 51 | ||
FINCH | Omer | 8 | 64 | ||
FINLEY | Albeno | 8 | 19 | ||
FINLEY | J. R. | 4 | 32 | ||
FINLEY | Robert | 4 | 36 | ||
FIORETTI | Hazel | 12 | 63 | ||
FISHEL | Claude Owen | 6 | 74 | ||
FISHEL | Lavern, Judge | 13 | 3 | ||
FISHEL | Lawrence Adam | 3 | 53 | ||
FISHEL | Lester A. | 1995 | 60 | ||
FISHEL | Lillie | Mooney | 6 | 35 | |
FISHEL | Martin D. | 11 | 26 | ||
FISHEL | Mary Ann | 12 | 81 | ||
FISHEL | Velma P. | 14 | 82 | ||
FISHER | J. H. | 16 | 75 | ||
FISHER | John Floyd | 12 | 32 | ||
FISHER | Lem | 2 | 39 | ||
FISHER | Robert Horn | 6 | 109 | ||
FISHER | W. G. | 16 | 2 | ||
FISHER | Whit | 16 | 60 | ||
FISHERWOOD | Louise | 16 | 103 | Dau of Mr & Mrs Joe | |
FITE | Ida | 6 | 3 | ||
FITZGARLD | Sam | 5 | 76 | ||
FITZGERALD | F. T. | 6 | 53 | ||
FITZGERALD | Millard F. | 10 | 84 | ||
FITZGERALD | Oscar | 8 | 61 | ||
FITZPATRICK | Hattie Chriss | 9 | 30 | ||
FITZPATRICK | John | 3 | 36, 37 | ||
FITZPATRICK | Tom | 5 | 84 | ||
FLAHAUT | Don Leon | 2002 | 75 | ||
FLAHAUT | Ernest | 12 | 20, 21 | ||
FLAHAUT | Fannie Elizabeth | 12 | 46 | ||
FLAHAUT | Irene Marie | Zulevic | 2003 | 74 | |
FLAHAUT | Leon | 4 | 18 | ||
FLAHAUT | Mabelle | Payne | 14 | 48 | |
FLAHAUT | Sherman A. | 2000 | 48 | ||
FLAIM | Domenicas | 8 | 46 | ||
FLAIM | Earnest | 13 | 94 | ||
FLAIM | John | 12 | 2 | ||
FLAIM | Lucy | Cinotto | 8 | 87 | |
FLAIM | Richard | 1996 | 11 | ||
FLAIM | Violet Pauline | 3 | 104 | ||
FLANNAGAN | Thomas P. | 15 | 77 | ||
FLANNERY | Grace | 12 | 3 | ||
FLATT | A. L. | 9 | 76 | ||
FLATT | Archie Paul | 10 | 52 | ||
FLATT | B. F., Jr. | 7 | 16 | ||
FLATT | Cora Ethel | 12 | 15 | ||
FLATT | Harold G. | 10 | 24 | ||
FLATT | Ted Riley | 1996 | 74 | ||
FLAUHAUT | Doris Juner | 5 | 47, 48 | Dau of Fannie | |
FLECK | August | 4 | 8 | ||
FLECK | Carl Henry | 14 | 24 | ||
FLECK | Elizabeth | Roberts | 6 | 110 | |
FLECK | Glen | 15 | 81 | ||
FLECK | Henry | 3 | 100 | ||
FLECK | Margery | Lee | 14 | 129 | |
FLECK | Max | 6 | 39 | ||
FLECK | William Henry | 5 | 25 | ||
FLICK | Edith | Green | 2003 | 34 | |
FLINN | Z. M. | 1 | 98 | ||
FLINT | Georgie Lanelle | Loving | 2002 | 16 | |
FLOR | Angelina | Bonino | 1 | 90 | Wife of Jesse |
FLOR | Angelina, Mrs. | Bonino | 1 | 47 | |
FLOR | James Angelo | 1998 | 38 | ||
FLOR | Jess A. | 3 | 56 | ||
FLOR | Joseph | 4 | 17 | ||
FLOR | Louis J. | 9 | 73 | ||
FLOR | Rachel | 10 | 10 | ||
FLOWERS | J. D. | 1999 | 42 | ||
FLOWERS | James | 11 | 114 | ||
FLOWERS | Ruby Elizabeth | Wilson | 2001 | 29 | |
FLOYD | Curtis | 13 | 61, 62 | ||
FLOYD | Earl D. | 13 | 25 | ||
FLOYD | Geneva Lee E. Emry | 13 | 41 | ||
FLOYD | Gracie | 11 | 41 | ||
FOBB | Janice Kaye | 2005 | 3,4 | ||
FOBB | Solomon | 12 | 4 | ||
FOBB | Wallace Eugene | 8 | 45 | ||
FOGLIO | Elizabeth | 9 | 52 | ||
FOGLIO | Frank L. | 1995 | 1 | ||
FOGLIO | Jennie | Forneris | 1996 | 34 | |
FOGLIO | Secondo | 3 | 55 | ||
FOLOTA | Alice | Walkup | 1993 | 3 | |
FOLSOM | Adam W. | 5 | 95 | ||
FOLSUM | Hattie Belle | Keener | 1997 | 8 | |
FOLSUM | Melissa | Hall | 7 | 84 | |
FONERIS | Spirito | 3 | 6 | ||
FOOSHEE | George A. | 1 | 74 | ||
FOOSHEE | Minnie Powell | 3 | 23 | ||
FORD | Emma A. | 12 | 95 | ||
FORD | Geraldine B. Gene | Bedford | 1995 | 59 | |
FORD | Gilbert | 5 | 83 | ||
FORD | John L. | 11 | 5 | ||
FORD | John W. | 3 | 89 | ||
FORD | Laura Lee | 12 | 72 | ||
FORD | Mary Lou | 12 | 30 | ||
FORD | Ora J. | 7 | 31 | ||
FORD | Ova, Mrs. | 10 | 106 | ||
FORD | Roy | 1 | 93 | ||
FORD | Thurston W. Ted | 2000 | 22 | ||
FORD | Tommy F. | 7 | 80 | ||
FOREHAND | Henry M. | 10 | 7 | ||
FOREHAND | Lybia Viola | 9 | 100 | ||
FOREMAN | Clenton Edward | 13 | 92 | ||
FOREMAN | Eva Elizabeth | 11 | 50 | ||
FOREMAN | Eva Lillie | 7 | 52 | ||
FOREMAN | Fannie Elizabeth | Sanders | 1994 | 27 | |
FOREMAN | Manley Jacob | 10 | 39 | ||
FORGEY | Arch | 3 | 24 | ||
FORGEY | Byrne C. | 11 | 15 | ||
FORGEY | Grace Gertrude | 13 | 14 | ||
FORGEY | Lois Nadine | 4 | 92, 93 | ||
FORKNER | James E. | 2 | 74 | ||
FORNERIS | Alean | Phelps | 1994 | 33 | |
FORNERIS | Andrew | 4 | 3 | ||
FORNERIS | Anna | 3 | 49 | ||
FORNERIS | Anthony | 2 | 25 | ||
FORNERIS | Antonette | 10 | 57 | ||
FORNERIS | Barney | 1995 | 6, 13 | ||
FORNERIS | Beatrice | Cornelius | 1997 | 26 | |
FORNERIS | Eva | 8 | 47 | ||
FORNERIS | Frank | 13 | 106 | ||
FORNERIS | Giovanna | 7 | 40 | ||
FORNERIS | Helen B. | 13 | 18 | ||
FORNERIS | Jim | 15 | 29 | ||
FORNERIS | Jimmie David | 6 | 54 | Son of Jim | |
FORNERIS | Joe | 12 | 53 | ||
FORNERIS | Joe | 3 | 100 | ||
FORNERIS | John | 7 | 29 | ||
FORNERIS | John | 8 | 11 | ||
FORNERIS | Louis | 10 | 94 | ||
FORNERIS | Louis E. Pete | 2002 | 58 | ||
FORNERIS | Margaret | 2 | 65 | ||
FORNERIS | Mary | 10 | 48 | ||
FORNERIS | Mary Boyd | Colbert | 2005 | 19 | |
FORNERIS | May Elizabeth Catherine? | 1994 | 4, 5 | ||
FORNERIS | Pearl Elizabeth | 12 | 126 | ||
FORNERIS | Pete | 6 | 86 | ||
FORNERIS | Pete | 9 | 64 | ||
FORT | Durwood | 2004 | 31 | ||
FORT | Ruth Watkins | 2004 | 31 | ||
FOSTER | Donald Edmond | 2003 | 29 | ||
FOSTER | Ida Belle | 12 | 17 | ||
FOSTER | Marvin C. | 7 | 57 | ||
FOSTER | Nellie Pricella | 5 | 57 | ||
FOSTER | O. R. | 12 | 33 | ||
FOSTER | T. Jack | 10 | 53 | ||
FOSTER | William Lewie | 9 | 70 | ||
FOWLER | Barbara D. Rutledge | 2004 | 83 | ||
FOWLER | Burnette | 12 | 58 | ||
FOWLER | Cline S. | 12 | 5 | ||
FOWLER | Cline S. Buddy, Jr. | 10 | 18 | ||
FOWLER | Ella Mae | Williams | 1999 | 29 | |
FOWLER | J. T. | 3 | 53 | ||
FOWLER | John David | 2004 | 83 | ||
FOWLER | Larcell | 13 | 26, 27 | ||
FOWLER | Laura E. | 4 | 50 | ||
FOWLER | Oran F. | 1996 | 61 | ||
FOWLER | Paul Roland | 13 | 73 | ||
FOWLER | Ruth | 11 | 29, 30 | ||
FOWLER | Son of Cline S. | 2 | 73 | ||
FOX | Shirley | Massey | 8 | 44 | |
FOXX | Shirley | 7 | 80 | ||
FOYAL | A. W., Dr. | 16 | 38 | ||
FRALICK | Leona | Roller | 2003 | 73 | |
FRANCIS | B. L. | 16 | 83 | ||
FRANKLIN | Anona Lucille | Casey | 15 | 38 | |
FRANKLIN | Bernard B. | 14 | 61 | ||
FRANKLIN | Bertha Estelle | Dobson | 1996 | 12 | |
FRANKLIN | Clifton Lee | 7 | 47 | ||
FRANKLIN | Darriel Eugene | 14 | 55 | ||
FRANKLIN | E. B. | 11 | 59 | ||
FRANKLIN | Ella | 3 | 30 | ||
FRANKLIN | Emma | 6 | 7 | ||
FRANKLIN | Gladys Alice | 10 | 62 | ||
FRANKLIN | John Michael | 13 | 54 | S/of David | |
FRANKLIN | Juanita Marie | Cottrell | 1995 | 64 | |
FRANKLIN | Lula | 6 | 23 | ||
FRANKLIN | M. | 3 | 104 | ||
FRANKLIN | Marvin Gordon | 11 | 66 | ||
FRANKLIN | N. J., Mrs. | 1 | 93 | ||
FRANKLIN | N. W., Mrs. | 2 | 24 | ||
FRANKLIN | Tom | 3 | 107 | ||
FRANKLIN | Warren Delester | 2001 | 58 | ||
FRANKLIN | William Bill | 10 | 29 | ||
FRANKS | Arlie Theodore | 14 | 29 | ||
FRANKS | Henry A. | 12 | 70 | ||
FRANKS | Johnnie Lee | 2002 | 56 | ||
FRAZIER | Andy | 6 | 70 | ||
FRAZIER | Andy, Mrs. | 1 | 42 | ||
FRAZIER | Colsen | 10 | 21 | ||
FRAZIER | Edgel Mitchell | 13 | 38 | ||
FRAZIER | Elizabeth | Leighton | 2002 | 12 | |
FRAZIER | Geraldine | Alexander | 1998 | 27 | |
FRAZIER | Lona | 8 | 66 | ||
FRAZIER | Simpson | 12 | 14 | ||
FREAS | Gertrude | Evans | 2003 | 11 | |
FREAS | Jeffrey | 11 | 1 | Son of Jack | |
FREAS | Jim | 2000 | 80 | ||
FREDERICK | Lola | 8 | 14 | ||
FREDERICK | Mary Elizabeth | Foglio | 2002 | 19 | |
FREDERICK | Oder E. | 10 | 4 | ||
FREDERICK | Odus | 14 | 120 | ||
FREDERICK | Zena | Muse | 2000 | 78 | |
FREE | Abbe Lodell | Lankford | 15 | 90, 91 | |
FREEMAN | Ola | 13 | 27 | ||
FREEMAN | Zora Opal | 12 | 59 | ||
FRIAR | James Daniel | 9 | 17 | ||
FRIAR | Virginia | 4 | 92, 93 | ||
FRICK | Albert Herman | 3 | 55 | ||
FRICK | Maude | 5 | 99 | ||
FRICKER | Henry | 4 | 28 | ||
FRITZ | Alice | 5 | 69 | ||
FRITZ | Iva S. | 12 | 110 | ||
FRITZ | Leo V. | 13 | 67 | ||
FRITZ | Lula Francis (Ruby) | 12 | 46 | ||
FRITZ | Tom | 4 | 83 | ||
FROST | Dorothy Bradshaw | Northrip | 2003 | 4 | |
FRYE | Ethel | 12 | 103 | ||
FRYE | Mildred Faye | Howard | 11 | 75 | |
FRYER | Ralph | 1 | 81 | ||
FUGATE | Joe D. | 11 | 62 | ||
FUGATE | Mary Ellen | Robinson | 2002 | 6 | |
FULLBRIGHT | Albert B. | 5 | 40 | ||
FULLBRIGHT | Gladys Jewel | 13 | 21 | ||
FULLBRIGHT | Ray | 10 | 110 | ||
FULLBRIGHT | Raymond | 11 | 46 | ||
FULLBRIGHT | Russell | 1999 | 47 | ||
FULLBRIGHT | William Leon | 2002 | 4 | ||
FULLBRIGHT | Willie A. | 14 | 17 | ||
FULLER | Clois | 15 | 102 | ||
FULLER | Edward | 15 | 60 | ||
FULLER | Ena Thomas | Taylor | 1994 | 11 | |
FULLER | Hermina | 12 | 90 | ||
FULSOM | Monte Ray Dutch | 12 | 111 | ||
FULTON | James Frederick | 13 | 19 | ||
FULTZ | Arzo | 2 | 61 | ||
FULTZ | Luther | 4 | 2 | ||
FULTZ | Mary | 3 | 97 | ||
FUREY | Albert | 11 | 41 | ||
FUREY | Birdie | 11 | 65 | ||
FURR | Harvey Newton | 14 | 92 | ||
FURR | Omega | Dority | 15 | 1 | |
FUTISCHA | Johnson W. | 13 | 69 | ||
FUTRELL | Charles Floyd | 1999 | 46 |
A Ba-Bl Bo-By Ca-Ch Ci-Cu D E F G Ha-He Hi-Hy I J K L
Mc Ma-My N O P Q R Sa-Si Sk-Sy T U V W X Y Z
Hosted by GenRoots.net ©2006