Elsie's Obituary Index
This Index is named in tribute of Elsie Rumley who started this project and has
more hours working on this than we can imagine as a contribution to the CCGS.
She will always be remembered for making this infomation so easily available to the researchers.
Nancy Bowerman came in and indexed each book and helped Elsie finish them.
I would like to thank these ladies for all the time and effort that they have put into this project.
And also thank them for allowing me to put these names online to share with all the
Coal County researchers. These are not the only obituaries they have,
these are just the ones from a particular newspaper that Elsie is working on at this time.
The CCGS is lucky to have several outstanding volunteers on several different projects.
I hope to share a little bit about all of the projects as time goes on.
* - These came from the Coalgate Courier Newspaper
All others without the * came from the Coalgate Record Register Newspaper
How To Buy a Copy of the Obituary
If you find a name you are looking for in this Obituary Index,
and would like a copy, please include the:
Name
Book Number
Page Number
SELF ADDRESSED STAMPED ENVELOPE
$2.00 Each
to:
Coal County Genealogical Society
P. O. Box 436
Coalgate, OK 74538
Notes from the Webmaster on this database.
As I was transcribing this information from the original index's
I saw that many of the women were listed as Mrs. John Public
or in many cases Mrs. Public.
Without seeing the obituary it would be hard to really know
who this was unless you know the family.
If any of you send off for any of these and can identify any of these ladies
by their first names or maiden names
please write to me and let me make corrections/additions.
Thanks, Angie
Contact Me
Last Update: 16 Feb 2006
A Ba-Bl Bo-By Ca-Ch Ci-Cu D E F G Ha-He Hi-Hy I J K L
Mc Ma-My N O P Q R Sa-Si Sk-Sy T U V W X Y Z
Book Number | Years Included |
1 | 1906 - 1921 |
2 | 1922 - 1930 |
3 | 1931 - 1937 |
4 | 1938 - 1943 |
5 | 1944 - 1948 |
6 | 1949 - 1953 |
7 | 1954 - 1957 |
8 | 1958 - 1961 |
9 | 1962 - 1965 |
10 | 1966 - 1970 |
11 | 1971 - 1976 |
12 | 1977 - 1982 |
13 | 1983 - 1986 |
14 | 1987 - 1990 |
15 | 1991 - 1993 |
*16 | 1893 - 1913 |
*17 - Not Added Online Yet | 1914 - 1919 |
*18 - Not Added Online Yet | 1920 - 1926 |
*19 - Not Added Online Yet | 1927 - 1931 |
*20 - Not Added Online Yet | 1932 - 1935 |
1993 | 1993 |
1994 | 1994 |
1995 | 1995 |
1996 | 1996 |
1997 | 1997 |
1998 | 1998 |
1999 | 1999 |
2000 | 2000 |
2001 | 2001 |
2002 | 2002 |
2003 | 2003 |
2004 | 2004 |
2005 | 2005 |
A Ba-Bl Bo-By Ca-Ch Ci-Cu D E F G Ha-He Hi-Hy I J K L
Mc Ma-My N O P Q R Sa-Si Sk-Sy T U V W X Y Z
Last Name | First Name - MI | Maiden Name | Book | Page | Comments |
---|---|---|---|---|---|
ABBOTT | C. Marie | Thornton | 1995 | 73 | |
ABLES | A. J. | 9 | 86 | ||
ABLES | Anna Mae | Donley | 1993 | 28 | |
ABLES | Bobby Ray | 1997 | 66 | ||
ABLES | Cleo Agnes | Cantrell | 1994 | 52 | |
ABLES | Cleo Agnes | Cantrell | 2004 | 48 | |
ABLES | Edgar | 13 | 78 | ||
ABLES | James Columbus | 2004 | 48 | ||
ABLES | Jim Columbus | 1994 | 1 | ||
ABLES | Jimmy Rex | 1993 | 2 | ||
ABLES | Leo Eugene | 2005 | 20 | ||
ABLES | Loie | Stanton | 2004 | 48 | |
ABLES | Loretta | Chastain | 1995 | 19 | |
ABLES | Sid Edward | 14 | 13 | ||
ABLES | Vera Florence | Cleveland | 2004 | 48 | |
ABNEY | Julia Ann | 4 | 50 | ||
ABRAMS | Darlene | 5 | 30 | ||
ACOSTA | Carlos R. Carl Compton | 1998 | 45 | ||
ACOSTA | Cherri Lynn | 8 | 18 | Dau of Nancy | |
ACOSTA | Deloice | 2002 | 36 | ||
ACOSTA | Ferman Lee | 14 | 52 | ||
ACOSTA | Harold Lloyd | 2000 | 27 | ||
ACOSTA | James | 2004 | 28 | ||
ACOSTA | James M. | 13 | 22 | ||
ACOSTA | Jim | 8 | 97 | ||
ACOSTA | Lloyd Dean | 10 | 84 | ||
ACOSTA | Nancy Ruth | Lenz | 8 | 18 | |
ACOSTA | Sarah | 13 | 25 | ||
ADAIR | Jane, Mrs. | 1 | 87 | ||
ADAIR | Margie | Fullbright | 1994 | 56 | |
ADAM | Dorothy | Prince | 2005 | 84 | |
ADAMS | Elton | 12 | 109 | ||
ADAMS | Floyd | 9 | 47 | ||
ADAMS | Francis M. | 6 | 89 | ||
ADAMS | Justin Lee | 2000 | 13 | ||
ADAMS | Mary Ann | 5 | 76 | ||
ADAMS | Mrs. | 16 | 26 | ||
ADAMS | Rhoda Tracy | 8 | 60 | ||
ADAMS | Stanley, Mrs. | 1 | 12 | ||
ADAMS | W. H. | 6 | 22 | ||
ADAWAY | Jerrie Geraldean | Watson | 1995 | 48 | |
ADCOCK | Natalie Nacole | 13 | 72 | ||
ADDISON | Charles W. | 6 | 28 | ||
ADDISON | Irene | 16 | 57 | Dau of Charley | |
ADDY | Bernice | Bell | 1994 | 62 | |
ADELINE | Madora | 2 | 82 | ||
ADKINS | Olivet | Long | 1995 | 55 | |
ADKINSON | Garold | 1 | 70 | ||
AGEE | Arthur Richard | 13 | 4 | ||
AGEE | Pearlie | 10 | 15 | ||
AGURRA | John | 16 | 57 | ||
AIKMAN | Myrtle | 6 | 112 | ||
AIRINGTON | William Florence | 14 | 49 | ||
AKERS | Edna Faye | Townley | 2002 | 11 | |
AKERS | Eugene | 5 | 33 | ||
AKEY | Buddy James | 1999 | 65 | ||
ALARIO | Charlie | 11 | 28 | ||
ALARIO | Hallie O. | 11 | 110 | ||
ALARIO | Minnie A. | 12 | 100 | ||
ALBARADO | Oscar Antonio | 12 | 65 | ||
ALBERSON | Bobby Dean | 1998 | 5 | ||
ALBERSON | Pearlee | 9 | 43 | ||
ALBERSON | Sarah | 9 | 34 | ||
ALBERT | Almus Awitte A. A. | 2002 | 28 | ||
ALBERT | Bessie mae | 1994 | 27 | ||
ALBERT | Jack | 12 | 115 | ||
ALDRIDGE | W. T. | 2 | 84 | ||
ALEXANDER | Cody Darrel | 13 | 91 | ||
ALEXANDER | John William | 7 | 22 | ||
ALEXANDER | Nellie Bly | 9 | 26 | ||
ALFORD | Sedalia | Payte | 3 | 49 | |
ALFRED | Henry Simon | 2004 | 25 | ||
ALFRED | Johnny | 2004 | 25 | ||
ALFRED | Kenneth Ray | 2002 | 19 | ||
ALFRED | Margaret | Colbert | 2004 | 25 | |
ALLEN | Arnold | 6 | 93 | ||
ALLEN | Billy R. | 12 | 23 | ||
ALLEN | C. W. | 5 | 33 | ||
ALLEN | Carrie M. | 1995 | 63 | ||
ALLEN | Frank | 10 | 31 | ||
ALLEN | George Winfield | 11 | 90 | ||
ALLEN | Isaac Monroe | 14 | 111 | ||
ALLEN | James Dale Jimmy | 14 | 99 | ||
ALLEN | James Floyd Jim | 10 | 43 | ||
ALLEN | James G. | 10 | 91 | ||
ALLEN | James Henry | 10 | 6 | ||
ALLEN | Jerome | 5 | 4, 5 | ||
ALLEN | Jesse James | 15 | 15 | ||
ALLEN | Leona | 13 | 52 | ||
ALLEN | Mable M. | 14 | 59 | ||
ALLEN | Mattie Jane | 10 | 73 | ||
ALLEN | Minnie | 2 | 84 | ||
ALLEN | Price D. | 12 | 14 | ||
ALLEN | Ray | 15 | 60 | ||
ALLEN | Roy | 1 | 27 | ||
ALLEN | Samuel David | 8 | 70 | ||
ALLEN | Susie | Grubbs | 2002 | 8 | |
ALLEN | T. J., Dr. | 16 | 85 | ||
ALLEN | T. J., Mrs. | 16 | 68 | ||
ALLEN | T. J., Mrs. | 1 | 30, 35 | ||
ALLEN | Tom | 1 | 25 | ||
ALLERDING | Mozelle Robson | Massey | 1997 | 47 | |
ALLETAG | Harley | 6 | 52 | ||
ALLISON | Wolford | 16 | 54 | Son of Mary | |
ALTON | Ida | 5 | 47 | ||
ALVERSON | Harriet Evangline | 13 | 72 | ||
ALWARD | Etta Marie | 1999 | 18 | ||
AMBURN | William Dewitt | 2 | 13 | ||
AMES | Alice | Powers | 7 | 20, 21 | |
AMES | Amie | Nolen | 3 | 60 | |
AMES | William Frederick | 7 | 55 | ||
AMYETT | J. A. | 1 | 70 | ||
ANDERS | John D. | 10 | 92 | ||
ANDERSON | Aaron Don | 1997 | 55, 59 | ||
ANDERSON | Annie, Mrs. | 8 | 52 | ||
ANDERSON | Barbara | 9 | 68 | ||
ANDERSON | Bob | 2004 | 45 | ||
ANDERSON | Charlie B. | 12 | 86 | ||
ANDERSON | Cora | 11 | 21 | ||
ANDERSON | Cora | Freeman | 2004 | 45 | |
ANDERSON | Cora | 7 | 52 | ||
ANDERSON | Ed Child | 1 | 45 | ||
ANDERSON | Edward Lafayette | 6 | 69 | ||
ANDERSON | Glen Edward | 11 | 17 | ||
ANDERSON | Henry E. | 2 | 93 | ||
ANDERSON | J. E. Dutch | 6 | 57 | ||
ANDERSON | J. R. | 2004 | 45 | ||
ANDERSON | John H. | 12 | 41 | ||
ANDERSON | John Paul | 12 | 25 | ||
ANDERSON | Kenneth | 16 | 67 | Son of E. L. | |
ANDERSON | Laura | 6 | 37 | ||
ANDERSON | Lavern Deloris | Perry | 2002 | 61 | |
ANDERSON | Mary Virginia | Williams | 2003 | 50 | |
ANDERSON | Nola | 12 | 10 | ||
ANDERSON | Ollie Elizabeth | 12 | 22 | ||
ANDERSON | Richard | 13 | 73 | ||
ANDERSON | Robert Henry | 1996 | 62 | ||
ANDERSON | Rosetta | 2004 | 80 | ||
ANDERSON | Sandra Carol Sandy | Cook | 2005 | 72, 74, 79 | |
ANDERSON | Thomas Jefferson | 2004 | 80 | ||
ANDERSON | William B. | 10 | 80 | ||
ANDERSON | William Grafton | 12 | 50, 51 | ||
ANDERSON | Willie | 11 | 123 | ||
ANDRES | Chuck | 4 | 21 | ||
ANDREW | Homer F. | 12 | 98 | ||
ANDREW | Tommie | 14 | 26 | ||
ANDREWS | Beth | Woods | 2004 | 86 | |
ANDREWS | Billy Joe | 2004 | 86 | ||
ANDREWS | Bob | 15 | 40 | ||
ANDREWS | J. C. | 10 | 85 | ||
ANDREWS | J. F. | 3 | 92 | ||
ANDREWS | J. W., Mrs. | 5 | 74, 75 | ||
ANDREWS | John | 4 | 79 | ||
ANDREWS | John Albert | 2004 | 86 | ||
ANDREWS | John Williams | 3 | 96 | ||
ANDREWS | Mary | Forneris | 2004 | 86 | |
ANDREWS | Mary Forneris | 13 | 75 | ||
ANDRIES | Joseph | 2 | 26 | ||
ANDRIES | Josephj | 8 | 33 | ||
ANDRIES | Katie | 1993 | 23 | ||
ANDRIES | Tracey, Mrs. | 4 | 65 | ||
ANDRIES | William Babe | 10 | 19 | ||
ANGEL | Betty Ann | 1999 | 1 | ||
ANGEL | Hattie A. | 13 | 11 | ||
ANGEL | Mary Josephine | King | 1997 | 34 | |
ANGEL | Simon J. | 9 | 4 | ||
ANGEL | Tony I. | 12 | 113 | ||
ANGLIN | James Ross Jim | 2005 | 32 | ||
ANGLIN | Leatrice Evelyn | Cook | 2001 | 26 | |
ANGLIN | Lillie Mae | 10 | 5 | ||
ANGLIN | Tom Floyd | 1998 | 12B | ||
ANGLIN | William E. | 8 | 48 | ||
ANGLIN | William Jurdin Bid | 7 | 41 | ||
ANSELMO | Pedro | 1 | 6 | ||
ANTUSEK | Tony | 4 | 81 | ||
APPLE | Ezekial W. | 6 | 116 | ||
ARCHER | A. W., Mrs. | 1 | 80-B | ||
ARCHER | Aubrey | 11 | 64 | ||
ARCHER | Claud | 14 | 55 | ||
ARCHER | Howard E. | 9 | 97 | ||
ARCHER | John Clarence J. C. | 2005 | 29, 30 | ||
ARCHER | Kenneth Arthur | 9 | 56 | ||
ARCHER | Lillian | Groves | 2002 | 41 | |
ARCHER | Lillian | Groves | 2002 | 37 | |
ARCHER | Maggie | 8 | 81 | ||
ARCHER | Mary Elizabeth | 5 | 95 | ||
ARCHER | Mrs. | 5 | 94 | ||
ARCHER | O. C. | 4 | 44 | ||
ARCHER | R. W. | 4 | 35 | Son of Aubrey | |
ARGO | Delbert Lee | 12 | 63 | ||
ARGO | Eva Inez | Farley | 2004 | 74 | |
ARGO | Leonard L. | 2004 | 74 | ||
ARMASTONG | Cora | 10 | 88 | ||
ARMER | Charlotte | Kupiec | 1998 | 8B | |
ARMER | Donald | 1994 | 47 | ||
ARMER | Evert Luther | 1995 | 62 | ||
ARMER | Luther Everet | 9 | 25 | ||
ARMOUR | Robert | 1 | 14 | ||
ARMSTRONG | Dave | 14 | 24 | ||
ARMSTRONG | Ira James | 12 | 36 | ||
ARMSTRONG | Orland L. | 7 | 9 | ||
ARMSTRONG | William Tom | 11 | 112 | ||
ARMSTRONG | Zuma Kate | Wood | 2001 | 7 | |
ARNETT | Maldon E. | 12 | 8 | ||
ARNETT | Peggy | Nelson | 2001 | 20 | |
ARRINGTON | H. E. | 4 | 21 | ||
ARRINGTON | Ronnie Lee | 11 | 98 | ||
ARRINGTON | Ruth | Heath | 15 | 89 | |
ARRINGTON | Thomas Ryan | 8 | 15 | ||
ARTERBERRY | Leona Bell | Bomesburger | 2001 | 47 | |
ASHBY | Charlie | 11 | 62 | ||
ASHER | Ida Geneva | Cope | 14 | 58 | |
ASHMORE | Josephine Vegher | 13 | 34 | ||
ASHMORE | Mary | 6 | 23 | ||
ASHMORE | Ruth White | 13 | 79 | ||
ASHMORE | Stephen Walter | 6 | 113 | ||
ASKEW | B. | 1 | 57 | ||
ASKEW | B. B. | 16 | 13 | ||
ASKEW | Mildred | ONeal | 11 | 80 | |
ASKEW | Mollie Mary | 1 | 57 | ||
ATKINS | Rosie Jane Hayes | 12 | 82 | ||
ATKINS | T. H. | 7 | 1 | ||
ATKISSON | Florence Ruth | Fowler | 1998 | 6 | |
ATTAWAY | Robert Wayne | 3 | 72 | ||
ATTEBERRY | J. E., Mrs. | 3 | 11 | ||
ATTEBERRY | John Q. Jack | 12 | 18 | ||
ATTEBERRY | Lillie Bell | 11 | 74 | ||
ATWELL | L. G. | 2000 | 74 | ||
AUSTIN | George H. | 8 | 34 | ||
AUSTIN | Mary Jackson | Parham | 15 | 90 | |
AUSTIN | Owen Lee | 14 | 92 | ||
AUSTIN | Sarah | 8 | 49 | ||
AVANZINI | Albert Sonny | 3 | 98 | ||
AVANZINI | Amelia | 11 | 55 | ||
AVANZINI | David A. | 1993 | 41 | ||
AVANZINI | Joe C. | 11 | 43 | ||
AVANZINI | John W. | 14 | 36 | ||
AVANZINI | Lottie Virginia | Hubbert | 2002 | 74 | |
AVANZINI | Louise Marie | 11 | 123 | ||
AVANZINI | Mary | 7 | 31, 32 | ||
AVERETT | George W. | 2 | 36 | ||
AVOCK | Vester | 2 | 53 | ||
AXELROD | Sarah Jean | 1997 | 64 | ||
AYRES | Carlton | 15 | 30 | ||
AYRES | David | 1993 | 34 | ||
AYRES | Haskel H. | 1998 | 65 | ||
AYRES | Mable Delphine | 9 | 37 | ||
A Ba-Bl Bo-By Ca-Ch Ci-Cu D E F G Ha-He Hi-Hy I J K L
Mc Ma-My N O P Q R Sa-Si Sk-Sy T U V W X Y Z
Hosted by GenRoots.net ©2006