Elsie's Obituary Index
This Index is named in tribute of Elsie Rumley who started this project and has
more hours working on this than we can imagine as a contribution to the CCGS.
She will always be remembered for making this infomation so easily available to the researchers.
Nancy Bowerman came in and indexed each book and helped Elsie finish them.
I would like to thank these ladies for all the time and effort that they have put into this project.
And also thank them for allowing me to put these names online to share with all the
Coal County researchers. These are not the only obituaries they have,
these are just the ones from a particular newspaper that Elsie is working on at this time.
The CCGS is lucky to have several outstanding volunteers on several different projects.
I hope to share a little bit about all of the projects as time goes on.
* - These came from the Coalgate Courier Newspaper
All others without the * came from the Coalgate Record Register Newspaper
How To Buy a Copy of the Obituary
If you find a name you are looking for in this Obituary Index,
and would like a copy, please include the:
Name
Book Number
Page Number
SELF ADDRESSED STAMPED ENVELOPE
$2.00 Each
to:
Coal County Genealogical Society
P. O. Box 436
Coalgate, OK 74538
Notes from the Webmaster on this database.
As I was transcribing this information from the original index's
I saw that many of the women were listed as Mrs. John Public
or in many cases Mrs. Public.
Without seeing the obituary it would be hard to really know
who this was unless you know the family.
If any of you send off for any of these and can identify any of these ladies
by their first names or maiden names
please write to me and let me make corrections/additions.
Thanks, Angie
Contact Me
Last Update: 16 Feb 2006
A Ba-Bl Bo-By Ca-Ch Ci-Cu D E F G Ha-He Hi-Hy I J K L
Mc Ma-My N O P Q R Sa-Si Sk-Sy T U V W X Y Z
Book Number | Years Included |
1 | 1906 - 1921 |
2 | 1922 - 1930 |
3 | 1931 - 1937 |
4 | 1938 - 1943 |
5 | 1944 - 1948 |
6 | 1949 - 1953 |
7 | 1954 - 1957 |
8 | 1958 - 1961 |
9 | 1962 - 1965 |
10 | 1966 - 1970 |
11 | 1971 - 1976 |
12 | 1977 - 1982 |
13 | 1983 - 1986 |
14 | 1987 - 1990 |
15 | 1991 - 1993 |
*16 | 1893 - 1913 |
*17 - Not Added Online Yet | 1914 - 1919 |
*18 - Not Added Online Yet | 1920 - 1926 |
*19 - Not Added Online Yet | 1927 - 1931 |
*20 - Not Added Online Yet | 1932 - 1935 |
1993 | 1993 |
1994 | 1994 |
1995 | 1995 |
1996 | 1996 |
1997 | 1997 |
1998 | 1998 |
1999 | 1999 |
2000 | 2000 |
2001 | 2001 |
2002 | 2002 |
2003 | 2003 |
2004 | 2004 |
2005 | 2005 |
A Ba-Bl Bo-By Ca-Ch Ci-Cu D E F G Ha-He Hi-Hy I J K L
Mc Ma-My N O P Q R Sa-Si Sk-Sy T U V W X Y Z
Last Name | First Name - MI | Maiden Name | Book | Page | Comments |
---|---|---|---|---|---|
PADGETT | Pearl Emily | 1 | 27 | ||
PADGETT | Pearl Emily | McCarroll | 16 | 64 | |
PAGE | Carl Ray | 2003 | 46 | ||
PALMER | Americus | 2004 | 32 | ||
PALMER | Bertha | 11 | 117 | ||
PALMER | Bertha Wyrick | 2004 | 32 | ||
PALMER | C. P., Mrs. | 6 | 97 | ||
PALMER | Daisy | 7 | 60 | ||
PALMER | Elias | 3 | 106 | ||
PALMER | Floyd Lee | 13 | 55 | ||
PALMER | Floyd Lee | 2004 | 47 | ||
PALMER | Hicks | 2 | 111 | ||
PALMER | Ida Ernestine Rogers | 2004 | 47 | ||
PALMER | J. C. | 6 | 120 | ||
PALMER | Jesse Lloyd | 8 | 113 | ||
PALMER | Kenneth C. | 1995 | 4 | ||
PALMER | Leatrice Lea | Ware | 2002 | 20 | |
PALMER | Loyd Columbus L. C. | 2004 | 32 | ||
PALMER | M. W. | 13 | 100 | ||
PALMER | M. W. | 7 | 36 | ||
PALMER | Nancy Watson | 2004 | 32 | ||
PALMER | Oletha Johnson Perry | 2004 | 32 | ||
PALMER | Oletha Perry | Johnson | 2005 | 87 | |
PALMER | Rosa | 2 | 69 | ||
PALMER | Tennie May | Estes | 14 | 49 | |
PALMER | Wilson | 3 | 106 | ||
PARDUE | Amanda Lillie | Henderson | 13 | 36 | |
PARDUE | James Charles | 12 | 4 | ||
PARDUE | Jess Marion | 13 | 88 | ||
PARDUE | Lavarah M. | 5 | 92 | ||
PARDUE | Leroy | 12 | 120 | ||
PARDUE | Luella May | 12 | 74 | ||
PARDUE | Troy, Sr. | 14 | 28 | ||
PARDUE | William Charley | 4 | 97 | ||
PARDUE | William Lawrence | 2003 | 56 | ||
PARENO | Bernadina | 11 | 33 | ||
PARESE | Bill | 14 | 98 | ||
PARHAM | George Washington | 1997 | 38 | ||
PARHAM | Robert Lee | 9 | 60 | ||
PARIS | Albert J. | 12 | 92 | ||
PARIS | Albert J. | 2004 | 78 | ||
PARIS | Annie Ghigo | 2004 | 78 | ||
PARIS | Irene | 10 | 58 | ||
PARIS | John Nick | 1996 | 7 | ||
PARIS | John Paolo | 9 | 11 | ||
PARIS | Julian | 4 | 33 | ||
PARIS | Lena | 2 | 83 | ||
PARIS | Linda Ann | 11 | 2 | ||
PARIS | Mollie | 9 | 40 | ||
PARIS | Paul John | 5 | 73 | ||
PARIS | Pearl | 4 | 53 | Dau of John | |
PARIS | William Donald | 3 | 61 | Son of Joihn | |
PARISH | Haskel Leroy | 2003 | 3, 35 | ||
PARKER | Betty May | 12 | 104 | ||
PARKER | Edward | 5 | 91, 92 | ||
PARKER | Emma | 16 | 33 | Mrs. Joseph | |
PARKER | Jennie Johnston | Crayton | 3 | 87 | |
PARKER | Joseph O. | 9 | 39 | ||
PARKER | Julia Pearl | Vick | 2003 | 2 | |
PARKER | Marial Clair | 1998 | 12 | ||
PARKER | Mary Clara Leonard | 2004 | 62 | ||
PARKER | Matilda | 5 | 73, 74 | ||
PARKER | Monroe | 15 | 25 | ||
PARKER | Ruby Pauline | Roberts | 2003 | 58 | |
PARKER | Thelma Ione Tillie | Harkins | 1997 | 54 | |
PARKER | Virgie Pauline | Rains | 2005 | 4 | |
PARKER | William Bill Buddy | 12 | 46 | ||
PARKER | William Buddy | 2004 | 62 | ||
PARKIN | Annie | Elwell | 2 | 108 | Wife of Isaac |
PARKIN | Hattie | 2 | 108 | ||
PARKIN | Isaac, Mrs. | 2 | 26 | ||
PARKIN | Isaac, Rev. | 2 | 108 | ||
PARKIN | Pattison | 16 | 42 | ||
PARKS | Herbert Dale | 14 | 86 | ||
PARKS | Jackie Edith | 2003 | 80 | ||
PARKS | Nellye | 14 | 19 | ||
PARKS | P. G. Pete | 14 | 89 | ||
PARKS | Steven Alan | 2005 | 37 | ||
PARKS | Sylvia | 11 | 19 | ||
PARRIGAN | Billy | 3 | 79 | ||
PARRISH | Edgar Lewis | 2 | 92 | ||
PARRY | Bensy, Mrs. | 9 | 71 | ||
PARRY | David | 6 | 104 | ||
PARRY | Edward T. | 2004 | 43 | ||
PARRY | Edward T. | 7 | 59 | ||
PARRY | John Robert | 11 | 12 | ||
PARRY | Mary Elizabeth | 10 | 61 | ||
PARRY | Mary Elizabeth White | 2004 | 43 | ||
PARRY | Wilda | Hefley | 13 | 107 | |
PARRY | Wilda Audrey Hefly | 2004 | 43 | ||
PARRY | William Edward Bill | 2004 | 43 | ||
PARRY | William John | 4 | 29 | ||
PARSONS | Fannie Louella | 9 | 46 | ||
PASQUALI | August | 12 | 5 | ||
PASQUALI | Bill | 2003 | 38 | ||
PASQUALI | Iva Jean | Clark | 12 | 65 | |
PASQUALI | Jessaline | 14 | 87 | ||
PASQUALI | Joe | 3 | 23 | ||
PASQUALI | Katie | 13 | 43 | ||
PASQUALI | Louis Sonny | 13 | 8, 9 | ||
PASQUALI | Margaret Maggie | 10 | 18 | ||
PASQUALI | Vivian M. | Grant | 1997 | 39 | |
PATE | Herbert J. | 13 | 93 | ||
PATE | Lionel, Mrs. | 6 | 101 | ||
PATE | Pearl Allene | Briggs | 2005 | 56, 57 | |
PATE | Velton | 12 | 34 | ||
PATISON | Frank Keptner | 5 | 21 | ||
PATRICK | Albert | 7 | 33 | ||
PATRICK | Albert | 9 | 58 | ||
PATRICK | Doris A. | Moore | 2002 | 42 | |
PATRICK | Gladys Lucille | Battles | 2000 | 81 | |
PATRICK | Helen Virginia | 14 | 38 | ||
PATRICK | Iva Opal Marie | Spain | 1999 | 11 | |
PATRICK | Jess Paul | 14 | 94 | ||
PATRICK | Luther | 5 | 7 | ||
PATRICK | Luther Alvin | 10 | 4 | ||
PATTERSON | Elizabeth Jean | Myers | 2005 | 93 | |
PATTERSON | Gilbert | 3 | 36 | ||
PATTERSON | James W. | 1994 | 46 | ||
PATTERSON | Jean | 11 | 80 | ||
PATTERSON | Kenneth | 5 | 91 | ||
PATTERSON | Noah | 16 | 52 | ||
PATTERSON | W. C. | 5 | 28 | ||
PATTON | A. D. | 8 | 57 | ||
PATTON | Baby of C.L. | 2 | 95 | ||
PATTON | Bertha Ida | 13 | 66 | ||
PATTON | Doyle Leroy, Dr. | 14 | 121 | ||
PATTON | Edith P. | McCurry | 1999 | 37 | |
PATTON | Effie Fairchild | 11 | 107 | ||
PATTON | Elsie R. | 10 | 12 | ||
PATTON | Eva | 7 | 54 | ||
PATTON | Francis Marion | 6 | 29 | ||
PATTON | G. A. Ab | 10 | 52, 53 | ||
PATTON | Irene | 9 | 89 | ||
PATTON | J. H. | 5 | 3 | ||
PATTON | Jack, Jr. | 8 | 2, 115 | ||
PATTON | Jack Thomas | 15 | 39 | ||
PATTON | James A. Shamp | 13 | 104 | ||
PATTON | James Levi | 9 | 92 | ||
PATTON | Jewel | 13 | 7 | ||
PATTON | Jimmy Dean | 10 | 92 | ||
PATTON | Levi | 13 | 18 | ||
PATTON | Lorena | Murphy | 1997 | 76 | |
PATTON | Marie E. | Raynes | 1995 | 78 | |
PATTON | Maurine | Kuykendall | 1997 | 82 | |
PATTON | Minnie Opal | 14 | 94 | ||
PATTON | Otto | 14 | 30 | ||
PATTON | Teddy Gene | 15 | 90 | ||
PATTON | W. T. Todd | 10 | 102, 104 | ||
PATTON | William Alfred | 1996 | 7 | ||
PATTON | Zelma Annie | Jennings | 1999 | 67 | |
PATTY | Grace | 11 | 76 | ||
PATTY | Jesse J. | 7 | 30 | ||
PAX | Henry | 6 | 91 | ||
PAXTON | Cecil | 15 | 59 | ||
PAXTON | Cecil Ray | 2002 | 77 | ||
PAXTON | George C. | 5 | 81 | ||
PAXTON | Hazel | 14 | 4 | ||
PAXTON | Lois Loraine | Osborne | 2002 | 16 | |
PAXTON | Lucy | 10 | 98 | ||
PAXTON | Sidney | 15 | 87 | ||
PAXTON | U. S. | 3 | 84 | ||
PAYNE | A. J. | 1 | 80 | ||
PAYNE | Dewey M., Rev. | 12 | 42 | ||
PAYNE | Emma Frances | 7 | 10 | ||
PAYNE | Eva Caroline | 8 | 61 | ||
PAYNE | Frank | 4 | 75 | ||
PAYNE | Herbert Allen | 15 | 20 | ||
PAYNE | John W. | 7 | 37 | ||
PAYNE | Lee | 7 | 69 | ||
PAYNE | Mary | 6 | 24 | ||
PAYNE | Michelle Baumert | 13 | 109 | ||
PAYNE | Roy Cecil | 1998 | 5 | ||
PAYNE | Samuel P. | 4 | 30 | ||
PAYTE | Arthur K. | 2004 | 64 | ||
PAYTE | Arthur K. | 9 | 107 | ||
PAYTE | Lionel Edmond | 11 | 72 | ||
PAYTE | Nettie B. | 2004 | 64 | ||
PAYTE | Nettie B. A. K. | 13 | 37 | ||
PAYTE | S. G. | 4 | 76 | ||
PEARCE | C. J. Bud | 15 | 51 | ||
PEARCE | Helen | 11 | 100 | ||
PEARCE | Henry Clarence | 10 | 3 | ||
PEARSON | James Oscar | 7 | 22 | ||
PEBWORTH | Albert Ray, Staff Sgt. | 2002 | 71 | ||
PEBWORTH | Alma | Lewis | 15 | 26 | |
PEBWORTH | Barry Wade | 2005 | 49, 50 | ||
PEBWORTH | Clyde A. | 2003 | 18 | ||
PEBWORTH | Colleen Ann | 13 | 59 | ||
PEBWORTH | Daniel D. | 13 | 70 | ||
PEBWORTH | Elam | 8 | 77 | ||
PEBWORTH | Elizabeth Dean Tyree | 2000 | 7B | ||
PEBWORTH | Henry Lee | 12 | 64 | ||
PEBWORTH | Ira Jean | 14 | 3 | ||
PEBWORTH | James B. | 4 | 96, 97 | ||
PEBWORTH | Leslie Preston | 1 | 89 | ||
PEBWORTH | Lewis Grant | 2003 | 39 | ||
PEBWORTH | Mrs. | 16 | 7 | ||
PEBWORTH | Preston | 8 | 21, 22 | ||
PEBWORTH | Shelia V. | 2002 | 60 | ||
PEBWORTH | Thomas Jefferson | 10 | 104 | ||
PEBWORTH | Vera | 11 | 87 | ||
PEBWORTH | Violet Virginia | 8 | 98 | ||
PEBWORTH | Wade Thomas, Jr. | 2002 | 72 | ||
PECK | Floyd | 2004 | 39 | ||
PECK | Kelly Dean | 1995 | 81 | ||
PECK | Retha Campbell | 2004 | 39 | ||
PECK | Sarah | 11 | 121 | ||
PEDDY | Marguerite Leola | Johnson | 1997 | 52 | |
PEELER | Alice Elizabeth | 4 | 49 | ||
PEEVY | John | 12 | 87 | ||
PEEVY | Lizzie E. | 13 | 102 | ||
PEEVY | Melissa | 8 | 27 | ||
PELLEGRINI | Clotilde | 10 | 2 | ||
PELLEGRINI | Ernestine | 2003 | 38 | ||
PELLEGRINI | Johnny | 11 | 109 | ||
PELLEGRINI | Julia | 2001 | 2 | ||
PELLEGRINI | Lillian | 12 | 70, 71 | ||
PEMBERTON | Naomi Maxine | Hooe | 1997 | 72 | |
PENDLEY | Annie Opaline | 9 | 61 | ||
PENDLEY | Hemp M. | 4 | 1 | ||
PENICK | Billie Catherine | Walker | 2005 | 38 | |
PENICK | George Richard | 2001 | 38 | ||
PENICK | Nannie Lee | 8 | 103 | ||
PENICK | Richard G. | 10 | 36 | ||
PENN | Abner | 13 | 26 | ||
PENN | Dan Ray | 1994 | 33 | ||
PENN | Lahoma Genosie | Wilson | 15 | 53 | |
PENNINGTON | A. L., Judge | 2 | 73 | ||
PENNINGTON | C. J. | 4 | 64 | ||
PENNINGTON | Clyde Oliver | 11 | 16 | ||
PENNINGTON | Eliza E. | 2 | 25 | ||
PENNINGTON | Evelyn Marie | Donnelly | 14 | 105 | |
PENNINGTON | J. T. Jake | 13 | 99 | ||
PENNINGTON | Lula Elizabeth | 9 | 66 | ||
PENNINGTON | Vergie B. | 12 | 44 | ||
PENNMAN | W. D. | 1 | 68 | ||
PENNY | Paul Leslie | 5 | 15 | Son of James H. | |
PENROD | Bessie Irene Chadic | 2004 | 22 | ||
PENROD | Charles Raymond, Sr. | 2004 | 22 | ||
PENROD | Floyd | 2004 | 22 | ||
PENROD | Rebecca Hughes | 2004 | 22 | ||
PERCICH | Jim | 4 | 88 | ||
PERCICH | Lena | 10 | 89 | ||
PERCICH | Peter J. | 14 | 38 | ||
PERCICH | Virginia Constance | Ceriotti | 2002 | 74 | |
PERKINS | Henry | 2 | 31 | ||
PERLINSKI | Cecia | 12 | 56 | ||
PERRY | Agnes | Ray | 12 | 49 | |
PERRY | Essie | 6 | 115 | ||
PERRY | Esther Etta | 13 | 11 | ||
PERRY | Flora | Smith | 12 | 20 | |
PERRY | J. R. | 2000 | 83 | ||
PERRY | James Epoe | 7 | 78 | ||
PERRY | Jess C. | 10 | 86 | ||
PERRY | Joe Carl | 2001 | 17 | ||
PERRY | Joseph G. Joe | 12 | 30 | ||
PERRY | Leslie | 14 | 26 | ||
PERRY | Nora | 7 | 18 | ||
PERRY | Raymond Larcus | 14 | 12 | ||
PERRY | T. W. | 3 | 74 | ||
PERRY | Walter Baldy | 10 | 105 | ||
PERRY | Willie T. | 10 | 56 | ||
PETERS | Albert L. Buddy | 2003 | 7 | ||
PETERS | Anna Marie | 8 | 110 | ||
PETERS | Bonnie | 3 | 12 | Baby | |
PETERS | Cynthia | 13 | 28 | ||
PETERS | Elizabeth Agnes | 9 | 66 | ||
PETERS | Ellen | 2 | 75 | ||
PETERS | Fred A. | 8 | 28 | ||
PETERS | J. W. | 4 | 79, 80 | ||
PETERS | Joe B. | 10 | 10 | ||
PETERS | John H. | 10 | 93 | ||
PETERS | Margaret | 9 | 9 | ||
PETERS | Matt | 9 | 81 | ||
PETERS | Ruth Elizabeth | Derrick | 1999 | 67 | |
PETERSON | Mary | Mason | 2003 | 43 | |
PETRONEY | Bena | 11 | 3 | ||
PETTIT | John D. | 16 | 13, 15 | ||
PETTY | Dennis H. | 11 | 108 | ||
PEZZETTI | James J. | 12 | 108 | ||
PEZZETTI | John D. | 12 | 50 | ||
PEZZETTI | Jose | 9 | 17 | ||
PHARES | Charles William Bill | 14 | 41 | ||
PHARR | Lawrence Clifford | 12 | 87 | ||
PHILIPPI | Henry, Mrs. | 6 | 50 | ||
PHILLIPPI | Henry | 9 | 80 | ||
PHILLIPPI | Lillian | 9 | 25 | ||
PHILLIPS | Allene Mae | 11 | 71 | ||
PHILLIPS | Bert | 3 | 80 | ||
PHILLIPS | Blanchie S. | 5 | 79 | ||
PHILLIPS | Carl Stanley | 6 | 6 | ||
PHILLIPS | Charles William | 6 | 86 | ||
PHILLIPS | Effie | 11 | 27 | ||
PHILLIPS | George Clinton | 1 | 84 | ||
PHILLIPS | Herb | 12 | 89 | ||
PHILLIPS | Jess | 4 | 42, 44 | ||
PHILLIPS | John B. | 6 | 92 | ||
PHILLIPS | John Bethel | 3 | 59 | ||
PHILLIPS | John C. | 15 | 100 | ||
PHILLIPS | Jonas | 5 | 81 | ||
PHILLIPS | Lillie | 7 | 27 | ||
PHILLIPS | Lillie Mae | 13 | 55 | ||
PHILLIPS | Mildred | Browning | 15 | 76 | |
PHILLIPS | Opal A. | 1995 | 32 | ||
PHILLIPS | Opal C. | 14 | 18 | ||
PHILLIPS | Orville P. | 10 | 60 | ||
PHILLIPS | Paul Oscar | 12 | 115 | ||
PHILLIPS | Pearl, Miss | 1 | 95 | ||
PHILLIPS | Quentin | 12 | 69 | ||
PHILLIPS | Sam | 5 | 61 | ||
PHILLIPS | Simon | 10 | 19 | ||
PHILLIPS | Simon | 5 | 58 | ||
PHILLIPS | Sophia | 6 | 40 | ||
PHILLIPS | Virginia Viola | 14 | 33 | ||
PHILLIPS | Wilda Margaret | Crim | 1995 | 82 | |
PHILLIPS | Woodrow Wilson | 13 | 83, 86 | ||
PHIPPS | Donald Ray, Lt. | 10 | 40 | ||
PHIPPS | Mae Eugene | 11 | 46 | ||
PIAZZI | Ernest | 6 | 38 | ||
PIAZZI | John Roman | 1995 | 12 | ||
PIAZZI | Mary Magdalena | 8 | 85 | ||
PIAZZI | Ramon J. | 3 | 63 | ||
PICKENS | Absolum J., Jr. | 1995 | 42 | ||
PICKENS | Absolum Jefferson | 1993 | 44 | ||
PICKENS | Absolum Jefferson | 1993 | 44 | ||
PICKENS | Robert F. Bob | 2003 | 77 | ||
PICKENS | Timothy Timmy | 14 | 10 | S/of Eugene | |
PIEARCY | Joseph Elijah Joe | 12 | 9 | ||
PIEARCY | Sallie Thomes | Hayes | 2001 | 68 | |
PIEARCY | Zora Ellen | Smith | 1994 | 61 | |
PIERCE | Babe | 9 | 37 | ||
PIERCE | Claude Lee | 10 | 99 | ||
PIERCE | Dorothy June | McCurry | 2002 | 43 | |
PIERCE | Lottie E. | 7 | 62 | ||
PIERCE | Raymond Rodney | 12 | 79 | ||
PINCHING | James R. | 10 | 95 | ||
PIQUARD | Dorothy M. | Ceriotti | 1999 | 37 | |
PITCHER | Roscoe Dale | 10 | 90 | ||
PITNER | W. C. Tex | 4 | 94 | ||
PITNER | William C. | 6 | 6 | ||
PITSENBARGER | Marjorie | Schaller | 2001 | 74 | |
PITTMAN | Harry L. | 10 | 76 | ||
PITTMAN | Hoy Henry | 9 | 89 | ||
PITTMAN | Laura | 10 | 22 | ||
PITTMAN | Lucy | 2004 | 13 | ||
PITTMAN | Marie Gentry | 2004 | 25 | ||
PITTMAN | Novella L. Jeremiah | 2004 | 19 | ||
PITTMAN | Paul | 2004 | 25 | ||
PITTMAN | Paul W. | 13 | 93 | ||
PITTMAN | Paul Wylie | 2004 | 19 | ||
PITTMAN | Ray | 2004 | 19 | ||
PITTMAN | Ruth Standridge | 2004 | 19 | ||
PITTS | Jennie | 13 | 107 | ||
PITTS | Mozelle A. | Reynolds | 15 | 17 | |
PITTS | William D. | 14 | 89 | ||
PLACK | Bessie Cook | 10 | 3 | ||
PLETNER | M. W. | 3 | 57 | ||
PLOTT | Sadie Lee | Davidson | 1998 | 70 | |
PLUMLEY | Carl | 11 | 56 | ||
PLUMMER | Charles | 1 | 1 | ||
PLUMMER | Chas | 16 | 42 | ||
PLUMMER | Ella | 8 | 56 | ||
PLUMMER | Frank S. | 12 | 50 | ||
PLUMMER | John Eckford | 6 | 52 | ||
PLUMMER | Joseph R. | 1 | 89 | ||
PLUMMER | Josie Ethel | 14 | 21, 22 | ||
PLUMMER | Llidia L. | 14 | 86 | ||
PLUMMER | Lynn | 4 | 78 | Son of Frank | |
PLUMMER | Pat | 11 | 49 | ||
PLUMMER | Raymond | 1 | 61 | ||
PLUMMER | Santee | 11 | 71 | ||
PLUMMER | Walter, Sr. | 2 | 43 | ||
PODBERGER | Frank | 10 | 53 | ||
PODBREGER | Mary Ellen | 4 | 79 | ||
PODBREGER | Nettie | 12 | 39 | ||
POE | John T. | 11 | 59 | ||
POE | Lucille | 11 | 25 | ||
POGUE | Marvin Wolf | 1998 | 29 | ||
POGUE | Marvin Wolfe | 1997 | 99 | ||
POILARD | Master Pete | 16 | 41 | ||
POINTER | George Richard | 15 | 42 | ||
POLK | Alice Pearl | 10 | 65 | ||
POLK | Birdie | Rowin | 8 | 116 | |
POLK | David Taylor D. T. | 2003 | 40 | ||
POLK | Ellen | 6 | 106 | ||
POLK | Elmo Tuss | 8 | 40 | ||
POLK | Frank L. | 13 | 101 | ||
POLK | James K. Doss | 14 | 126 | ||
POLK | John | 10 | 90 | ||
POLK | Love King | 12 | 126 | ||
POLK | Pasquel Lee | 11 | 6 | ||
POLK | Pearl Lee | 9 | 33 | ||
POLK | Taylor | 6 | 8 | ||
POLLARD | Ruth | 16 | 38 | Dau of Mr & Mrs Ed | |
POLLOCK | John | 1 | 78 | ||
POLLOCK | Margurette | 1 | 48 | ||
POLLOCK | Margurette | 16 | 88 | ||
POLLOCK | Oliver Drew | 2002 | 55 | ||
POLLOCK | Sovola | Little | 2001 | 57 | |
PONTICELLI | Joseph | 8 | 41 | ||
POPE | Arthur Thomas | 1997 | 25 | ||
POPE | Bernard Preston | 6 | 107 | ||
POPE | Donald W. | 2001 | 76 | ||
POPE | Jo R., Mrs. | 12 | 70 | ||
POPE | John | 1 | 25 | ||
POPE | John James | 3 | 87 | ||
POPE | John T. | 16 | 63 | ||
POPE | Leroy | 6 | 1 | ||
POPE | Margina | Blua | 1996 | 66 | |
POPE | Robena C. | 9 | 87 | ||
POPE | Salena | 9 | 94 | ||
POPE | Thomas John | 2 | 15 | ||
POPE | Walter | 10 | 108, 109 | ||
POPE | Walter Raymond | 1994 | 32 | ||
POPEJOY | Elizabeth | Hall | 1 | 73 | |
POPEJOY | John Howard | 6 | 1 | ||
POPEJOY | Lena Ella | 14 | 97 | ||
PORMAN | Jerry V. | 5 | 83 | ||
PORTER | Alfred | 9 | 88 | ||
PORTER | John | 7 | 86 | ||
PORTMAN | Carl | 12 | 5 | ||
PORTMAN | Carl R. | 12 | 18 | ||
PORTMAN | Inez | 11 | 26 | ||
PORTMAN | Jess, Captain | 7 | 69 | ||
PORTMAN | Virgie | Carter | 15 | 8 | |
POTTER | Ethel Mae | Smith | 12 | 110 | |
POTTER | Hiram Joseph | 14 | 102 | ||
POTTER | Joseph V. | 11 | 44 | ||
POTTER | William Jefferson Bill | 1994 | 13 | ||
POTTS | Joe | 12 | 23 | ||
POTTS | Josephine | 3 | 58 | ||
POTTS | Madeline Belase | 9 | 73 | ||
POTTS | Mary Perncia Mollie | 7 | 81 | ||
POTTS | R. L. Bob | 8 | 42 | ||
POULTER | Alma | Remy | 1996 | 25 | |
POULTER | Charles Henry | 11 | 85 | ||
POULTER | Doris | 14 | 46 | ||
POULTER | Mary Elizabeth | 11 | 56 | ||
POUND | Genevieve K. | 12 | 127 | ||
POUND | William Taylor | 13 | 26 | ||
POUNDER | H., Mrs. | 2 | 10 | ||
POUNDER | Rolla Alexander | 1 | 19 | ||
POUNDS | Lula Jane | 7 | 34 | ||
POWELL | Charles Floyd | 1997 | 94 | ||
POWELL | Donald Kay | 2003 | 83 | ||
POWELL | Elsie May | Sexton | 1996 | 22 | |
POWELL | Eva, Mrs. Noel | 8 | 105, 107 | ||
POWELL | Leona D. Tommie | Duvall | 2005 | 4 | |
POWELL | Maggie Edith | McKinney | 1997 | 16, 17 | |
POWELL | Margaret Della | 11 | 53 | ||
POWELL | Marlin Lee, Sr. | 1995 | 53 | ||
POWELL | Melvin Luther | 7 | 46 | ||
POWELL | Noel Elmer | 12 | 85 | ||
POWELL | Odell | 2001 | 75 | ||
POWELL | Thomas Ray | 13 | 30 | ||
POWELL | Vera Pauline | 2005 | 6 | ||
POWELL | Warren Kennith | 1996 | 68 | ||
POWELL | William A. | 4 | 55 | ||
POWELL | Wilma Marie | 12 | 114 | ||
POWERS | Albert | 10 | 24 | ||
POWERS | Alice Beck | 5 | 9 | ||
POWERS | Alydia Ames | 11 | 84 | ||
POWERS | Bill | 2001 | 78 | ||
POWERS | Dorothy | 12 | 66 | ||
POWERS | J. P. | 2 | 59 | ||
POWERS | J. P. | 9 | 7 | ||
POWERS | James H. | 8 | 112 | ||
POWERS | James L. | 3 | 48 | ||
POWERS | Matthew L. | 3 | 57 | ||
POWERS | Robert B. | 7 | 87 | ||
POWERS | William P. | 9 | 38 | ||
POZZINI | Angelo | 1 | 55 | ||
POZZINI | Anthony | 4 | 76 | ||
POZZINI | Mary | 9 | 52 | ||
POZZINO | Angelo | 16 | 105 | ||
PRATER | Florice Nan | McMillan | 2003 | 27 | |
PRATHER | Elizabeth | Featherston | 15 | 28 | |
PRATT | Joseph E. Red | 7 | 77 | ||
PRATT | Raymond Arthur | 1996 | 39 | ||
PREVOST | Frank | 12 | 68 | ||
PRICE | Boone Danvers | 1997 | 77 | ||
PRICE | Evalyn Hazeltine | Holt | 1996 | 75 | |
PRICE | Geneva Eugenia | Wilson | 2000 | 28, 87 | |
PRICE | J. D. | 2 | 65 | ||
PRICE | John | 16 | 97 | ||
PRICE | John W. | 16 | 9 | ||
PRICE | Lois | 3 | 15 | ||
PRICE | Neil Eugene | 15 | 47 | ||
PRICE | Samuel James | 3 | 90 | ||
PRICE | T. C. | 2 | 97 | ||
PRICE | Thomas D. | 13 | 45 | S/of John | |
PRICE | W. A. | 1 | 44 | ||
PRICE | W. A. | 16 | 79 | ||
PRICE | Willie McDave Jack | 9 | 19 | ||
PRICHARD | Addie Wilson | 12 | 60 | ||
PRICHARD | Alfred Bond | 1998 | 51 | ||
PRICHARD | R. W. | 7 | 47 | ||
PRIDGEN | Irving | 12 | 54 | ||
PRIEST | Evelyn | 11 | 80 | ||
PRIEST | Ruby V. | Smith | 2001 | 26 | |
PRIEST | Samuel Lee | 12 | 7 | ||
PRIMO | Ray | 7 | 64 | ||
PRINCE | Birdie Lee | 13 | 98 | ||
PRINCE | Clarence William | 1997 | 38 | ||
PRINCE | Clifton | 4 | 39 | ||
PRINCE | David Victor | 2004 | 73 | ||
PRINCE | Elsie May Duncan | 2004 | 73 | ||
PRINCE | Fannie Cornelius | 13 | 98 | ||
PRINCE | Harold | 15 | 31, 32 | ||
PRINCE | Howard Glenn | 2005 | 1 | ||
PRINCE | Julia Ardilla | Coffee | 15 | 66 | |
PRINCE | Kenneth J. | 9 | 71 | ||
PRINCE | Loyd | 1998 | 9 | ||
PRINCE | Renee Delora | 2004 | 73 | ||
PRINCE | Roy Henderson | 12 | 13 | ||
PRINCE | Sarah Frances | 11 | 118 | ||
