Elsie's Obituary Index
This Index is named in tribute of Elsie Rumley who started this project and has
more hours working on this than we can imagine as a contribution to the CCGS.
She will always be remembered for making this infomation so easily available to the researchers.
Nancy Bowerman came in and indexed each book and helped Elsie finish them.
I would like to thank these ladies for all the time and effort that they have put into this project.
And also thank them for allowing me to put these names online to share with all the
Coal County researchers. These are not the only obituaries they have,
these are just the ones from a particular newspaper that Elsie is working on at this time.
The CCGS is lucky to have several outstanding volunteers on several different projects.
I hope to share a little bit about all of the projects as time goes on.
* - These came from the Coalgate Courier Newspaper
All others without the * came from the Coalgate Record Register Newspaper
How To Buy a Copy of the Obituary
If you find a name you are looking for in this Obituary Index,
and would like a copy, please include the:
Name
Book Number
Page Number
SELF ADDRESSED STAMPED ENVELOPE
$2.00 Each
to:
Coal County Genealogical Society
P. O. Box 436
Coalgate, OK 74538
Notes from the Webmaster on this database.
As I was transcribing this information from the original index's
I saw that many of the women were listed as Mrs. John Public
or in many cases Mrs. Public.
Without seeing the obituary it would be hard to really know
who this was unless you know the family.
If any of you send off for any of these and can identify any of these ladies
by their first names or maiden names
please write to me and let me make corrections/additions.
Thanks, Angie
Contact Me
Last Update: 16 Feb 2006
A Ba-Bl Bo-By Ca-Ch Ci-Cu D E F G Ha-He Hi-Hy I J K L
Mc Ma-My N O P Q R Sa-Si Sk-Sy T U V W X Y Z
Book Number | Years Included |
1 | 1906 - 1921 |
2 | 1922 - 1930 |
3 | 1931 - 1937 |
4 | 1938 - 1943 |
5 | 1944 - 1948 |
6 | 1949 - 1953 |
7 | 1954 - 1957 |
8 | 1958 - 1961 |
9 | 1962 - 1965 |
10 | 1966 - 1970 |
11 | 1971 - 1976 |
12 | 1977 - 1982 |
13 | 1983 - 1986 |
14 | 1987 - 1990 |
15 | 1991 - 1993 |
*16 | 1893 - 1913 |
*17 - Not Added Online Yet | 1914 - 1919 |
*18 - Not Added Online Yet | 1920 - 1926 |
*19 - Not Added Online Yet | 1927 - 1931 |
*20 - Not Added Online Yet | 1932 - 1935 |
1993 | 1993 |
1994 | 1994 |
1995 | 1995 |
1996 | 1996 |
1997 | 1997 |
1998 | 1998 |
1999 | 1999 |
2000 | 2000 |
2001 | 2001 |
2002 | 2002 |
2003 | 2003 |
2004 | 2004 |
2005 | 2005 |
A Ba-Bl Bo-By Ca-Ch Ci-Cu D E F G Ha-He Hi-Hy I J K L
Mc Ma-My N O P Q R Sa-Si Sk-Sy T U V W X Y Z
Last Name | First Name - MI | Maiden Name | Book | Page | Comments |
---|---|---|---|---|---|
KAHLE | William Jesse | 2003 | 10 | ||
KAHN | Sam | 1 | 28 | ||
KAMPPLAIN | Buster Burus | 12 | 103 | ||
KARR | John Riley | 1999 | 42 | ||
KARR | John Riley, J. R. | 2004 | 42 | ||
KARR | Lillie Pearl | 2004 | 42 | ||
KARR | Lynda Jo | 6 | 5 | Dau of John R. | |
KARR | Ruby Mildred | Couch | 2004 | 42 | |
KARRIEL | Vincent | 1 | 69 | ||
KAY | Marylyn | 4 | 6 | Dau of R. Kay | |
KEEL | Alice | 4 | 90 | ||
KEEL | Annie | 16 | 91, 92 | ||
KEEL | Arfus | 8 | 93 | ||
KEEL | Bicey | 11 | 67 | ||
KEEL | James | 2000 | 31 | ||
KEEL | Lewis, Jr. | 11 | 92 | ||
KEEL | Mae | 11 | 55 | ||
KEEL | Zola Elizabeth | Chambers | 1996 | 30 | |
KEELER | Allen | 12 | 87, 88 | ||
KEELER | Barbara Jean | Anderson | 2005 | 8 | |
KEELER | C. A. Dick | 2002 | 3 | ||
KEELER | Clara R. | Long | 1995 | 44 | |
KEENER | Albert F. | 13 | 92 | ||
KEENER | Bessie | Trentham | 1998 | 16, 46 | |
KEENER | Clarence Isaac | 8 | 61, 62 | ||
KEENER | Dave | 4 | 41 | ||
KEENER | Flora V. | 12 | 80 | ||
KEENER | George H. Bud | 12 | 88 | ||
KEENER | George Washington | 9 | 102 | ||
KEENER | Pearl | 10 | 83 | ||
KEENER | Sarah Ann | 9 | 9 | ||
KEENERBECK | James I. | 6 | 103 | ||
KEEPERS | Joseph E. | 6 | 67 | ||
KEEPERS | William C. Billy | 1997 | 97 | ||
KEESEE | Guy, Mrts. | 8 | 48 | ||
KEIFER | Elizabeth | 10 | 81 | ||
KEITH | Lawrence Eli | 1993 | 9 | ||
KEITH | Lee | 10 | 62 | ||
KEITH | Mattie Coady | 1996 | 10 | ||
KEITH | Ruby | Southwood | 1995 | 79 | |
KELLER | Dick Von | 3 | 73 | ||
KELLER | J. Frank | 6 | 66 | ||
KELLER | Mary Von | 5 | 56 | ||
KELLEY | Bertha Mae | 9 | 38 | ||
KELLEY | Margaret Quinn | 14 | 39 | ||
KELLY | Alice May | 7 | 57 | ||
KELLY | Alma Love | 13 | 74 | ||
KELLY | Alma Love Jackson | 2004 | 42 | ||
KELLY | Charles Frank | 8 | 51 | ||
KELLY | Charles Phillip | 9 | 4, 5 | ||
KELLY | Eula | Rhyne | 2001 | 35 | |
KELLY | James Gorman | 10 | 75 | ||
KELLY | Josephine T. | 13 | 58 | ||
KELLY | Kenneth R. | 2004 | 42 | ||
KELLY | Mary Ann | 1 | 81 | ||
KELLY | Oscar Theodore | 15 | 37 | ||
KELLY | Oscar Theodore | 2004 | 42 | ||
KELUZNIAK | Lorene | 7 | 6 | Dau of Stanley | |
KEMP | Clarence | 11 | 53 | ||
KEMP | Curtis | 11 | 75 | ||
KEMP | Daniel I. | 9 | 37 | ||
KEMP | Israel | 9 | 29 | ||
KEMP | Lillian C. | 11 | 4, 5 | ||
KEMP | Pearl | 13 | 53 | ||
KEMP | Thomas Elwood | 1997 | 55 | ||
KEMP | Willie Mae Menifee | Brown | 1995 | 16 | |
KENDRICK | Edna | 10 | 96 | ||
KENNEDY | Arlis Mae Palmer | Flatt | 2003 | 68 | |
KENNEDY | Billy Lean | 3 | 32 | Dau of J. L. | |
KENNEDY | Ellen | 5 | 3 | ||
KENNEDY | Ellis | 1 | 35 | ||
KENNEDY | G. L. | 4 | 61 | ||
KENNEDY | Henry Ellis | 16 | 69 | ||
KENNEDY | James | 15 | 38 | ||
KENNEDY | Margaret Josephine | 2 | 64 | ||
KENNEDY | William James | 4 | 50 | ||
KENNEDY/KENNEY | Jasper L. | 6 | 73 | ||
KENSING | Martha | 2 | 74 | ||
KENT | Marion Thomas | 8 | 13 | ||
KEOMALU | Connie June | Sizemore | 2002 | 27 | |
KERR | Benjamin W. | 13 | 59 | ||
KERR | Eula Nellie | 11 | 1 | ||
KERR | Joyce | 4 | 43 | Dau of Walter | |
KERR | Lillie Mae | 11 | 66 | ||
KERR | Mary Ellen | Love | 15 | 40 | |
KERR | Thomas | 5 | 100 | ||
KERRIEL | Emile E. | 11 | 18 | ||
KERRIEL | Libby | 4 | 74 | ||
KERRIEL | Mary | 5 | 80, 81 | ||
KEY | Alma | Ingram | 1996 | 86, 87 | |
KEY | Walter Mack | 11 | 94 | ||
KEYS | Lona | 7 | 25 | ||
KIDD | Monroe | 5 | 38 | ||
KIDD | Strawn | 16 | 100 | Son of Prof. & Mrs. R. Y. | |
KIDDIE | Ova Lee | 12 | 79 | ||
KIDDIE | Robert Barnes | 1997 | 49 | ||
KIDDIE | Samuel | 14 | 107 | ||
KIDDIE | Thelma | 9 | 101 | ||
KIEL | Samuel | 8 | 107 | ||
KILE | Emma | 6 | 101 | ||
KILE | Frances Elinor | 7 | 31 | ||
KILE | Ishmael Owen I. O. | 10 | 96 | ||
KILE | Madge | 12 | 112 | ||
KILGORE | Estelle | Simpson | 5 | 3 | |
KILGORE | Estelle | 5 | 5 | ||
KILLION | Hoppie | 6 | 71 | ||
KILLION | Thelma Lucille | Witherspoon | 1998 | 26 | |
KILPATRICK | Mary | 5 | 67 | ||
KIMBALL | James P. | 3 | 34 | ||
KINCAID | L. A. | 4 | 15 | ||
KING | Alice | 12 | 33 | ||
KING | Charles Richard Jack | 1997 | 49, 52 | ||
KING | Edna Newman | Nanney | 1996 | 89 | |
KING | Edward Albert Eddie | 1999 | 50B, 51 | ||
KING | Elgin Elmore | 12 | 66 | ||
KING | Emma | 6 | 40 | ||
KING | Emory | 12 | 60 | ||
KING | Frank | 3 | 72 | ||
KING | Frank, Mrs. | 7 | 30 | ||
KING | Fronie Josephine | 7 | 89 | ||
KING | G. T. | 5 | 94 | ||
KING | Gladys | 12 | 58 | ||
KING | Hazel Ethel | Edwards | 1998 | 41 | |
KING | Ida M. | 8 | 77 | ||
KING | J. T. | 3 | 55 | ||
KING | J. W. Dub | 2004 | 83 | ||
KING | James A. | 4 | 85 | ||
KING | Jess | 12 | 40 | ||
KING | Jesse Frank | 11 | 57 | ||
KING | John E. | 9 | 66 | ||
KING | Jolene Jo | Anderson | 2003 | 86 | |
KING | Margaret Susan Susie | 1999 | 4B, 73 | ||
KING | Margie Marie | 2004 | 83 | ||
KING | Minnie Helms | 11 | 76 | ||
KING | Missouri | 3 | 41 | ||
KING | Orville Buster | 13 | 81 | ||
KING | Pruda Marie | 14 | 41, 42 | ||
KING | Senator Ed | 7 | 52 | ||
KING | Sherry Lynn | Beam | 1998 | 39 | |
KING | Thomas George | 12 | 75 | ||
KING | Vishtaw R. | 11 | 114 | ||
KING | W. T. Uncle Bud | 6 | 23 | ||
KINSEY | Elisha | Thomas | 8 | 9 | |
KINSEY | Mattie Bell | 10 | 43 | ||
KINSEY | Richard Rocky | 13 | 86 | ||
KIRBY | Foch | 1999 | 6 | ||
KIRBY | Mary Emily | 3 | 69 | ||
KIRBY | Rosetta P. Wogan Rhames | 12 | 111 | ||
KIRBY | Wilderdene | 3 | 61 | D/O E. Lige | |
KIRK | Annie Stephenson | 6 | 116 | ||
KIRK | Ervin L., Rev. | 1998 | 65 | ||
KIRK | Esther H. | 11 | 75 | ||
KIRK | John Baldy | 11 | 48 | ||
KIRK | Robert A. | 10 | 109 | ||
KIRKLAND | Cara Ray | 10 | 13 | ||
KIRKLAND | Howard C. | 1997 | 1 | ||
KIRKLAND | Marvin Lee | 13 | 70 | ||
KIRKLAND | Nora Lee | 1994 | 2 | ||
KIRKLAND | Olva D. | 12 | 55 | ||
KIRKLAND | Oscar G. | 7 | 28 | ||
KIRKLAND | Ruby Asline | 11 | 66 | ||
KIRKLAND | William | 13 | 30 | ||
KIRKPATRICK | Elmer Newton | 10 | 7 | ||
KIRKPATRICK | Esta N., Mrs. | 12 | 28, 29 | ||
KIRTLEY | Arthur Debs | 13 | 93 | ||
KIRTLEY | Louise | 1996 | 88 | ||
KITE | Alice Medora | Goff | 8 | 15 | |
KITE | Alline | Landon | 1996 | 51 | |
KITE | C. H. | 9 | 6 | ||
KITE | Geraldine | 13 | 48 | ||
KITE | Haskell A. | 1996 | 51 | ||
KITE | James Franklin | 15 | 106 | ||
KITE | William Ozra | 8 | 72 | ||
KLAUSNER | Florence Augusta | 2001 | 49 | ||
KLINGLER | Alois Frank | 14 | 47 | ||
KLINGLESMITH | T. K. | 7 | 68 | ||
KNAPPLE | Virginia | 11 | 68 | ||
KNIGHT | Bertha A. | 12 | 126 | ||
KNIGHT | Douglas McArther | 10 | 23 | ||
KNIGHT | Eula | 9 | 20 | ||
KNIGHT | Fannie Catherine | Webster | 14 | 73 | |
KNIGHT | Fannie Catherine | 2004 | 39 | ||
KNIGHT | Grady A. | 12 | 43 | ||
KNIGHT | James Michael | 1997 | 36, 37 | ||
KNIGHT | James Oliver | 6 | 58 | ||
KNIGHT | Jimmie | 6 | 12 | Son of James R. | |
KNIGHT | Luther Junior L. J. | 1999 | 3B, 53 | ||
KNIGHT | Morgan | 13 | 64 | ||
KNIGHT | Robert L. | 2004 | 39 | ||
KNIGHT | Robert Lee | 11 | 100 | ||
KNIGHT | Ruby | 3 | 20 | ||
KNOX | J. POLK | 1 | 97 | ||
KNOX | Lon | 3 | 40, 41 | ||
KNOX | M. H., Mrs. | 8 | 88 | ||
KOCH | Konrad K. | 10 | 53 | ||
KOCH | Margaret | 9 | 63 | ||
KOONS | Peggy Lee | Pebworth | 2005 | 42 | |
KOZAK | Frank Anton | 2001 | 3 | ||
KOZAK | Helen | 9 | 7 | ||
KOZAK | Mike A. | 6 | 26 | ||
KOZAK | Phillip | 3 | 2 | ||
KOZAK | Sophia | 10 | 57 | ||
KRAFT | Walter Robert | 14 | 70 | ||
KRALIK | Jewell M. | Sartor | 2003 | 62 | |
KRAUSE | Zerabell Madden | 10 | 22 | ||
KREBBS | Everett | 15 | 93 | ||
KREBS | Albert | 12 | 3 | ||
KREBS | Braden Case | 1998 | 21 | ||
KREBS | Catherine D. | 12 | 100 | ||
KREBS | Viola Mary | Thilger | 1999 | 43, 44 | |
KREIDER | Melba | Lawrence | 15 | 101 | |
KREMP | Paul J. | 9 | 80, 81 | ||
KRUEMPEL | Laura L. | 11 | 100 | ||
KRUEMPEL | Ralph G. | 14 | 6 | ||
KRUMME | Irene | 10 | 101, 102 | ||
KUHN | Frank | 1994 | 12 | ||
KUHN | J. Sebald | 2 | 16 | ||
KUHN | Johnny | 12 | 46 | ||
KUHN | Monica Bokolet | 4 | 3 | ||
KUHN | Pauline | 14 | 31 | ||
KUHN | Sebale | 12 | 18 | ||
KUPICE | Henry | 10 | 4 | ||
KURTEN | Max | 8 | 108 | ||
VON KELLER | Albert | 2 | 16 |
A Ba-Bl Bo-By Ca-Ch Ci-Cu D E F G Ha-He Hi-Hy I J K L
Mc Ma-My N O P Q R Sa-Si Sk-Sy T U V W X Y Z
Hosted by GenRoots.net ©2006