Elsie's Obituary Index
This Index is named in tribute of Elsie Rumley who started this project and has
more hours working on this than we can imagine as a contribution to the CCGS.
She will always be remembered for making this infomation so easily available to the researchers.
Nancy Bowerman came in and indexed each book and helped Elsie finish them.
I would like to thank these ladies for all the time and effort that they have put into this project.
And also thank them for allowing me to put these names online to share with all the
Coal County researchers. These are not the only obituaries they have,
these are just the ones from a particular newspaper that Elsie is working on at this time.
The CCGS is lucky to have several outstanding volunteers on several different projects.
I hope to share a little bit about all of the projects as time goes on.
* - These came from the Coalgate Courier Newspaper
All others without the * came from the Coalgate Record Register Newspaper
How To Buy a Copy of the Obituary
If you find a name you are looking for in this Obituary Index,
and would like a copy, please include the:
Name
Book Number
Page Number
SELF ADDRESSED STAMPED ENVELOPE
$2.00 Each
to:
Coal County Genealogical Society
P. O. Box 436
Coalgate, OK 74538
Notes from the Webmaster on this database.
As I was transcribing this information from the original index's
I saw that many of the women were listed as Mrs. John Public
or in many cases Mrs. Public.
Without seeing the obituary it would be hard to really know
who this was unless you know the family.
If any of you send off for any of these and can identify any of these ladies
by their first names or maiden names
please write to me and let me make corrections/additions.
Thanks, Angie
Contact Me
Last Update: 16 Feb 2006
A Ba-Bl Bo-By Ca-Ch Ci-Cu D E F G Ha-He Hi-Hy I J K L
Mc Ma-My N O P Q R Sa-Si Sk-Sy T U V W X Y Z
Book Number | Years Included |
1 | 1906 - 1921 |
2 | 1922 - 1930 |
3 | 1931 - 1937 |
4 | 1938 - 1943 |
5 | 1944 - 1948 |
6 | 1949 - 1953 |
7 | 1954 - 1957 |
8 | 1958 - 1961 |
9 | 1962 - 1965 |
10 | 1966 - 1970 |
11 | 1971 - 1976 |
12 | 1977 - 1982 |
13 | 1983 - 1986 |
14 | 1987 - 1990 |
15 | 1991 - 1993 |
*16 | 1893 - 1913 |
*17 - Not Added Online Yet | 1914 - 1919 |
*18 - Not Added Online Yet | 1920 - 1926 |
*19 - Not Added Online Yet | 1927 - 1931 |
*20 - Not Added Online Yet | 1932 - 1935 |
1993 | 1993 |
1994 | 1994 |
1995 | 1995 |
1996 | 1996 |
1997 | 1997 |
1998 | 1998 |
1999 | 1999 |
2000 | 2000 |
2001 | 2001 |
2002 | 2002 |
2003 | 2003 |
2004 | 2004 |
2005 | 2005 |
A Ba-Bl Bo-By Ca-Ch Ci-Cu D E F G Ha-He Hi-Hy I J K L
Mc Ma-My N O P Q R Sa-Si Sk-Sy T U V W X Y Z
Last Name | First Name - MI | Maiden Name | Book | Page | Comments |
---|---|---|---|---|---|
NALL | John David | 2003 | 12 | ||
NANCE | Juanita | Eronsema | 15 | 27 | |
NANNEY | |||||
NANNEY | Annie | 8 | 42 | ||
NANNEY | Bert R. | 8 | 37 | ||
NANNEY | Bessie Eleanor | Jackson | 1994 | 58 | |
NANNEY | Bob R. | 2001 | 32 | ||
NANNEY | J. W. | 9 | 9, 10 | ||
NANNEY | Lillie May | 10 | 44 | ||
NAYLOR | Anna May | 12 | 118 | ||
NAYLOR | James | 1994 | 2 | ||
NAYLOR | James | 2004 | 12 | ||
NAYLOR | James Bradshaw | 6 | 105 | ||
NAYLOR | Janice | 10 | 26 | ||
NAYLOR | Theda | 2004 | 12 | ||
NEAL | Cecil | 4 | 27 | ||
NEAL | Letha Minnie | 7 | 48 | ||
NEAL | Marie Leona | 11 | 58 | ||
NEAL | Oleta G. | Groves | 2000 | 23 | |
NEAL | Orson | 8 | 8 | ||
NEAL | W. A., Mrs. | 3 | 90 | ||
NEASBITT | Leon A. | 2003 | 64 | ||
NED | Abe | 12 | 61 | ||
NED | Carolyn Marie | 14 | 66 | ||
NED | Charlotte | Bartels | 2002 | 45 | |
NED | George M. | 2003 | 20 | ||
NED | Lena Bertha | 15 | 73 | ||
NEELEY | Arvard Newton | 9 | 90 | ||
NEELEY | Buster | 5 | 27 | Son of Herbert | |
NEELEY | Charles H. | 5 | 86 | ||
NEELY | Stacy Oliva | Boggs | 3 | 50 | |
NEIL | Robert Perry | 12 | 62 | ||
NEILSON | Isabelle | 16 | 90 | ||
NEILSON | Robert, Mrs. | 16 | 7 | ||
NELSON | Albert Henry | 8 | 7 | ||
NELSON | Alice | 13 | 88 | ||
NELSON | Andrew Anderson | 10 | 84 | ||
NELSON | Bill | 12 | 5 | ||
NELSON | Billy C. | 2004 | 21 | ||
NELSON | C. J. | 16 | 1 | ||
NELSON | Calie Faith | 2003 | 69 | Dau of Kevin & Vicky J. | |
NELSON | Charles Andrew | 1999 | 16 | ||
NELSON | Clara Bell | 15 | 3 | ||
NELSON | Della Hatley | Peevy | 2003 | 21 | |
NELSON | Elmer | 2004 | 81 | ||
NELSON | Floyd Edwin | 1994 | 53 | ||
NELSON | Helen | 14 | 14 | ||
NELSON | Henry R. Hank, Honor | 10 | 92 | ||
NELSON | John M. | 6 | 91 | ||
NELSON | Littie Delia | 15 | 9 | ||
NELSON | Mary Clark | 14 | 19 | ||
NELSON | Mary E. | 11 | 103 | ||
NELSON | Mary Helena Denham | 2004 | 81 | ||
NELSON | Merlene Bridgwater | 2004 | 21 | ||
NELSON | R. C. | 1 | 52 | ||
NELSON | Robert | 4 | 53 | ||
NELSON | S. D. Dave | 11 | 78 | ||
NELSON | Samuel David Buddy | 1997 | 4 | ||
NELSON | Sherry | 12 | 45 | ||
NELSON | W. W., Mrs. | 5 | 94 | ||
NELSON | Wanda | 13 | 54 | ||
NELSON | William | 8 | 100 | ||
NELSON | William Albert | 12 | 6 | ||
NELSON | William Elmore | 2004 | 81 | ||
NELSON | William Jesse | 9 | 22 | ||
NELSON | Wilma Crowell | 2004 | 81 | ||
NENINGER | E. F., Mrs. | 16 | 71 | ||
NENINGER | S. E., Mrs. | 1 | 36 | ||
NESBITT | Bird Moreland, Mrs. | 12 | 121 | ||
NESBITT | J. N. | 6 | 13 | ||
NESBITT | Mary Jane | 3 | 47 | ||
NESBITT | Robert Uhl | 10 | 91 | ||
NESBITT | William | 16 | 27 | ||
NEUSCHIELD | Alvin | 5 | 100 | ||
NEVE | Victor | 1 | 45 | ||
NEVE | Victor | 16 | 80 | ||
NEWBERRY | Albert | 4 | 86 | ||
NEWBERRY | Beatrice | 1999 | 44 | ||
NEWBERRY | Brenda | 8 | 33 | ||
NEWBERRY | Elmer | 12 | 101 | ||
NEWBERRY | F. A. Al | 1999 | 44 | ||
NEWBERRY | Jerry Wayne | 13 | 104 | ||
NEWBERRY | Keniard Lee Ken | 14 | 8 | ||
NEWBERRY | Lee R. | 1995 | 17 | ||
NEWBERRY | Winnie Vivian | 13 | 68 | ||
NEWBY | Nancy | 14 | 21 | ||
NEWCOMB | Frank Benard | 8 | 115 | ||
NEWMAN | A. E., Mrs. | 16 | 54, 55 | ||
NEWMAN | Alpha Ruel | 12 | 85 | ||
NEWMAN | Ann, Mrs. | 1 | 12 | ||
NEWMAN | Arthur Otis | 2004 | 57 | ||
NEWMAN | Delia Mae | Perry | 1998 | 11 | |
NEWMAN | Ruby Christine Jordan | 2004 | 57 | ||
NEWMAN | Tammy Lynn Lawrence | 2004 | 57 | ||
NEWMAN | Thomas Wayne | 2004 | 57 | ||
NEWSOM | Joe Gerard | 7 | 12, 14 | Son of Joe | |
NEWSOM | Rupert L. | 9 | 109 | ||
NEWSON | Troy F. | 10 | 50 | ||
NICHOL | Elmer | 10 | 20 | ||
NICHOL | Hazel Ruth | 11 | 107 | ||
NICHOL | William George | 14 | 36 | ||
NICHOLAS | Billy | 6 | 102 | ||
NICHOLAS | J. R. | 6 | 103 | ||
NICHOLS | Bessie | 10 | 16 | ||
NICHOLS | Betty Sue | 13 | 71 | ||
NICHOLS | Buck | 1996 | 14 | ||
NICHOLS | Carrie Wanda | Holderman | 2003 | 68 | |
NICHOLS | Charles | 1 | 90 | ||
NICHOLS | David Ray | 2005 | 3 | ||
NICHOLS | Donald Lee Chick | 12 | 68 | ||
NICHOLS | Earl Nick | 10 | 72, 74 | ||
NICHOLS | Emma G., Mrs. | Wilson | 1 | 91 | |
NICHOLS | Emma, Mrs. Chas. | Wilson | 1 | 90 | |
NICHOLS | Henry | 10 | 30 | ||
NICHOLS | Infant | 16 | 85 | Infant of Mr & Mrs Walter | |
NICHOLS | James H. | 9 | 91 | Son of James C. | |
NICHOLS | Jesse Ann | 6 | 36 | Dau of Henry | |
NICHOLS | Jewel | 1996 | 72 | ||
NICHOLS | Lee | 12 | 118 | ||
NICHOLS | Louie Herman | 15 | 6 | ||
NICHOLS | Mack | 9 | 60 | ||
NICHOLS | Martha Evelyn Bobbie | 2000 | 66 | ||
NICHOLS | Mary E. | 3 | 25 | ||
NICHOLS | Nima Elizabeth | Hill | 15 | 2 | |
NICHOLS | Ode | 14 | 19 | ||
NICHOLS | Pauline | Hardage | 8 | 96 | |
NICHOLS | Powell, Mrs. | 12 | 62 | ||
NICHOLS | Rosie | 13 | 102 | ||
NICHOLS | Sam | 2001 | 27 | ||
NICHOLS | Sue Ray | 12 | 31 | ||
NICHOLS | Walter | 1 | 42 | ||
NICHOLS | Walter | 6 | 74 | ||
NICHOLS | Walter William | 3 | 83 | ||
NICHOLS | Wendell Earl | 2002 | 26 | ||
NICHOLS | William Bailey | 14 | 67 | ||
NICHOLSON | George | 1 | 6 | ||
NICHOLSON | George | 16 | 48 | ||
NICHOLSON | George Moore | 8 | 34 | ||
NICHOLSON | James | 1 | 31 | ||
NICHOLSON | James | 3 | 91 | ||
NICHOLSON | Naoma | 1 | 30 | ||
NICKELL | Gene | 2004 | 19 | ||
NICKELL | Gladys Yokurn | 2004 | 19 | ||
NICKELL | Harve | 2004 | 14 | ||
NICKELL | Homer Edwin | 14 | 42 | ||
NICKELL | Irene Huggins | 2004 | 14 | ||
NICKELL | Lula Stamps | 2004 | 14 | ||
NICKELL | Mary D. | Ferrante | 1996 | 17 | |
NICKELL | Norman S. | 2004 | 14 | ||
NICKELL | Phil D. | 10 | 59 | GS/of Jess Brown | |
NICKELL | Robert Marshall | 1994 | 25 | ||
NICKELL | Virginia Irene | Huggins | 2000 | 70 | |
NICKELL | Winfred | 9 | 90 | ||
NICOLETTI | 16 | 90 | Dau of Joe | ||
NIDERHOFEN | Adolf | 1 | 19 | ||
NIEHAUS | Ethel | 5 | 66 | Mrs. Joe A. | |
NIEHAUS | Joe A. | 5 | 66 | ||
NIX | Louise Toot | 2005 | 54 | ||
NIX | Melvin | 1998 | 36 | ||
NIX | Roy Edd | 13 | 95 | ||
NIX | Walter Thomas | 4 | 21 | ||
NIXON | Raymond Roy | 8 | 81 | ||
NOAH | Ida | 11 | 51, 52 | ||
NOEL | Elmer Harper, Dr. | 6 | 11 | ||
NOEL | Susanna | 4 | 43 | ||
NOLAN | Dick, Mrs. | 6 | 107 | ||
NOLEN | D. J. | 3 | 70 | ||
NOLEN | Freddie | 12 | 119 | ||
NOLEN | Sam, Mrs. | 2 | 105 | ||
NORRIS | Albert Franklin | 9 | 87 | ||
NORRIS | Buck | 12 | 55 | ||
NORRIS | Frank | 6 | 66 | ||
NORRIS | Ida Belle | 7 | 53 | ||
NORRIS | Roy Bud | 12 | 116 | ||
NORTHCOTT | Charles R. | 5 | 26 | ||
NORTHCOTT | Clyde C. | 11 | 121 | ||
NORTHCOTT | Orathy | 14 | 7 | ||
NORTHCOTT | Robert Lee | 12 | 13 | ||
NORTHCOTT/ NORTHCUTT | Horace | 11 | 117, 118 | ||
NORTHCUTT | Earl O. | 11 | 117 | ||
NORTHCUTT | James Robert Butch, Sr. | 14 | 132 | ||
NORTHCUTT | Maudie Mae | Sizemore | 1996 | 14 | |
NORTHCUTT | Richard H. Uncle Dick | 5 | 60 | ||
NORTHCUTT | Russell | 5 | 57 | ||
NORWOOD | Veltessia | Lewis | 14 | 74 | |
NOWABBI | James Harrison | 2005 | 11, 12 | ||
NOWABBI | Linda Lou | 2005 | 73 | ||
NOWABBI | Robert | 11 | 70 | ||
NOWABBIE | Fannie | 10 | 30 | ||
NOWLIN | Ruby | 13 | 14 | ||
NULL | Jerome | 12 | 85 | ||
NUNLEY | Charles Wayne | 14 | 36 | ||
NUNN | Zelpha Irene | Rodgers | 1993 | 5 | |
NUTTALL | Claude Lee | 13 | 55 |
A Ba-Bl Bo-By Ca-Ch Ci-Cu D E F G Ha-He Hi-Hy I J K L
Mc Ma-My N O P Q R Sa-Si Sk-Sy T U V W X Y Z
Hosted by GenRoots.net ©2006