Elsie's Obituary Index
This Index is named in tribute of Elsie Rumley who started this project and has
more hours working on this than we can imagine as a contribution to the CCGS.
She will always be remembered for making this infomation so easily available to the researchers.
Nancy Bowerman came in and indexed each book and helped Elsie finish them.
I would like to thank these ladies for all the time and effort that they have put into this project.
And also thank them for allowing me to put these names online to share with all the
Coal County researchers. These are not the only obituaries they have,
these are just the ones from a particular newspaper that Elsie is working on at this time.
The CCGS is lucky to have several outstanding volunteers on several different projects.
I hope to share a little bit about all of the projects as time goes on.
* - These came from the Coalgate Courier Newspaper
All others without the * came from the Coalgate Record Register Newspaper
How To Buy a Copy of the Obituary
If you find a name you are looking for in this Obituary Index,
and would like a copy, please include the:
Name
Book Number
Page Number
SELF ADDRESSED STAMPED ENVELOPE
$2.00 Each
to:
Coal County Genealogical Society
P. O. Box 436
Coalgate, OK 74538
Notes from the Webmaster on this database.
As I was transcribing this information from the original index's
I saw that many of the women were listed as Mrs. John Public
or in many cases Mrs. Public.
Without seeing the obituary it would be hard to really know
who this was unless you know the family.
If any of you send off for any of these and can identify any of these ladies
by their first names or maiden names
please write to me and let me make corrections/additions.
Thanks, Angie
Contact Me
Last Update: 16 Feb 2006
A Ba-Bl Bo-By Ca-Ch Ci-Cu D E F G Ha-He Hi-Hy I J K L
Mc Ma-My N O P Q R Sa-Si Sk-Sy T U V W X Y Z
Book Number | Years Included |
1 | 1906 - 1921 |
2 | 1922 - 1930 |
3 | 1931 - 1937 |
4 | 1938 - 1943 |
5 | 1944 - 1948 |
6 | 1949 - 1953 |
7 | 1954 - 1957 |
8 | 1958 - 1961 |
9 | 1962 - 1965 |
10 | 1966 - 1970 |
11 | 1971 - 1976 |
12 | 1977 - 1982 |
13 | 1983 - 1986 |
14 | 1987 - 1990 |
15 | 1991 - 1993 |
*16 | 1893 - 1913 |
*17 - Not Added Online Yet | 1914 - 1919 |
*18 - Not Added Online Yet | 1920 - 1926 |
*19 - Not Added Online Yet | 1927 - 1931 |
*20 - Not Added Online Yet | 1932 - 1935 |
1993 | 1993 |
1994 | 1994 |
1995 | 1995 |
1996 | 1996 |
1997 | 1997 |
1998 | 1998 |
1999 | 1999 |
2000 | 2000 |
2001 | 2001 |
2002 | 2002 |
2003 | 2003 |
2004 | 2004 |
2005 | 2005 |
A Ba-Bl Bo-By Ca-Ch Ci-Cu D E F G Ha-He Hi-Hy I J K L
Mc Ma-My N O P Q R Sa-Si Sk-Sy T U V W X Y Z
SKALICKY | Jessica Ann | 13 | 16 | ||
SKEELS | Jenny F. | 2 | 27 | ||
SKEEN | Lenny W. | 2004 | 75 | ||
SKEEN | Pearl Ann | 2004 | 75 | ||
SKIMWORTH | Lucy | 2 | 4 | ||
SLAPE | Flora Mae | 4 | 88 | ||
SLATER | Arthur, Sr. | 3 | 68 | ||
SLATER | Donald Arthur | 2003 | 7 | ||
SLATER | John Arthur | 13 | 79 | ||
SLATER | Mamie A. | 10 | 66 | ||
SLATER | William | 16 | 29 | ||
SLATER | William Alexis | 11 | 80, 81 | ||
SLIGAR | Ethel | 11 | 24 | ||
SLIGAR | Oscar Francis | 9 | 22 | ||
SLIGER | Mattie Jane | 8 | 81 | ||
SLUDER | Franklin Ray | 12 | 76 | ||
SLUDER | Veda Faye | 13 | 27 | ||
SMALLWOOD | Allen | 5 | 79 | ||
SMALLWOOD | D. S., Rev. | 8 | 96 | ||
SMALLWOOD | Jack | 15 | 67 | ||
SMALLWOOD | Lucy | 11 | 71, 72 | ||
SMALLWOOD | Minnie Eldora | Payne | 14 | 110 | |
SMALLWOOD | Oscar J. | 1994 | 16 | ||
SMALLWOOD | Rickey Jerome | 2002 | 1 | ||
SMALLWOOD | Wilma | 13 | 1 | ||
SMEDLEY | George | 16 | 28 | ||
SMETHERS | Paul L. | 11 | 11 | ||
SMITH | Ada A. | 13 | 6 | ||
SMITH | Allen Columbus | 6 | 104 | ||
SMITH | America Elizabeth | 6 | 116 | ||
SMITH | Arvlie | 12 | 15 | ||
SMITH | Arzie Thomas | 2003 | 11 | ||
SMITH | Barbara M. | 12 | 11 | ||
SMITH | Ben Levi | 12 | 122 | ||
SMITH | Bessie Vera | Cochnauer | 2005 | 56, 60 | |
SMITH | Bill | 2004 | 44 | ||
SMITH | Brandy Kay | 1999 | 23 | ||
SMITH | C. H. | 6 | 56 | ||
SMITH | C. W. Bill | 13 | 34 | ||
SMITH | Chad Steven | 1999 | 38 | ||
SMITH | Charles Benton | 3 | 4 | ||
SMITH | Charles H. | 6 | 107, 109 | ||
SMITH | Charles Ray Buster | 2005 | 9 | ||
SMITH | Charles Rolando | 1997 | 11 | ||
SMITH | Charlotte | 9 | 54, 55 | ||
SMITH | Chester Ray | 2003 | 51 | ||
SMITH | Clyde | 13 | 19 | ||
SMITH | Cody Pat | 7 | 16, 17 | ||
SMITH | Dan Ella Nell | Wood | 14 | 74 | |
SMITH | Darrel Len | 11 | 113 | ||
SMITH | David Audy | 13 | 3 | ||
SMITH | Delena P. | 11 | 83 | ||
SMITH | Della Mae | Garrett | 2004 | 83 | |
SMITH | Dona | 12 | 33 | ||
SMITH | Doris Nadine | 12 | 124 | ||
SMITH | Earmel Annie | Muse | 2002 | 64 | |
SMITH | Edith | 8 | 28 | ||
SMITH | Edith Juanita | 12 | 102 | ||
SMITH | Edith S. | 12 | 116 | ||
SMITH | Effie Marie | Michael | 2000 | 83 | |
SMITH | Emile Lavinia | Potter | 2000 | 29 | |
SMITH | Emily | 9 | 33 | ||
SMITH | Flora White | 2004 | 44 | ||
SMITH | Florence Belle | 6 | 41 | ||
SMITH | Flossie | 12 | 5, 7 | ||
SMITH | Frank | 8 | 42 | ||
SMITH | Frank Tony | 13 | 103 | ||
SMITH | Geneva Ann | Meaders | 2005 | 66, 67 | |
SMITH | Genevieve J. S. Wheeler | Dillon | 2001 | 70 | |
SMITH | George | 16 | 61 | ||
SMITH | George Elvin | 12 | 119 | ||
SMITH | Gilbert, Jr. | 6 | 4 | ||
SMITH | Gleason, Mrs. | 3 | 18 | ||
SMITH | Grace Valera | 13 | 22 | ||
SMITH | Harland Maurice | 2002 | 42 | ||
SMITH | Harvey G. | 5 | 17 | ||
SMITH | Henry | 2 | 6 | ||
SMITH | Henry | 4 | 75 | ||
SMITH | Homer H. | 14 | 57 | ||
SMITH | Ivy | 13 | 23 | ||
SMITH | J. T. | 7 | 58 | ||
SMITH | Jacob | 10 | 76 | ||
SMITH | James | 16 | 47 | ||
SMITH | Jeanette | Colbert | 13 | 105 | |
SMITH | Jessie William | 5 | 71 | ||
SMITH | Jimmy Dale | 2004 | 44 | ||
SMITH | Jimmy Dee J. D., Sr. | 13 | 97 | ||
SMITH | John E. | 5 | 38 | ||
SMITH | John Samuel | 4 | 55 | ||
SMITH | John Thomas | 2004 | 83 | ||
SMITH | Joseph Michael | 10 | 63 | ||
SMITH | Juanita Carol | Meaders | 2005 | 90 | |
SMITH | Jude | 6 | 3 | ||
SMITH | Justin Carl J. C. | 1999 | 78 | ||
SMITH | Laura L. | 10 | 102 | ||
SMITH | Leon | 2001 | 11 | ||
SMITH | Lillie Emma | Warren | 3 | 64 | |
SMITH | Loin L. B. | 2004 | 18 | ||
SMITH | Mark Alan | 2000 | 35, 63 | ||
SMITH | Mary Ann | 5 | 26, 27 | ||
SMITH | Mary I. | 11 | 28 | ||
SMITH | Mary Leota Osban | 2004 | 44 | ||
SMITH | Melva Jane | Postoak | 1998 | 10 | |
SMITH | Myrtle C. | 10 | 110 | ||
SMITH | Nina Bell | 12 | 115 | ||
SMITH | Odney Mary | Kent | 2002 | 1 | |
SMITH | Ola Bell | Hart | 2005 | 7 | |
SMITH | Oleta | Miller | 1999 | 12 | |
SMITH | Oron | 6 | 50 | ||
SMITH | Oron Pete, Jr. | 1993 | 29 | ||
SMITH | Pamela Marie | Peterson | 1999 | 38 | |
SMITH | Paul | 4 | 59 | ||
SMITH | R. A. | 12 | 52 | ||
SMITH | Raymond | 11 | 3 | ||
SMITH | Reba Estel | 10 | 98 | ||
SMITH | Richard Collins | 12 | 28 | ||
SMITH | Robert Dale | 6 | 9 | ||
SMITH | Ruth June | Ashmore | 2005 | 25, 31 | |
SMITH | Sam | 9 | 5 | ||
SMITH | Sam Brown | 13 | 32 | ||
SMITH | Samuel A. | 4 | 51 | ||
SMITH | Stella L. | 11 | 108 | ||
SMITH | Terry Lee, Rev. | 14 | 28 | ||
SMITH | Thelma | 2004 | 18 | ||
SMITH | Thomas | 16 | 70 | ||
SMITH | Thomas Elmer, Rev. | 9 | 61 | ||
SMITH | Tom | 12 | 33 | ||
SMITH | V. E. Pat | 12 | 82 | ||
SMITH | Verna | Pendley | 10 | 2 | |
SMITH | Vestle | 5 | 55, 56 | ||
SMITH | Victor Cleo | 12 | 65 | ||
SMITH | W. H. | 3 | 33 | ||
SMITH | Waymon O. Bill | 2002 | 41 | ||
SMITH | Will | 1 | 55 | ||
SMITH | Will | 16 | 104 | ||
SMITH | William Garrett | 12 | 21 | ||
SMITH | William Harvey Dub | 13 | 33 | ||
SMITH | William Mark | 2005 | 69, 72 | ||
SMITH | William Oscar | 7 | 23, 24 | ||
SMITH | William Walter | 5 | 9, 10 | ||
SMOOT | James Addison | 4 | 32 | ||
SMOOT | Joyce Irene | 2004 | 70 | ||
SMOOT | Opal | Brewer | 3 | 48 | |
SMOOT | Thomas Eugene | 2004 | 70 | ||
SMOOT | Thomas P. | 8 | 14 | ||
SMOTHERS | Melvina Cannon Eclair | 2002 | 65 | ||
SMYTHE | Donna J. | 10 | 71 | Dau of Russ Rudd | |
SNEDDEN | Andrew | 8 | 64 | ||
SNEDDEN | Grant L. | 16 | 41 | ||
SNEDDEN | Hugh | 1 | 4, 5 | ||
SNEDDEN | Hugh | 16 | 46 | ||
SNEDDEN | J. Hugh | 2001 | 4 | ||
SNEDDEN | Jessie | 2 | 91 | ||
SNEDDEN | John | 3 | 90 | ||
SNEDDEN | Wallace | 12 | 58 | ||
SNEED | Arlie Lovella | 10 | 39 | ||
SNEED | Fred | 11 | 100 | ||
SNELL | Barbara | 16 | 73 | ||
SNELL | Barbara, Mrs. | 1 | 41 | ||
SNELL | Bert | 15 | 7 | ||
SNELL | Julius Joe | 14 | 115, 117 | ||
SNELL | Marie | 12 | 118 | ||
SNELL | Mary Byington | Folsum | 1998 | 25, 25B | |
SNELLGROVE | Obadiah Joshua | 8 | 80 | ||
SNODDY | J. M., Sr. | 2 | 16 | ||
SNODDY | James M. | 6 | 36 | ||
SNOW | Cliff | 13 | 46 | ||
SNOW | Dewey | 11 | 64 | ||
SNOW | Ira Jean | 1993 | 19 | ||
SNOW | Lena O. | Cardwell | 9 | 78 | |
SNOW | Lillian | MacLeod | 3 | 90 | |
SNOW | Lillie Bell | 12 | 14 | ||
SNOW | Nancy Isabell | 5 | 64 | ||
SNOW | Wylie | 5 | 4 | ||
SNOW | Wylie M. | 7 | 8 | ||
SNOWBARGER | Melvin Bill | 13 | 59 | ||
SNOWDEN | Sam W. | 9 | 107 | ||
SNYDER | Oliver M. | 12 | 96 | ||
SONTER/SONGER | C. O. | 6 | 119 | ||
SONVILLE | Betty Lou | 13 | 45 | ||
SONVILLE | Randy | 13 | 45 | S/of Betty Lou | |
SORAGUE | William Felix | 2004 | 75 | ||
SORRELLS | Carilla | 8 | 71 | ||
SORRELLS | Ivie N. | 15 | 25 | ||
SORRELLS | J. P. F. S. Lonis | 10 | 66,76 | ||
SORRELLS | Mary Ann | 11 | 51 | ||
SORRELS | F. M. | 2 | 6 | ||
SORRELS | Mable Beatrice | Bones | 1994 | 6 | |
SORRELS | W. Fred | 4 | 96 | ||
SOSFIA | Bertha | 5 | 4 | ||
SOULES | Bill | 9 | 78 | ||
SOULES | Joy Evelyn | Garner | 2002 | 63 | |
SOUTH | Charles R. | 11 | 50 | ||
SOUTH | Charles W. | 9 | 93 | ||
SOUTH | John W. | 11 | 102 | ||
SOUTH | Mariom, Mrs. | 7 | 24 | ||
SOUTH | Owen | 3 | 52 | ||
SOVA | Joe | 1 | 73 | ||
SOWERS | Mattie | 5 | 49 | ||
SPARKS | Clifford | 2 | 20 | ||
SPARKS | Dona | 1996 | 56 | ||
SPAULDING | Lillie Mae | 3 | 87 | ||
SPEARS | Florence | 2004 | 15 | ||
SPEARS | Joe | 2004 | 15 | ||
SPEARS | Joe Godsby | 5 | 100 | ||
SPEARS | Joe Gosby | 2004 | 46 | ||
SPEARS | Joe Harmon | 1993 | 30 | ||
SPEARS | Martha Florence | 2004 | 46 | ||
SPEARS | Mary Ruth Burkes | Woodell | 2005 | 13 | |
SPEARS | Myrtle Mae | Hicks | 1999 | 19 | |
SPEARS | Paul Eular | 2004 | 46 | ||
SPEARS | Richard A. | 8 | 33 | ||
SPEARS | Richard Lynn Sparkie | 1999 | 64 | ||
SPEARS | Wilba Pauline | Artis | 2004 | 46 | |
SPEER | Jessie M. | 13 | 10 | ||
SPEERS | George Leslie | 9 | 24 | ||
SPENCER | Alice F. Dickson Cribbs | 13 | 89 | ||
SPENCER | Dora | 7 | 63 | ||
SPENCER | Dwight | 1 | 82 | ||
SPENCER | Effa J. | 11 | 53 | ||
SPENCER | John E. | 4 | 68 | ||
SPENCER | Luther Garrison | 7 | 42 | ||
SPENCER | Mabel | 9 | 7 | ||
SPENCER | Sarah Ellen | 2 | 95 | ||
SPIEKERMAN | Donald Richard | 2003 | 34 | ||
SPINDLE | Bertha Mae | 12 | 23 | ||
SPINDLE | Seni, Mrs. | 1 | 43 | ||
SPINKS | Addie Mahala | 9 | 28, 29 | ||
SPINKS | Mary | 16 | 5 | ||
SPIVEY | Anita Carolyn | 13 | 97 | ||
SPRADLING | Barbara | 12 | 114 | ||
SPRAGUE | Cleamont F., Mrs. | 11 | 122 | ||
SPRAGUE | Esther Lee Ralls | 2004 | 75 | ||
SPRAGUE | Geofrey T. Ted | 12 | 67 | ||
SPRAGUE | Hallie F. | 4 | 19 | ||
SPRAGUE | Henry Sanford | 15 | 56 | ||
SPRAGUE | Iva Mishentubby | Cox | 1998 | 11 | |
SPRAGUE | James Corbett | 15 | 36 | ||
SPRAGUE | Mack Daniel | 15 | 42 | ||
SPRAGUE | Mae | 4 | 18 | ||
SPRAGUE | Tennie | 11 | 5 | ||
SPRAGUE | Ward | 9 | 39 | ||
SPRAGUE | William | 6 | 17 | ||
SPRAGUE | William F. Bill | 2001 | 45 | ||
SPRINGER | Martha Ella | 6 | 96 | ||
SPROUSE | Alex G. | 13 | 84 | ||
SPROUSE | Carl Dewayne C. D. | 1995 | 39 | ||
SPROUSE | Gladys Pauline | Hink | 2003 | 39 | |
SPROUSE | Gwendolyn Sue | 9 | 85 | ||
SPROUSE | John Hamilton | 2004 | 79 | ||
SPROUSE | Minnie M. | Singleton | 1998 | 40 | |
SPROUSE | Sallie | 14 | 9 | ||
SPROUSE | Sallie McGill | 2004 | 79 | ||
SPROUT | Leenora H. | 13 | 47 | ||
SPURLOCK | Betty Lee | Lambert | 2005 | 28, 36 | |
STACEY | Roy | 2 | 11 | ||
STAFFORD | Anna | 5 | 42 | ||
STAGGS | Delmer Louis | 1997 | 93 | ||
STAGGS | Forest Albert Jack | 6 | 119 | ||
STAGGS | Jim D. | 11 | 63 | ||
STAGGS | Teressa L. | Thomas | 14 | 71 | D/of Calvin & Ena |
STALCUP | Susan Frances | 8 | 76 | ||
STALDER | Fred Tibbles | 12 | 19 | ||
STALDER | Lavinia Lee Collins | 14 | 47 | ||
STALDER | Sarah Clarissa | 3 | 68 | ||
STALEY | Mrs. | 1 | 1 | ||
STALLCUP | Dora | 2 | 50 | ||
STALLCUP | Maggie | 2 | 51 | ||
STALLCUP | Sam | 7 | 79 | ||
STALLCUP | William Jasper | 7 | 15, 17 | ||
STAMPHILL | Otis | 12 | 67 | ||
STAMPS | Cecil A. | 12 | 66 | ||
STAMPS | Maude | Sims | 10 | 82 | |
STANAGE | James | 16 | 9, 97 | ||
STANBERRY | Billy Ross | 14 | 11 | ||
STANBERRY | Earney Ross | 15 | 106 | ||
STANBERRY | Harold Junior | 2002 | 8 | ||
STANBERRY | Hazel | Trail | 15 | 15 | |
STANBERRY | James Edward | 15 | 63 | ||
STANBERRY | Jerry W. | 10 | 72, 74 | ||
STANBERRY | Lucy | Hembree | 14 | 41 | |
STANBERRY | Wayne | 10 | 91 | ||
STANDRIDGE | Billy Douglas Bill | 2003 | 42 | ||
STANDRIDGE | Calvin Clarence | 9 | 43 | ||
STANDRIDGE | Charles Dale | 2003 | 16 | ||
STANDRIDGE | David | 2004 | 11 | ||
STANDRIDGE | Donald Ray | 2002 | 9 | ||
STANDRIDGE | Fay | 14 | 34 | ||
STANDRIDGE | Ike | 6 | 33 | ||
STANDRIDGE | James H. | 6 | 108 | ||
STANDRIDGE | James H. Jim | 14 | 56, 57 | ||
STANDRIDGE | Litt | 2004 | 11 | ||
STANDRIDGE | Little Ike Litt | 11 | 109 | ||
STANDRIDGE | Maple | Coffee | 14 | 54 | |
STANDRIDGE | Maple | 2004 | 11 | ||
STANDRIDGE | Oscar | 14 | 37 | ||
STANFORD | Alva | 4 | 50 | ||
STANFORD | Arthur | 4 | 88 | ||
STANFORD | Arthur Bentley | 13 | 105 | ||
STANFORD | Audie | 10 | 35 | ||
STANFORD | Bertha M. | Shelton | 15 | 54 | |
STANFORD | Calvin | 2 | 112 | ||
STANFORD | Charles Edward C. E. Shorty | 14 | 68 | ||
STANFORD | Maggie M. | 4 | 38, 39 | ||
STANFORD | Mattie | 8 | 24 | ||
STANFORD | Opal Arlene | Cauthron | 14 | 128 | |
STANFORD | Pearlie Mae | Hudson | 1997 | 59, 63 | |
STANKAVICH | Margaret Rose | Haag | 15 | 48 | |
STANKOWICH | Joe D. | 7 | 62 | ||
STANLEY | Eldrus Eugene Gene | 2005 | 23 | ||
STANLEY | Keary T. | 11 | 40 | Inf/S of Jerry | |
STANLEY | Thomas | 16 | 83, 84 | ||
STANLEY | Tom | 16 | 4 | ||
STANLEY | Tom | 1 | 45 | ||
STANPHILL | Adell Isabell | 9 | 98 | ||
STANPHILL | Bernice Valera | 1994 | 19 | ||
STAPLETON | Mary | 6 | 13 | ||
STAPLETON | Millie Ann | Conley | 2005 | 24 | |
STARKS | Cleo Mowdy | 14 | 4 | ||
STATLER | Lee | 10 | 25 | ||
STATLER | Missouri, Mrs. | 10 | 100 | ||
STEEL | E. H. | 3 | 52 | ||
STEEL | Joe J. | 8 | 78 | ||
STEEL | Marie Ozella | Lamb | 1998 | 4 | |
STEEL | William M. | 5 | 47 | ||
STEELE | George W. | 4 | 16 | ||
STEELE | Harry | 12 | 84 | ||
STEELE | William Charles | 1 | 45 | ||
STEELE | Willie Mae | 12 | 27 | ||
STEELMAN | A. | 2 | 72 | ||
STEELMAN | Sallie E. | 3 | 11 | ||
STEELMAN | Walter L. | 3 | 54 | ||
STEGALL | Stella | Medlock | 2000 | 8 | |
STEGNER | Opa;l Pauline | LeFlore | 1996 | 82 | |
STEGNER | Opal Pauline | LeFlore | 1997 | 27 | |
STEPHENSON | George | 3 | 59 | ||
STEPHENSON | George | 5 | 77 | ||
STEPHENSON | Joe | 1 | 86 | ||
STEPHENSON | Mary Jane | 5 | 52 | ||
STEPHENSON | Rosa Haag, Miss | 1 | 86 | ||
STEPHENSON | Tennie | Stanley | 16 | 101 | Wife of Wm. |
STEPHENSON | Thomas Richardson | 8 | 27 | ||
STEPHENSON | William Spike | 5 | 28 | ||
STEVENS | Albert Jay | 14 | 103 | ||
STEVENS | B. D. | 9 | 84 | ||
STEVENS | Carl | 16 | 7 | ||
STEVENS | Claude M. | 6 | 74 | ||
STEVENS | Claude Melnotte, Jr., Mel | 4 | 9 | ||
STEVENS | Grace Elizabeth | 1998 | 36 | ||
STEVENS | John | 10 | 48 | ||
STEVENS | John | 2004 | 55 | ||
STEVENS | Julia | Sculier | 11 | 90 | |
STEVENS | Larry Ray | 15 | 75 | ||
STEVENS | Lora Bell | 14 | 124 | ||
STEVENS | Lyndell Lee | 8 | 46 | ||
STEVENS | Margaret | 2004 | 55 | ||
STEVENS | Margy Lou | 12 | 122 | ||
STEVENS | Maude Mae | 12 | 97 | ||
STEVENS | Os. M. | 1 | 71 | ||
STEVENS | Phillip A. | 11 | 62 | ||
STEVENS | Stanley J. | 2004 | 55 | ||
STEVENS | Virginia | Frederick | 2005 | 33 | |
STEVENS | Zona | Dunn | 1996 | 2 | |
STEVENS | Zona | 2004 | 55 | ||
STEVENSON | Loretta | Alexander | 2003 | 29 | |
STEWART | John Benjamin Jack | 14 | 63 | ||
STEWART | Wm., Mrs. | 16 | 24 | ||
STIEWIG | James Robert, Dr. | 5 | 84 | ||
STILES | Andy Martin Blue | 2000 | 87 | ||
STILES | Bernice | Stacey | 2003 | 6 | |
STILES | Christine Lucille | Barnett | 2004 | 34 | |
STILES | Christine Lucille | 2005 | 12 | ||
STILES | Claburn | 13 | 45, 46 | ||
STILES | Claburn | 2004 | 28 | ||
STILES | Claburn Le Marcus | 2004 | 13 | ||
STILES | Elvy | 2004 | 34 | ||
STILES | Eva Juanita | Franklin | 2004 | 28 | |
STILES | Harlan Lee | 12 | 19 | ||
STILES | Juanita | Franklin | 2004 | 13 | |
STILES | Maggie | Moore | 2004 | 34 | |
STILES | Marvin Ellis | 1996 | 78 | ||
STILES | Paul Eugene | 14 | 101 | ||
STILES | Virgil Marvin | 2004 | 34 | ||
STILLWELL | Margaret Irma | Hoffman | 2004 | 38 | |
STINNETT | John Clay | 5 | 13 | ||
STOCKTON | Delia | Crisp | 14 | 72 | |
STOCKTON | Embra E. | 14 | 27 | ||
STOCKTON | Ethel Bell | 13 | 59 | ||
STOCKTON | William Presley | 11 | 88 | ||
STONE | Albert | 6 | 36 | ||
STONE | Angel Faith | 2005 | 93, 95 | Dau of James & Hannah | |
STONE | Joe | 1997 | 49, 50, 51 | ||
STONE | Juanita Joy | Wise | 15 | 95 | |
STONE | Lizzie | 4 | 67 | ||
STONE | Mark Hampton | 4 | 32 | ||
STONECIPHER | Chester Leroy | 2003 | 53 | ||
STONECIPHER | Earnest D. | 1995 | 35 | ||
STONECIPHER | Harland Brent | 2005 | 58, 59 | ||
STONECIPHER | Leah Faye | Wederski | 2000 | 9 | |
STONECIPHER | Leland Charles | 2001 | 73 | ||
STONECIPHER | Nichole Ann Nikki | 2005 | 58, 59 | ||
STONECIPHER | Otto | 10 | 64 | ||
STONECIPHER | Tina Lynn | Bowerman | 2005 | 58, 59 | |
STONECIPHER | Viola Vessie | Johnson | 13 | 54 | |
STONECIPHER | Walter Wayne | 11 | 80 | ||
STONECYPHER | Barney | 9 | 60 | ||
STONECYPHER | Burnice M. | Welborn | 15 | 100 | |
STONECYPHER | Ed W. | 2005 | 46 | ||
STONECYPHER | Edith | Fautt | 1999 | 69 | |
STONECYPHER | J. B. | 11 | 29 | ||
STONECYPHER | R. B. | 4 | 3 | ||
STONECYPHER | R. C. | 11 | 24 | ||
STONECYPHER | Samantha Ann | 4 | 72, 73 | ||
STONECYPHER | Verna Mozelle | 5 | 43 | ||
STONEHAM | Hal | 6 | 99 | ||
STORY | Dorothy Lena | 10 | 92 | ||
STOUSE | Claud Howard | 8 | 55 | ||
STOUSE | Mary Ellen | 6 | 56 | ||
STOUSE | Myrtle | Rasmussen | 12 | 9 | |
STOUSE | William Harvey Foxy | 9 | 104, 106 | ||
STOUT | Florence Jeanette | Hawkins | 1993 | 29 | |
STOUT | John Decker | 7 | 73 | ||
STOUT | Sarah Ann | 12 | 35 | ||
STOVALL | Dale | 13 | 63 | ||
STOVER | Bryan Henry | 11 | 61 | ||
STOVER | Flora L. | 5 | 82 | ||
STOVER | William | 6 | 28 | ||
STOVER | William, Mrs. | 3 | 2 | ||
STRANG | Bessie C. | 12 | 99 | ||
STRANG | Elsie | 12 | 69 | ||
STRANG | Robert | 10 | 86 | ||
STRANG | Robert Willis | 7 | 21 | ||
STRANG | Wallace | 10 | 107 | ||
STRANGE | John M. | 14 | 53 | ||
STRANGE | W. T., Sr. | 5 | 48 | ||
STRAUSS | James R. | 10 | 59 | ||
STRAW | Vivian Ruth | Winberry | 15 | 6 | |
STRICKLAND | Otto | 10 | 61 | ||
STRINGER | James Chester J. C. | 1994 | 38 | ||
STRINGER | Mary Evelyn | 12 | 91 | ||
STRINGFELLOW | Lorene | 5 | 85 | ||
STRINGFELLOW | Roy Glenn | 5 | 85 | Son of Lorene | |
STRNAD | Carrie R. Lena | 11 | 23 | ||
STRNAD | John Henry | 11 | 77 | ||
STRUNK | Boyd D. | 10 | 93 | ||
STRUNK | Fairy | 12 | 48 | ||
STRUNK | Selma Adelaide | Cody | 15 | 64 | |
STUART | Nancy Ellen | 4 | 45 | ||
STUBBLEFIELD | G. W., Rev. | 16 | 36 | ||
STUBBLEFIELD | Henry | 12 | 93 | ||
STUBBLEFIELD | Henry C. | 2004 | 67 | ||
STUBBLEFIELD | Irene | 2004 | 67 | ||
STUBBLEFIELD | James Ed | 15 | 20 | ||
STUBBLEFIELD | Lillie Mae | Gray | 2000 | 58 | |
STUBBLEFIELD | Ralph | 1999 | 51, 75B | ||
STUFFLEBEAN | Anna B. | 11 | 115 | ||
STUTTE | Charles A., Dr. | 15 | 41 | ||
STUTTE | Eletha | Ravan | 2000 | 33 | |
STUTTE | Joe | 7 | 79 | ||
STUTTE | Lawrence A. | 1997 | 25 | ||
STUTTE | Lillie L. | Fishel | 2000 | 68 | |
STUTTE | Martha Ann | 6 | 115 | ||
STUTTE | Norman | 8 | 30 | ||
STUTTE | William McKinley | 12 | 89 | ||
STUTTE | Winford Lowell Pete | 2000 | 70A | ||
STUTZMAN | Dorothy I. | Petersheim | 2004 | 76 | |
STUTZMAN | Herman N. | 2004 | 76 | ||
STYRON | Mary | 10 | 46 | ||
SUIT | Eva Mae | 11 | 39 | ||
SULLIVAN | Annie | 6 | 73 | ||
SULLIVAN | Anzy A. | Alario | 15 | 3 | |
SULLIVAN | Audie Mae | 12 | 26 | ||
SULLIVAN | Bessie | 9 | 42 | ||
SULLIVAN | Charley | 6 | 52 | ||
SULLIVAN | Daniel F. | 3 | 28 | ||
SULLIVAN | Ed Carl Lee | 8 | 11 | ||
SULLIVAN | James E. | 10 | 22 | ||
SULLIVAN | Lena May | Hough | 15 | 12 | |
SULLIVAN | Robert E. Lee, Dr. | 2 | 51 | ||
SULLIVAN | Sam | 12 | 64 | ||
SULPHER | Alex | 7 | 57 | ||
SUMMERS | Joe | 4 | 71 | ||
SUMMERS | Owen | 1997 | 48 | ||
SUMMERS | Susie | 12 | 5 | ||
SUMNER | Elolen M. Franklin | 8 | 3 | ||
SUMPTER | Mae | 8 | 84 | ||
SUNESON | Carl Victor | 9 | 2, 3 | ||
SUNESON | Henry Alfred | 1 | 72 | ||
SUNESON | Henry Frank | 11 | 67 | ||
SUNESON | Mary, Mrs. | 1 | 94 | ||
SUNNESON | Oscar Edwin | 7 | 43 | ||
SUPERIOR | Charlie Carlo | 2 | 55 | ||
SUPERIOR | Dominic | 8 | 109 | ||
SURRELL | Clifton Maurice | 9 | 104 | ||
SURRELL | John Robinson Buss | 1996 | 21 | ||
SUTHERLAND | Arthur Joseph | 12 | 12, 13 | ||
SUTTON | Avery | 14 | 27 | ||
SUTTON | Eldon E. Coon | 2000 | 2 | ||
SUTTON | Ethel Mae | 10 | 31 | ||
SUTTON | George L. | 12 | 18 | ||
SUTTON | Lucy C. | Jones | 3 | 38 | |
SUTTON | Vollis Earl | 13 | 18 | ||
SWADLEY | John William Bill | 6 | 95 | ||
SWADLEY | Mary | 8 | 46 | ||
SWADLEY | Tom | 1 | 52 | ||
SWAFFAR | Amanda | 4 | 67 | ||
