Record-Register
P. O. Box 327 Coalgate, OK 74538
580-927-2355
Contact the newspaper or the Genealogical Society for a copy of the whole obituary.
This list consists mostly of deaths that occurred in 2002-2003,
however I have picked some up from earlier issues that I have come across.
The Coal County Genealogical Society has access to some older newspaper information.
Deceased Name | Dates | Cemetery | Funeral Home | Date in Paper |
Absher, Thula Mae | ||||
Anderson, Lavern Deloris (Perry) | b. 27 July 1933 d. 16 Oct 2002 | Centrahoma Cemetery | Browns - Atoka | 23 Oct 2002 |
Anderson, Mary Virginia | b. 22 July 1914 d. 15 July 2003 | Coalgate Cemetery | Epperson - Coalgate | 23 July 2003 |
Argo, Kolby Wayne | b. 8 Feb 2002 d. 15 Oct 2002 | Wardville Cemetery | Epperson - Coalgate | 16 Oct 2002 |
Avanzini, Lottie Virginia (Hubbert) | b. 20 Oct 1908 d. 21 Dec 2002 | Coalgate Cemetery | Epperson - Coalgate | 25 Dec 2002 |
Barnes, Bertha Cunningham | b. 26 Apr 1915 d. 6 oct 2003 | Coalgate Cemetery | Browns - Coalgate | 8 Oct 2003 |
Batchelor, Cecil Clifford | b. 26 Mar 1926 d. 13 Jan 2003 | Byrd's Prairie Cemetery | Epperson - Coalgate | 15 Jan 2003 |
Batchelor, Maggie (Sanders) | b. 13 Sep 1915 d. 19 Mar 2003 | Byrd's Prairie Cemetery | Smith-Phillips Funeral Home | 26 Mar 2003 |
Battles, Doris Lenox | b. 6 Feb 1918 d. 15 Aug 2003 | Pryor Cemetery Stuart, OK | Bishop F. H. McAlester, OK | 20 Aug 2003 |
Baumert, Charles Donald | b. 27 Nov 1931 d. 29 July 2002 | Coalgate Cemetery | Browns Funeral Atoka, OK | 31 July 2002 |
Baumert, Olga (Gustafson) | b. 23 Feb 1909 d. 1 Apr 2003 | Coalgate Cemetery | Browns Funeral Atoka, OK | 9 Apr 2003 |
Baxter, Orville C. | b. 9 Dec 1930 d. 27 Sep 2003 | Norman IOOF | Havenbrook F. H. Norman, OK | 1 Oct 2003 |
Bellettini, Wanda Chloe (McGill) | b. 9 Mar 1921 d. 2 July 2002 | Coalgate Cemetery | Browns Funeral Atoka, OK | 10 July 2002 |
Bennett, Willie "Bill" | b. 2 Oct 1903 d. 1985 | Highland Cemetery | Ada Funeral Home | 1985 |
Betts, James Glenn | b. 26 Sep 1934 d. 4 Apr 2003 | Rose Hill Cemetery Wapanucka, OK | Browns Funeral Atoka, OK | 9 Apr 2003 |
Bey, Nancy Jeanne (Bolds) | b. 20 Feb 1943 d. 29 Mar 1985 | Coalgate Cemetery | Epperson - Coalgate | 4 Apr 1985 |
Bingham, Peggie Dean (Todd) | b. 16 July 1919 d. 30 Dec 2002 | Green Meadows Cemetery Atoka, OK | Browns Funeral Atoka, OK | 1 Jan 2003 |
Blevins, Floyd Willie "Rusty" | b. 15 May 1945 d. 18 Dec 2002 | Centrahoma Cemetery | Criswell Funeral Home Ada, OK | 1 Jan 2003 |
Blevins, Melody Claudette | b. 29 July 1968 d. 5 Sep 2002 | Centrahoma Cemetery | 11 Sep 2002 | |
Blua, Giovanna | b. 29 June 1888 d. 1 Aug 1972 | Coalgate Cemetery | Leonard Funeral HOme | 10 Aug 1972 |
Bond, Danny Lavern | b. 3 Nov 1946 d. 21 Jan 2003 | Coalgate Cemetery | Epperson - Coalgate | 29 Jan 2003 |
Boone, Lonie Marie (Smart) | b. 28 Dec 1925 d. 9 Feb 2003 | Bera Cemetery | Browns Funeral Atoka, OK | 12 Feb 2003 |
Brackett, Thomas C. | b. 6 May 1937 d. 4 June 2003 | McCarty Cemetery | Eppersons - Coalgate | 11 June 2003 |
Brashears, Marvin | ||||
Brice, Lois Alta (Green) | b. 18 July 1918 d. 21 Apr 2003 | Lehigh Cemetery | Eppersons - Coalgate | 23 Apr 2003 |
BROWN, Bedford Thomas | b. 8 June 1896 d. 3 Apr 1985 | Centrahoma Cemetery | Epperson - Coalgate | 1985 |
Bunch. Victor | b. 14 may 1907 d. 5 Oct | Long Beach, CA | ||
Burden, Nedra V. (Gibbins) | b. 25 Dec 1919 d. 16 Mar 2003 | Coalgate Cemetery | Browns Funeral Atoka, OK | 19 Mar 2003 |
Burke, Thomas J. | b. 31 Aug 1931 d. 30 July 2003 | - | - | 6 Aug 2003 |
Burns, Betty Louise (Cook) | b. 19 Oct 1934 d. 29 Mar 2003 | Green Meadows Cemetery | Atoka Funeral Home | 2 Apr 2003 |
Butler, Marie (Polk) | b. 3 Dec 1916 d. 19 Sep 2002 | Coalgate Cemetery | Epperson - Coalgate | 25 Sep 2002 |
Callaway, Anna (Segler) | b. 29 Mar 1892 d. Aug 1972 | 10 Aug 1972 | ||
Calvert, Jollie | b. 13 Sep 1904 d. 13 May 1985 | Coalgate Cemetery | Epperson - Coalgate | 16 May 1985 |
Campbell, Roy Otis | b. 2 Mar 1903 d. 1985 | Moore Cemetery | Epperson - Coalgate | 1985 |
Carney, Clara E. (Nelson) Harrison | b. 29 Oct 1919 d. 31 July 2003 | Oak Hill Cemetery Lebanon, IN | _ | 6 Aug 2003 |
Carson, Lt. Gen. Charles W. "Kit" Jr. (USAF) | b. 1921 d. 12 Nov 2002 | Sherman, TX | Porter Loring Mortuaries San Antonio, TX | 27 Nov 2002 |
Carter, Bruce | b. 8 Aug 1922 d. 28 Apr 2003 | Moore Cemetery | Eppersons - Coalgate | 30 Apr 2003 |
Casey, Minnie (Fitzgerald) | b. 27 June 1891 d. 16 July 1985 | Coalgate Cemetery | Epperson - Coalgate | 1985 |
Childers, Andrew J. | b. 16 Jan 1914 d. 24 Apr 2003 | Coalgate Cemetery | Epperson's - Coalgate | 30 Apr 2003 |
Clark, Naomi (Armstrong) | b. 2 Mar 1910 d. 17 Nov 2002 | Rose Hill Cemetery OKC, OK | 11 Dec 2002 | |
Clem, Stephen Paul | b. 31 Aug 1964 d. 31 May 2002 | Lone Star Cemetery | Browns Funeral Atoka, OK | 5 June 2002 |
Cloninger, Clara Belle | b. 30 May 1912 d. 19 June 2003 | Resthaven Memorial Park | Resthaven Funeral Home Shawnee? | 2 July 2003 |
Coburn, Shirley Jean (Colbert) | b. 26 July 1939 d. 13 Dec 2002 | Pleasant Hill Cemetery Stonewall, OK | Smith-Phillips Funeral Home | 18 Dec 2002 |
Coffee, Bynum Victor | b. 5 Aug 1919 d. 7 July 2002 | Centrahoma Cemetery | Epperson - Coalgate | 10 July 2002 |
Coffman, T. H. | b. 6 Mar 1908 d. 15 June 1985 | Ft. Towson Cemetery | 1985 | |
Cole, Esther Lene | b. 20 Apr 1945 d. 12 Oct 2003 | Lone Star Cemetery | Browns - Coalgate | 15 Oct 2003 |
Compton, Albert Gene | b. 21 June 1943 d. 9 Mar 2003 | Pine Cemetery | Epperson - Coalgate | 12 Mar 2003 |
Contratto, Nora | b. 25 June 1900 d. 18 June 1983 | 25 June 1983 | ||
Cook, Calvin Ray | b. 24 Nov 1943 d. 2 June 2002 | Boggy Depot Cemetery Atoka County | Browns Funeral Atoka, OK | 5 June 2002 |
Corsini, Nondo "Smiley" | b. 27 June 1902 d. 16 Mar 1985 | Coalgate Cemetery | Epperson - Coalgate | 21 Mar 1985 |
Cottrell, Claude David Jr. | b. 27 June 1933 d. 14 July 2003 | Lehigh Cemetery | Epperson - Coalgate | 14 May 2003 |
Cox, Irma Louise Magness | b. 5 Aug 1911 d. 13 Oct 2003 | Coalgate Cemetery | Browns - Coalgate | 15 Oct 2003 |
Cox, Richard Bruce Sr. | b. 29 Nov 1913 d. 16 Aug 2002 | Glen Rest Cemetery Kerrville, VA | Grimes Funeral Chapel Kerrville, VA | 21 Aug 2002 |
Cranford, Donnie B. (Carlus) | b. 8 Mar 1926 d. 6 Apr 2003 | Lula Cemetery Lula, OK | Zimmerman Funeral Home Howard, KS | 30 Apr 2003 |
Crow, Virgil Arto | b. 7 Nov 1913 d. 1985 | Boggy Depot Cemetery | Atoka Funeral | 1985 |
Cunningham. Rebecca (Thompson) | b. 10 Jan 1911 d. 22 Nov 2002 | Ashland Cemetery | Epperson - Coalgate, OK | 27 Nov 2002 |
Daffern, Jimmie Ray | b. 12 Aug 1957 d. 24 Aug 2002 | Centrahoma Cemetery | Browns - Tupelo | 28 Aug 2002 |
Dalton, Jerry Claude "J. C." | b. 3 Mar 1937 d. 5 Aug 2002 | Browns Funeral Atoka, OK | 7 Aug 2002 | |
Dayton, Doyle | b. 13 May 1922 d. 21 Dec 2002 | Lehigh Cemetery | Epperson - Coalgate, OK | 25 Dec 2002 |
Dobson, Bill | b. 16 Nov 1906 9 May 1985 | Coalgate Cemetery | Epperson - Coalgate, OK | May 1985 |
Dubois, Naomi (Gustafson) O'Hara | b. 23 Nov 1911 d. 20 Mar 2003 | Coalgate Cemetery | 2 Apr 2003 | |
Dunn, Vivian Elizabeth (Hobgood) | b. 2 Aug 1914 d. 9 Jan 2003 | Coalgate Cemetery | Epperson - Coalgate, OK | 15 Jan 2003 |
Dwiggins, John | b. 9 June 1940 d. 15 Sep 2002 | Asbury Cemetery Van Zandt Co. TX | Eubank Funeral Home Canton, TX | 18 Sep 2002 |
Eastman. Barbara Faye (Davis) | b. 12 Sep 1948 d. 21 Apr 2003 | Lehigh Cemetery | 30 Apr 2003 | |
Edwards, Delora (Warren) | b. 15 Aug 1934 d. 4 Mar 2003 | California | 2 Apr 2003 | |
Edwards, Elizabeth Shiplet | b. 11 Nov 1920 d. 8 June 2003 | Coalgate Cemetery | Parks Brothers F. H. Chandler, OK | 11 June 2003 |
Edwards, John E. "Johnnie" | b. 11 May 1922 d. 7 July 2002 | Coalgate Cemetery | Parks Brothers Funeral Home, Chandler, OK | 14 Aug 2002 |
Emerson, Verna T. | b. 1 Nov 1899 d. 15 May 1985 | Keota Cemetery | 23 May 1985 | |
Ennis, Ethel D. (Rhyne) | b. 3 Mar 1903 d. 21 Mar 2003 | Cairo Cemetery | Epperson - Coalgate, OK | 26 Mar 2003 |
Epperson, Marianne (Young) | b. 30 Sep 1922 d. 1 Jan 2003 | Green Meadow Cemetery Atoka, OK | Epperson - Coalgate, OK | 8 Jan 2003 |
Evans, Melba Marie Heck Howell | b. 12 Nov 1943 d. 2 June 2003 | Centrahoma Cemetery | - | 11 June 2003 |
Featherston, Lena A. (Mullins) Murray | b. 28 Jan 1924 d, 3 July 2002 | "The Farm" - Wardville, OK | Atoka Funeral Home | 10 July 2002 |
Fereday, Donald D. | b. 3 Nov 1929 d. 4 July 2003 | Kiowa Cemetery | - | 9 July 2003 |
File, Cairlyon (Coffee) Gwinn | d. 6 Oct 2002 | Woodman Cemetery | Epperson - Coalgate, OK | 16 Oct 2002 |
Flahaut. Don Leon | b. 26 Jan 1934 d. 17 Dec 2002 | Lehigh Cemetery | Epperson - Coalgate, OK | 25 Dec 2002 |
Flick, Edith Green | b. 18 Mar 1904 d. 8 May 2003 | Evergreen Cemetery Paris, TX | Fry & Gibbs F. H. | 21 May 2003 |
Forgey, Grace Gertrude | b. 22 Oct 1897 d. 1983 | Moore Cemetery | Epperson | 2 June 1983 |
Forneris, Louis E. "Pete" | b. 9 June 1920 d. 14 Sep 2002 | Coalgate Cemetery | Bishop Funeral Service McAlester, OK | 25 Sep 2002 |
Foster, Donald Edmond | b. 17 Aug 1930 d. 18 Apr 2003 | Bethel Acres Cemetery | Criswell Funeral Home Ada, OK | 30 Apr 2003 |
Franks, Johnnie Lee | b. 31 Oct 1946 d. 9 Sep 2002 | Pine Cemetery | Epperson - Coalgate, OK | 11 Sep 2002 |
Freas, Gertrude (Evans) | b. 28 May 1922 d. 9 Feb 2003 | Ashland Cemetery Ashland, OK | Chaney Harkins Funeral Home | 12 Feb 2003 |
Fritz, Leo V. | b. 27 Mar 1907 d. 10 May 1985 | Coalgate Cemetery | Epperson - Coalgate, OK | 16 May 1985 |
Frost, Dorothy (Bradshaw) | b. 20 June 1924 d. 11 Jan 2003 | Epperson - Coalgate, OK | 15 Jan 2003 | |
Futischa, Johnson W. | b. 30 Aug 1908 d. Apr 1985 | 11 Apr 1985 | ||
Garrett, James | d. 28 July 1972 | Pinole, CA | 10 Aug 1972 | |
Garrett, Louis Ray | b. 7 Sep 1942 d. 21 Oct 2003 | Non Cemetery | Browns - Atoka | 29 Oct 2003 |
Gaylor, Betty Clairine (Kirby) | b. 18 May 1943 d. 27 Aug 2002 | Coalgate Cemetery | Epperson - Coalgate, OK | 4 Sep 2002 |
Gilmore, W.J. "John" | b. 11 Mar 1918 d. 18 Sep 1982 | Coalgate Cemetery | Epperson - Coalgate, OK | 23 Sep 1982 |
Godwin, Tyler Joseph | b. 22 Nov 2002 d. 9 Dec 2002 | Butler Cemetery Lane, OK | Epperson - Coalgate, OK | 11 Dec 2002 |
Goss, Ernest Monroe | b. 31 Oct 1906 d. 17 Apr 1985 | Byrds Prairie Cemetery | Smith - Ada, OK | 25 Apr 1985 |
Grigsby, John E. | b. 29 July 1919 d. 19 Apr 2003 | Wilson Cemetery Clarita, OK | 30 Apr 2003 | |
Guinn, Mary Nadine (Miller) | b. 14 Nov 1935 d. 1 Feb 2003 | Coalgate Cemetery | Epperson - Coalgate, OK | 5 Feb 2003 |
Hagar, R. H. | b. 6 Dec 1905 d. 1980 | Memorial Park Cemetery Ada, OK | Smith-Barton Funeral Ada, OK | |
Hamilton, Phyllis Dean Palmer | b. 8 Mar 1942 d. 25 July 2003 | Coalgate Cemetery | Epperson - Coalgate | 30 July 2003 |
Hampton, Annis Irene (Roebuck) | b. 19 Jan 1919 d. 13 Jan 2003 | Moore Cemetery Clarita, OK | Epperson - Coalgate, OK | 15 Jan 2003 |
Haney, George E. | b. 20 Aug 1910 d. 8 Sep 2003 | Condon Grove Cemetery Milburn, OK | Campbell - Watts F. H. Tishomingo, OK | 10 Sep 2003 |
Harris, Jewel Ellen | b. 25 Dec 1906 d. 1 Dec 1985 | Burney, California | 1985 | |
Hartsfield, Lance | b. 11 Apr 1970 d. 16 Dec 2002 | Moore Cemetery Clarita, OK | Browns - Atoka | 18 Dec 2002 |
Haworth, Shirley Ray | b. 11 July 1937 d. 11 Oct 2002 | Cairo Cemetery | Epperson - Coalgate, OK | 16 Oct 2002 |
Hearne, Henry Rev. "Uncle Henry" | b. 1882 d. 1 Jan 1985 | Iuka, MS | 1985 | |
Heflin, Dirolene (Thornton) | b. Nov 1942 d. 17 May 1985 | Blythe, CA | 23 May 1985 | |
Hendrix, Lessie Mary (Russell) | b. 21 Aug 1910 d. 11 Aug 2002 | Non Cemetery Hughes Co. OK | Hudson-Phillips Holdenville, OK | 14 Aug 2002 |
Henson, Mildred K. | b. 27 Aug 1911 d. 6 Apr 2003 | Brunson Memorial Cemetery, Eunice, NM | Eunice, NM | 30 Apr 2003 |
Hicks, William "Tom" | b. 30 Apr 1920 d. 16 Dec 2002 | 25 Dec 2002 | ||
Hink, Juanita Faye (Crane) | b. 22 Feb 1924 d. 19 Aug 2002 | Centrahoma Cemetery | Browns Funeral Service Tupelo, OK | 21 Aug 2002 |
Hogue, Willie Floyd "Doc" | b. 18 July 1931 d. 27 June 2003 | Byrds Prairie Cemetery | Browns - Tupelo | 2 July 2003 |
Horn, Jerry Ray | b. 7 Sep 1951 d. 29 May 1985 | Lehigh Cemetery | Epperson - Coalgate, OK | 6 June 1985 |
Horton, Imogene Collins | b. 24 Mar 1925 d. 7 June 2003 | Rose Hill Cemetery Wapanucka, OK | Eppersons - Coalgate | 11 June 2003 |
Howard, R. B. | b. 1926 d. 30 Nov 1985 | Dec 1985 | ||
Hoyle, Hazel Palmer | b. 27 Apr 1910 d. 10 Aug 2003 | Coalgate Cemetery | Epperson - Coalgate | 13 Aug 2003 |
Humphrey, James Eule | b. 6 Aug 1917 d. 19 June 1985 | Pine Cemetery | Epperson - Coalgate, OK | 27 June 1985 |
Hyatt, Ruth Aline (Cannon) | b. 30 Jan 1913 d. 5 Aug 2002 | Jesse Cemetery | Smith-Phillips Funeral Ada, OK | 7 Aug 2002 |
Jarrett, Mitchel "Sonny" | b. 9 Nov 1921 d. 20 Mar 2000 | Lehigh Cemetery | Epperson - Coalgate, OK | Mar 2000 |
Jennings, Bessie Larine "Rene" Childers | b. 26 Feb 1909 d. 4 Aug 2003 | Coalgate Cemetery | Eppersons - Coalgate | 6 Aug 2003 |
Jennings, John L. | b. 1 May 1915 d. Dec 1985 | Byrds Prairie Cemetery | Dec 1985 | |
Johnson, Ruth B. (Jones) | b. 18 June 1918 d. 18 June 1985 | Moore Cemetery | 1985 | |
Jones, Jewel (Washburn) | b. 23 Apr 1927 | Coalgate Cemetery | Epperson - Coalgate, OK | 16 Oct 2002 |
Jones, Juel E. "Butch" | b. 3 Feb 1953 d. 10 Sep 2003 | Centrahoma Cemetery | East Funeral Home Texarkana, TX | 17 Sep 2003 |
Jones, Kenneth Wayne | b. 29 Dec 1925 d. 19 Oct 2002 | Memorial Park Cemetery - OKC | Baggerley-South-OKC | 23 Oct 2002 |
Jones, Mabel Mae Williams | b. 5 Apr 1921 d. 28 May 2003 | Keel Cemetery | Eppersons - Coalgate | 4 June 2003 |
Jordan, Rachael A. (Bratton) | b. 16 Nov 1892 d. 26 Dec 1984 | Coalgate Cemetery | Epperson - Coalgate, OK | 3 Jan 1985 |
Kahle, William Jesse | b. 12 Jan 1923 d. 19 Jan 2003 | McHenry County Memorial Park- Woodstock, IL | Laird Funeral Home Elgin, IL | 5 Feb 2003 |
Kennedy, Arlis Mae Flatt Palmer | b. 16 Dec 1924 d. 14 Oct 2003 | Centrahoma Cemetery | Browns - Coalgate | 22 Oct 2003 |
Kerr, Benjamin W. | b. 28 Nov 1909 d. 21 Jan 1985? | |||
Knight, Morgan | b. 23 Feb 1900 d. 20 Mar 1985 | Coalgate Cemetery | Epperson - Coalgate, OK | Mar 1985 |
Kralik, Jewell M. Sartor | b. 7 Apr 1916 d. 3 Aug 2003 | Resthaven Cemetery S. OKC | Matthews F. H. Edmond, OK | 1 Oct 2003 |
Lackey, Betty Jo (Shofner) | b. 17 Feb 1928 d. 17 Aug 2002 | Coalgate Cemetery | Epperson - Coalgate, OK | 21 Aug 2002 |
Lambert, Robert Lee "Bob" | b. 26 May 1913 d. 20 Sep 2003 | Coalgate Cemetery | Browns - Coalgate | 24 Sep 2003 |
Lancaster, Elizabeth Ann Barnes | b. 30 Jan 1953 d. 14 May 2003 | - | Vondel Smith & Son OKC | 11 June 2003 |
Lancaster, Jean (Beal) | b. 3 Mar 1940 d. 21 Sep 2002 | Non Cemetery | Epperson - Coalgate, OK | 25 Sep 2002 |
Lawrence, Wayne Alton | b. 7 Nov 1928 d. 6 Mar 2003 | Coalgate Cemetery | Epperson - Coalgate, OK | 12 Mar 2003 |
Leaird, Larry Dale | b. 2 Jan 1954 d. 14 Oct 2002 | Lehigh Cemetery | 23 Oct 2002 | |
Lemons, Joyce Marie (Flatt) | b. 16 Mar 1932 d. 23 Nov 2002 | Centrahoma Cemetery | Ron McGue's Atoka Funeral Home | 27 Nov 2002 |
Lemons, Laura Elise Darnell | b. 19 Apr 1912 d. 10 May 2003 | Coalgate Cemetery | Epperson - Coalgate | 14 May 2003 |
Linton, Leona (Franklin) | b. 17 Sep 1942 d. 5 Dec 2002 | Coalgate Cemetery | Epperson - Coalgate, OK | 11 Dec 2002 |
Long, Eugene Harris | b. 8 Aug 1924 d. 8 May 2003 | Lehigh Cemetery | Epperson - Coalgate | 14 May 2003 |
Long, Shirley Ann (Vaughn) | b. 1 June 1934 d. 3 Jan 2003 | Lehigh Cemetery | Epperson - Coalgate, OK | 8 Jan 2003 |
McAusland, Roy Lee | b. 22 Jan 1932 d. 9 July 1985 | Centrahoma Cemetery | Smith Funeral Home | July 1985 |
McClendon, Marie Velma Yoast | b. 11 Nov 1909 d. 9 June 2003 | Oak Hill Cemetery McAlester, OK | Chaney Harkins F. H. McAlester, OK | 18 June 2003 |
McCollum, Ronald Wayne "Bud" | b. 23 Nov 1946 d. 25 July 2002 | Yukon Cemetery Yukon, OK | Yanda & Son, Yukon, OK | 31 July 2002 |
McDonald, Floyd | b. 18 May 1911 d. 13 Mar 1985? | Byrds Prairie Cemetery | Mar 1985? | |
McGaugh, Gavin Don | b. 17 Feb 1973 d. 13 Dec 2002 | Enterprise Cemetery | Browns - Atoka, OK | 18 Dec 2002 |
McInnis, Bobby Jean | b. 18 July 1920 d. 15 Feb 2003 | Coalgate Cemetery | Demuth Funeral Home - OKC | |
McIntosh, James "Jim" Parnell | b. 9 Aug 1910 d. 28 Mar 1985 | Coalgate Cemetery | Epperson - Coalgate, OK | 4 Apr 1985 |
Martin, Lyle Walter, Sr. | b. 2 Jan 1898 d. 10 Aug 1980 | Coalgate Cemetery | Epperson - Coalgate, OK | 14 Aug 1980 |
Mason, Robert W. | b. 29 Sep 1925 d. 17 Aug 2002 | Coalgate Cemetery | Epperson - Coalgate, OK | 21 Aug 2002 |
Midkiff, Helen Louise Summers | b. 21 Dec 1913 d. 16 Sep 2003 | Coalgate Cemetery | Browns - Coalgate | 24 Sep 2003 |
Miller. Pauline (Miller) | b. 16 Oct 1903 d. 13 Mar 1983 | Centerville, MI | Epperson - Coalgate, OK | 21 Mar 1983 |
Mitchell, Effie Patricia | b. 28 Feb 1912 d. 7 Aug 2002 | Coalgate Cemetery | Epperson - Coalgate, OK | 14 Aug 2002 |
Mitchell, Eliasa Joyce | b. 21 Nov 1937 d. 26 Dec 2002 | Ashland Cemetery | Epperson - Coalgate, OK | 1 Jan 2003 |
Moffett, Caney S. | 21 Oct 1891 d. Dec 1980 | Stringtown Cemetery | Epperson | 11 Dec 1980 |
Monroe, Willis (Owens) | b. 19 Mar 1913 d. 12 Mar 1985 | Monroe Family Cemetery | 21 Mar 1985 | |
Moore, John Marion | b. 2 Jan 1936 d. 1 Feb 2003 | Byrds Prairie Cemetery | Browns - Tupelo | 5 Feb 2003 |
Moses, Vinnie Lou | b. 9 July 1890 d. 3 June 1985 | Highland Cemetery Stonewall, OK | Epperson | June 1985 |
Mowdy, C. W. "Chock" | b. 16 Nov 1910 d. 27 June 2003 | Memorial Gardens Victoria, TX | Colonial North F. H. Victoria, TX | 9 July 2003 |
Moyer, Wayne | b.31 Jan 1938 d. 6 Oct 2002 | Valliant Cemetery Valliant, OK | 16 Oct 2002 | |
Nall, John David | b. 21 May 1933 d. 13 Feb 2003 | Wells Cemetery | Epperson - Coalgate, OK | 19 Feb 2003 |
Ned, George M. | b. 22 Dec 1930 d. 24 Mar 2003 | Coalgate Cemetery | Epperson - Coalgate, OK | 26 Mar 2003 |
Nelson, Calie Faith Townsend | b. 26 Oct 2003 d. 26 Oct 2003 | Lehigh Cemetery | Browns - Coalgate | 29 Oct 2003 |
Nelson, Della (Peevy) Hatley | b. 19 Oct 1909 d. 19 Mar 2003 | Midway Cemetery Lehigh, OK | 26 Mar 2003 | |
Nesbitt, Bird (Moreland) | b. 18 Nov 1878 d. 21 Sep 1981 | Coalgate Cemetery | Smith Funeral Home | 23 July 1982 |
Nesbitt, Leon A. US Army WWII | b. 5 June 1916 d. 10 Sep 2003 | Suisun - Fairfield Cemetery Fairfield, CA | Bryan-Braker F. H. CA | 15 Oct 2003 |
Newberry, Winnie Vivian (Hooton) | b. 10 Sep 1905 d. 21 May 1985 | Wardville Cemetery Wardville, OK | Epperson - Coalgate, OK | 23 May 1985 |
Newman, Alpha Ruel | b. 11 Nov 1903 d. 1981? | Wells Valley Cemetery Bromide, OK | Epperson | 1981 |
Nichols, Carrie Wanda Holderman | b. 21 Dec 1924 d. 10 Oct 2003 | Coalgate Cemetery | Browns - Coalgate | 22 Oct 2003 |
Osborne, Jake Andrew | d. 22 Nov 1985 | Oakpark Cemetery Greenfield, CA | 27 Nov 1985 | |
Page, Carl Ray | b. 22 Dec 1957 d. 2 July 2003 | Mt. Home Cemetery Daisy, OK | - | 9 July 2003 |
Pardue, William Lawrence | b. 5 Apr 1938 d. 19 Aug 2003 | Lehigh Cemetery | Epperson - Coalgate | 27 Aug 2003 |
Parish, Haskel Leroy | b. 10 Dec 1939 d. 22 May 2003 | -Cremated- | Desert Memorial Cremation & Burial Soc. Las Vegas, NV | 4 June 2003 |
Parker, Julia Pearl (Vick) | b. 23 May 1951 d. 3 Jan 2003 | Riley Cemetery | Epperson - Coalgate, OK | 8 Jan 2003 |
Parker, Ruby Pauline Roberts | b. 8 Nov 1921 d. 30 Aug 2003 | New Zion Cemetery | Browns - Atoka | 3 Sep 2003 |
Pasquali, Bill | b. 3 Jan 1928 d. 7 June 2003 | Coalgate Cemetery | Eppersons - Coalgate | 11 June 2003 |
Patrick, Whipple, Doris A. (Moore) | b. 2 Apr 1923 d. 8 June 2002 | Arizona | 19 June 2002 Ada Evening News | |
Patton, Bertha Ida (Swartz) | b. 3 Dec 1922 d. 23 Apr 1985 | Moore Cemetery | Epperson - Coalgate, OK | 2 May 1985 |
Pebworth, Albert "Ray" - US Army | b. 18 July 1931 d. 12 Nov 2002 | Rogers-Pickard Funeral Home Sanford, NC | 18 Dec 2002 | |
Pebworth, Clyde A. | b. 28 Dec 1933 d. 11 Mar 2003 | 19 Mar 2003 | ||
Pebworth, Daniel D. | b. 7 Apr 1938 d. 17 June 1985 | Coalgate Cemetery | Epperson - Coalgate, OK | |
Pebworth, Lewis Grant | b. 19 Oct 1948 d. 16 June 2003 | Coalgate Cemetery | Browns - Tupelo | 18 June 2003 |
Pebworth, Sheila V. | b. 15 Sep 1953 d. 4 Oct 2002 | Coalgate Cemetery | John M. Ireland Moore, OK | 9 Oct 2002 |
Pebworth, Wade Thomas Jr. | b. 6 Aug 1968 d. 14 Dec 2002 | Coalgate Cemetery | Epperson - Coalgate, OK | 18 Dec 2002 |
Pellegrini, Ernestine | b. 15 Apr 1911 d. 5 June 2003 | Lehigh Cemetery | Browns - Atoka | 11 June 2003 |
Percich, Virginia Constance (Ceriotti) | b. 8 Dec 1917 d. 16 Dec 2002 | Coalgate Cemetery | Browns - Atoka | 25 Dec 2002 |
Perkins, Veter Lee | b. 18 Oct 1928 d. 4 Mar 2003 | Coalgate Cemetery | Browns - Atoka | 12 Mar 2003 |
Peters, Albert L. "Buddy" | b. 13 Jan 1920 d. 17 Jan 2003 | Coalgate Cemetery | Bishop Funeral- McAlester, OK | 22 Jan 2003 |
Peterson, Mary Mason | b. 7 Sep 1935 d. 24 June 2003 | Coalgate Cemetery | - | 2 July 2003 |
Podbreger, Nettie | d. May 1979 | Coalgate Cemetery | Epperson | 24 May 1979 |
Polk, David Taylor "D.T." | b. 26 Feb 1922 d. 12 June 2003 | - | - | 18 June 2003 |
Pollock, Oliver Drew | b. 7 May 1928 d. 31 Aug 2002 | Resthaven Memory Gardens OKC, OK | Baggerley- South OKC, OK | 11 Sep 2002 |
Powell, Noel Elmer | b. 19 May 1895 d. 19 June 1981 | Coalgate Cemetery | Epperson | 1981 |
Prater, Florice Nan (McMillan), Esmond | b. 11 Feb 1924 d. 3 Apr 2003 | Grace Memorial Chapel | 30 Apr 2003 | |
Pyatt, Howard, Clara Ellen (Burroughs) | d. 27 May 2002 | 7 Aug 2002 | ||
Qualls, Ernest Wayne | b. 29 Oct 1932 d. 12 Mar 2003 | Blue Springs Cemetery Blue Springs, MO | Epperson - Coalgate, OK | 19 Mar 2003 |
Reasor, Jeanette Lee Johnson | b. 16 Jan 1956 d. 26 Sep 2003 | Wards Chapel Cemetery | Browns - Atoka | 8 Oct 2003 |
