Coal County Marriage Index | ||
Book 1 | 18 Nov 1907 | 14 Dec 1910 |
Book 2 | 15 Dec 1910 | 8 Aug 1913 |
Book 3 | 9 Aug 1913 | 30 Apr 1916 |
Book 4 | 3 May 1916 | 1 Mar 1919 |
Book 5 | 2 Mar 1919 | 18 May 1921 |
Book 6 | 21 May 1921 | 25 Jan 1925 |
Book 7 | 26 Jan 1925 | 2 Jan 1928 |
Book 8 | 20 Dec 1928 | 3 Jan 1933 |
Book 9 | 3 Jan 1933 | 14 Mar 1936 |
Book 10 | 10 Mar 1936 | 19 May 1939 |
Book 11 | 4 Jan 1939 | 4 June 1942 |
Book 12 | 12 June 1942 | 4 June 1949 |
Book 13 | 13 June 1949 | 29 July 1963 |
Book 14 | 2 Aug 1963 | 4 Sep 1974 |
Book 15 | Oct 1974 | Feb 1984 |
Book 16 | 15 Feb 1984 | 26 Oct 1995 |
Book 17 | 3 Nov 1995 | Sep 2005 |
Order A Copy Here! To order your copy of the actual Marriage License from the CCGS, CCGS Please allow 1 to 2 weeks delivery | ||
This Index was transcribed and submitted by ©Angie Jenkins , starting October 2003. Some of the writing was hard to determine what the letter was so I have placed a ? by letters I was not sure of and spelled it the way it looked to me. Sometimes the spelling of the name would be different on the Brides pages than what was on the Grooms pages. Small a's & o's, r's, m's & n's were hard to tell apart also, so prowl around look at different spellings. If you have corrections or comments please email me. Email: OKCoalCo@GenRoots.net This list is possible because of the hard work of Lorene Caruthers who has dedicated many hours making copies of the old records and Angie Jenkins who took those records and transcribed them for all to see. We hope you find something you were looking for! | ||
This page may be not be duplicated in any manner. This information is placed here for your viewing, but "not" for you to take. | ||
Grooms "N" Index |
ManLast | ManFirst | WomanLast | WomanFirst | Book | Page | Comments |
---|---|---|---|---|---|---|
NAILS | Nathan | WARD | Lillie | 4 | 342 | |
NANCE | Clarence J. | WILDER | Margaret Labell | 9 | 13 | |
NANNEY | Andrew | KEMP | Gladys | 9 | 406 | |
NANNEY | Darvin | HORN | Marie | 10 | 95 | |
NANNEY | Jerry Paul | VICK | Emma Jean | 17 | 385 | |
NANNEY | Oscar | JACKSON | Bessie | 7 | 222 | |
NANNIE | Willie Hubert | BRINCEFIELD | Margaret L. | 12 | 198 | |
NAPIER | N. A. | HARRIS | Alma | 7 | 138 | |
NASBITT | Newt S. | HYDEN | Mamie | 2 | 226 | |
NASH | Dave | BROWN | Bertha | 1 | 521 | |
NASH | J. L. | KERR | Willie | 4 | 66 | |
NAUGHTON | Joe | WASIELESKI | Maggie | 2 | 424 | |
NEAL | Brett | WALLACE | Shannon Dee | 17 | 195 | |
NEAL | Hugh K. | ROGERS | Florence M. | 6 | 397 | |
NEAL | James Robin | BANKS | Vicki Rhea | 16 | 261 | |
NEAL | Raymond | MARTIN | Grace | 8 | 559? | |
NEAL | Vincent Astor, Jr. | BOTTOMS | Tammy Ranel | 15 | 521 | |
NEAL | Virgil | COVINGTON | Gertrude | 2 | 96 | |
NEASBETT? | Fred A. | ALBERTA | Eula Mae | 11 | 426 | |
NEATHERY | B. L.? | RODGER | Lena Pearl | 7 | 133 | |
NED | Tommy Lee | FRAZIER | Carolyn Marie | 15 | 598 | |
NED | Tommy Lee - Void | FRAZIER | Carolyn Marie- Void | 15 | 574 | |
NEEDHAM | Carrol | STURGES | Alma Linnie | 9 | 375 | |
NEELER | J. R. | WELCH | Lina | 2 | 280 | |
NEELY | Buster William | ISHAM | Norma Lea | 11 | 439 | |
NEELY | Cornelious L. | WILLIAMSON | Lucile | 6 | 632 | |
NEELY | H. B., Jr. | CRIBBS | Hazel | 10 | 504 | |
NEELY | J. L. | NATION | Bessie | 6 | 84 | |
NEELY | Lige | MASON | Elizabeth | 9 | 35 | |
NEHRING | Herman C. | SPINKS | Stella | 8 | 531 | |
NEILSON | Henry | CLARK | Mary | 1 | 159 | |
NELMS | Clarence Hubert | WHITLEY | Shirley Mae | 12 | 45 | |
NELSON | Arthur Ray | FLINT | Julie Elizabeth | 14 | 284 | |
NELSON | Bill J. | RONALD | Burndett | 9 | 530 | |
NELSON | Billy Clark | BRIDGWATER | Lois Merlene | 16 | 577 | |
NELSON | Boyd E. | ALLISON | Opal | 10 | 443 | |
NELSON | Curtis | VICK | Sheila | 15 | 51 | |
NELSON | Delbert Gene | CORBIN | Myrna Louise | 15 | 68 | |
NELSON | Fado | HATLEY | Della | 15 | 153 | |
NELSON | Fado | PORTER | Elmira | 9 | 386 | |
NELSON | Fedo | JOHNSON | Lu Ella | 8 | 394 | |
NELSON | Floyd E. | MAGBY | Wanda | 14 | 54 | |
NELSON | Gene | COFFEE | Wanda | 13 | 631 | |
NELSON | George William | TAYLOR | Brenda Jean | 16 | 97 | |
NELSON | Herbert Wilson | JAMES | Orida? Fay | 14 | 104 | |
NELSON | Howard Lee | HAMPTON | Margaret Ann | 14 | 291 | |
NELSON | I. | JARRATE | Mattie J., Mrs. | 3 | 262 | |
NELSON | J. C. | BROWN | Lorene | 12 | 277 | |
NELSON | J. G. | McGEE | Ruth L. | 12 | 289 | |
NELSON | J. M. | COCKRUN | Samantha, Mrs. | 3 | 55 | |
NELSON | Joe David | HEDGECOCK | Tracy Rae | 17 | 45 | |
NELSON | Leonard | ATKINSON | Alice E. | 9 | 6 | |
NELSON | Limas, Jr. | SPENCER | Alice Faye | 14 | 416 | |
NELSON | Loran Lee | McCURRY | Angela Kay | 16 | 442 | |
NELSON | Marion | LEE | Maggie, Mrs. | 2 | 191 | |
NELSON | R. I. | CURTIS | Anita? | 4 | 268 | |
NELSON | Ricky Joe | DANIEL | Sherry Ann | 15 | 282 | |
NELSON | Ricky Joe | MILES | Rita Annette | 15 | 459 | |
NELSON | Ricky Joe | KEEL | Lea Ann | 16 | 436 | |
NELSON | Ruqus? J. | BAILEY | Ada Lou | 13 | 372 | |
NELSON | Russell | ABBOTT | Martha | 5 | 145 | |
NELSON | Silas | ALEXANDER | Carrie | 1 | 499 | |
NELSON | Wm. | ANDREWS | Mary | 2 | 462 | |
NESBITT | Uhl | BOATRIGHT | Pauline | 7 | 32 | |
NETTLES | Hardie W. | PEBWORTH | Etta | 3 | 563 | |
NEUSCHIELD | Norman R. | NOLEN | Audrey | 12 | 308 | |
NEUSCHILD | Albin | WILSON | Ema | 2 | 262 | |
NEVE | Victor | JONES | Margaret M. | 2 | 139 | |
NEWBERRY | Albert | HAMPTON | Rebecca | 7 | 277 | |
NEWBERRY | James Vivian | YOUNGBLOOD | Helen Marine | 12 | 53 | |
NEWBERRY | Jeffery Neal | CLEMONS | Peggy Sue | 16 | 39 | |
NEWBERRY | Richard Joe | GOODMAN | Netha Carolyn | 15 | 619 | |
NEWBERRY | Roy | SPRINGER | Eva | 8 | 143 | |
NEWBERRY | William N. | BURKS | Lisa Sue | 17 | 231 | |
NEWCOMB | James P. | PHIPPS | Ida Nell | 13 | 418 | |
NEWLING | Raymond Charles | CAIN | Wanda | 12 | 612 | |
NEWMAN | Bill | WOODS | Rachel | 11 | 446 | |
NEWMAN | Thomas Wayne | LAWRENCE | Tammy Lynn | 15 | 323 | |
NEWMAN | Wm. | RICKERT | Betty Mae | 11 | 158 | |
NEWMAN | Zelda | McCLENDON | Rossie | 9 | 243 | |
NEWPORT | Billy Ray | JONES | Sandra Gail | 16 | 121 | |
NEWSOM | Claude R. | CANNON | Minnie | 9 | 410 | |
NEWSOM | Frank | SATTERFIELD | Evelyn | 12 | 588 | |
NEWTON | C. E.? E. C.? | BLANKENSHIP | Dena Mae | 10 | 425 | |
NEWTON | E. | KING | Mary E., Mrs. | 7 | 74 | |
NEWTON | Froman? | MANUS | Pearl | 3 | 204 | |
NICHOLAS | Claud | BENTON | Pearl | 7 | 143 | |
NICHOLIS | L. Lee | BRIGGS | Leatessha R. | 17 | 313 | |
NICHOLS | A. J. | JACKSON | Sallie | 6 | 151 | |
NICHOLS | Allen Lee | TAYLOR | Debra A. | 16 | 526 | |
NICHOLS | Bill | BELL | Martha Evelyn | 14 | 514 | |
NICHOLS | Buck | JONES | Jimmie Lou | 15 | 77 | |
NICHOLS | David Ray | MOSLEY | Kimberly Kay | 16 | 411 | |
NICHOLS | Henry | GREEN | Elsie | 8 | 523 | |
NICHOLS | Henry Lee | RAMSEY | Susan Laquay | 17 | 302 | |
NICHOLS | John | THOMAS | Retha | 6 | 425 | |
NICHOLS | Johnny Lee | KING | Velma Lois | 14 | 272 | |
NICHOLS | Johnny Lee | HOLT | Shirley Ann | 14 | 528 | |
NICHOLS | Johnny Lee | HORN | Virginia | 16 | 186 | |
NICHOLS | Joseph Henry | FREAS | Misty Marie | 16 | 469 | |
NICHOLS | Lance C. | VANZANT | Charlene | 13 | 393 | |
NICHOLS | Marvin W. | SON | Cora M. | 2 | 469 | |
NICHOLS | Parker | JOHNSON | Alma | 8 | 126 | |
NICHOLS | Paul | CHILCOAT | LaVernne E. | 11 | 542 | |
NICHOLS | R. V. | STAGGS | Corrine | 9 | 573 | |
NICHOLS | Ray | ARNOLD | Mildred | 8 | 624 | |
NICHOLS | Virgil | LUCUS | Gladys | 9 | 61 | |
NICHOLS | Wendell Earl | THOMPSON | Zinda Zane | 16 | 273 | |
NICHOLS | Winston | LAWRENCE | Pearl | 9 | 179 | |
NICHOLSON | E. N. | WALKER | Hilda V. | 1 | 76 | |
NICKELL | Chester | THREADGILL | Delia | 9 | 59 | |
NICKELL | L. D. | BROWN | Josie Belle | 12 | 549 | |
NICKELL | Leon | REED | Dorothy | 7 | 437 | |
NICKELL | Robert | MONTGOMERY | Truba | 11 | 289 | |
NICKELL | Verbin | FERGUSON | Nadine | 9 | 498 | |
NICKOL? | Royal | WARREN | Bonnie | 9 | 545 | |
NIEHAUS | Joseph | BECK | Ethel | 2 | 210 | |
NITTUBBY | Robert | SCOTT | Agnes | 3 | 569 | |
NIX | Chester | BOUGHTON | Jimmie | 10 | 306 | |
NIX | Ray Dee | YOUNG | Betty June | 14 | 380 | |
NIXON | Raymond R. | THOMAS | Laura | 7 | 616 | |
NOAH | Alfred | BILLY | Rhoda | 4 | 30 | |
NOAH | Alfred | PHILLIPS | Beulah | 5 | 54 | |
NOAH | Robert D. | WASHINGTON | Ida | 11 | 245 | |
NOE | D. R. | FREEMAN | Ivy | 12 | 344 | |
NOE | Jessie | STOREY | Lena | 8 | 93 | |
NOEL | Ben | SWAFFORD | Zelma, Mrs. | 6 | 517 | |
NOEL | Cash, Jr. | WITHROW | Pearl | 11 | 159 | |
NOEL | Jack | BORDERS | Pauline | 12 | 619 | |
NOLEN | D. J. | BURKS | L. F., Mrs. | 4 | 88 | |
NOLEN | J. A. | LEE | Flora? | 10 | 238 | |
NOLEN | James | HUNTER | Lottie | 1 | 436 | |
NOLEN | Joe | WISDOM | Ethel | 6 | 100 | |
NOLEN | John | SCOTT | Eula | 2 | 305 | |
NOLEN | William B. | MITCHELL | Hazel | 8 | 200? | |
NOLETUBBY | Tandy | COX | Mabel | 6 | 322? | |
NOLL | George LaVerne | LEONE | Mary Anna | 13 | 136 | 13 Oct 1952 |
NORDMARK | Kirk L. | LEE | Candy L. | 16 | 219 | |
NORMAN | Bruce, Jr. | WILLIAMSON | Lori Ann | 15 | 270 | |
NORMAN | Frank | LEE | Mattie | 12 | 381 | |
NORMAN | Walter B. | COTTON | Faye | 8 | 79 | |
NORRIS | A. F. | GAYLER | Hattie | 3 | 442 | |
NORRIS | Albert | TAYLOR | Mabel | 8 | 365 | |
NORRIS | Bill | MALLOY | Alma Louise | 11 | 29 | |
NORRIS | Burl Bedford | HUNT | Vera Ann | 9 | 575 | |
NORRIS | Dub | ROBINSON | Mae, Mrs. | 9 | 112 | |
NORRIS | Joe | CARSAK | Annie | 1 | 532 | |
NORRIS | John H. | WILLIAMS | Ruby | 12 | 354 | |
NORTAN | Bill | GENTRY | Julia | 6 | 379 | |
NORTHCOTT | Clyde | BRANNON | Okla | 9 | 209 | |
NORTHCOTT | Lee | GROVES | Onathy | 4 | 290 | |
NORTHCOTT | R. O. | WILSON | Ethel | 12 | 32 | |
NORTHCUT | Earl | SIZEMORE | Maudie | 7 | 273 | |
NORTHCUTT | Horace | BRECKEEN? | Lillian | 7 | 384 | |
NORTHCUTT | James R. | HUGHES | Jennifer Lynn | 16 | 623 | |
NORTHCUTT | Linuel | DEVENEY | Louellen | 11 | 410 | |
NOSSAMAN | Oscar | FULBRIGHT | C. E. Mrs. | 6 | 275 | |
NOVAK | Frank | DOSPICHALOUR? | Marie | 3 | 404 | |
NOWELL | Billy Leon | SHEARS | Christy | 15 | 602 | |
NOWLIN | George F., Jr. | GENTRY | Pauline | 13 | 130 | |
NULL | Edward | ROWE | Nannie | 4 | 411 | |
NUNER | Dayl | FORD | Sylvia | 11 | 500 | |
NUNER | Floyd | HUGHES | Dealla | 11 | 76 | |
NUNN | Russell Edward | BRADLEY | Rae Marie | 15 | 425 | |
NUNN | Walter | RODGERS | Zelphia | 4 | 413 | |
NUNNELLY | Harry | PRICE | Cleo | 8 | 128 | |
NUNNER | Loyd | HOLT | Vivian | 11 | 419 |
This page may be not be duplicated in any manner.
All rights reserved!
Commercial use of material within this site is strictly prohibited!
This information is placed here for your viewing, but "not" for you to take.
This information belongs to the submitter(s). It is not to be copied, captured,
reworked, placed within another web site, or charged for viewing.
Nor is it to be used by any "domain" for profit.
Pages within this web site are not to be copied for any purpose.
© 2002-2006 by Angie Jenkins
Hosted by GenRoots.net ©2002-2006