Coal County Marriage Index | ||
Book 1 | 18 Nov 1907 | 14 Dec 1910 |
Book 2 | 15 Dec 1910 | 8 Aug 1913 |
Book 3 | 9 Aug 1913 | 30 Apr 1916 |
Book 4 | 3 May 1916 | 1 Mar 1919 |
Book 5 | 2 Mar 1919 | 18 May 1921 |
Book 6 | 21 May 1921 | 25 Jan 1925 |
Book 7 | 26 Jan 1925 | 2 Jan 1928 |
Book 8 | 20 Dec 1928 | 3 Jan 1933 |
Book 9 | 3 Jan 1933 | 14 Mar 1936 |
Book 10 | 10 Mar 1936 | 19 May 1939 |
Book 11 | 4 Jan 1939 | 4 June 1942 |
Book 12 | 12 June 1942 | 4 June 1949 |
Book 13 | 13 June 1949 | 29 July 1963 |
Book 14 | 2 Aug 1963 | 4 Sep 1974 |
Book 15 | Oct 1974 | Feb 1984 |
Book 16 | 15 Feb 1984 | 26 Oct 1995 |
Book 17 | 3 Nov 1995 | Sep 2005 |
Order A Copy Here! To order your copy of the actual Marriage License from the CCGS, CCGS Please allow 1 to 2 weeks delivery | ||
This Index was transcribed and submitted by ©Angie Jenkins , starting October 2003. Some of the writing was hard to determine what the letter was so I have placed a ? by letters I was not sure of and spelled it the way it looked to me. Sometimes the spelling of the name would be different on the Brides pages than what was on the Grooms pages. Small a's & o's, r's, m's & n's were hard to tell apart also, so prowl around look at different spellings. If you have corrections or comments please email me. Email: OKCoalCo@GenRoots.net This list is possible because of the hard work of Lorene Caruthers who has dedicated many hours making copies of the old records and Angie Jenkins who took those records and transcribed them for all to see. We hope you find something you were looking for! | ||
This page may be not be duplicated in any manner. This information is placed here for your viewing, but "not" for you to take. | ||
Grooms "Me - My" Index |
Man Last | Man First | Woman Last | Woman First | Book | Page | Comments |
---|---|---|---|---|---|---|
MEADERS | Frank | TRENTHAM | Blanche | 9 | 164 | |
MEADOWS | Edgil Lee | SNYDER | Pauline | 11 | 195 | |
MEADOWS | Elliott | McKINNEY | Clinnie E. | 6 | 399 | |
MEDINA | A.? | VALDEZ | Teodora, Mrs. | 3 | 347 | |
MEEK | Joe | BOWERMAN | Juanita | 10 | 398 | |
MEEK | W. A. | EMMA | Parlee, Mrs. | 5 | 478 | |
MEEK | W. A. | MILLER | Sallie | 5 | 458 | |
MEEKS | Herbert | TOMLESON | Arma Mae | 8 | 238 | |
MEEKS | L. W. | HODGES | Myrtle | 9 | 534 | |
MEFFERD | Jasper O. | HORN | Ruby A. | 9 | 31 | |
MEFFORD | Lloyd Doyle | BANTA | Thelma Mae | 15 | 98 | |
MEIDENT | C. M. | CHRISTIAN | Della, Mrs. | 5 | 179 | |
MELMO? | Mitchell | HICKS | Daisy | 10 | 394 | |
MELOTT | Sidney Dale | JORDAN | Ellen Roselea | 17 | 204 | |
MELTON | Cecil | FELTON | Fredie | 5 | 118 | |
MELTON | Haskell | GUINN | Marsha | 15 | 127 | |
MELTON | Norman | DRISKELL | Rosie | 7 | 439 | |
MENGHINI | Edwin | BETASSO | Maggie | 4 | 310 | |
MENIFEE | Clifford | BRIGHT | Marzella | 12 | 467 | |
MENTON | Chas | CONNELL | Elizabeth | 5 | 298 | |
MERIDETH | Arlie R. | HALE | Avis | 12 | 339 | |
MERLE | Frank J., Jr. | DOWNARD | Betty | 12 | 134 | |
MERRELL | Ottie | BODDY | Allie | 4 | 373 | |
MERRELL | Steven Scott | CANNON | Laura Jo | 16 | 517 | |
MERRIL | Otto | PIERCY | Ida | 1 | 336 | 17 OCT 1909 |
MERRIMAN | Claude | FLOYD | Ollie May, Mrs. | 4 | 316 | |
MERRITT | Edward Jerome | PATTERSON | Brianne Renee | 17 | 266 | |
MERRYMAN | Lark | HEWITT? | Ethel | 9 | 475 | |
MESSENER | Alfred | HEFLEY | Edna | 8 | 103 | |
MESSER | Clyde | JENNINGS | Mozella | 9 | 521 | |
MESSNER | Rudolph | RODABAUGH | Eunice | 4 | 332 | |
MEYER | Elmer | MARION | Mary, Mrs. | 13 | 194 | |
MEYERS | Heber | LAWSON | Annie | 6 | 482 | |
MHOEN? | M. C. | KNIGHT | Ethel Ann, Mrs. | 9 | 49 | |
MIDDLETON | Kevin Leroy | HENRY | Tammie Rae | 17 | 390 | |
MIDKIFF | Elbert F. | WELTY | Margaurite Marie | 11 | 382 | |
MIDKIFF | Estel Lavern | TAYLOR | Ettie Viola | 12 | 370 | |
MIDKIFF | Jess F. | BROWN | Viola M. | 8 | 525 | |
MIDKIFF | Joseph Earl | SELLS | Mary Katherine | 12 | 525 | |
MIDKIFF | Ray C. | SUMMERS | Helen | 12 | 478 | |
MIDKIFF | Roy | ROBERSON | Lucile | 6 | 416 | |
MIDLIN | Ben F. | WHITLEDGE | Annie | 5 | 103 | |
MIERS | Claud | SMITH | Leola | 8 | 149 | |
MIERS | Melvin | HARPER | Zonia? May | 10 | 288 | |
MIGLIARINO? | Charles Joseph | ANGEL | Alice Annette | 14 | 243 | |
MIKLANCIC | Frank | COX | Maud | 5 | 416 | |
MIKLANCIC? | Joe | KEELER | Lois | 13 | 553 | |
MIKLAS | Joe | RUSSNIK | Hernim | 4 | 26 | |
MIKLAUCIC | Joseph H. | ENNIS | Libby Joy | 16 | 5 | |
MIKLAUCIE | Joseph D. | DENTON | Sandra Gayle | 17 | 68 | |
MILES | C. H. | JONES | Vera Marie | 11 | 292 | |
MILES | David Glen | LANOY | Dee Ann | 14 | 283 | |
MILES | Dwayne E. | POWELL | Laverna L. | 14 | 124 | |
MILES | Edmund | WILSON | Dillara | 12 | 295 | |
MILES | Edward P. | PRICE | Mary E. | 2 | 574 | |
MILES | Marvin | LANCE | Donnie Lee | 13 | 472 | |
MILINKS | Mate | TORRES | Cate | 3 | 466 | |
MILLER | A. F. | KINDRICK | Grace | 2 | 381 | |
MILLER | A. L. | BROWN | Bessie | 2 | 168 | |
MILLER | Andrew A. | MAST | Irene J. | 16 | 491 | |
MILLER | Andrew E. | RALLS | A. C., Mrs. | 13 | 11 | |
MILLER | Barney | WEAVER | Allie | 7 | 400 | |
MILLER | Bill D. | ENNIS | Zelphia | 13 | 87 | |
MILLER | Bobby Dean | ROBERTSON | Cynthia Sue | 15 | 327 | |
MILLER | Bobby Wayne | DANDRIDGE | Barbara J. | 15 | 585 | |
MILLER | Burrell | FELTON | Fannie | 5 | 217 | |
MILLER | ?C. C.? | ADAIR | Frankie | 2 | 5 | |
MILLER | Charley | WICKWARE | Cora, Mrs. | 5 | 519 | |
MILLER | Chester Leroy | WALKER | Gayla Dawn | 14 | 456 | |
MILLER | Colson | ALEXANDER | Geneva | 12 | 426 | |
MILLER | David Ray | FLOWERS | Carrie Ann | 16 | 118 | |
MILLER | Earnest | HARRIS | Fannie | 5 | 565 | |
MILLER | Earnest | THOMPSON | Hazel | 12 | 76 | |
MILLER | Edwin Lee | TROYER | Esther | 16 | 333 | |
MILLER | Eldon | ENNIS | Alice | 8 | 160 | |
MILLER | Elmer Dee | GRAY | Armelia | 3 | 514 | |
MILLER | Elmer Loyd | SHERRILL | Viola | 12 | 389 | |
MILLER | Eugene | FRANKLIN | Rosa Lucille | 12 | 311 | |
MILLER | Frank | CRANE | Nanie, Mrs. | 5 | 79 | |
MILLER | Grover | SPINKS | Modessa | 6 | 633 | |
MILLER | Harry | POSTON | Edith | 5 | 155 | |
MILLER | I. N. | SHARP | M. L. | 5 | 351 | |
MILLER | Ira D. | WOOTEN | Winona A. | 5 | 115 | |
MILLER | J. R. | CASE | Flora | 1 | 276 | |
MILLER | J. T. | SCOTT | Lorene | 12 | 625 | |
MILLER | Jerry Clark | LACKEY | Wilma Joyce | 14 | 14 | |
MILLER | Jerry J. | SAULES | Joy Evelyn | 15 | 233 | |
MILLER | Jess J. | MOOSDORF | Winnie | 12 | 436 | |
MILLER | Jesse Don | PRIEST | Morna | 13 | 517 | |
MILLER | Joe D. | HOGUE | Mary | 13 | 440 | |
MILLER | Johnie A. | HUDSON | Marie | 4 | 381 | |
MILLER | Kenneth | WILSON | Helen | 9 | 276 | |
MILLER | Kenneth James | PALMER | Karyl Lannette | 16 | 57 | |
MILLER | Kenneth R. | KRAFT | Karen | 13 | 462 | |
MILLER | Lark | WALKER | Dora | 2 | 363 | |
MILLER | Loyd | COBLE | Joyce | 12 | 582 | |
MILLER | Luther | LEWIS | Hazel | 5 | 61 | |
MILLER | Luther W. | HENDERSON | Marie | 12 | 256 | |
MILLER | Marion | ARCHIE | Bertie Fay | 11 | 461 | |
MILLER | Mark | POWELL | Lois Kay | 14 | 375 | |
MILLER | Mike | WARD | Leona | 6 | 434 | |
MILLER | Paul | CARGILL | Patsy | 11 | 601 | |
MILLER | Pervin P. | FRENCH | Bonnie Mae | 14 | 392 | |
MILLER | Preston L. | NEWALL | Georgia Pearl | 11 | 182 | |
MILLER | Richard Edward | HALL | Myrtle Lee | 13 | 620 | |
MILLER | Robert Callaway | BROTHERS | Carolyn Sue | 14 | 281 | |
MILLER | Robert E. | ONEAL | Zora | 2 | 428 | |
MILLER | Robert L. | WOOD | Nannie | 10 | 503 | |
MILLER | Robert Wade | JACKSON | Kimberly Ann | 16 | 86 | |
MILLER | Ronald D. | CARTER | Phyllis Jean | 14 | 125 | |
MILLER | Ronald William | PALMER | Cynthia Marie | 14 | 623 | |
MILLER | Roy | CITRON | Alice | 5 | 290 | |
MILLER | Roy | KIRKLAND | Margaret | 13 | 264 | |
MILLER | Ruben R. | TROYER | Nancy Renee | 16 | 610 | |
MILLER | S. E. | HUMBREE | Florence | 3 | 322 | |
MILLER | Scott | WILSON | Nora | 6 | 262 | |
MILLER | Simon | GRAY | Mable | 6 | 310 | |
MILLER | Steven Christopher | WRIGHT | Terri Nell | 17 | 71 | |
MILLER | Thomas | ANDREWS | Eunice | 6 | 499 | |
MILLER | Toby R. | STUTZMAN | Miriam Sue | 17 | 389 | |
MILLER | Tommy Craig | GUINN | Delyssa Jonell | 17 | 265 | |
MILLER | Tommy Dawson | LATHAM | Tammie Rene | 17 | 15 | |
MILLER | Vincent Joe | FURR | Michele Ruth | 15 | 568 | |
MILLER | W. F. | AUSTIN | May | 1 | 507 | |
MILLER | W. H. | TIMMONS | Maudie | 10 | 49 | |
MILLER | Will | WOODALL | Vestie | 2 | 293 | |
MILLER | William B. | RONALD | Gormaleen | 13 | 213 | |
MILLICAN | Grady | CALES | Gloria Lee | 12 | 261 | |
MILLIGAN | Charles | WRIGHT | Gertrude | 4 | 171 | |
MILLIGAN | Orley B. | SLOPE | Cletus Lomain | 11 | 148 | |
MILLS | Charles | SNELL | Agnes | 1 | 249 | |
MILLS | Delma Ray | HORTON | Sharon Bryant | 16 | 218 | |
MILLS | Duboy? | DOYEL | Alice Byrdie | 5 | 483 | |
MILLS | Geo. W. | McKEE | Julia Etta | 1 | 144 | |
MILLS | Larry Franklin | ENNIS | Brenda Kay | 15 | 90 | |
MILLS | Larry Franklin | GRAHAM | Ola Elizabeth | 15 | 384 | |
MILLS | Larry Franklin | HENDERSON | Jeanetta Sue | 16 | 485 | |
MILLS | Lorenzy | COZBEY | Ada | 5 | 11 | |
MILLS | M. G. | WARD | Dorothy Ellen | 11 | 506 | |
MILLS | Mark | CHURCHWELL | Lola | 7 | 177 | |
MILLS | William Darrell | WILLIAMS | Wanda Sue | 15 | 372 | |
MILNER | Albert | EBERLE | Lora | 3 | 581 | |
MILNER | C. E. | BAKER | Julia, Mrs. | 5 | 503 | |
MILNER | Wm. J. | KING | Mattie | 5 | 19 | |
MILSOW | Nillie (Col) | MORROW | Carey | 8 | 435 | |
MINER | Bryan Richard | LINSON | Victoria Jean | 17 | 24 | |
MINTON | Samuel | CLICK? | Millie | 4 | 555 | |
MIRKES | Jimmy Lee | MIRKES | Debra Ann | 15 | 477/8 | |
MISENER | Roy | COUNTRYMAN | Renee J. | 13 | 246 | |
MISHONTAUMBY | Jackson | FRAZIER | Lola | 5 | 126 | |
MISHONTAUMY? | Loman | LEWIS | Nancy, Miss | 2 | 171 | |
MISHONTOBY | Aron | GIBSON | Jennie | 1 | 518 | |
MISHONTTOMB | Loman | ARTHUR | Nora | 4 | 318 | |
MITCHAM | E. L. | ROYLE | Louise | 2 | 404 | |
MITCHAM, Jr. | F. M. | CLOWERS | Katie | 3 | 238 | |
MITCHELL | C. H. | GOULD | Carrie | 4 | 574 | |
MITCHELL | Charlie | LAMBERT | Malba Lee | 11 | 4 | |
MITCHELL | Elmo | ABBOTT | Edna | 11 | 44 | |
MITCHELL | Herman | DUNCAN | Lela | 10 | 229 | |
MITCHELL | J. S. | HARBOLT | Dee | 3 | 70 | |
MITCHELL | Jack A. | GARNER | Edna | 10 | 461 | |
MITCHELL | Randy J. | BRETT? | Brenda Gayle | 16 | 295 | |
MITCHELL | Robert Lee | UNDERWOOD | Pamela | 16 | 412 | |
MITCHELL | Tom M. | UPSHAW | Mattie, Mrs. | 12 | 141 | |
MITCHELL | Verd | STEVENS | Minnie | 3 | 454 | |
MITCHELL | W. L. | GEIL | Dara, Mrs. | 7 | 572 | |
MIXON | Derrick Wade | STANDRIDGE | Tanya Dawn | 16 | 228 | |
MIXON | Joe Allen | SARTON | Phyllis Ann | 15 | 96 | |
MIXON | Joe Allen | SARTON | Phyllis Ann | 15 | 96 | |
MOANING | W. H. | JACKSON | Ellen | 11 | 28 | |
MOATE | John | BARNARD | Dona | 4 | 549 | |
MOATS | Everete Lee | BRADSHAW | Pearl, Miss | 3 | 54 | |
MOBBS | Eddie | BROWN | Cordia | 10 | 625 | |
MOBBS | Mark Foster | COFFEE | Vickie Marie | 15 | 291 | |
MOBBS | Oscar | OBRIEN | Ola | 9 | 244 | |
MOBLEY | H. F. | MOORE | Latha Lee | 11 | 580 | |
Mock | Kenneth L. | WILSON | Bessie Lee | 11 | 386 | |
MOHR | Stephan Lon | WATKINS | Vicki Lynne | 15 | 61 | |
MOLAY | Gene | McKENZIA | Bernala | 10 | 293 | |
MOLITOR | Otto | PACE | Ruth, Mrs. | 6 | 325 | |
MONDS | Farris | BROWDER | Eula | 4 | 58 | |
MONDS | Farris | CAMP | Juel? | 5 | 50 | |
MONDS | J. D. | BUCHANAN | Hattie, Mrs. | 3 | 291 | |
MONROE | Darrell Keith | BESSIE | Callie Elizabeth | 17 | 78 | |
MONROE | John | COOPER | Treva | 12 | 294 | |
MONROE | John | HAMPTON | Francis | 5 | 167 | |
MONROE | Lemiel? | OWENS | Willis | 9 | 213 | |
MONROE | William | WILSON | Ruth | 3 | 247 | |
MONROE | Willie | COLBERT | Ozie | 4 | 505 | |
MONROE | Wm. Franklin | JONES | Ethel Idella | 3 | 491 | |
MONTAGUE | Broaddus | KEEN | Zula May | 4 | 354 | |
MONTERASTELLI | Attelio | BEZINQUE | Laura | 2 | 336 | |
MONTGOMERY | Asa | HILLIER | Joy | 2 | 402 | |
MOODY | Lloyd Dee | STANDRIDGE | Kathryne P. | 12 | 54 | |
MOODY | William | LAWRENCE | Ruby Pearl | 12 | 234 | |
MOON | Darral Dewayne | EDWARDS | Beverly Dawn | 15 | 456 | |
MOON | Eddie Lee | GOLDEN | Leona Michelle | 16 | 264 | |
MOON | Eddie Lee | SHEFFIELD | Susan Annette | 16 | 130 | |
MOON | Eddie Lee | SOUTHERN | CaJuana Dawn | 17 | 156 | |
MOONEY | A. H. | DUNN | Ora | 4 | 239 | |
MOONEY | A. H. | LEARD | Georgie | 11 | 331 | |
MOONEY | Burley?Burelly | LEARD | Bernice | 10 | 592 | |
MOONEY | J. T. | HODGE | Letha | 4 | 359 | |
MOONEY | Jess | BRAY | Katherine | 10 | 3 | |
MOONEY | Preston Burley | BROWN | Esther Victoria | 11 | 456 | |
MOONEY | Roy?Ray? | LONG | Thelma | 8 | 548 | |
MOONEY | W. M. | JONES | Sue | 1 | 180 | |
MOONING | W. H. | HILL | Martha | 7 | 523 | |
MOORDORF | Frederick W. | STROBEL | Dorathea | 1 | 319 | |
MOORE | Albert S. | ADDY | Glenna | 9 | 280 | |
MOORE | Alvin Warren | BAUMERT | Ruth Evelyn | 12 | 555 | |
MOORE | Andrew M. | ROBINSON | Artie Mae | 8 | 135 | |
MOORE | Arthur | BROWN | Alice, Mrs. | 5 | 389 | |
MOORE | B. A. | SPENCER | Lucy | 1 | 528 | |
MOORE | Carl | FERRANTO | Lena | 8 | 31 | |
MOORE | Carl C. | MORGAN | Janice | 13 | 373 | |
MOORE | Charles G. | RINGWALD | Louise | 10 | 140 | |
MOORE | Claud | ROBERTS | Effie | 5 | 343 | |
MOORE | Delmer C. | FLOOD | Sarah Jane | 11 | 473 | |
MOORE | Dick | McDONALD | May | 3 | 402 | |
MOORE | Edgar | LITTLEJOHN | Sarah | 7 | 347 | |
MOORE | H. A. | SKINNER | Ruth | 12 | 538 | |
MOORE | J. R. | BROWN | Julia | 10 | 318 | |
MOORE | Jewel C. | SANDERS | Eddith | 10 | 48 | |
MOORE | John | BROWN | Diuk? | 3 | 320 | |
MOORE | John | RAY | Opal | 3 | 285 | * 25 Oct 1914 |
MOORE | John M. | PARKER | Cellie Perl | 1 | 540 | |
MOORE | John Wayne | MOORE | Louise Elizabeth | 16 | 385 | |
MOORE | John Wayne | MOORE | Louise Elizabeth | 17 | 206 | |
MOORE | Keith Allen | ELLIS | Elizabeth Anne | 17 | 125 | |
MOORE | Kenneth J. | BELLETINI | Michaele Lynette | 13 | 634 | |
MOORE | L. D. | LINDSCOTT? | Thelma | 9 | 528 | |
MOORE | L. F. | GUILL | Lottie | 3 | 302 | |
MOORE | Mark (Col) | WOODS | Lucinda (Col) | 5 | 400 | |
MOORE | Odis David | VANDEWALKER | Claudia Ann | 17 | 146 | |
MOORE | Otis | JACKSON | Almedia | 11 | 234 | |
MOORE | Ralph | SMITH | Lucinda | 4 | 165 | |
MOORE | Raymond B. | CASEY | Olivia Ruby | 12 | 321` | |
MOORE | Ross | BEATY | Cora Lee, Mrs. | 12 | 163 | |
MOORE | Russell Herbert | HAMER | Frances Lucille | 17 | 353 | |
MOORE | Russell Herbert? | THOMPSON | Frances Hamer? | 15 | 303 | |
MOORE | W. E. | OLLER | Maggie | 13 | 198 | |
MOORE | Will | LOUIS | Lizzie, Mrs. | 5 | 266 | |
MOORE | Willard | MATTHEWS | Mary | 8 | 161 | |
MOORE | William (Col) | WALKER | Annie (Col) | 1 | 88 | |
MOORE | Willis | SMITH | Zora | 4 | 534 | |
MOOSEDOR | W. F. | THOMPSON | Winford | 8 | 166 | |
MORALEZ | Robert Keith | WINNINGHAM | Tanya Renee | 17 | 130 | |
MORAN | Elbert Mark | BAKER | Ina Mae | 13 | 362 | |
MORAN | Pat | JACKSON | Margie LaRue | 11 | 583 | |
MOREAN | Clarence E. | TAYLOR | Ethel Mae | 9 | 508 | |
MORELAND | Raymond L. | DANE | Ruby Cox | 15 | 214 | |
MORGAN | Albert L. | HOLMES | Margurite | 9 | 153 | |
MORGAN | Alfred | POLK | Loraine | 10 | 274 | |
MORGAN | Barney | MITCHELL | Bessie | 7 | 167 | |
MORGAN | Ben F. | EDDINGS | Deloris | 1 | 511 | |
MORGAN | Bill | JORDAN | Lucy | 4 | 70 | |
MORGAN | C. P. | DAWSON | Alice | 7 | 220 | |
MORGAN | Darrill Lee | BATCHELOR | Monica Renee | 16 | 330 | |
MORGAN | David | KNOX | Lillie | 4 | 348 | |
MORGAN | Doyle Wayne | HECK | Marilyn Kay | 14 | 599 | |
MORGAN | Elmer | DALTON | Edna | 6 | 490 | |
MORGAN | Frank | WHITE | Frankie | 8 | 242 | |
MORGAN | Jacob | BROWN | Lillie | 4 | 485 | |
MORGAN | James L. | WATHAM | Tennie? | 1 | 458 | |
MORGAN | John | HAAG | Emma | 3 | 339 | |
MORGAN | John | NICHOLS | Bertha Mae | 1 | 390 | |
MORGAN | John | RODGERS | Minnie, Mrs. | 5 | 555 | |
MORGAN | John | WALKER | Cleo | 9 | 71 | |
MORGAN | John H. | LITTLE | Mary | 1 | 401 | |
MORGAN | Phillip | ABNATHA | Cora Ann | 1 | 435 | |
MORGAN | Ray P. | STEPHENS | Ethel | 7 | 362 | |
MORGAN | Roy | THOMPSON | Jewel | 5 | 278 | |
MORGAN | Russell | JONES | Elizabeth Ann | 11 | 474 | |
MORGAN | Virgle Otto | BLACKSHEAR | Ruth Bell | 11 | 491 | |
MORISON | John | SMITH | Mary | 2 | 38 | |
MORMAN | Randy N. | KABOOL? | Terry L. | 16 | 493 | |
MORRANI | Antonio | LAGNEAU | Paula | 4 | 31 | |
MORRIS | Alva | CASTNER | Maud | 2 | 570 | |
MORRIS | Azzie Faire | McDANIELS | Lena Mae | 10 | 141 | |
MORRIS | Brannon | CROW | Erika | 17 | 65 | |
MORRIS | Cecil | MORSE | Edna | 10 | 581 | |
MORRIS | Charley | STANDRIDGE | Myrtle | 7 | 70 | |
MORRIS | Charley (Col) | LYNCH | Francis, Mrs (Col) | 6 | 113 | |
MORRIS | Clide | GROVER | Riller | 3 | 25 | |
MORRIS | E. F., Jr. | FITTS | Lela May | 8 | 321 | |
MORRIS | Elmer E. | FRANCE | Alice Manila | 3 | 433 | |
MORRIS | Gene | TURNER | Bobbie Jeanne | 12 | 221 | |
MORRIS | Guy | MORSE | Edna | 10 | 139 | |
MORRIS | H. L. | GRAHAM | Velma | 8 | 427 | |
MORRIS | J. Nolen | HUGHES | Ruth | 8 | 317 | |
MORRIS | John | OWENS | Minnie | 7 | 214 | |
MORRIS | Neal Lee | ALEXANDER | Cari Rann | 17 | 52 | |
MORRIS | Oliver | VANHOOSER | Grace | 8 | 468 | |
MORRIS | Phillip Eugene | HISAW | Lawanna Ann | 15 | 267 | |
MORRIS | Phyllis E. | FILKIN | Betty May | 14 | 56 | |
MORRIS | Richard H. | CASTLEBERRY | Burnia | 11 | 511 | |
MORRIS | Vestle | HORTON | Bertha | 5 | 173 | |
MORRIS | Wesley | STRICKLAND | Iva | 8 | 280 | |
MORRISON | Albert | LAWRENCE | Virginia | 9 | 390 | |
MORRISON | Alfred | WARD | Alice | 5 | 138 | |
MORRISON | Archie | EVANS | Mamie | 4 | 150 | |
MORRISON | Ed | McCURDY | Offie | 6 | 200 | |
MORRISON | Eldon | ANDERSON | Ruby | 10 | 17 | |
MORRISON | Gene | SMITH | Marie | 9 | 513 | |
MORRISON | George | MURRY | Texas | 2 | 259 | |
MORRISON | Henry (Col) | ADAIR | Ella | 3 | 585 | |
MORRISON | J. A. | HIGSBY | Stella | 3 | 525 | |
MORRISON | Jack C. | JOHNSON | Ada Mae | 11 | 259 | |
MORRISON | James K. | NELSON | Naomi | 13 | 336 | |
MORRISON | Jerl | PHARR | Clyde | 8 | 526 | |
MORRISON | Jerry Wayne | HENDRIX | Betty Carrol | 15 | 196 | |
MORRISON | Jess | HIGBEE | Daisy | 5 | 551 | |
MORRISON | Jimmie Deen | BYERS | Loraine | 12 | 283 | |
MORRISON | Joe Bob | BOYLE | Alice | 13 | 339 | |
MORRISON | Joe W. | WILLIAMS | Brenda Dianne | 15 | 159 | |
MORRISON | Kenneth Ray | MATTHEWS | Johnnalyn A. | 16 | 137 | |
MORRISON | Lee | WARD | Lillie | 6 | 423 | |
MORRISON | Robert Lee | CHASTAIN | Margie Marie | 16 | 36 | |
MORRISON | T. Duane | COGBURN | Maxine M. | 12 | 576 | |
MORRISON | Thomas | BROWN | Martha | 7 | 311 | |
MORRISON | Thomas J. | CANIDA | Clara | 5 | 506 | |
MORRISON | Willard | CAGLE | Jewel Lee | 12 | 530 | |
MORRISON | Windell Ray | EVANS | Lula Bell | 16 | 504 | |
MORROW | Cecil | GIBBS | Belle | 6 | 233 | |
MORROW | Earl | TUCKER | Nora | 2 | 352 | |
MORROW | Elzy (Col) | FOLSOM | Dicie (Col) | 1 | 83 | |
MORROW | Will | KEEL | Adaline | 2 | 248 | |
MORROW | Willie | BURTON | Connie | 5 | 487 | |
MORTON | Albert | WOOD | Irene | 10 | 563 | |
MORTON | Richard | WILSON | Alice | 12 | 410 | |
MORTON | Tom | HARMON | Ada | 1 | 379 | |
MORTON | W. M. | WILCOX | Agnes | 2 | 355 | |
MOSELEY | David Earl | MORRISON | Patricia Jo | 16 | 158 | |
MOSELY | W. M. | COLLIER | Fannie, Mrs. | 7 | 31 | |
MOSER | J. A. | CUMMINGS | Mattie Maud | 5 | 269 | |
MOSER | Roy | HENSON | Bernice | 8 | 306 | |
MOSER | W. A. | TIMMINS | Cora, Mrs. | 2 | 483 | |
MOSES | E. N. | JONES | Ida | 3 | 63 | |
MOSES | Frank | PERONA | Mary | 1 | 585 | |
MOSES? | Howard | GILMORE | Hazel | 9 | 457 | |
MOSES | Lloyd M. | JOHNSON | Margie | 12 | 574 | |
MOSHER | Joseph Russell | CALAWAY | Candice Ruth | 15 | 15 | |
MOSLEY | J. L. | ERWIN | Elsa | 1 | 529 | |
MOSLEY | Lee W. | WELCH | Clara | 11 | 123 | |
MOSLEY | M. C. | MAY | Jennie | 12 | 238 | |
MOSLEY | M. C. | TAYLOR | Lizzie, Mrs. | 6 | 166 | |
MOSLEY | Robert Charles | HICKS | Lillie Mae | 16 | 44 | |
MOSS | Billy | BARRY | Lois | 11 | 546 | |
MOSS | Bob | WEST | Theda | 10 | 505 | |
MOSS | Chas. C. | HENSLEE | Dola | 5 | 116 | |
Moss | Ray Edward | WADE | Sharon Kay | 15 | 164 | |
MOSS | Travis | WARREN | Allie | 5 | 445 | |
MOTE | C. W. | JACKS | Grace | 5 | 13 | |
MOTLEY | Jewel | DECKER | Opal | 8 | 364 | |
MOTYKA | Christopher Scott | ARCHER | Lucinda Yvonne | 16 | 30 | |
MOUGHON | E. E. | GODFREY | Ada | 1 | 349 | |
MOUNT | James | BURNS | Connie | 4 | 458 | |
MOUNT | Peter F. | PELLEGRINI | Isabelle | 12 | 548 | |
MOUSNER | Stanley George | MARTIN | Florence Amelia | 13 | 480 | |
MOWAT | Lawrence McKinley | DEZZAIN | Louesa | 7 | 234 | |
MOWDY | Aral | BLACKBURN | Maggie | 3 | 190 | |
MOWDY | C. W. | FEATHERSTON | Rhoda | 4 | 50 | |
MOWDY | David Clay | REPPERT | Katherine Cardine | 15 | 569 | |
MOWDY | E. A. | JONES | Fairl | 8 | 606 | |
MOWDY | E. M. | BECK | Verna Mae | 8 | 419 | |
MOWDY | Henry | TINKER | Gertrude B. | 7 | 423 | |
MOWDY | J. G. | HOUGH | Ella | 5 | 246 | |
MOWDY | Jesse A. | GWINN | Nadine | 13 | 577 | |
MOWDY | M. B. | CRELIE | Mamie | 6 | 98 | |
MOWDY | Norman | EMERSON | Imogene | 13 | 265 | |
MOZINGO | Ed Wm. | COOK | Grace | 11 | 370 | |
MRAZ | Joe | CEPICA | Agnes | 5 | 533 | |
MRAZ | Raymond John | KLEIN | Hilda | 12 | 367 | |
MUCK | Albert Roy | GANN | Mary Christene | 13 | 315 | |
MUELLER | Edgar N. | MENGHINI | Mary | 12 | 161 | |
MUIR | Joe N. | MARTIN | Ela | 8 | 411 | |
MULDROW | Clark | CROWELL | Flora | 6 | 97 | |
MULDROW | Claud | BREEDLOVE | Mabel | 1 | 295 | |
MULDROW | M. M. | KENNEDY | Estia Melvina | 2 | 389 | |
MULHOLLAND? | Henry B. | PERRY | Ethel Lee | 10 | 307 | |
MULKEY | S. H. | MULKEY | Maggie Mae | 11 | 460 | |
MULLEN | Darryl K. | BROWN | Helen Jean | 14 | 230 | |
MULLEN | Sidney | RAYBURN | Missanire | 10 | 577 | |
