Coal County Marriage Index | ||
Book 1 | 18 Nov 1907 | 14 Dec 1910 |
Book 2 | 15 Dec 1910 | 8 Aug 1913 |
Book 3 | 9 Aug 1913 | 30 Apr 1916 |
Book 4 | 3 May 1916 | 1 Mar 1919 |
Book 5 | 2 Mar 1919 | 18 May 1921 |
Book 6 | 21 May 1921 | 25 Jan 1925 |
Book 7 | 26 Jan 1925 | 2 Jan 1928 |
Book 8 | 20 Dec 1928 | 3 Jan 1933 |
Book 9 | 3 Jan 1933 | 14 Mar 1936 |
Book 10 | 10 Mar 1936 | 19 May 1939 |
Book 11 | 4 Jan 1939 | 4 June 1942 |
Book 12 | 12 June 1942 | 4 June 1949 |
Book 13 | 13 June 1949 | 29 July 1963 |
Book 14 | 2 Aug 1963 | 4 Sep 1974 |
Book 15 | Oct 1974 | Feb 1984 |
Book 16 | 15 Feb 1984 | 26 Oct 1995 |
Book 17 | 3 Nov 1995 | Sep 2005 |
Order A Copy Here! To order your copy of the actual Marriage License from the CCGS, CCGS Please allow 1 to 2 weeks delivery | ||
This Index was transcribed and submitted by ©Angie Jenkins , starting October 2003. Some of the writing was hard to determine what the letter was so I have placed a ? by letters I was not sure of and spelled it the way it looked to me. Sometimes the spelling of the name would be different on the Brides pages than what was on the Grooms pages. Small a's & o's, r's, m's & n's were hard to tell apart also, so prowl around look at different spellings. If you have corrections or comments please email me. Email: OKCoalCo@GenRoots.net This list is possible because of the hard work of Lorene Caruthers who has dedicated many hours making copies of the old records and Angie Jenkins who took those records and transcribed them for all to see. We hope you find something you were looking for! | ||
This page may be not be duplicated in any manner. This information is placed here for your viewing, but "not" for you to take. | ||
Grooms "K" Index |
ManLast | ManFirst | WomanLast | WomanFirst | Book | Page | Comments |
---|---|---|---|---|---|---|
KACK? | Konrad K. | BEZINQUE | Jennie V. | 14 | 204 | |
KAISER | A. B. | TEWS? | Marie | 11 | 57 | |
KAISER | Harry L. | McCURDY | Yvonne | 13 | 357 | |
KAISER | Robert Harold | DEAN | Patsy May | 14 | 325 | |
KALLEGA | Paul | BUDMAN | Mary | 3 | 165 | |
KAMPPLAIN | W. V. | TONUBBEE | Mary | 12 | 409 | |
KAMYNEK | Michael | GUBANYI | Mary | 3 | 65 | |
KAPPLE | Otis | FULLER | Tennie | 4 | 329 | |
KARR | Clarence | SCOTT | Lillie | 4 | 201 | |
KARR | John R. | HAMPTON | Pearl | 4 | 234 | |
KARR | Lee | COTTON | Francis | 8 | 117 | |
KARR | M. E. | AUSTIN | Myrtle | 2 | 284 | |
KARR | Merrill Emery | KARR | Geneva | 13 | 561 | |
KARR | Pink | MOWREY | Ira | 6 | 486 | |
KATES | Jessie | McFARLAND | Louise | 8 | 532 | |
KAUFFMAN | William Jay | BORNTRAGGER | Emma F. | 17 | 367 | |
KEACH | John Losson | ARTHUR | Angela Kay | 15 | 363 | |
KEARSELY | James | ORAN | Clara | 1 | 321 | |
KEATON | Guy | McSPERITT | Amanda | 5 | 158 | |
KEATON | Lloyd D. | WOLFE | Ella Mae | 11 | 442 | |
KEATON | Zollie | WHISENHUNT | Cora | 3 | 170 | |
KEEF | Elbert W. | HANLEY | Hallie Mae | 11 | 424 | |
KEEL | Arfus | CARNES | Bicey | 13 | 460 | |
KEEL | Henry (Col) | CHOAT | Hannah (Col) | 5 | 384 | |
KEEL | Leonard (Col) | MANNING | Evaline (Col) | 5 | 573 | |
KEEL | Levi | HAMILTON | Lizzie | 6 | 212 | |
KEEL | Robert | MILLER | Leola | 8 | 224 | |
KEEL | Silas | DICK | Siney | 4 | 479 | |
KEELER | Carl, Jr. | STILES | Carrie | 12 | 158 | |
KEELER | Kenneth Lynn | KIDDIE | Sylvia Sue | 13 | 605 | |
KEELER | Richard Andrew | PRINCE | Hazel Christine | 17 | 287 | |
KEELING | A. F. | EUBANKS | Lucile | 10 | 352 | |
KEELING | Oliver Chane | CONLEY | Jennifer Ann | 17 | 240 | |
KEENER | Albert | TRENTHAM | Bessie | 6 | 243 | 3 Oct 1922 |
KEENER | C. I. | ROGERS | Orabell | 8 | 167 | |
KEENER | Clarence | WALKER | Leota | 9 | 292 | |
KEENER | Doylton Joe | HENDLEY | Dolly | 13 | 178 | |
KEENER | George H. | MULDROW | Flora V. | 7 | 254 | |
KEETON | J. W. | BILYEN | Sarah | 2 | 247 | |
KEIRSEY | B. F. | MUNNALLY | Madge | 1 | 201 | |
KEITH | Charles | REED | Wanda | 11 | 5 | |
KEITH | Frank | FARMER | Bessie | 4 | 365 | |
KEITH | George | RUSSELL | Mary | 8 | 292 | |
KEITH | Wade | LANNING | Amamie | 5 | 329 | |
KELLAR | Frank | HICKMAN | Irene | 1 | 212 | |
KELLEY | D. D. | FOSTER | Cora | 2 | 98 | |
KELLEY | Douglas Wayne | AIRINGTON | Billie K. | 17 | 222 | |
KELLEY | Edward | SPARKS | Flecti? | 5 | 393 | |
KELLEY | Hale | SPAINE | Bonnie D. | 5 | 392 | |
KELLEY | J. D. | BARNES | Bessie Leona | 13 | 226 | |
KELLEY | James Michael | FLOYD | Armetta | 13 | 330 | |
KELLEY | Jas. K. | BLANKENSHIP | Effie | 1 | 378 | |
KELLEY | Joe | LUZADER | Florence | 9 | 290 | |
KELLEY | Melvin | QUILLIAN | Blanche | 9 | 149 | |
KELLEY | Steven Dale | COGBURN | Amy Jewel | 16 | 399 | |
KELLOGG | Christopher | RAINS | Marcia Lynn | 16 | 79 | |
KELLY | Ben | PEARSON | Jewel, Mrs. | 9 | 125 | |
KELLY | Clyde E. | HINTON | Lucille | 9 | 356 | |
KELLY | Curtis Burgil | MAXWELL | Minnie Alice | 10 | 297 | |
KELLY | Edwin | SMITH | Irene | 9 | 204 | |
KELLY | Giles | HENSBEE? | Ellen | 3 | 75 | |
KELLY | Kenneth | GREEN | Hazel | 13 | 59 | |
KELLY | Oscar | JACKSON | Alma | 7 | 69 | |
KELSAY | Carl C. | McQUIRE | Dorothy F. | 12 | 601 | |
KELSEY | Don E. | STEURY | Hattie L. | 13 | 467 | |
KELTON | John | HODANEK | Annie | 5 | 499 | |
KEMP | Isrel? (Col) | GOODSON | Lillian | 3 | 303 | |
KEMP | Paul L. | TROYER | Laura B. | 16 | 609 | |
KENAR | M. W. | BROSS | Nora | 3 | 50 | |
KENDRICK | Claud | WARD | Annie | 3 | 153 | |
KENNEDY | Charley | REED | Irene | 6 | 553 | |
KENNEDY | D. D. | GLENN | Eva | 1 | 34 | |
KENNEDY | Dan | KENNEDY | Mary | 10 | 99 | |
KENNEDY | David | CARDWELL | Margaruete | 8 | 590 | |
KENNEDY | E. K. | KENNEDY | Myrtle Lee | 5 | 132? | |
KENNEDY | Harold | FRAZIER | Manda Lee | 14 | 61 | |
KENNEDY | J. C. | FLAHAUT | Margarette | 11 | 465 | |
KENNEDY | J. E. | SHEPARD | Eva, Mrs. | 6 | 514 | |
KENNEDY | James | PETTY | Laura | 16 | 70 | |
KENNEDY | Jasper L. | JAMES | Ester | 8 | 469 | |
KENNEDY | Joe E. | PATE? | Thelma | 10 | 204 | |
KENNEDY | Rawlin W. | JONES | Estelle | 10 | 345 | |
KENNEDY | Roy | JONES | Geneva | 7 | 429 | |
KENNEDY | W. A. | KING | Jo Ann | 11 | 532 | |
KENSEY | Alvin? B. | MITCHELL | Ava L. | 16 | 474 | |
KENSING | August | KERR | Martha, Mrs. | 3 | 440 | |
KENTEN | Ben | JOHNSTON | Etta | 3 | 222 | |
KENYON | Cory Alan | ISOM | LaDawn Denise | 16 | 494 | |
KENYON | Cory Alan | ROEBUCK | Angela Kaye | 17 | 268 | |
KERNELL | John Allen | McCLURE | Maria Jayne | 15 | 87 | |
KERR | Dave | WOODWORTH | Allie | 6 | 545 | |
KERR | Dave | OSBORN | Inez | 9 | 241 | |
KERR | Forest | LOVE | Mary Ellen | 9 | 634 | |
KERR | Robert | MAYES | Marie | 10 | 203 | |
KERR | Robert | WATSON | Josie | 6 | 216 | |
KERR | Wade | ARCHER | Ethel | 8 | 195 | |
KERRY | Martin | HOPKINS | Evalene | 7 | 181 | |
KESNER | Buell | HENSLEY | Laura | 5 | 325 | |
KEY | Jack Richard | SMITH | Anna Jean | 13 | 409 | |
KEY | Roy | TOMLINSON | Dorothy | 10 | 295 | |
KIBLEY | John D., Jr. | THORNTON | Nettie Lee | 15 | 189 | |
KICINSKI | Aaron D. | DECKER | Danielle | 16 | 490 | |
KICINSKI | Aaron Duke | BAILEY | Cassandra DeAnn | 16 | 303 | |
KIDD | Felix | McKINNEY | Lillie | 5 | 320 | |
KIDDIE | Robert | HILBURN | Thelma | 9 | 516 | |
KIDDIE | Robert Barnes | NOBLE | Ova? Lee | 14 | 208 | |
KIDDIE | William Turner | FORD | Charlene | 13 | 606 | |
KILBORN | Tommie B. | McELROY | Catherine | 8 | 275 | |
KILE | D. G. | McCLINTOCK | Blanche | 1 | 140 | |
KILE | Frank | OHARE | Susie | 1 | 581 | |
KILE | Frank | PATTERSON | Turby Mae | 8 | 245 | |
KILE | J. E. | MORGAN | Mable | 1 | 506 | |
KILE | R. F. | AKERS | Virgie | 3 | 116 | |
KILGORE | Lofe Anderson | PEARCE | Lenora | 12 | 165 | |
KILL | Afus | ALCORN | Viola | 5 | 525 | |
KILLIAN | L. D. | ESLINGER | Ruth S. | 10 | 138 | |
KILLIAN | Newt | CARUTHERS | Geneva | 11 | 7 | |
KILLION | Edward Lee | HENRY | Ollie Mae | 13 | 575 | |
KILMER | Jitty | COOPER | Faye | 11 | 12 | |
KILPATRICK | Forest | EDWARDS | Allie | 11 | 516 | |
KIMBRELL | June | RANDOLPH | Juanita | 10 | 240 | |
KIMBROUGH | Grady | SMITH | Freida | 11 | 417 | |
KINCAID | Ben | HILL | Julia Marie | 11 | 56 | |
KINCAID | John | SMITH | Zelma | 6 | 585 | |
KING | Anderson | PULLIAM | Viola | 2 | 240 | |
KING | C. L. | TERIPIA? | Alba | 6 | 336 | |
KING | Elgin | POOL | Flossie Mae | 12 | 233 | |
KING | Floyd | LIVESAY | Gladys | 8 | 632 | |
KING | Franklin | GREEN | Oma | 3 | 560 | |
KING | Glen | BACON | Mildred | 10 | 58 | |
KING | Hollie | FRANCISCO | Euna | 5 | 544 | |
KING | Hugh | GEARY | Jewell | 11 | 366 | |
KING | J. D. | GREGORY | Gardie | 6 | 43 | |
KING | J. F. | SPRINKS? | Lodesta | 3 | 38 | |
KING | J. H. | GOTHMAN | Alice Marie | 9 | 46 | |
KING | J. M. | BRAWLEY | Louise | 5 | 110 | |
KING | J. R. | WILCOXSON | Virgie | 4 | 197 | |
KING | Jesse | PALMER | Alice | 5 | 7 | |
KING | John | BLACKBURN | Zella | 3 | 266 | |
KING | Julian Wade | DENNIS | Lana Lynn | 16 | 497 | |
KING | Justin Wayne | LIVINGSTON | Sherry Lynn | 17 | 107 | |
KING | Leo | HAGAR | Elsie | 8 | 429 | |
KING | Marvin Lane | HALL | Fern | 4 | 334 | |
KING | Newt | CARROLL | Mallisa | 4 | 560 | |
KING | Newt | CONDREN | Lillie | 6 | 312 | |
KING | Newt | HEDRICK | Ruby | 7 | 386? | |
KING | Newt? Richard | HEAD | Bertha Woodrow | 11 | 587 | |
KING | Orville | HOGUE | Elberta | 12 | 224 | |
KING | Robert L. | WILLIAMS | Callie | 12 | 236 | |
KING | Tom | BEAL | Pruda | 11 | 258 | |
KING | Vernel | EDWARD | Hazel | 7 | 573 | |
KING | W. T. | COURSON | E., Mrs. | 4 | 152 | |
KING | W. T. | EDWARDS | Alice | 7 | 428 | |
KING | Willie | GRIGGS | Donna Lois?Lynn? | 15 | 70 | |
KINLEY | Ashlie D. | VANDEWALKER | Claudia Ann | 17 | 324 | |
KINNEY | E. L. | MOORE | Della | 5 | 475 | |
KINSEY | Ramond | RUSHING | Mamie | 4 | 367 | |
KINSEY | Robert | CHAMBERS | Velma | 10 | 291 | |
KIRBY | Billy Clay | GOAD | Rebekah Lavena | 16 | 298 | |
KIRBY | Earnest Lee | FEASTER | Anna Marie | 14 | 461 | |
KIRBY | Elijah | HILBURN | Lela | 2 | 534 | |
KIRBY | Everett | HOLDER | May | 7 | 313 | |
KIRBY | Michael Wayne | RILEY | Sherry Lee | 17 | 38 | |
KIRBY | Scott | STUBBLEFIELD | Willie | 3 | 571 | |
KIRBY | W. J. | GUYNES | Dora | 3 | 561 | |
KIRBY | William Glen | JOLLEY | Janice Elaine | 14 | 80 | |
KIRK | Lawrence D. | WHITE | Lillie | 9 | 340 | |
KIRK | Robert Allen | LANOY | Cheryl Sue | 14 | 546 | |
KIRKES | Russell Wyman | GREENWELL | Anna Charlene | 14 | 603 | |
KIRKLAND | Alva D. | TIMMONS | Ruby | 9 | 389 | |
KIRKLAND | Cara | BATES | Irene | 6 | 183 | |
KIRKLAND | Gilbert Ray | NICHOLS | Evelyn Elizabeth | 14 | 192 | |
KIRKLAND | Jim | CARTER | Vada | 7 | 319 | |
KIRKLAND | Marvin | HANEY | Velmi | 7 | 539 | |
KIRKLAND | Oscar | RUTH | Lee | 6 | 510? | |
KIRKLAND | W. B. | MITCHELL | Anna, Mrs. | 6 | 64 | |
KIRKLEY | G. W. | GRAMMAR | Jewel Fay | 8 | 369 | |
KIRKLEY | Lowell | TALLEY | Nancy | 9 | 65 | |
KIRKPATRICK | Bobby Joe | HEASLET | Pauletta C. | 15 | 374 | |
KISER | J. F. | CHAPMAN | Callie | 1 | 138 | |
KISLEY | Jay V. | SHEFFIELD | Laura Beth | 17 | 314 | |
KITCHEN | U. S. | LOGAN | Ella | 2 | 590 | |
KITCHENS | C. E. | GAAR | Lena | 2 | 208 | |
KITCHENS | C. E. | STATLER | Idenna | 5 | 65 | |
KITCHENS | C. W. | CANTRELL | Lona | 3 | 237 | |
KITCHENS | Clarence | DODD | Carrie | 1 | 74 | |
KITCHENS | E. E. | SMITH | Ryeda | 2 | 233 | |
KITCHENS | George | SMITH | Lillie May | 3 | 372 | |
KITCHENS | William | CARNEGIA | Sarah | 9 | 643 | |
KITCHERSIDE | Geo | ? | ? | 8 | 209? | |
KITCHERSIDE | George | FARKWARD? | Bertha | 11 | 120 | |
KITCHERSIDE | George W. | TULLOS | Zelphia | 6 | 419 | |
KITCHERSIDE | J. E. | FAQUAR? | Alice | 8 | 393 | |
KLEEMAN | Otis A. | WRIGHT | Essie | 4 | 203 | |
KLEPPER | Tamblyn Karick | ELLIOTT | Brandy Lorraine | 17 | 103 | |
KLUCK | J. E. | ALDRIDGE | Ethel | 2 | 13 | |
KNAPP | Roy | HALE | Allie | 6 | 185 | |
KNIGHT | Bill | JACKSON | Annie L. | 6 | 38 | |
KNIGHT | Charles Lee | BAYLES | Carolyn Sue | 15 | 472 | |
KNIGHT | Garland Wilburn | SPIVA | Anna Mae | 10 | 604 | |
KNIGHT | Grady Albert | FERGUSON | Dorothy | 14 | 403 | |
KNIGHT | Hubert | SCARGILL | Emily | 5 | 192 | |
KNIGHT | J. O. | LUYET | Myrtle | 11 | 226 | |
KNIGHT | James | BAILEY | Maud | 10 | 468 | |
KNIGHT | James Michael | MAGNESS | Marsha Michela | 15 | 100 | |
KNIGHT | Jimmy Lee | WILLIAMS | Angela Marie | 15 | 333 | |
KNIGHT | Luther | JENNINGS | Malinda | 6 | 530 | |
KNIGHT | Matthew Wade | LOUDERMILK | Heather Janelle | 17 | 54 | |
KNIGHT | Morgan | HICKS | Eula | 4 | 515 | 7 Sep 1918 |
KNIGHT | Oliver Wright | WARDLAW? | Ruth Elba | 10 | 331 | |
KNIGHT | Onie B. | THOMAS | Ethel Perry | 6 | 131 | |
KNIGHT | Randy Allen | HARRELL | Donna Kay | 16 | 206 | |
KNIGHT | Robert | THROUGHBER | Mable | 8 | 141 | |
KNIGHT | Roy D. | SMITH | Vaunda Fay | 13 | 24 | |
KNIGHT | W. H. | HALL | Clara E. | 7 | 261 | |
KNIGHT | W. L. | ROMINES | Nannie | 7 | 198 | |
KNIGHT | William | WILSON | June | 11 | 211 | |
KNOCTSIN | Jacob (Jas) | KNOCOTSUE | Mary | 1 | 354 | |
KNOWLES | Thomas H. | MORRIS | Fay E. | 12 | 26 | |
KNOX | J. L. | MOTE | Fannie | 1 | 367 | |
KNOX | John Arthur | HARLIN | Brenda Joy | 17 | 200 | |
KNOX | W. W. | BUCHANAN | Lillie | 2 | 392 | |
KODLIC | Henry James | HUNTER | Dee Maud | 12 | 211 | |
KOKE | August | HORNSINGER | May | 1 | 550 | |
KOLB | Elsworth | CLARKSON | Mary G. | 2 | 282 | |
KOLB | Ira | FLANNAGAN | Pearl | 10 | 312 | |
KOOGLER | Kirby R. | PARKER | Bertha | 5 | 390 | |
KOSIE | Ignatz | JACOBIN | Francis, Mrs. | 2 | 217 | |
KOWLOSKY | Joe | ROSTOSKNO? | Alice | 2 | 39 | |
KRAFT | Henry | SUPERIOR | Mary | 4 | 173 | |
KRAFT | Nathan | RAPAPORT | Jean | 11 | 560 | |
KREBBS | Henry Charles | EDDINGS | Debra Lavoyn | 15 | 236 | |
KREBS | Daniel Raymond | CONNER | Martha Ellen | 14 | 511 | |
KREBS | James Damon | SANDERS | Charlotte Kay | 17 | 142 | |
KREBS | Larry Curtis | HEFLEY | Cathy Jo | 15 | 52 | |
KREMP | Paul | KERRILL | Mary | 5 | 546 | |
KRETH | George J. | BROWNEN | Abbie, Mrs. | 10 | 369 | |
KUCH? | J. J. | DEES | Ollie | 4 | 76 | |
KUCOLA? | George | KUSE | Katherine | 3 | 167 | |
KUHLMAN | Walter Carl | BELL | Ronda Jo | 15 | 415 | |
KUHN | John | ZEIGLER | Julia | 1 | 107 | |
KUNER | G. W. | LANKFORD | E. A. | 1 | 513 | |
KUPIEC? | Carl | HOFFNER | Hazel | 8 | 386 | |
KUPIEC | Frank | PLEASANT | Mary Parthenia | 12 | 249 | |
KUTH | L. H. | WRIGHT | Ollie May | 3 | 572 | |
KUTTEL? | Charles | ENRICO | Mary Katherine | 16 | 187 | |
KUYKENDALL | Harry | DUNLAP | Leona Fern | 10 | 359 | |
KUYKENDALL | Leonard | VOIL? | Mary Francis | 10 | 276 | |
KYLER | H. M. | WALLIS | Amey | 1 | 562 | |
KYLER | J. N. | WALLACE | Laura | 1 | 523 | |
KYSER | J. C. | BUTLER | Bessie | 8 | 631 | |
KYSER | J. C. | THOMPSON | LaVerne | 9 | 568 |
This page may be not be duplicated in any manner.
All rights reserved!
Commercial use of material within this site is strictly prohibited!
This information is placed here for your viewing, but "not" for you to take.
This information belongs to the submitter(s). It is not to be copied, captured,
reworked, placed within another web site, or charged for viewing.
Nor is it to be used by any "domain" for profit.
Pages within this web site are not to be copied for any purpose.
© 2002-2006 by Angie Jenkins
Hosted by GenRoots.net ©2002-2006