Coal County Marriage Index | ||
Book 1 | 18 Nov 1907 | 14 Dec 1910 |
Book 2 | 15 Dec 1910 | 8 Aug 1913 |
Book 3 | 9 Aug 1913 | 30 Apr 1916 |
Book 4 | 3 May 1916 | 1 Mar 1919 |
Book 5 | 2 Mar 1919 | 18 May 1921 |
Book 6 | 21 May 1921 | 25 Jan 1925 |
Book 7 | 26 Jan 1925 | 2 Jan 1928 |
Book 8 | 20 Dec 1928 | 3 Jan 1933 |
Book 9 | 3 Jan 1933 | 14 Mar 1936 |
Book 10 | 10 Mar 1936 | 19 May 1939 |
Book 11 | 4 Jan 1939 | 4 June 1942 |
Book 12 | 12 June 1942 | 4 June 1949 |
Book 13 | 13 June 1949 | 29 July 1963 |
Book 14 | 2 Aug 1963 | 4 Sep 1974 |
Book 15 | Oct 1974 | Feb 1984 |
Book 16 | 15 Feb 1984 | 26 Oct 1995 |
Book 17 | 3 Nov 1995 | Sep 2005 |
Order A Copy Here! To order your copy of the actual Marriage License from the CCGS, CCGS Please allow 1 to 2 weeks delivery | ||
This Index was transcribed and submitted by ©Angie Jenkins , starting October 2003. Some of the writing was hard to determine what the letter was so I have placed a ? by letters I was not sure of and spelled it the way it looked to me. Sometimes the spelling of the name would be different on the Brides pages than what was on the Grooms pages. Small a's & o's, r's, m's & n's were hard to tell apart also, so prowl around look at different spellings. If you have corrections or comments please email me. Email: OKCoalCo@GenRoots.net This list is possible because of the hard work of Lorene Caruthers who has dedicated many hours making copies of the old records and Angie Jenkins who took those records and transcribed them for all to see. We hope you find something you were looking for! | ||
This page may be not be duplicated in any manner. This information is placed here for your viewing, but "not" for you to take. | ||
Grooms "Ca - Cl" Index |
ManLast | ManFirst | WomanLast | WomanFirst | Book | Page | Comments |
---|---|---|---|---|---|---|
CABLE | A. L. | PARRY | Grace | 13 | 608 | |
CADY | Tommy Joe | MILNER | Cecilia Ann | 15 | 320 | |
CAGLE | Alvin Vernon, Jr. | JONES | Lillian Faye | 15 | 209 | |
CAGLE | Danny Joe | LACY | Janice Gail | 14 | 510 | |
CAGLE | H. D. | HARTLEY | Betty Jo | 12 | 477 | |
CAGLE | H. D., Jr. | MIDKIFF | LoEtta Darlene | 14 | 241 | |
CAGLE | J. D. | McNATT | Hodgie | 6 | 574 | |
CAGLE | Joshua Shane | MYERS | Michelle Renee | 17 | 273 | |
CAGLE | Troy Donovan | NOVA? | Tristy Lynn | 17 | 340 | |
CAILLIER | John | TAYLOR | Ollie E., Mrs. | 6 | 78 | |
CALDWELL | O.? A. | McPHERSON | Mary | 2 | 473 | |
CALDWELL | Ralph E. | POLK | Francis Sue | 12 | 86 | |
CALDWELL | Raymond | PULLIAM | Lue | 6 | 15 | |
CALDWELL | Roy | BREEDLOVE | Myrtle | 2 | 466 | |
CALDWELL | Thomas | RAWLS | Blanche | 2 | 231 | |
CALDWELL | W. D. | DOUTHIT | Maggie | 1 | 477 | |
CALDWELL | Wesley Ray | GAMEL | Amanda Faye | 17 | 333 | |
CALHOUN | J. M. | NELSON | Elizabeth | 1 | 98 | |
CALI | Jeffery William | ANGLIN | Crystal Gail | 16 | 513 | |
CALLAGHAN | Edmund John | COLLINS | Peggy N. | 13 | 520 | |
CALLAWAY | Claude | MOORE | Willie | 3 | 467 | |
CALLAWAY | E. L. | REAL | Alta | 5 | 202 | |
CALLEN | L. K. | MORRIS | Angie | 5 | 581 | |
CALLICOAT | Joe | HUMPHREYS | Meda, Mrs. | 13 | 215 | |
CALLIS | Geo | ROCK | Josephine | 8 | 366 | |
CALLOWAY | Bud | CHRISTY | Ruth | 10 | 311 | |
CALVERT | Donald David | JORDAN | Geraldine Marie | 14 | 171 | |
CALVERT | E. A. | DONNELLY | Addie M. Mrs. | 6 | 209 | |
CALVERT | J. A. | LOVINGOOD | Nellie | 3 | 378 | |
CALVERT | John D. | PALMER | Myrtle | 6 | 437 | |
CALVERT | Jollie | POLK | Ruth | 7 | 333 | |
CALVERT | Paul Edward | TOWNSEND | Wanda | 14 | 22 | |
CALVIN | Bill | LUTTRELL | Rene | 10 | 178 | |
CALVIN | Joe | SHOEMAKER | Lennie | 11 | 136 | |
CALVIN | M. C. | STANDRIDGE | Inez | 8 | 211 | |
CAMERON | Dannie Lee | McCLURE | Donna Marie | 15 | 346 | |
CAMP | Chas W. | ARMSTRONG | Dollie Lee | 3 | 196 | |
CAMPBELL | Cleve | GRAHAM | Beaulah | 10 | 200 | |
CAMPBELL | Eddie Paul | PALMER | Janna Kaye | 15 | 401 | |
CAMPBELL | Ellis Dean | RICHARDS | Jeanette | 15 | 126 | |
CAMPBELL | Haskell | McCLARY (EY?) | Geneva | 8 | 199 | |
CAMPBELL | Jerry A. | JOHNSTON | Peggy :ou | 13 | 617 | |
CAMPBELL | Jessie M. | ROARK | Ella Gertrude | 1 | 240 | * 20 Feb 1909 |
CAMPBELL | John | PEBWORTH | Josie | 4 | 366 | |
CAMPBELL | John Edward | STILES | Lacy | 17 | 116 | |
CAMPBELL | Otis | HILBURN | Myrtle | 6 | 491 | |
CAMPBELL | Pearl | WHITE | Bell | 4 | 466 | |
CAMPBELL | Richard Lee | MORRIS | Cindy Marie | 15 | 211 | |
CAMPBELL | Robert | HULSEY | Dora | 1 | 79 | |
CAMPBELL | Robert J. | STEVENS | Tammy Kay | 15 | 534 | |
CAMPBELL | Roy Otis | JONES | Helen Deloris | 14 | 466 | |
CAMPBELL | Travis | McJUNKINS | Elizabeth | 14 | 30 | |
CAMPBELL | Wesley | POWELL | Tammy | 16 | 249 | |
CANIDA? | Burl | ANDERSON | Lorine | 10 | 633 | |
CANIDA | Charles Lynn | LEE | Kim Renee | 15 | 284 | |
CANIDA | Earl | BRYANT | Alberta | 10 | 88 | |
CANIDA | Paul | HOKETT | Jessie Lee | 12 | 598 | |
CANIDA | Samuel J. | BILLY | Carylon | 17 | 371 | |
CANIDA | Terry Dale | WILKINS | Melba Jean | 14 | 32 | |
CANIDA | William F. | KIRBY | Kathleen | 12 | 438 | |
CANN | Clifford L. | HANNA | Adie Lou | 10 | 321 | |
CANNON | Clifton Lee | THOMAS | Carman Loraine | 15 | 295 | |
CANNON | James Henry | ARMSTRONG | Francis Grace | 9 | 303 | |
CANNON | Oscar Joseph, Jr. | OTT | Faye | 13 | 448 | |
CANNON | Robert Eugene | WARD | Carolyn Sue | 16 | 351 | |
CANNON | Stanley | TILTON | Ramona N. | 16 | 376 | |
CANTRELL | Aaron Borden | STEVENS | Margy Lou | 13 | 157 | |
CANTRELL | Guy | NICHOLS | Emogene | 7 | 308 | |
CANTRELL | Jack | BULLOCK | Modine | 10 | 597 | |
CANTRELL | Ray Leon | HALL | Joy Marie | 14 | 319 | |
CANTRELL | Roy Tabor | STEVENS | Manda Orena | 5 | 42 | |
CANTRELL | W. L. | TROW | Bertha | 4 | 151 | |
CAPERTON | D. R. | HIMMAN | Alice B. | 3 | 403 | |
CAPERTON | J. T. | SHAHA | Oramay | 3 | 337 | |
CAPPS | Floyd | MORGAN | Kathryn | 10 | 532 | |
CARADO | Mat | DATA | Rosa, Mrs. | 6 | 359 | |
CARANTO | Louis | CREVOLA | Rosie | 6 | 114 | |
CARDEN | W. O. | NICHOLAS | May | 2 | 444 | |
CARDWELL | C. A. | BROWN | Maud | 2 | 47 | |
CARDWELL | C. L. | JONES | Mary E. | 13 | 446 | |
CARDWELL | L. V. | KEMP | May | 1 | 257 | |
CARDWELL | O. E. | SMITH | Ola | 1 | 266 | |
CARESIA | Candido | CARESIA | Elsida | 1 | 41 | |
CAREY | C. V. | CORY | Laudie? Moore | 10 | 585 | |
CARGILL | Ike | BROWN | Fannie | 9 | 300 | |
CARINGER?CRONINGER | Leo | LESLIE | Jewel | 10 | 40 | |
CARN | Ellis | PERRY | Alice | 7 | 2 | |
CARNES | B. B. | HAMPTON | Flora M. | 10 | 305 | |
CARNES | Ellis | ROBERTS | Bicey | 12 | 494 | |
CARNEY | Jonathan Mark | WARD | Freeda Kelly | 15 | 326 | |
CARNEY | Ray | WILSON | Pauline | 13 | 385 | |
CARPENTER | Alan Doyle | JORDAN | Margie Ann | 15 | 31 | |
CARPENTER | Albert | LeFlore | Grace | 14 | 118 | |
CARPENTER | Cimman? | SHIELDS | Josephine | 11 | 213 | |
CARPENTER | Frank | SHIELDS | Vina | 14 | 200 | |
CARPENTER | Freddy | GREEN | Cynthia Laure | 15 | 280 | |
CARPENTER | James | MAGGIA | Josephine | 13 | 313 | |
CARPENTER | Johnnie Lee | ROBINSON | Robin Tyler | 16 | 56 | |
CARPENTER | Joseph | FINLEY | Rosa E. | 6 | 572 | |
CARPENTER | Ray Franklin | BROWN | Opal Lee | 7 | 468 | |
CARPENTER | Solomon | TOBLEY | Mandy | 2 | 315 | |
CARPITCHIE | Joseph | GARNER | Gladys C. | 17 | 391 | |
CARR | E. E. | HILL | Tenny | 6 | 126 | |
CARR | John L. | HORTON | Ada | 5 | 301 | |
CARR | John M. | STEEL | Mollie | 1 | 510 | |
CARR | William H. | BELDEN | Robbie | 8 | 300 | |
CARR | William T. | HARTMAN | Ana | 4 | 482 | |
CARR | Z. | VEAL | Myrtle M., Mrs. | 4 | 392 | |
CARREL | Will | FULSON | Clara | 5 | 420 | |
CARRELL | James Henry, Jr. | LOFTIN | Della Edie | 15 | 536 | |
CARRELL | Ronald S. | BELL | Kimberly Darlene | 16 | 611 | |
CARRELL | Ronald Steven | NOE | Janet Lynn | 16 | 169 | |
CARRELL | Thurman Edward | STEPHENSON | Diana G. | 15 | 537 | |
CARRIGER | C. F. | CARREL | Nora | 4 | 148 | |
CARRIGER | John Clark | BREWER | Eva Lou | 12 | 337 | |
CARROL | Blain | GUINN | Ada | 6 | 63 | |
CARROLL | David Lee | McCLURE | Marlana Dee | 16 | 308 | |
CARROLL | David Lee | POWELL | Tammy Dalynn | 15 | 501 | |
CARROLL | John | BOARDMAN | Laura | 3 | 139 | |
CARROLL | John | CARROLL | Laura, Mrs. | 4 | 46 | |
CARROLL | Richard | YOUNG | Irene | 4 | 21 | |
CARROLL | Wm. | JOHNSON | Lula | 5 | 511 | |
CARRUTH | Audrey | McCOOL | Rosie | 7 | 361 | |
CARSON | Charles W. | HARRISON | Mary Grace | 4 | 214 | |
CARSON | James W. | CANNON | Mattie Jane | 8 | 502 | |
CARSON | Wylie | HEARRELL | Jean | 11 | 575 | |
CARTER | Ancel | ROWE | Florain | 11 | 598 | |
CARTER | Arthur | DILLARD | Dorice | 5 | 247 | |
CARTER | B. B. | NASH | Bessie | 1 | 121 | |
CARTER | Bruce, Jr. | PATTON | Wandarene | 12 | 298 | |
CARTER | Cad | CLEMENTS | Bula | 7 | 432 | |
CARTER | Cullen? | WITHERSPOON | Cecil | 7 | 327 | |
CARTER | Garnet | MILLER | Bertha | 3 | 105 | |
CARTER | Horace R. | SCRANTON | Madge | 6 | 598 | |
CARTER | Hugh | LOYD | Willie | 11 | 192 | |
CARTER | J. L./L. J.? | HAYES | Stella | 10 | 159 | |
CARTER | J. W. | LOAR | Clara | 5 | 585 | |
CARTER | James M. | JORDAN | Melissa R. | 16 | 529 | |
CARTER | Jesse | EDDINGS | Mary | 6 | 168 | |
CARTER | John Clifford | POWELL | Linda Sue | 16 | 426 | |
CARTER | L. F. ? J. | GOODMAN | E. M. | 8 | 407 | |
CARTER | Manford A. | HOLLOWAY | Marilyn | 12 | 258 | |
CARTER | R. P. | GRAHAM?GRANT | Nellie | 6 | 485 | |
CARTER | Thomas H. | DRAWBAUGH | Josephine Francis | 13 | 515 | |
CARTWRIGHT | Clyde Lee | BLEVINS | Lavada | 12 | 210 | |
CARTWRIGHT | J. B. | COOPER | Minnie | 7 | 92 | |
CARTWRIGHT | Robert | MILLER | Nola | 10 | 27 | |
CARTWRIGHT | Sam | DOCKERY | Rosa | 11 | 145 | |
CARUTHERS | J. F. | WILLIAMS | Edna | 4 | 553 | |
CARUTHERS | Joe | ARNOLD | Velma | 4 | 418 | |
CARVART? | Doss | MARTIN | Beulah | 6 | 584 | |
CARVER | D. M. | PASKELL | Dosie | 2 | 24 | |
CARVER | J. F. | LANNING | May, Mrs. | 5 | 240 | |
CARWELL | James | HOGUE | Mary Lue | 8 | 214 | |
CASE | Clifford | OWENS | Dorothy | 13 | 160 | |
CASE | Herman | WHITE | Lora | 8 | 607 | |
CASE | J. D. | TOWERY | Lizzie M. | 3 | 439 | |
CASE | Will | DAVIS | Zelpha | 10 | 175 | |
CASEY | Alan Ray | CAMERON | Sharon Ann | 14 | 70 | |
CASEY | Bedford | CHOATE | Lizzie | 10 | 56 | |
CASEY | Boyd | COLLIE | Francis | 9 | 532 | |
CASEY | Boyd | DESKIN | Marie | 11 | 82 | |
CASEY | Frank L. | LEWIS | Madie | 6 | 378 | |
CASEY | Gomartha? Paul | MOORE | Stella Mae | 14 | 282 | |
CASEY | Graden | PEARSON | Nellie | 7 | 386? | |
CASEY | Roscoe | MURRIN | Nellie | 8 | 620 | |
CASEY | Roy | SMITH | Violet | 7 | 379 | |
CASH | S. F. | MILLER | Mary Belle | 4 | 109 | |
CASHSHEW | Sonny (Col) | ADKINS | Rosa (Col) | 4 | 123 | |
CASS | Benjamin F. | CHODER | Florance | 5 | 45 | |
CASS | David Dalman | BYRD | Carol Elizabeth | 14 | 129 | |
CASS | L. M. | SHORTES | Doris | 11 | 534 | |
CASTALES | Manuel | ANDRADA | Juliana | 12 | 5 | |
CASTILLIANO? | Lewis | FORNERIS | Pearl | 8 | 561 | |
CASTLEBERRY | Frankie K. | CASTLEBERRY | Linda Gale | 16 | 285 | |
CASTLEBERRY | J. R. | SLAUGHTER | Susie | 3 | 260 | |
CATES | Albert | CARTER | Agnes L. | 4 | 382 | |
CATES | Larry Don | HEARRELL | Sherry L. | 16 | 435 | |
CATES | Mark R. | VOTO? | Nettie | 12 | 18 | |
CATHCART | Frank | FUSSELL | Minnie | 1 | 350 | |
CATHCART | Joe | GLASCOE | Elva, Mrs. | 3 | 292 | |
CATHEY | Gene Harlan | SMITH | Patricia Lee | 13 | 508 | |
CATHEY | Gerald | STILES | Betty Jo | 13 | 325 | |
CATHRON | John | HUDSON | Ollie | 5 | 349 | |
CATHY | Albert P. | McCASAR | Elizepeth | 10 | 355 | |
CATTO | William B. | WEAVER | Hattie M. | 1 | 280 | |
CAUTHRON | Vernon | DeLOACH | Danette | 13 | 536 | |
CAVE | Donald Eugene | GETTINGS | Geraldine | 10 | 388 | |
CAVENDER | Louis | WILKERSON | Cora | 8 | 83 | |
CECIL | Bill | WRIGHT | Lorena | 5 | 74 | |
CECIL | Luther | BELCHER | Mae | 7 | 137 | |
CECIL | Willie | RATCLIFF | Mae | 8 | 456 | |
CEFRES | William (Col) | WILLIAMS | Laura (Col) | 11 | 67 | |
CEPICA | Raymond | COTTRELL | Pearl | 6 | 351 | |
CERIOTTI? | Louis | WHEELER | Jewel | 10 | 54 | |
CHADD | John D. | LITTLE | Letha, Mrs. | 7 | 614 | |
CHADD | John D. | YORK | Roxie | 14 | 76 | |
CHAFFIN | Ben | LEIGH | Bulina? | 8 | 644 | |
CHAMBERS | Dois | NEWSOME | Audie | 8 | 482 | |
CHAMBERS | Frank W. | BRUCE | Henryetta? Earle | 10 | 292 | |
CHAMBERS | Frank W. Jr. | BRUCE | Harritte? Earle | 10 | 292 | |
CHAMBERS | Ray | COUCH | Nealie | 11 | 368 | |
CHAMBERS | Roy? Lee | SLIGAR | Lucille | 9 | 434 | |
CHAMPLIN | Kenneth | LEWIS | Jean | 13 | 439 | |
CHANDLER | Bras | DRIVER? | Bessie | 11 | 537 | |
CHANDLER | Ernest F. | CHANDLER | Maudie May | 11 | 397 | |
CHANDLER | Joe Curtis | PALMER | Willie Diane | 16 | 607 | |
CHANDLER | Pedro J. | DICK | Willie Mae | 12 | 396 | |
CHANDLER | Ras. | GRIST | Sallie | 1 | 73 | |
CHANEY | Albert | HENDERSON | Anna | 1 | 97 | |
CHANEY | Benjamin A. | WATTS | Mary Frances | 8 | 322 | |
CHANEY | J. G. | COX | Susie | 4 | 79 | |
CHANEY | Marion | KEY | Wanda Alma | 13 | 175 | |
CHANEY | Perry | ROBINSON | Emma | 6 | 581 | |
CHANEY | R. F. | ANDERSON | Fannie | 4 | 18 | |
CHANEY | Ricky Glenn | EBERHART | Rhonda Kristine | 17 | 352 | |
CHAPMAN | Allen Edward | HANEY | Karla Annette | 16 | 519 | |
CHAPMAN | Allison Edward | HECK | Ricky Ann | 14 | 423 | |
CHAPMAN | Clyde | DALE | Velma | 5 | 547 | |
CHAPMAN | Forest | JOHNSON | Ola | 8 | 69 | |
CHAPMAN | John | McCABE | Irene | 7 | 204 | |
CHAPPELL | Victor | DALTON | Allie | 3 | 325 | |
CHAPSON | Alferd L. | WEBSTER | Anna Mae | 6 | 589 | |
CHAPSON | Alfred L. | RINGELS | Kathryn Forreka | 4 | 439 | |
CHARLES | Lee | EDINGTON | Ermine | 2 | 155 | |
CHARLEY | John | SELLERS | Zula | 10 | 277 | |
CHARON | Cornellus | STEWART | Nellie | 4 | 494 | |
CHARON | John | WARD | May | 1 | 113 | |
CHARON | John P. | BRASHEERS | Catherine | 10 | 590 | |
CHARON | Joseph | BAUMERT | Hattie | 1 | 134 | |
CHASTAIN | Alvin | STANDRIDGE | Emma | 6 | 316 | |
CHASTAIN | C. O. | BARTON | Susie | 1 | 504 | |
CHASTAIN | Glenn David | McCRAW | Carolyn May | 14 | 339 | |
CHASTAIN | Thomas M. | MILLER | Eula Viola | 14 | 619 | |
CHASTAIN | Vernon | TISDALE | Vanessa | 16 | 323 | |
CHAVEZ | Horacio | LESTER | Kathy | 15 | 586 | |
CHAVEZ | Roberto Juan. Jr. | FINA | Karen Georgette | 14 | 541 | |
CHEATHAM | Amos | FINLEY | Mary | 1 | 286 | |
CHEATHAM | J. E. | PARRISH | Dessie | 2 | 222 | |
CHEEK | J. T. | MORRIS | Anna Mae | 11 | 10 | |
CHEEKS | Frank | NEELY | Hardy | 7 | 421 | |
CHERRY | Cecil C. | YOUNG | Ruby | 7 | 306 | |
CHESSER | J. H. | BATES | Bertha | 4 | 175 | |
CHETTO? | Jerry Lee | AMOS | Rosetta Sue | 16 | 591 | |
CHICK | Daniel T. | GRAHAM | Lois | 13 | 95 | |
CHILCOAT | James H. | HUNTER | Cleathel Maxine | 11 | 406 | |
CHILCUTT | Frank | BAXTER | Evelyn | 10 | 34 | |
CHILDRESS | George Ralph | ELKINS | Paula Rae | 14 | 586 | |
CHILDRESS | Lilbren Robert | TOLBERT | Katie Christina | 5 | 528 | |
CHILES | Eldon | HARRIS | Vernon | 3 | 235 | |
CHILES? | Leonard | WEAVER | Viola | 7 | 364 | |
CHILES | Ray Lee | PATTON | Gracie Marie | 12 | 36 | |
CHILES | Robert James | SHORES | Kanzadah Summer | 17 | 334 | |
CHIOLINS? | John | OZZELLO | Caroline | 4 | 246 | |
CHIONS | Joe | BRID | Cora | 2 | 258 | |
CHISM | Cleo Eugene | WILLIAMS | Mildred Juanita | 10 | 303 | |
CHITWOOD | J. W. M. | WILLINGHAM | Eva | 2 | 362 | |
CHMIELOWIEC | Andrew K. | MILUM | Teresa A. | 16 | 366 | |
CHOAT | J. L. | TWEEDLE | M. S., Mrs. | 6 | 220 | |
CHOATE | Bob | CHAST | Sybil, Mrs. | 7 | 419 | |
CHOATE | J. Virgil | LINSCOTT | Muriel | 9 | 357 | |
CHRISS | Ernest | GARVIN | Erie | 1 | 421 | * 20 Feb 1910 |
CHRISS | Lewis | MANN | Pearl | 1 | 441 | |
CHRISS | Lewis | WILLIAMS | Hattie | 2 | 157 | |
CHRISS | Sylvester | PERRY | Bessie | 8 | 637 | |
CHRISS | Sylvester J. | HOLLADAY | Virgie | 9 | 642 | |
CHRISTIAN | C. C. | BUCHANAN | Pearl | 1 | 566 | |
CHRISTIAN | Clyde | BRADFORD | Jean | 13 | 12 | |
CHRISTIAN | Dove | BERRY | Etta | 5 | 517 | |
CHRISTIAN | E. L. | BUCHANAN | Anna | 1 | 591 | |
CHRISTIAN | Estel | WALKUP | Ina? Toni? | 7 | 547 | |
CHRISTIAN | L. T. | DONHAM | Ida | 10 | 561 | |
CHRISTIAN | Z. T. | KING | Pearl | 13 | 238 | |
CHRISTMAN | Larry Herman | VICK | Margie May | 14 | 344 | |
CHRISTMAN | Ricky N. | VICK | Birtha Darlene | 15 | 40 | |
CHRISTON | Charley | BURLESON | Asa Lee | 9 | 313 | |
CHRONISTER | August | YATES | Effie | 5 | 441 | |
CHURCHWELL | Bill | GROVES | Oleta | 11 | 85 | |
CHURCHWELL | Howard | DWIGGENS | Hazel M. | 12 | 139 | |
CHURCHWELL | Olen | CRUM | Gertie | 6 | 629 | |
CHWALSBOGE? | Felix | WINCOWSKA | Viktorya | 4 | 491 | |
CINOTTE | Samuel | CORGIATTE | Mary | 1 | 283 | |
CISAK | Albert | KUPIEC | Marie | 11 | 106 | |
CISAK | Jacob | KAWACH | Rosa(i) | 1 | 545 | |
CISAK | Walter | WALKER | Margaret | 9 | 225 | |
CISCO | Manford | HARRIS | Jessie | 6 | 515 | |
CISCO | Tom | BRICE | Mary Jo | 11 | 420 | |
CITRON | Almon | GLASGO | Beatrice | 1 | 386 | |
CITRON | Buddy Ray | BREGER | Brenda Jane | 15 | 440 | |
CITRON | Fred | SALAMON | Demie | 2 | 438 | |
CLAFLIN? | Charles Michael | NELSON | Catherine Michelle | 16 | 409 | |
CLANTON | T. E. | BYRD | Jine? | 5 | 461? | |
CLANTON | T. E. | COATS | Eula | 3 | 476 | |
CLAPP | Wilburn Don | BOWERMAN | Betty Louise | 14 | 278 | |
CLARITON | G. N. | KUYKENDALL | Lula | 5 | 383 | |
CLARK | Albert | LAVARNWAY | Rosa | 4 | 233 | |
CLARK | Albert | NORTHCUTT | Ethel | 2 | 268 | |
CLARK | B. | HAMPTON | Louise | 8 | 77 | |
CLARK | Benjamine | BUCKLEY | Leatrice | 12 | 569 | |
CLARK | C. W. | COLBERT | Darnella | 11 | 552 | |
CLARK | C. W. | GRISSOM | Rosia | 1 | 544 | |
CLARK | C. W. | VALENTINE | Maggie, Mrs. | 3 | 407 | |
CLARK | Clarence | GOSS | Loera? | 7 | 104 | |
CLARK | Daniel Lloyd | SIMPSON | Sue Crossett | 14 | 500 | |
CLARK | Earnest A. | LOGSDON | Ada A. | 2 | 456 | |
CLARK | Fred A. | STRICKER | Velma | 12 | 523 | |
CLARK | Granville | WALACE | Russie | 8 | 100 | |
CLARK | J. A. | PAYNE | ? Mrs. | 5 | 375 | |
CLARK | James A. | DORRITY | Annie | 2 | 59 | |
CLARK | James E. | CUNNINGHAM | Frances | 12 | 527 | |
CLARK | James Lee | STINNETT | Sheila | 14 | 68 | |
CLARK | Joe | HARRIS | Ina | 9 | 169 | |
CLARK | Lionel L. | PHILPOTT | Mary Colleen | 11 | 316 | |
CLARK | O. C. | ROSE | Gracie | 5 | 440 | |
CLARK | Roland | GANN | Minnie | 8 | 426 | |
CLARK | Shannon Bruce | COUCH | Johnnie June | 16 | 416 | |
CLARK | Truman | SHIRLEY | Effie | 13 | 352 | |
CLARK | W. B. | THOMAS | ? | 3 | 486 | |
CLARK | Wallace | HUGHES | Lucy | 1 | 85 | |
CLARK | William A., Jr. | MASSEY | Della Mae | 8 | 215 | |
CLARK | Wm. | ATTEBERRY | Cora, Mrs. | 3 | 163 | |
CLAVER | T. L. | RIFE | Carrie | 2 | 207 | |
CLAY | Henry Rodd | SNOW | Dewrell? | 12 | 91 | |
CLAY | Hubert | KIMBRO | Leata | 12 | 346 | |
CLAY | Julius | HANSON | Velma | 10 | 486 | |
CLAYBORN | Wilborn | McPHETRIDGE | Blanche | 8 | 399 | |
CLAYTON | Delmer Dale | RECTOR | Edith Darlene | 17 | 394 | |
CLAYTON | Dewey | THOMPSON | Florence | 10 | 514 | |
CLAYTON | J. H. | CLAPP | Vida | 2 | 228 | |
CLAYTON | John | CLAPP | Vi | 2 | 123 | |
CLAYTON | Nathan (Col) | HUNTER | Cora (Col) | 1 | 16 | |
CLEBURN | Cecil P. | BREWER | Laura, Mrs. | 11 | 35 | |
CLEBURN | Ernest P. | GUEST | Twilight | 12 | 440 | |
CLEBURN | Maxie | TANNER | Mildred | 7 | 267 | |
CLELAND | Archie | PHILLIPPI | Lydia | 3 | 128 | |
CLELAND | Thomas | HOLLAND | Laura | 6 | 6 | |
CLELLAND? | Raymond A. | MATHEWS | Pauline | 10 | 38 | |
CLEM | R. N. | WILLIAMSON | Emma | 10 | 113 | |
CLEMENS | James David | YOUNG | Tanda Jolene | 16 | 462 | |
CLEMENT | Wiley | THOMPSON | Bessie | 7 | 505 | |
CLEMENTS | Dan Alfred | JONES | Peggy Sue | 17 | 277 | |
CLEMMEY | J. G. | FREE | Lillie | 1 | 364 | |
CLEMMONS | Elisha | THOMAS | Georgie | 11 | 313 | |
CLEMONS | James W. | WITHERSPOON | Marilyn Sue | 14 | 31 | |
CLEVELAND | Thomas D. | COX | Leona Valentine | 13 | 493 | |
CLEVINGER | CALVIN | LEE | Clara | 9 | 82 | |
CLICK | Wallace | HADSON | Irene Lillian | 5 | 75 | |
CLIFFORD | Allen | BOTTOMS | Elnora | 6 | 129 | |
CLIFFORD | Dickie Ray | SPROUSE | Deborah Kay | 15 | 24 | |
CLIFFORD | Elgar | MINNIS | Ethel | 3 | 284 | |
CLIFFORD | John Boyce | BULLARD | Christy Michelle Collins | 17 | 236 | |
CLIFFORD | Johnnie | CRUM | Birtie | 1 | 96 | |
CLIFFORD | Latham | CRUELL | May | 4 | 580 | |
CLIFT | Robert M. | BRIDGES | Jannie Lee | 10 | 378 | |
CLIFTON | Sam | COUCH | Adelia | 1 | 188 | |
CLUCK | Tip | BROWN | Rosetta, Mrs. | 12 | 156 | |
CLUCK | Tip | PHIPPS | Ida, Mrs. | 6 | 371 | |
This page may be not be duplicated in any manner.
All rights reserved!
Commercial use of material within this site is strictly prohibited!
This information is placed here for your viewing, but "not" for you to take.
This information belongs to the submitter(s). It is not to be copied, captured,
reworked, placed within another web site, or charged for viewing.
Nor is it to be used by any "domain" for profit.
Pages within this web site are not to be copied for any purpose.
© 2002-2006 by Angie Jenkins
Hosted by GenRoots.net ©2002-2006