Coal County Marriage Index | ||
Book 1 | 18 Nov 1907 | 14 Dec 1910 |
Book 2 | 15 Dec 1910 | 8 Aug 1913 |
Book 3 | 9 Aug 1913 | 30 Apr 1916 |
Book 4 | 3 May 1916 | 1 Mar 1919 |
Book 5 | 2 Mar 1919 | 18 May 1921 |
Book 6 | 21 May 1921 | 25 Jan 1925 |
Book 7 | 26 Jan 1925 | 2 Jan 1928 |
Book 8 | 20 Dec 1928 | 3 Jan 1933 |
Book 9 | 3 Jan 1933 | 14 Mar 1936 |
Book 10 | 10 Mar 1936 | 19 May 1939 |
Book 11 | 4 Jan 1939 | 4 June 1942 |
Book 12 | 12 June 1942 | 4 June 1949 |
Book 13 | 13 June 1949 | 29 July 1963 |
Book 14 | 2 Aug 1963 | 4 Sep 1974 |
Book 15 | Oct 1974 | Feb 1984 |
Book 16 | 15 Feb 1984 | 26 Oct 1995 |
Book 17 | 3 Nov 1995 | Sep 2005 |
Order A Copy Here! To order your copy of the actual Marriage License from the CCGS, CCGS Please allow 1 to 2 weeks delivery | ||
This Index was transcribed and submitted by ©Angie Jenkins , starting October 2003. Some of the writing was hard to determine what the letter was so I have placed a ? by letters I was not sure of and spelled it the way it looked to me. Sometimes the spelling of the name would be different on the Brides pages than what was on the Grooms pages. Small a's & o's, r's, m's & n's were hard to tell apart also, so prowl around look at different spellings. If you have corrections or comments please email me. Email: OKCoalCo@GenRoots.net This list is possible because of the hard work of Lorene Caruthers who has dedicated many hours making copies of the old records and Angie Jenkins who took those records and transcribed them for all to see. We hope you find something you were looking for! | ||
This page may be not be duplicated in any manner. This information is placed here for your viewing, but "not" for you to take. | ||
Brides "Wi - Wy" Index |
WICKWARE | Beverly J. | COUCH | Jerry Lawrence | 15 | 106 | |
WICKWARE | Cora, Mrs. | MILLER | Charley | 5 | 519 | |
WIDNER | Donna Daphine | GUINN | Paul Wesley | 16 | 259 | |
WIESE | Patricia Cay | THOMAS | Mark Lane | 15 | 618 | |
WIGGINS | Krisenda Danelle | HANEY | Kevin George | 17 | 212 | |
WIGINGTON | Dorothy Bledsoe | WATKINS | Bobby D. | 15 | 397 | |
WIGINTON | Lollie | STEWART | James V. | 4 | 102 | |
WIKE | Daisy | WHEELER | J. S. | 2 | 494 | |
WIKE? | Leuna | McCURRY | Watson | 7 | 171 | |
WILBANKS | Charlotta | RUSH | Luther | 1 | 437 | |
WILCOK | Josie | HARPER | Henry | 3 | 80 | |
WILCOX | Agnes | MORTON | W. M. | 2 | 355 | |
WILCOX | Agnes | SHICKELLS | R. T. | 3 | 419 | |
WILCOX | Josephine, Mrs. | BALINGER | N. | 3 | 117 | |
WILCOXSON | Virgie | KING | J. R. | 4 | 197 | |
WILDER | Margaret Labell | NANCE | Clarence J. | 9 | 13 | |
WILDERS | Verna | WHITCHURCH | John P. | 11 | 9 | |
WILDERS | Verna | WHITWORTH | John P. | 11 | 9 | |
WILEY | Elerano | GATEWOOD | Kusie | 12 | 104 | |
WILEY | Opal | ROGERS | Doil | 6 | 579 | |
WILEY | Oval | DUGAN | William | 8 | 14 | |
WILEY | Portia Jean | POLSON | Amos Haskell | 17 | 341 | |
WILFORD | Eddie | BRAUDRICK | T. L. | 1 | 70 | |
WILFORD | Ruby | WILSON | Delbert | 7 | 507 | |
WILHELM | Barbara | DAVISON | Denver N. | 4 | 270 | |
WILHITON? | Phoebe | ADDISON | Charles W. | 3 | 490 | |
WILKER | Froney | STALEY | J. A. | 5 | 309 | |
WILKERSON | Cora | CAVENDER | Louis | 8 | 83 | |
WILKES | Addella | WILLIAMS | Jack K. | 7 | 371 | |
WILKINS | Alice | COLBERT | Herbert | 5 | 323 | |
WILKINS | Melba Jean | CANIDA | Terry Dale | 14 | 32 | |
WILLARD | Hattie | McMAHON | Ray | 2 | 211 | |
WILLARD | Merl | BURTON | Claude | 7 | 367 | |
WILLARD | Ruby | SMITH | Homer | 10 | 601 | |
WILLBANKS | Bessie | GUYNES | Worth | 2 | 17 | |
WILLEBY | Joyce Ann | McCARTER | Gene ONeal | 15 | 76 | |
WILLIAMS | Alice | BROWN | Herbert | 10 | 546 | |
WILLIAMS | Alice A. | RICE | H. T. | 13 | 556 | |
WILLIAMS | Amanda, Mrs. | TAULBU | D. M. | 3 | 102 | |
WILLIAMS | Amber June | SJULESTAD | Robert Christopher | 17 | 105 | |
WILLIAMS | Angela Marie | KNIGHT | Jimmy Lee | 15 | 333 | |
WILLIAMS | Betsey | TAYLOR | Thomas | 1 | 200 | |
WILLIAMS | Betty | McKEEN | Roy, Jr. | 13 | 96 | |
WILLIAMS | Betty Lewis | SAVAGE | Charles Vincent | 15 | 308 | |
WILLIAMS | Brenda Dianne | MORRISON | Joe W. | 15 | 159 | |
WILLIAMS | Callie | KING | Robert L. | 12 | 236 | |
WILLIAMS | Candi Sue | HASKINS | Bruce Wayne | 16 | 422 | |
WILLIAMS | Carol Jean | FRAZIER | Truman James | 14 | 117 | |
WILLIAMS | Carrie | LENTY | George | 11 | 399 | |
WILLIAMS | Christine | BROURE? | Sam | 9 | 50 | |
WILLIAMS | Cora Lee | GRAHAM | Robert E. Lee | 12 | 437 | |
WILLIAMS | Darla Diane | ELLIS | Joshua Brian | 17 | 184 | |
WILLIAMS | Debra | PHILLIPS | James W. | 15 | 129 | |
WILLIAMS | Diana Lucille | FOREMAN | Deljuan | 17 | 159 | |
WILLIAMS | Diana Sue | WARD | Stanley Ray | 14 | 540 | |
WILLIAMS | Dottie Ann | JORDON | Ray Charles | 14 | 360 | |
WILLIAMS | E. A., Mrs. | MANNING | A. | 3 | 331 | |
WILLIAMS | Edith | SCOTES | Vester | 6 | 136 | |
WILLIAMS | Edna | CARUTHERS | J. F. | 4 | 553 | |
WILLIAMS | Elizabeth, Mrs. | JOHNSON | J. W. | 9 | 397 | |
WILLIAMS | Ella | CUMMINGS | Jim | 8 | 285 | |
WILLIAMS | Ella | HARKINS | Willie | 2 | 33 | |
WILLIAMS | Ella | McAUSLAND | Joe | 12 | 228 | |
WILLIAMS | Ellen, Mrs. | WILLIAMS | John W. (Col) | 3 | 540 | |
WILLIAMS | Ethel | CRAWFORD | Edgar | 12 | 130 | |
WILLIAMS | Ethel | HARLAN | Cecil | 13 | 202 | |
WILLIAMS | Eveylin | HENDRIX | Wesley | 10 | 444 | |
WILLIAMS | Ewer? Lee | DUKE | C. W. | 6 | 332 | |
WILLIAMS | Florence | HUDGINS | Lawrence | 7 | 26 | |
WILLIAMS | Fred, Mrs. | ALLEN | Albert | 1 | 60 | |
WILLIAMS | Hattie | BROWN | Willie | 2 | 334 | |
WILLIAMS | Hattie | CHRISS | Lewis | 2 | 157 | |
WILLIAMS | Hilda | ROBSON | Andrew, Jr | 2 | 373 | |
WILLIAMS | Ila Beatrice | ATNIP | Herschel B. | 11 | 521 | |
WILLIAMS | Irene | STUTTE | Lawrence Alexander | 13 | 153 | |
WILLIAMS | Jacqueline | FACION | Raymond | 15 | 518 | |
WILLIAMS | Jennie | FLOWERS | Cecil Calvin | 9 | 432 | |
WILLIAMS | Josephine | ROWE | Jack Otho | 12 | 199 | |
WILLIAMS | Juanithia? | HOKLATUBBEE? | Fred | 11 | 499 | |
WILLIAMS | Julie Ann | WOOD | David Henry | 17 | 296 | |
WILLIAMS | LaQuitta Ann | WILLIAMS | Elbert James | 15 | 89 | |
WILLIAMS | Laura (Col) | CEFRES | William (Col) | 11 | 67 | |
WILLIAMS | Lillie R. | LEWIS | Houston | 5 | 130 | |
WILLIAMS | Lucile | BAILEY | A. G. | 2 | 419 | |
WILLIAMS | Mabel | JONES | Claud | 12 | 575 | |
WILLIAMS | Margo Lemons | MADISON | Glenney Dale | 16 | 297 | |
WILLIAMS | Martha Rene | BATES | Alex? | 13 | 46 | |
WILLIAMS | Mary | BENHAM | A. T. | 2 | 465 | |
WILLIAMS | Mary Sybil | JAMES | Clifton P. | 11 | 295 | |
WILLIAMS | Mary Virginia | ANDERSON | William B. ? Donald | 9 | 299 | |
WILLIAMS | Mettie | HUGHES | D. H. | 4 | 371 | |
WILLIAMS | Mildred Juanita | CHISM | Cleo Eugene | 10 | 303 | |
WILLIAMS | Myrtle | SELF | Leroy | 10 | 136/7 | |
WILLIAMS | Nadine Nancy | CUMBIE? | Bobby Gene | 16 | 353 | |
WILLIAMS | Nita Evangeline | SARTIN | Henry | 9 | 376 | |
WILLIAMS | Norma Jean | ROEBUCK | Robert Eugene | 15 | 74 | |
WILLIAMS | Novie | FOX | Elmer | 6 | 535 | |
WILLIAMS | Ruby | NORRIS | John H. | 12 | 354 | |
WILLIAMS | Ruth | DRAKE | E. S. | 3 | 509 | |
WILLIAMS | Sabora | RAY | M. E. | 7 | 36 | |
WILLIAMS | Sandra Lee | FREAS | Jack Evans | 15 | 494 | |
WILLIAMS | Susan | SCRUGGS | Bob | 2 | 477 | |
WILLIAMS | Tammy Kay | LEE | Ronald Joe | 15 | 235 | |
WILLIAMS | Wanda Sue | MILLS | William Darrell | 15 | 372 | |
WILLIAMS | Zenith? | SCROGINS | Edward | 7 | 382 | |
WILLIAMSON | Blance | GUNTER | Robert | 5 | 512 | |
WILLIAMSON | Emma | CLEM | R. N. | 10 | 113 | |
WILLIAMSON | Ivey | BATES | Otho | 7 | 82 | |
WILLIAMSON | Jessie | YODER | W. S. | 3 | 245 | |
WILLIAMSON | Leona | ROBISON | Louis | 11 | 95 | |
WILLIAMSON | Lori Ann | NORMAN | Bruce, Jr. | 15 | 270 | |
WILLIAMSON | Lucile | NEELY | Cornelious L. | 6 | 632 | |
WILLIAMSON | Marian | TRIMMER | Elmer | 7 | 602 | |
WILLIAMSON | Ruby | PAGE | Dexter | 13 | 612 | |
WILLIFORD | Leola Pearl | McINICK? | Eldon B. | 7 | 217 | |
WILLIFORD | May, Mrs. | JORGENSON | George | 3 | 489 | |
WILLINGHAM | Eva | CHITWOOD | J. W. M. | 2 | 362 | |
WILLIS | Bernice | SHERER | C. H. | 8 | 81 | |
WILLIS | Bonnie Sue | McCOLLUM | Ronald W. | 14 | 95 | |
WILLIS | Kerri Jo | HENSLEY | Dee Emerson | 16 | 555 | |
WILLIS | Kimberly Renea | LYDA | Wallace Earl | 16 | 371 | |
WILLIS | Kimberly Renea | WARD | Jeffrey Roy | 16 | 122 | |
WILLIS | Nancy | SPURLOCK | A. | 1 | 193 | |
WILLIS | Rose Lee | JACKSON | Ellis | 11 | 133 | |
WILLIS | Sallie L. | SMITH | L. J. | 1 | 224 | |
WILLS | Martha Ann | ROWE | Arvard L. | 10 | 418 | |
WILLY | Eunice, Mrs. | ADAMS | John M. | 3 | 58 | |
WILSON | Ada | TURNBOW | George | 7 | 23 | |
WILSON | Alice | MORTON | Richard | 12 | 410 | |
WILSON | Anita P. | GOSS | Lloyd Wayne | 16 | 221 | |
WILSON | Anne | HARMON | Eddie | 8 | 638 | |
WILSON | Bessie Lee | Mock | Kenneth L. | 11 | 386 | |
WILSON | Betty | THROGMARTON | Victor | 12 | 268 | |
WILSON | Betty Jo | BURNEY | Overton Love | 13 | 308 | |
WILSON | Bonnie M. | STINNETT | Johnny G. | 14 | 265 | |
WILSON | Cora A. | BOOZE | James | 4 | 463 | |
WILSON | Courtney Ann | BLACKMON | Jeffrey Charles | 17 | 297 | |
WILSON | Dillara | MILES | Edmund | 12 | 295 | |
WILSON | Elizabeth | MARTIN | Clyde | 10 | 362 | |
WILSON | Ema | NEUSCHILD | Albin | 2 | 262 | |
WILSON | Emmie | WOLFE | Wallace | 12 | 12 | |
WILSON | Erma Lee | GAINES | Elvin E. | 11 | 47 | |
WILSON | Ethel | DODD | Sam | 3 | 565 | |
WILSON | Ethel | NORTHCOTT | R. O. | 12 | 32 | |
WILSON | Gladys | WELCH | Archie | 3 | 395 | |
WILSON | Hazel | WHITE | Wesly | 2 | 89 | |
WILSON | Helen | MILLER | Kenneth | 9 | 276 | |
WILSON | Inez | HOGUE | Walter Lee | 13 | 81 | |
WILSON | Irene | SIMS | Ronald W. | 11 | 363 | |
WILSON | Joyce Fay | COUNTERMAN | Donald Charles | 15 | 582 | |
WILSON | June | KNIGHT | William | 11 | 211 | |
WILSON | Kathy Elaine | BLAIR | Willard Neal | 15 | 71 | |
WILSON | Katie | ANDRIES | William | 10 | 570 | |
WILSON | Lena Faye | GOLD | Jackie Lynn | 15 | 14 | |
WILSON | Lillian Francis | FLOOD | Harry Leo | 8 | 416 | |
WILSON | Lois | ARIOTTI | Angelo | 3 | 317 | |
WILSON | Lou Ellen | HATCHETT | Thomas H. | 13 | 479 | |
WILSON | Louisa | HOUSE | J. T. | 9 | 76 | |
WILSON | Marcy Jean | Belule | Gary Ray | 14 | 451 | |
WILSON | Marie | HUNT | Leffler | 8 | 401 | |
WILSON | Mary | WADE | Carl | 4 | 131 | |
WILSON | Mattie Mae | VIGIE | George S. | 5 | 256 | |
WILSON | May | PITTS | A. J. | 3 | 282 | |
WILSON | Melinda Annette | COLLIS | John David | 17 | 158 | |
WILSON | Merica | BREWER | John P. | 4 | 156 | |
WILSON | Minnie | FOLSON | M. N. | 5 | 212? | |
WILSON | Myrtle | BUTCHER | Harry | 2 | 294 | |
WILSON | Nadine | HINES | Floyd Paul | 13 | 141 | |
WILSON | Nancy | FURR | W. R. | 8 | 363 | |
WILSON | Nora | MILLER | Scott | 6 | 262 | |
WILSON | Patsy Sue | WILSON | Robert Dexter | 14 | 286 | |
WILSON | Pauline | CARNEY | Ray | 13 | 385 | |
WILSON | Rachael W. | WILSON | Minor T. | 14 | 64 | |
WILSON | Rosa Rosie Lee | CROWDER | Walter Lee | 14 | 97 | |
WILSON | Ruby May | LEISTER | Dennis | 6 | 531 | |
WILSON | Ruth | MONROE | William | 3 | 247 | |
WILSON | Thelma | HINRICKS | Geo | 8 | 282 | |
WILSON | Thelma | PETERSON | James | 12 | 27 | |
WILSON | Valerie Lyn | JAMES | Bronson Keith | 17 | 56 | |
WILSON | Verta | BISHOP | C. C. | 9 | 471 | |
WILSON | Wanda Lorene | LOGUE | James Gregory | 16 | 106 | |
WILSON | Wilma Rhea | WILSON | Paul S. | 15 | 631 | |
WIMBUSH | Gracie | DARKAS | Adam (Col) | 3 | 392 | |
WIMPEE | Chlora Anna | PARR | Luther Penn | 2 | 307 | |
WINCHESTER | Doratha | DUKE | Charles | 12 | 157 | |
WINCHESTER | Ollie | LEE | D. L. | 4 | 71 | |
WINCOWSKA | Viktorya | CHWALSBOGE? | Felix | 4 | 491 | |
WINDES | Mary | PEARSON | Orvill | 10 | 609 | |
WINDHAM | Lottie | HOPKINS | Claud | 4 | 588 | |
WINN | Isabelle | WEEMS | Carrell? | 6 | 360 | |
WINN | Jeffie | WINN | U. G. | 8 | 235 | |
WINN | Stella | SMITH | M. A. | 8 | 223 | |
WINNINGHAM | Roberta Ann | PARKER | Clark Edward | 16 | 278 | |
WINNINGHAM | Robin Lynn | JACOB | James Daniel | 17 | 355 | |
WINNINGHAM | Tanya Renee | HOOE | Karl Matt | 16 | 579 | |
WINNINGHAM | Tanya Renee | MORALEZ | Robert Keith | 17 | 130 | |
WINNINGHAM | Wendy Sue | ABLES | Howard Richard | 14 | 221 | |
WINNINGTON | Dolores Jean | DAVIDSON | Keary Daryl | 14 | 135 | |
WINSLETT | Jone Arlene | PATTON | Charles Wayne | 14 | 398 | |
WINSOR | Gaynelle | DRAKE | Alan Dale | 15 | 184 | |
WISDOM | Ethel | NOLEN | Joe | 6 | 100 | |
WISDOM | Eva | TISDALE | Willie A. | 6 | 111 | |
WISE | Brenda Fay | ARGO | Gary Wayne | 17 | 229 | |
WISEMAN | Jeannie Gayle | ROBINSON | Dennis G. | 16 | 319 | |
WISEMAN | Mary | GLASGOW | Charles E. | 13 | 311 | |
WISNER | Mary, Mrs. | BLAIR | J. R. | 3 | 11 | |
WITCHERS | Blanche M. | SHRYACK | Homer D. | 5 | 407 | |
WITHERSPOON | Bonny Jay? | COMETTI | Larry Joe | 14 | 376 | |
WITHERSPOON | Cecil | CARTER | Cullen? | 7 | 327 | |
WITHERSPOON | Marilyn Sue | CLEMONS | James W. | 14 | 31 | |
WITHERSPOON | Patty Lynn | PEBWORTH | Larry James | 16 | 247 | |
WITHROW | Allie? (Ollie?) | BRAY | Willie | 3 | 279 | |
WITHROW | Oleta | CORBETT | Bernal | 10 | 591 | |
WITHROW | Pearl | NOEL | Cash, Jr. | 11 | 159 | |
WITHROW | Stella | JACKSON | Charles | 11 | 26 | |
WITTE | Minnie | EDWARDS | W. R. | 9 | 473 | |
WITTERS | May | WYLIE | B. F. | 2 | 8 | |
WIYSEL? | Dorothy Sue | HEATHCOCK | James David | 12 | 49 | |
WOLF | Beatrice | SELF | Joe | 10 | 69 | |
WOLF | Bess | SCRIVENER | Frank | 10 | 235 | |
WOLF | Fannie | WISE | Tom | 1 | 318 | |
WOLF | Hattie | WOLF | Tommie | 10 | 474 | |
WOLF | Linda Jeanette | WOLFE | Tommie Gene | 15 | 367 | |
WOLF | Mary E. | JOHNSON | S. W. | 11 | 462 | |
WOLFE | Berniece | WYATT | Irb | 3 | 426 | |
WOLFE | Bonnie Sue | EDDINGS | James | 14 | 105 | |
WOLFE | Della | OTT | Green | 6 | 541 | |
WOLFE | Ella Mae | KEATON | Lloyd D. | 11 | 442 | |
WOLFE | Floy Mae | BURUM | Joe | 12 | 191 | |
WOLFE | Hester | McAUSLAND | James | 7 | 219 | |
WOLFE | Molly | McLAIN | R. C. | 8 | 555 | |
WOLFE | Rosie Lee | LEWIS | Ben | 5 | 347 | |
WOMACK | Juanita | STILES | Cyrk | 10 | 220 | |
WOOD | Annie | WARREN | Isa | 9 | 536 | |
WOOD | Bertha | HOWERTON | Fletcher | 5 | 402 | |
WOOD | Beulah | BRANDON | Oather O. | 8 | 600 | |
WOOD | Beulah | DUNSWORTH | Arnold M. | 10 | 465 | |
WOOD | Clors | ESSARY | Logan | 9 | 313 | |
WOOD | Dessie | VALKINSBURY | John Van | 8 | 87 | |
WOOD | Dorthy | WINTERS | Ralph | 9 | 462 | |
WOOD | Edna | WARD | Auston | 11 | 191 | |
WOOD | Ellen | LOVINGGOOD | E. N. | 5 | 489 | |
WOOD | Eula Frances | REED | Robert Bryan | 14 | 435 | |
WOOD | Evelyn | ROSAMOND | Joseph N. | 10 | 319 | |
WOOD | Irene | MORTON | Albert | 10 | 563 | |
WOOD | Lenora | MAYER | Thomas Dell | 15 | 244 | |
WOOD | Lucille | JOHNSON | Leon | 8 | 62 | |
WOOD | Mary | SUTTERFIELD | Alonzo | 10 | 494 | |
WOOD | Mildred | BALCH | Marvin Lt. | 12 | 30 | |
WOOD | Myrtle | DUKE | Henry | 4 | 575 | |
WOOD | Nannie | MILLER | Robert L. | 10 | 503 | |
WOOD | Neoma | HAMERSLEY? | R. L. | 3 | 89 | |
WOOD | Ora E. | DOVERSPIKE | Pate | 6 | 145 | |
WOOD | Oscie | HYATT | Marion | 9 | 644 | |
WOOD | Rosalie | BRINES | Tommy Joe | 14 | 356 | |
WOOD | Susie | ? | ? | 8 | ? | |
WOOD | Velma Josephine | JAMES | Willie | 10 | 618/9 | |
WOOD | Virgie | HYATT | E. | 6 | 345 | |
WOOD | Zuma | ARMSTRONG | Ira | 6 | 221 | |
WOODALL | Cecil, Mrs. | THORP | Teddie | 5 | 49 | |
WOODALL | Irene | PARIS | John | 6 | 562 | |
WOODALL | Susie | GRIFFIN | Vernon | 3 | 333 | |
WOODALL | Vestie | MILLER | Will | 2 | 293 | |
WOODARD | Mary, Mrs. | ACOSTA | Wallace Gene | 13 | 185 | |
WOODARD | Nora Faye | HUNT | Ronald Leon | 12 | 15 | |
WOODELL | Lauta? | JONES | Woodrow | 8 | 508 | |
WOODELL | Leora | LAMPKIN | Hubert | 13 | 134 | |
WOODELL | Mary | BURKES | James F. | 13 | 358 | |
WOODELL | Ruby | ADKINS | Johnnie Lee | 8 | 44 | |
WOODRUFF | Ann Lou | BASHAM | William E. | 12 | 397 | |
WOODS | Anna M. | HILL | Charles B. | 14 | 211 | |
WOODS | Annie | DILL | S. M. | 2 | 200 | |
WOODS | Bernice Mae | GREEN | L. Irvan | 11 | 327 | |
WOODS | Charity Kay | SIMPSON?SAMPSON | Jimmy Wayne, II | 16 | 575 | |
WOODS | Claris Lee | TILTON | Bee? | 12 | 332 | |
WOODS | Ellen | WASHINGTON | J. W. | 1 | 297 | |
WOODS | Eula, Mrs. | PHILLIPS | Mark | 4 | 258 | |
WOODS | Fern | POPE | Frank | 8 | 341 | |
WOODS | Floy | HAIR | William | 10 | 45 | |
WOODS | Georgia | DUDLEY | Ray | 4 | 253 | |
WOODS | Hanna | JONES | James H. | 12 | 23 | |
WOODS | Inez Beatrice | HUNTER | Edward Eugene | 11 | 522 | |
WOODS | Jaunita Jean | WILLIAMS | T. O. | 12 | 454 | |
WOODS | Lorene A. | LAXTON | Calvin | 12 | 517 | |
WOODS | Lucinda (Col) | MOORE | Mark (Col) | 5 | 400 | |
WOODS | Maggie | McINTOSH | J. A. | 2 | 163 | |
WOODS | Marie Darlene | HOLDER | Dennis Phil | 14 | 520 | |
WOODS | Mildred | HUGHES | Dewey | 11 | 372 | |
WOODS | Nancy Sheron | SANDERS | Charles H. | 14 | 49 | |
WOODS | Nell Dean | DENNIS | Marvin Leon | 13 | 613 | |
WOODS | Nora | WASHINGTON | Jim | 3 | 577 | |
WOODS | Rachel | NEWMAN | Bill | 11 | 446 | |
WOODS | Shomie | DANDRIDGE | Floyd | 7 | 530 | |
WOODS | Tannie? V., Mrs. | LATHAM | C. H. | 8 | 591 | |
WOODS | Thelma | LEE | Ellison | 7 | 475 | |
WOODWORTH | Allie | KERR | Dave | 6 | 545 | |
WOODWORTH | Callie | SMITH | James H. | 5 | 80 | |
WOODY | Joely Lynette | LATHAM | Berry Lynn | 16 | 322 | |
WOOLEY | Ada | GRAY | James Franklin | 5 | 41 | |
WOOLEY? | Roxie May | REED? | James H. | 6 | 389? | |
WOOLLEY | Laura | HOLLAND | J. M. | 3 | 169 | |
WOOLLY | Essie | PATTON | Bud | 5 | 232 | |
WOOLLY? | Roxie May | DAVIS? | James H. | 6 | 389? | |
WOOLVERTON | Birdie | HANKINS | Roy | 8 | 360 | |
WOOLY | Naomi? Lee | SHERMAN | Ray | 10 | 244 | |
WOOTEN | Winona A. | MILLER | Ira D. | 5 | 115 | |
WORCHESTER | Thresa Faye | RICHARDSON | Mark | 15 | 43 | |
WORKMAN | Eliza | ZACHRY | Albert | 8 | 361 | |
WORLEY | Annie | COBBERT | Jasper | 3 | 301 | |
WORLEY | Hazel | McNUTT | Sidney | 8 | 182 | |
WORTHAM | Anis? | PATTERSON | A. P. | 10 | 407 | |
WORTHINGTON | Anita Musick | WORTHINGTON | Howard Edward | 17 | 63 | |
WREN | Jerri | SMITH | Howard | 15 | 225 | |
WRIGHT | Bessie | FISHER | Birt | 6 | 467 | |
WRIGHT | Beulah | SMITH | Tom | 6 | 279 | |
WRIGHT | Clovis | HUNTER | Jake | 7 | 263 | |
WRIGHT | Delia | JOHNSON | R. W. | 1 | 322 | |
WRIGHT | Della | WATHAN | Walter | 1 | 481 | |
WRIGHT | Dixie, Mrs. | LAMPKIN | Jim | 10 | 630 | |
WRIGHT | Doris | HAMERSLEY | Roy | 12 | 533 | |
WRIGHT | Edna | PALMER | Watson | 3 | 558 | |
WRIGHT | Eloise | LUCE | R. L. | 11 | 221 | |
WRIGHT | Essie | KLEEMAN | Otis A. | 4 | 203 | |
WRIGHT | Fannie L. | BURKHART | John A. | 12 | 90 | |
WRIGHT | Gertrude | MILLIGAN | Charles | 4 | 171 | |
WRIGHT | Hazel | SMITH | Carl | 11 | 202 | |
WRIGHT | Katie | BUTLER | Charley | 3 | 379 | |
WRIGHT | Lela (Col) | HARVEY | Alex (Col) | 2 | 64 | |
WRIGHT | Letitia Coleen | PETERS | Gregory David | 17 | 202 | |
WRIGHT | Lola | REED | T. J. | 6 | 480 | |
WRIGHT | Lorena | CECIL | Bill | 5 | 74 | |
WRIGHT | Mildred | PRITLE | Carleton | 7 | 415 | |
WRIGHT | Mollie | FRANKLIN | Marvin | 8 | 252 | |
WRIGHT | Ollie May | KUTH | L. H. | 3 | 572 | |
WRIGHT | Pearl Margaret | MASSENGALE | J. H. | 1 | 433 | |
WRIGHT | Senora? | HAMERSLEY | Virgle | 9 | 155 | |
WRIGHT | Sharon Ann | ELLIS | Richard Neely | 14 | 424 | |
WRIGHT | Tammy Jo | JURISTY | John Franklin | 16 | 342 | |
WRIGHT | Terri Nell | MILLER | Steven Christopher | 17 | 71 | |
WRIGHT | Vesta Ann | PATRICK | Ernest Ray | 14 | 477 | |
WRIGHT | Vivian C. | BOTSFORD | Mark | 16 | 488 | |
WRIGHT | Wilma | FORD | Obed Eugene | 12 | 421 | |
WRISIE | Louis | BOWERS | Willie | 8 | 60 | |
WROTENBERRY | Claud Deana | LAMON | James Walter | 13 | 543 | |
WROTENBERRY | Edith Laural | SMITH | Robert Charles | 14 | 234 | |
WROTENBERRY | Ronda Sue | JONES | Thomas A. | 13 | 564 | |
WUL | Jennie | LERIC | Met | 2 | 197 | |
WYERS | Juanita Faye | WYERS | Kenneth Dale | 15 | 348 | |
WYKE | Kitty Emma | STOVER | Mike | 7 | 281 | |
WYLIE | Alta | HARKINS | Claude | 7 | 195 | |
WYLIE | Susie | BAYS | Sam | 2 | 275 | |
WYRICK | Bertha | PALMER | C. P. | 9 | 438 | |
WYRICK | Mina | TALLEY | Roy E. | 9 | 335 | |
This page may be not be duplicated in any manner.
All rights reserved!
Commercial use of material within this site is strictly prohibited!
This information is placed here for your viewing, but "not" for you to take.
This information belongs to the submitter(s). It is not to be copied, captured,
reworked, placed within another web site, or charged for viewing.
Nor is it to be used by any "domain" for profit.
Pages within this web site are not to be copied for any purpose.
© 2002-2006 by Angie Jenkins
Hosted by GenRoots.net ©2002-2006