Coal County Marriage Index | ||
Book 1 | 18 Nov 1907 | 14 Dec 1910 |
Book 2 | 15 Dec 1910 | 8 Aug 1913 |
Book 3 | 9 Aug 1913 | 30 Apr 1916 |
Book 4 | 3 May 1916 | 1 Mar 1919 |
Book 5 | 2 Mar 1919 | 18 May 1921 |
Book 6 | 21 May 1921 | 25 Jan 1925 |
Book 7 | 26 Jan 1925 | 2 Jan 1928 |
Book 8 | 20 Dec 1928 | 3 Jan 1933 |
Book 9 | 3 Jan 1933 | 14 Mar 1936 |
Book 10 | 10 Mar 1936 | 19 May 1939 |
Book 11 | 4 Jan 1939 | 4 June 1942 |
Book 12 | 12 June 1942 | 4 June 1949 |
Book 13 | 13 June 1949 | 29 July 1963 |
Book 14 | 2 Aug 1963 | 4 Sep 1974 |
Book 15 | Oct 1974 | Feb 1984 |
Book 16 | 15 Feb 1984 | 26 Oct 1995 |
Book 17 | 3 Nov 1995 | Sep 2005 |
Order A Copy Here! To order your copy of the actual Marriage License from the CCGS, CCGS Please allow 1 to 2 weeks delivery | ||
This Index was transcribed and submitted by ©Angie Jenkins , starting October 2003. Some of the writing was hard to determine what the letter was so I have placed a ? by letters I was not sure of and spelled it the way it looked to me. Sometimes the spelling of the name would be different on the Brides pages than what was on the Grooms pages. Small a's & o's, r's, m's & n's were hard to tell apart also, so prowl around look at different spellings. If you have corrections or comments please email me. Email: OKCoalCo@GenRoots.net This list is possible because of the hard work of Lorene Caruthers who has dedicated many hours making copies of the old records and Angie Jenkins who took those records and transcribed them for all to see. We hope you find something you were looking for! | ||
This page may be not be duplicated in any manner. This information is placed here for your viewing, but "not" for you to take. | ||
Brides "T" Index |
WomanLast | WomanFirst | ManLast | ManFirst | Book | Page | Comments |
---|---|---|---|---|---|---|
TABORS | Edna, Mrs. | MASON | Curtis | 6 | 301 | |
TADRICK | Annie, Mrs. | ROBINSON | John | 10 | 187 | |
TALBOTT? | Trudie | JONS | A. C. | 9 | 571 | |
TALKINGTON | May | HOLMAN | Dave | 6 | 472 | |
TALLANT | Virginia | DIXON | H. C. | 11 | 324 | |
TALLEY | Leona | SMITH | Willie | 6 | 512 | |
TALLEY | Nancy | KIRKLEY | Lowell | 9 | 65 | |
TALLEY | Paralee | HAWKINS | A. F. | 9 | 597 | |
TAMPLIN | Lillie May | LYLES | B. L. | 4 | 22 | |
TAMPTON | Lorene | COURSON | Roy J. | 6 | 347 | |
TANNEHILL | Alice | CROAN? | W. R. | 8 | 491 | |
TANNER | Edith | HUTCHISON | Robert | 6 | 146 | |
TANNER | Mildred | CLEBURN | Maxie | 7 | 267 | |
TANNER | Victoria | WASHBURN | Ben | 7 | 564 | |
TANNER | Victoria | WELTY | Sam James | 9 | 226 | |
TARRON | Connie Lynn | FOREMAN | Keith Edward | 14 | 625 | |
TARRON | DeLois | MAYER | Thomas Dell | 14 | 196 | |
TARRON | Maud Jewell | BURNS | James F. | 10 | 195 | |
TATE | Angela Kay | GLASCO | Michael Gregg | 16 | 129 | |
TATE | Bertha Jane | BEATY | Emit | 1 | 199 | |
TATE | Bertie Alice | TINDELL | Jeff | 2 | 491 | |
TATE | Kayla Danielle | BLUE | John Aaron | 17 | 289 | |
TATE | Lola | McLAUGHLIN | Fred | 4 | 461 | |
TATE | Norman | BURNES | James | 4 | 535 | |
TATTEMIER? | Annie, Mrs. | BRANK | Harold | 2 | 468 | |
TAYLOR | Alva | WHEAT | Charles F. | 9 | 366 | |
TAYLOR | Annie | GREEN | Earl | 6 | 142 | |
TAYLOR | Bernice Faye | BASKETT | Kenneth R. | 14 | 157 | |
TAYLOR | Brenda Jean | NELSON | George William | 16 | 97 | |
TAYLOR | Carolyn | BROWN | Jerry | 15 | 41 | |
TAYLOR | Catherine | WASHINGTON | Joe M. | 12 | 85 | |
TAYLOR | Cindy Ann | REEDER | Jimmy Norman | 17 | 280 | |
TAYLOR | Debra A. | NICHOLS | Allen Lee | 16 | 526 | |
TAYLOR | Delilah | PEBWORTH | Alvin | 16 | 471 | |
TAYLOR | Ella May | THOMAS | Ralph R. | 5 | 557 | 3 Mar 1921 |
TAYLOR | Elsie | WILLEBY | Dal | 12 | 220 | |
TAYLOR | Ena | THOMAS | Calvin | 7 | 290 | 29 Aug 1926 |
TAYLOR | Ethel | BROWN | Lonnie | 4 | 5 | |
TAYLOR | Ethel Mae | MOREAN | Clarence E. | 9 | 508 | |
TAYLOR | Ettie Viola | MIDKIFF | Estel Lavern | 12 | 370 | |
TAYLOR | Evan | MANNING | Emmett | 12 | 475 | |
TAYLOR | Gertie | HENDON | Wiley | 7 | 411 | |
TAYLOR | Gertrude | COLLINS | Tom T. | 1 | 146 | |
TAYLOR | Glayds | HUDSON | Smith | 11 | 18 | |
TAYLOR | Helen | McCANE | C. H. | 12 | 335 | |
TAYLOR | Irene | THOMAS | Isaac Alva | 4 | 317 | |
TAYLOR | Irma? (Ima?) | HADLEY | I. H. | 3 | 180 | |
TAYLOR | Jean | LYNCH | Jim P. | 13 | 39 | |
TAYLOR | Jean | ROMAN | Charley | 6 | 536 | |
TAYLOR | Jimmie Joe | HICE | Chester A. | 14 | 616 | |
TAYLOR | Leberta | THOMPSON | J. D. | 12 | 67 | |
TAYLOR | Leona Catherine | PASQUALI | Joe | 17 | 199 | |
TAYLOR | Lizzie, Mrs. | MOSLEY | M. C. | 6 | 166 | |
TAYLOR | Lona | DAVIDSON | John | 6 | 7 | |
TAYLOR | Mabel | JONES | Carl | 2 | 108 | |
TAYLOR | Mabel | NORRIS | Albert | 8 | 365 | |
TAYLOR | Marti Kay | SPEARS | Bradley John | 17 | 51 | |
TAYLOR | Maud, Mrs. | GRISSOM | I. W. | 2 | 493 | |
TAYLOR | Merri Ly | HAMPTON | Danny S. | 15 | 202 | |
TAYLOR | Mollie | HART | John W. | 2 | 2 | |
TAYLOR | Myrtle | JOHNSTON | G. A. | 1 | 256 | |
TAYLOR | Nannie | STOBLE, STOBALL | Sid | 2 | 124 | |
TAYLOR | Nettie | BROWN | Ben | 2 | 316 | |
TAYLOR | Nola | STUBBLEFIELD | Olen | 7 | 318 | |
TAYLOR | Ollie E., Mrs. | CAILLIER | John | 6 | 78 | |
TAYLOR | Pauline | BREWSTER | George W. | 10 | 565 | |
TAYLOR | Ruby Ivy | HENDERSON | Roy Thomas | 8 | 452 | 30 Dec 1931 |
TAYLOR | Sadie | HEARRELL | Robert P. | 10 | 448 | |
TAYLOR | Sandra Deniece | FUREY | Gary Dewayne | 15 | 351 | |
TAYLOR | Sharon Kay | WEEDEN | Ronnie Gene | 14 | 571 | |
TAYLOR | Sudie | COLLINS | Ervin | 9 | 128 | |
TAYLOR | Tammie Rae | HENRY | Terry Lynn | 17 | 196 | |
TAYLOR | Venoy | JORDAN | Lanie | 9 | 479 | |
TAYLOR | Wanda | PRICE | Jack | 12 | 469 | |
TAYLOR | Willie Helen | COSTILAR | Guy | 12 | 11 | |
TAYTE | Loise | HODGES | O. L. | 5 | 405 | |
TEAFATILLER | Betty Jean | ROBERTSON | Clay Bonner | 13 | 582 | |
TEAGUE | Ruby | SIMPSON | J. C. | 7 | 77 | |
TEAGUE | Ruth | WOODRUM | O. D. | 11 | 527 | |
TEANY | Mabel | ADAMS | F. W. | 3 | 207 | |
DAY TEANY | Mattie (Col) | McJUNKINS | Monroe (Col) | 6 | 547 | |
TEEL | Clara | YOUNG | Loyd | 8 | 539 | |
TEEL? | Jewell | ANDERSON | Hubert E. | 9 | 146 | |
TEEL | Levada | TALBERT? | Brandon? | 7 | 61? | |
TEEL | Sadie | GOLDEN | Raymond | 15 | 200 | |
TEEL | Zelma | TURNER | H. W. | 6 | 487 | |
TEETER | Bessie | WORMINGTON | Lee | 1 | 143 | |
TEKUBIE | Doris J. | BARLOW | Michael D. | 16 | 75 | |
TELLRY | Amanda | FORNEY | Otis | 7 | 18 | |
TEMPLE | M. H. | DAVIDSON | Thomas | 4 | 182 | |
TEMPLETON | Beatrice | HERION | ELBERT | 11 | 418 | |
TEMPLETON | Mildred | GRIFFIN | Zed | 7 | 497 | |
TENNELL | Edna, Mrs. | WALKER | James W. | 11 | 179 | |
TENNELL | Lois | WATSON | Clifford | 12 | 162 | |
TENNELS | Rella | HENSLEE | Calvin | 4 | 45 | |
TENNIS | Mary Alice | GRIFFITH | Claud F. | 2 | 325 | |
TENNISON | Myrtle | REID | Jess | 12 | 318 | |
TENUCKETTI | Christina | VOLTERS | John | 3 | 159 | |
TERIPIA? | Alba | KING | C. L. | 6 | 336 | |
TERRELL | Beulah | WALLIS | M. W. | 1 | 132 | |
TERRELL | Dianne | GRAYSON | Jerry Neal | 14 | 11 | |
TERRELL | Mary | HARRISON | Emmett | 1 | 419 | |
TERRO | Victoria | GIOVENATE | Joe | 1 | 126 | |
TERRY | Bonnie D. | TERRY | Merlin | 14 | 51 | |
TERRY | Mary | LEMONS | Charley | 5 | 312 | |
TEWS? | Marie | KAISER | A. B. | 11 | 57 | |
THACKER | Fannie | TIDWELL | Walter | 6 | 149 | |
THARP | Jean | GOURLEY | Doyle Keith | 13 | 468 | |
THAXTON | Leanteen | OVERTON | Fred | 10 | 16 | |
THAXTON | Levarn Teen? | TUCKER | Charlie | 10 | 68 | |
THEDEN | Daisy | BROWN | Clinton L. | 7 | 452 | |
THEIS | Edna | JONES | Benet | 8 | 571 | |
THEIS | Lillian Leona | TURNBOW | Montie L. | 11 | 118 | |
THEIS | Ruth | PRUITT | Calvin | 8 | 634 | |
THIONNET | Marie Lenore | MALLOY | Geo. D. | 5 | 70 | |
THIORMET | Clara, Mrs. | BEZINQUE | August | 5 | 200 | |
THOLET? | Annie, Mrs. | HECK | Tom | 7 | 17 | |
THOMAS | ? | CLARK | W. B. | 3 | 486 | |
THOMAS | A. N. | JULIAN | J. C. | 10 | 600 | |
THOMAS | Amy Ruth | COFFEE | Gary Gene | 15 | 269 | |
THOMAS | Annie | WPDEGRAFF | J. T. | 4 | 527 | |
THOMAS | Annie A. | SHICO | Elonzo | 4 | 237 | |
THOMAS | Bertha | McKELNEY | Tom | 8 | 581 | |
THOMAS | Betty Lou | RELEFORD | Ronald E. | 16 | 452 | |
THOMAS | Carman Loraine | CANNON | Clifton Lee | 15 | 295 | |
THOMAS | Cordie B. | RUTH | Edgar | 7 | 125 | |
THOMAS | Deborah Morgan | HARLAN | Neal Clifton | 15 | 356 | |
THOMAS | Elwanda | WILLIAMS | Joe Kenneth | 11 | 544 | |
THOMAS | Elwanda | WILLIAMS | Joe Kenneth | 12 | 117 | |
THOMAS | Ena Taylor | FULLER | Edward | 15 | 520 | |
THOMAS | Ethel | STEELE | N. S. | 5 | 63 | |
THOMAS | Ethel Perry | KNIGHT | Onie B. | 6 | 131 | |
THOMAS | Eva | FINLEY | Robert (Col) | 9 | 175 | |
THOMAS | Eva | SIMMONS | Robert | 8 | 140 | |
THOMAS | Fannie | LINKER | Simon | 1 | 227 | |
THOMAS | Flora | WALKER | Ray | 6 | 266 | |
THOMAS | Freddie M. | LAMPKIN | James A. | 4 | 523 | |
THOMAS | Georgie | CLEMMONS | Elisha | 11 | 313 | |
THOMAS | Hucy? | BARNES | W. F. | 6 | 317 | |
THOMAS | Ida | GROVES | W. F. | 2 | 170 | |
THOMAS | Ida Marie | BARNIER | Andrew | 12 | 16/7 | |
THOMAS | Jessie | SWEENEY | Paul | 13 | 55 | |
THOMAS | Jewel | TAYLOR | Robert | 11 | 177 | |
THOMAS | Lana Jeanette | GARCIA | Rip Anthony | 16 | 243 | |
THOMAS | Laura | NIXON | Raymond R. | 7 | 616 | |
THOMAS | Leanna | LINKER | John R. | 10 | 471 | |
THOMAS | Lula, Mrs. | TARRON | Robert | 9 | 66 | |
THOMAS | Mae, Mrs. | MAXWELL | W. B. | 6 | 70 | |
THOMAS | Maggie | HOLMAN | M. L. | 4 | 561 | |
THOMAS | Olive | PLUMMER | Edd | 7 | 30 | |
THOMAS | Opal | HALL | Hyden | 7 | 121 | |
THOMAS | Patsy Ruth | LAKE | James Lawrence | 16 | 414 | |
THOMAS | Retha | NICHOLS | John | 6 | 425 | |
THOMAS | Teresa Lavell | STAGGS | Johnny Eugene | 13 | 275 | 11 Aug 1955 |
THOMAS | Willie | BLEVINS | Albert | 7 | 131 | |
THOMAS | Winnie | HOLDEN | Harry W. | 3 | 520 | |
THOMASON | Nancy | LINTON | Eddie | 1 | 291 | |
THOMER | Josephine | HARKIN | James | 7 | 345 | |
THOMPSON | Allie | CORN | J. O. | 2 | 429 | |
THOMPSON | Alma Fay | RICHARD | Willie | 11 | 225 | |
THOMPSON | Anna | COLE | Granville | 10 | 251 | |
THOMPSON | April Darlene | HARKINS | Wayne Keith | 16 | 174 | |
THOMPSON | Aslee | HOBBS | Garfield | 11 | 570 | |
THOMPSON | Bertha | McCOLLOUGH | J. J. | 7 | 10 | |
THOMPSON | Bessie | CLEMENT | Wiley | 7 | 505 | |
THOMPSON | Bessie Irene | HUNT | Monroe | 3 | 549 | |
THOMPSON | Betty Viola | WILSON | Henry C. | 11 | 300 | |
THOMPSON | Birdie | ROSS | Ira | 7 | 605 | |
THOMPSON | Birtha | LANOY | Clemo | 7 | 265 | |
THOMPSON | Caddie | ABNEY | Elige | 5 | 228 | |
THOMPSON | Carolyn Jeanice | ANDERSON | Robert Darrell | 14 | 467 | |
THOMPSON | Cecil | TODD | Henry | 5 | 455 | |
THOMPSON | Connie Faye | JACKSON | Randall Eugene | 15 | 414 | |
THOMPSON | Daisy | GADDIS | George | 6 | 13 | |
THOMPSON | Donna | WILLIAMS | J. A. | 12 | 341 | |
THOMPSON | Donnie | YOUNG | Dewitt | 9 | 632 | |
THOMPSON | Donnie, Mrs. | YOUNG | Dewitt | 11 | 597 | |
THOMPSON | Eara | HITCHCOCK | Arthur | 4 | 55 | |
THOMPSON | Edeih | SALLEE | John | 10 | 399 | |
THOMPSON | Ethel | JACKSON | Don | 12 | 326 | |
THOMPSON | Florence | CLAYTON | Dewey | 10 | 514 | |
THOMPSON | Frances Hamer? | MOORE | Russell Herbert? | 15 | 303 | |
THOMPSON | Frances Lucille | BRADY | Larry Wayne | 17 | 269 | |
THOMPSON | Francis Lucille | HAMPTON | Richard Lee | 16 | 64 | |
THOMPSON | Hazel | MILLER | Earnest | 12 | 76 | |
THOMPSON | Hazel Groves | THOMPSON | Fred Martin | 15 | 288 | |
THOMPSON | Jasmine | HATCHETT | Paul Y. | 9 | 278 | |
THOMPSON | Jessie | MUNHOLLAND | G. W. | 5 | 566 | |
THOMPSON | Jewel | MORGAN | Roy | 5 | 278 | |
THOMPSON | Lauren Renee | BALDWIN | Michael Shaun | 17 | 395 | |
THOMPSON | LaVerne | KYSER | J. C. | 9 | 568 | |
THOMPSON | Lillie Louise | BELL | Dave W. | 10 | 557 | |
THOMPSON | Lizzie, Mrs. | BURNS | Will | 3 | 555 | |
THOMPSON | Lucille? | BELL | Dave W. | 10 | 557 | |
THOMPSON | Mamie B. | GODWIN | J. D. | 1 | 125 | |
THOMPSON | Mattie | HOLDER | Dude | 2 | 358 | |
THOMPSON | Myrtle | SANDERS | Sam | 8 | 409 | |
THOMPSON | Nellie | HOUSELEY | John | 2 | 6 | |
THOMPSON | Nettie | TURNER | James | 6 | 571 | |
THOMPSON | Nora | DAVIS | Elmer | 8 | 379 | |
THOMPSON | Pearl | RENFROE | Albert | 4 | 576 | |
THOMPSON | Rebecca | CUNNINGHAM | John W. | 7 | 241 | |
THOMPSON | Rebena, Mrs. | EVANS | B. F. | 5 | 93 | |
THOMPSON | Rosetta/Winnie Mrs. | PRESSLEY | J. C. | 6 | 400 | |
THOMPSON | Sallie | SEALS | Burl | 9 | 260 | |
THOMPSON | Stella | THOMAS | Ambro? | 8 | 461 | |
THOMPSON | Vera | VIGIE | Ira | 4 | 185 | |
THOMPSON | Wineford | WARDROPE | Robert | 7 | 334 | |
THOMPSON | Winford | MOOSEDOR | W. F. | 8 | 166 | |
THOMPSON | Winifred | BUNCH | David?Jesse | 10 | 339 | |
THOMPSON | Zinda Zane | NICHOLS | Wendell Earl | 16 | 273 | |
THORNSBROUGH | Lucretia | GRAVITT | William Y. | 11 | 402 | |
THORNTON | Alice | JOHNSON | Rafa | 6 | 204 | |
THORNTON | Betty | ALVARADO | Gene | 13 | 180 | |
THORNTON | Callie | DARNELL | E. P. | 1 | 505 | |
THORNTON | Cleo Marie | ABBOTT | J. D. | 9 | 142 | |
THORNTON | Dora | LYNCH | Roy | 7 | 344 | |
THORNTON | Edith | JULIAN | Earl | 10 | 158 | |
THORNTON | Ethel | CRAVER | Andrew | 6 | 534 | |
THORNTON | Fay | FARLEY | Elmer | 7 | 192 | |
THORNTON | Goldie | THOMAS | Bert | 6 | 164 | |
THORNTON | Lena | HUNTER | Frank | 3 | 458 | |
THORNTON | Lula | YOUNG | Chester | 7 | 623 | |
THORNTON | Myrtle | JONES | Ciscero | 7 | 112 | |
THORNTON | Nettie B. | PODBEGER | Frank | 3 | 99 | |
THORNTON | Nettie Lee | KIBLEY | John D., Jr. | 15 | 189 | |
THORNTON | Ollie | SMITH | Polk | 4 | 227 | |
THORNTON | Ollie | SMITH | Polk | 4 | 271 | |
THORNTON | Rosa | HUNTER | Charlie | 3 | 53 | |
THREADGILL | Delia | NICKELL | Chester | 9 | 59 | |
THREADGILL | Dilla?Della | HUNTER | H. L. | 8 | 209? | |
THREET | Beulah | BAILEY | George | 7 | 207 | |
THREET? | Jessie | EMMAN | W. S. | 2 | 367 | |
THROUGHBER | Mable | KNIGHT | Robert | 8 | 141 | |
THURMAN | Jessie, Mrs. | SANDERS | J. P. | 5 | 494 | |
THURMAN | Marcia L. | CUNNINGHAM | Lester Roy | 15 | 393 | |
THURMOND | Vennie | JOHNSTON | C. L. | 8 | 240 | |
THURSH | Cleo | YOUNGBLOOD | Roy | 11 | 458 | |
THURSTON | Mary Pauline | ALLEN | Thomas Warden | 15 | 517 | |
TIBBS | Barbara Carol | HANKS | Sherman | 14 | 43 | |
TIBBS | Docia | McGINNIS | B. D. | 1 | 299 | |
TIDWELL | Betty Jo | HUDSON | William C. | 13 | 300 | |
TIDWELL | Callie | DORITY | Taylor | 5 | 492 | |
TIDWELL | Carrie (Col) | HAMES | Wallace (Col) | 1 | 25 | |
TIDWELL | D. M., Mrs. | WILLIAMS | J. M. | 5 | 575 | |
TIDWELL | Grace | BRADFORD | Wesley Thomas | 11 | 212 | |
TIDWELL | Margaret Ann | FAWBUSH | Jimmy Lee | 13 | 529 | |
TIDWELL | S. E., Mrs. | HAYWORTH | A. T. | 3 | 189 | |
TIDWELL | S. F.?E., Mrs. | JACKSON | W. M. | 6 | 116 | |
TIGER | Mary Louise Cole | JOHNSON | Roger | 16 | 279 | |
TIGER | Rhonda Faye | SMITH | Ernest | 16 | 304 | |
TIGNER | Blanche | GREENE | Willard C. | 9 | 353 | |
TIGNER | Lillian | JENNINGS | W. D. | 11 | 2 | |
TILLERY | Helen, Mrs. | WILLIS | L. W. | 10 | 400 | |
TILLERY | MargueniaElizabeth | SHERRILL | Elmer | 6 | 623 | |
TILLEY | Della D. | MARTIN | Clyde W. | 12 | 307 | |
TILTON | Ramona N. | CANNON | Stanley | 16 | 376 | |
TIMMINS | Cora, Mrs. | MOSER | W. A. | 2 | 483 | |
TIMMONS | Annie | TIGNER | Morris | 5 | 562 | |
TIMMONS | Cora, Mrs. | COOK | J. L. | 3 | 202 | |
TIMMONS | Ina | DELLACORT | Mike | 9 | 183 | |
TIMMONS | Jackie Ruth | TIMMONS | T. C. | 13 | 455 | |
TIMMONS | Maudie | MILLER | W. H. | 10 | 49 | |
TIMMONS | Michelle Darlene | POWELL | Lee Michael | 17 | 263 | |
TIMMONS | Mozell | RAINES | J. B. | 13 | 458 | |
TIMMONS | Ruby | KIRKLAND | Alva D. | 9 | 389 | |
TIMMONS | Tessie | VECHNAK | Joe | 10 | 439 | |
TIMMONS | Thelma | WILKINS | Emerson E. | 10 | 20 | |
TIMMONS | Wauhneva | HORSLEY | George | 10 | 90 | |
TINDEL | Sharon Kay | HENSON | Thurman Dewayne | 15 | 481 | |
TINDELL | Alice | LARABEE | Carl | 11 | 130 | |
TINDELL | Myrtle Lee | TRAYLOR | Rickey Eugene | 16 | 10 | |
TINDELL? | Ruth | SHIPMAN | Tom | 8 | 619 | |
TINER | Blanche | VANDERGRIFT | Leroy F. | 4 | 462 | |
TINER | Ella | WINN | Granwill | 2 | 397 | |
TINER | Hattie | HUMPHREYS | W. W. | 3 | 110 | |
TINER | Leona | HOLMES | John W. | 7 | 323 | |
TINKER | Cora | BONE | Homer | 7 | 392 | |
TINKER | Gertrude B. | MOWDY | Henry | 7 | 423 | |
TINKLE | Kealy R. | LINDSAY | James Lyn | 17 | 369 | |
TINKLE | Phyllis Irene | OSBORNE | Willie D. | 17 | 39 | |
TINSLE | Syble | MAYABB | Roy | 10 | 495 | |
TIPPINGS | Kate | McKINLEY | Okley | 1 | 145 | |
TIPTON | Janell | GRIFFIN | Ollie | 9 | 626 | |
TIPTON | Marie | BROWNEN | Williard | 10 | 52 | |
TIPTON | Ruth | PALMER | Kenneth C. | 12 | 546 | |
TISDALE | Eva | STONECYPHER | B. B. | 8 | 331 | |
TISDALE | Garlin | JOHNSTON | Herman | 4 | 244 | |
TISDALE | Ida | TIDWELL | Wylie | 2 | 185 | |
TISDALE | Vanessa | CHASTAIN | Vernon | 16 | 323 | |
TISDELL | Betty | HOWARD | Velmer | 12 | 515 | |
TISDELL | Eugenia Lee | JACKSON | Kenneth Wally | 15 | 4 | |
TISDELL | Geraldine | WOOD | A. J., Jr. | 10 | 225 | |
TISDELL | Phyllis Annette | LAMB | Roger Dale | 14 | 610 | |
TISON | Julia | BOHY | Gustave | 2 | 99 | |
TOBLEY | Mandy | CARPENTER | Solomon | 2 | 315 | |
TODD | Hattie | STEPHENS | W. V. | 10 | 433/4 | |
TODD | Lillian | HODGES | P. E. | 7 | 289 | |
TODD | May | WAINWRIGHT | Mike | 4 | 34 | |
TOLBERT | Katie Christina | CHILDRESS | Lilbren Robert | 5 | 528 | |
TOLLETT | Dorthy | ENGLAND | Jim | 13 | 148 | |
TOLLETT | Lois | ALEXANDER | H. B. | 10 | 5 | |
TOMILSON | Ethel | JONES | Mead | 8 | 593 | |
TOMLESON | Arma Mae | MEEKS | Herbert | 8 | 238 | |
TOMLIN | Lester | ROARK | M. L. | 4 | 139 | |
TOMLIN | Ollie | ANDERSON | W. C. | 1 | 221 | |
TOMLINSON | Brenda Joann | FLOWERS | Gary Wayne | 17 | 218 | |
TOMLINSON | Callie | PRUDEN | Orbie | 7 | 183 | |
TOMLINSON | Cora | YALCH | P. J. | 2 | 237 | |
TOMLINSON | Deann Althea | FOSTER | John Edward, Jr. | 15 | 368 | |
TOMLINSON | Dorothy | KEY | Roy | 10 | 295 | |
TOMLINSON | Isabell | UMSTED | Gus | 10 | 6 | |
TOMLINSON | Lawana Sue | DANSBY | Ronald T. | 14 | 508 | |
TOMLINSON | Lusenda Renee | BULLARD | Danny Wayne | 17 | 127 | |
TOMLINSON | Mary Loretta | STRINGER | Edward Lee | 15 | 404 | |
TOMLINSON | Nancy May | PRATT | Rufus Oscar | 14 | 188 | |
TOMLINSON | Priscilla Kay | LACKEY | James Paul | 14 | 366 | |
TOMLINSON | Walinda Suzanne | THOMPSON | Stephen Kent | 17 | 75 | |
TOMLISON | Classie | GREEN | B. D., Jr. | 9 | 359 | |
TOMPLEN | Beulah, Mrs. | BAKER | George Albert | 13 | 483 | |
TONEY | Esther | ADAIR | J. L. | 10 | 375 | |
TONUBBEE | Mary | KAMPPLAIN | W. V. | 12 | 409 | |
TOOHILL | Susan Dorothy | BRECHEEN | Noel Dane | 16 | 483 | |
TOPETE | Leonides, Mrs. | SOSA | Simon | 3 | 397 | |
TORRES | Cate | MILINKS | Mate | 3 | 466 | |
TORTA | Seconda | LONSO | Anton | 2 | 407 | |
TOWERY | Lizzie M. | CASE | J. D. | 3 | 439 | |
TOWNLEY | Phyllis Jo Ann | ROSE | Dicky Gene | 14 | 12 | |
TOWNSEND | Deborah Kay | GRANNEMAN | Tommy Joe | 14 | 490 | |
TOWNSEND | Lola Louise | MURRAY | Harvey William | 9 | 26 | |
TOWNSEND | Ola | REED | George | 7 | 243 | |
TOWNSEND | Totsy | GUEST | Clyde | 7 | 150 | |
TOWNSEND | Verna | EMERSON | Earle E. | 14 | 191 | |
TOWNSEND | Wanda | CALVERT | Paul Edward | 14 | 22 | |
TRAILER | Lillie | ARCHER | J. C. | 10 | 618 | |
TRAILER | Lucile | JOHNSON | Coleman | 11 | 365 | |
TRAMMELL | Eugenia Lee | EDDINGS | Lynn | 16 | 492 | |
TRAPIELLO | Consuelo | LANTERS | Vicute Garcie | 3 | 515 | |
TRAVIS | Trula | BUTTER | Floyd Calvin | 4 | 435 | |
TRAW | Nancy Ann | BEELER | John Wesley | 1 | 344 | |
TRAYLOR | Karen Kay | PRATHER | Robert Scott | 14 | 236 | |
TRAYLOR | Michelle DAnn | GIBSON | Marvin R. | 17 | 153 | |
TREAM | Maud | BUNNELLO | Massino | 2 | 448 | |
TREDWAY | Martha Carey | HUDSON | Harold Louis | 14 | 400 | |
TRENTHAM | Angela K. | LYTLE | Jon Michael | 17 | 163 | |
TRENTHAM | Bessie | KEENER | Albert | 6 | 243 | 3 Oct 1922 |
TRENTHAM | Blanche | MEADERS | Frank | 9 | 164 | |
TRENTHAM | Janet Leola | BURNS | Danny Ray | 15 | 300 | |
TRENTHAM | Lena | POPEJOY | John | 6 | 298 | |
TRENTHAM | Mary | ARMSTRONG | Emory | 6 | 603 | |
TRENTHAM | Tommie Gay | ELKINS | James Christopher | 16 | 387 | |
TRENTHAM | Tommie Gay | STANBERRY | Donald Ray | 16 | 541 | |
TRICE | Bernice Moore | BURNER? | Reade Bigelow | 5 | 385 | |
TRICE | Josephine | ROBINSON | Ambers? | 8 | 422 | |
TRIGLETH | Sota | FAUDREE | H. O. | 12 | 606 | |
TRIGLETH | Vinita | BUNCH | Howard | 9 | 2 | |
TRIMBLE | Lara Mae | DECKER | Lee Ernest | 9 | 388 | |
TROTTER | Bertha | COUCH | P. F. | 13 | 381 | |
TROUP | Virginia Ruth | COLLARD | Carl Albert | 14 | 115 | |
TROUP | Virginia Ruth | HUGHES | Carl Albert | 14 | 115 | |
TROUT | Doris Jean | TAYLOR | Eugene | 11 | 449 | |
TROW | Bertha | CANTRELL | W. L. | 4 | 151 | |
TROW | Hester O. | HODGES | John W. | 1 | 238 | |
TROW | Lottie | CORNELIUS | Frank | 6 | 621 | |
TROW | Minnie Ola | ABERNATHY | James W. | 1 | 57 | |
TROW | Oleta | LONG | W. R. | 9 | 99 | |
TROY | Liz | LEE | Wayne | 16 | 378 | |
TROYER | Esther | MILLER | Edwin Lee | 16 | 333 | |
TROYER | Laura B. | KEMP | Paul L. | 16 | 609 | |
TROYER | Nancy Renee | MILLER | Ruben R. | 16 | 610 | |
TRUITT | Charlene | PICKENS | Robert | 13 | 75 | |
TRUITT | Nell | SHAW | Everett | 9 | 627 | |
TRUMBLACK | Mamie | ROLANDS | J. E. | 6 | 12 | |
TRUMBLE | Edith Inez | PRITCHARD | Clarence | 3 | 586 | |
TSCHIRNER | Emma | SAUTER | John | 1 | 365 | |
TUAMAITIS? | Alzbeta | MATIGINAS? | Kaziner | 1 | 288 | |
TUCK | Anna Marie | PHILLIPS | John Barton | 14 | 350 | |
