Coal County Marriage Index | ||
Book 1 | 18 Nov 1907 | 14 Dec 1910 |
Book 2 | 15 Dec 1910 | 8 Aug 1913 |
Book 3 | 9 Aug 1913 | 30 Apr 1916 |
Book 4 | 3 May 1916 | 1 Mar 1919 |
Book 5 | 2 Mar 1919 | 18 May 1921 |
Book 6 | 21 May 1921 | 25 Jan 1925 |
Book 7 | 26 Jan 1925 | 2 Jan 1928 |
Book 8 | 20 Dec 1928 | 3 Jan 1933 |
Book 9 | 3 Jan 1933 | 14 Mar 1936 |
Book 10 | 10 Mar 1936 | 19 May 1939 |
Book 11 | 4 Jan 1939 | 4 June 1942 |
Book 12 | 12 June 1942 | 4 June 1949 |
Book 13 | 13 June 1949 | 29 July 1963 |
Book 14 | 2 Aug 1963 | 4 Sep 1974 |
Book 15 | Oct 1974 | Feb 1984 |
Book 16 | 15 Feb 1984 | 26 Oct 1995 |
Book 17 | 3 Nov 1995 | Sep 2005 |
Order A Copy Here! To order your copy of the actual Marriage License from the CCGS, CCGS Please allow 1 to 2 weeks delivery | ||
This Index was transcribed and submitted by ©Angie Jenkins , starting October 2003. Some of the writing was hard to determine what the letter was so I have placed a ? by letters I was not sure of and spelled it the way it looked to me. Sometimes the spelling of the name would be different on the Brides pages than what was on the Grooms pages. Small a's & o's, r's, m's & n's were hard to tell apart also, so prowl around look at different spellings. If you have corrections or comments please email me. Email: OKCoalCo@GenRoots.net This list is possible because of the hard work of Lorene Caruthers who has dedicated many hours making copies of the old records and Angie Jenkins who took those records and transcribed them for all to see. We hope you find something you were looking for! | ||
This page may be not be duplicated in any manner. This information is placed here for your viewing, but "not" for you to take. | ||
Brides "Q" Index |
WomanLast | WomanFirst | ManLast | ManFirst | Book | Page | Comments |
---|---|---|---|---|---|---|
QUAID | Mabel, Mrs. | McGRAW | Thomas | 7 | 40 | |
QUIETT | Beula | MURPHY | Clyde | 5 | 162 | |
QUILISH | Martha | BLAKEMORE | J. R. | 7 | 59 | |
QUILLIAN | Blanche | KELLEY | Melvin | 9 | 149 | |
QUINLINEN | Jewell | HAMPTON | Woodrow | 10 | 397 | |
QUINN | Annie | WILSON | Clarence | 6 | 140 | |
QUINTON | Donna Gail | YOUNGBLOOD | Larry Arthur | 16 | 428 | |
QUINTON | Elva | GREEN | Lila | 8 | 507/64 | |
QUINTON | Patricia D. | WHITAKER | Ronald | 16 | 427 | |
QUITT | Dovie | COOK | H. | 1 | 232 | |
QUPIER? | Anna | PLEASANT | Vernon S. | 9 | 444 |
This page may be not be duplicated in any manner.
All rights reserved!
Commercial use of material within this site is strictly prohibited!
This information is placed here for your viewing, but "not" for you to take.
This information belongs to the submitter(s). It is not to be copied, captured,
reworked, placed within another web site, or charged for viewing.
Nor is it to be used by any "domain" for profit.
Pages within this web site are not to be copied for any purpose.
© 2002-2006 by Angie Jenkins
Hosted by GenRoots.net ©2002-2006