Coal County Marriage Index | ||
Book 1 | 18 Nov 1907 | 14 Dec 1910 |
Book 2 | 15 Dec 1910 | 8 Aug 1913 |
Book 3 | 9 Aug 1913 | 30 Apr 1916 |
Book 4 | 3 May 1916 | 1 Mar 1919 |
Book 5 | 2 Mar 1919 | 18 May 1921 |
Book 6 | 21 May 1921 | 25 Jan 1925 |
Book 7 | 26 Jan 1925 | 2 Jan 1928 |
Book 8 | 20 Dec 1928 | 3 Jan 1933 |
Book 9 | 3 Jan 1933 | 14 Mar 1936 |
Book 10 | 10 Mar 1936 | 19 May 1939 |
Book 11 | 4 Jan 1939 | 4 June 1942 |
Book 12 | 12 June 1942 | 4 June 1949 |
Book 13 | 13 June 1949 | 29 July 1963 |
Book 14 | 2 Aug 1963 | 4 Sep 1974 |
Book 15 | Oct 1974 | Feb 1984 |
Book 16 | 15 Feb 1984 | 26 Oct 1995 |
Book 17 | 3 Nov 1995 | Sep 2005 |
Order A Copy Here! To order your copy of the actual Marriage License from the CCGS, CCGS Please allow 1 to 2 weeks delivery | ||
This Index was transcribed and submitted by ©Angie Jenkins , starting October 2003. Some of the writing was hard to determine what the letter was so I have placed a ? by letters I was not sure of and spelled it the way it looked to me. Sometimes the spelling of the name would be different on the Brides pages than what was on the Grooms pages. Small a's & o's, r's, m's & n's were hard to tell apart also, so prowl around look at different spellings. If you have corrections or comments please email me. Email: OKCoalCo@GenRoots.net This list is possible because of the hard work of Lorene Caruthers who has dedicated many hours making copies of the old records and Angie Jenkins who took those records and transcribed them for all to see. We hope you find something you were looking for! | ||
This page may be not be duplicated in any manner. This information is placed here for your viewing, but "not" for you to take. | ||
Brides "P" Index |
WomanLast | WomanFirst | ManLast | ManFirst | Book | Page | Comments |
---|---|---|---|---|---|---|
PACE | Doralice | GIZZI | Guy | 10 | 365 | |
PACE | Helen | JONES | Weldon | 10 | 104 | |
PACE | Ruth, Mrs. | MOLITOR | Otto | 6 | 325 | |
PACK | Alice | DeGRAFREED | Luther | 10 | 250 | |
PACKNIT | Annie C., Mrs. | RUTH | W. S. | 5 | 128 | |
PAGE | La Homa | JONES | Everett V. | 9 | 93 | |
PAGE | LaHORNA? | JONES | Everett V. | 9 | 93 | |
PAGE | Lois | THOMAS | C. F. | 6 | 112 | |
PAINTER | Mozelle | RAY? | R. B. | 11 | 307 | |
PALMER | Aggie | PALMER | Hillard | 11 | 215 | |
PALMER | Alice | KING | Jesse | 5 | 7 | |
PALMER | Cynthia Marie | MILLER | Ronald William | 14 | 623 | |
PALMER | Denise | DORITY | Brian Taylor | 17 | 190 | |
PALMER | Diana Gayle | BRESHEARS | Billy Wade | 14 | 119 | |
PALMER | Dona | HOLT | Ray | 8 | 122 | |
PALMER | Edith | McCARTY | Jack | 6 | 421 | |
PALMER | Eliza | WHITE | Harvey | 11 | 561 | |
PALMER | Ida | MANION | Johnny | 15 | 621 | |
PALMER | Janice Gale | DORITY | Troy Dale | 16 | 561 | |
PALMER | Janna Kaye | CAMPBELL | Eddie Paul | 15 | 401 | |
PALMER | Karyl Lannette | MILLER | Kenneth James | 16 | 57 | |
PALMER | Leona | WATSON | Edwin E. | 6 | 295 | |
PALMER | Lora | YOUNG | Earl C. | 9 | 391 | |
PALMER | Myrtle | CALVERT | John D. | 6 | 437 | |
PALMER | Myrtle W. | CROSS | Lee Kirby | 15 | 403 | |
PALMER | Nicki Annette | GRIFFIN | Tommy Ralph | 17 | 328 | |
PALMER | Opal | FORD | Elgie | 12 | 273 | |
PALMER | Pamela Elaine | JONES | Billy Ray | 14 | 326 | |
PALMER | Viola Cleo | ISBELL | David A. | 6 | 590 | |
PALMER | Willie | LANOY | C. E. | 12 | 624 | |
PALMER | Willie Diane | CHANDLER | Joe Curtis | 16 | 607 | |
PALMERTON | Myrtle | BROWN | Elijah | 2 | 356 | |
PALMORE | Alyce L. | SCOTSON | C. Robert | 13 | 492 | |
PARAGINE | Loretha | YOUNG | Alvin | 9 | 314 | |
PARDUE | Glenda C. | DUNN | Richard Lee | 15 | 332 | |
PARDUE | Jeantene A. | DENNEY | Mark Steven | 17 | 95 | |
PARDUE | Margaret Joyce | COLE | Raymond | 11 | 586 | |
PARDUE | Peggy | CUNNINGHAM | Henry | 12 | 557 | |
PARDUE | Peggy | CUNNINGHAM | Henry | 13 | 172 | |
PARDUE | Sylvia, Mrs. | HILBURN | R. T. | 3 | 570 | |
PARDUE | Wanda | McCORKLE | Lawrence | 13 | 77 | |
PARENO | Minnie | ENGLISH | Oscar | 6 | 473 | |
PARHAM | Delie | SCOTT | Sam | 13 | 249 | |
PARHAM | Della | JACKSON | Luther | 6 | 230 | |
PARIS | Cecelia | TIMMONS | Valton | 9 | 368 | |
PARIS | Edith | PASQUALI | Louis A. | 10 | 481 | |
PARIS | Edith Ann | McCAULEY | Curtis | 13 | 220 | |
PARIS | Josephine | DEES | Joe | 10 | 215 | |
PARIS | Josephine | DEES | Joe | 10 | 445 | |
PARIS | Josephine | PRICE | Jack | 11 | 261 | |
PARIS | Marguerite | TIPPINGS | James G., Jr. | 11 | 339 | |
PARIS | Mary | BERTOLAS | Joe | 1 | 474 | |
PARIS | Mary | PIAZZA | Earnest | 1 | 260 | |
PARIS | Tracy | DEZZANI | Willie | 8 | 594 | |
PARISH | Allie, Mrs. | POWERS | Dan | 7 | 43 | |
PARISH | Anna M. | HULSEY | Kenneth L. | 16 | 356 | |
PARISH | Gladys | COKER | Roy | 7 | 111 | |
PARISH | Lillie M. | WILSON | Leonard Frend | 13 | 541 | |
PARISH | Ruby | SINGLETON | Sam H. | 10 | 575 | |
PARKER | Alice | COMBS | Robert | 1 | 302 | |
PARKER | Alphia | CROMWELL | Henry | 1 | 264 | |
PARKER | Bertha | KOOGLER | Kirby R. | 5 | 390 | |
PARKER | Cellie Perl | MOORE | John M. | 1 | 540 | |
PARKER | Edith Mae | DOWNEY | Frederick A. | 9 | 321 | |
PARKER | Elizabeth | FUOUS? | Pete | 3 | 554 | |
PARKER | Esther Fay | GARMAN | Homer Lee | 10 | 447 | |
PARKER | Flora Ella | JIM | Abbott Thomas | 14 | 496 | |
PARKER | Florence | HENRY | R. L. | 8 | 384 | |
PARKER | Gazza | RICE | Jessie Franklin | 5 | 357 | |
PARKER | Henrietta | HOLMES | Jake | 12 | 584 | |
PARKER | Leth Jean | HARKINS | Claud H. | 15 | 399 | |
PARKER | Marcy Jeannette | JACKSON | Stephen Ray | 16 | 445 | |
PARKER | Matilda | FURNS | William | 4 | 391 | |
PARKER | Mildred | HODGNS | Champ | 11 | 153 | |
PARKER | Novella | SMITH | Clarence H. | 7 | 303 | |
PARKER | Sheila Ann | ROBERSON | David Andrew, II | 16 | 224 | |
PARKS | Ella Mae | DUNN | Jimmy Wayne | 16 | 151 | |
PARKS | Ella Reed | DAFFERN | Jerry | 16 | 510 | |
PARKS | Jacqueline Dawn | ADAMS | Justin Les | 17 | 50 | |
PARKS | Joyce Elaine | TOMLINSON | Richard Coy | 14 | 349 | |
PARKS | Leona | BURRIS | N. L. | 9 | 363 | |
PARNELL | Mabel | McLISH | Sherman | 7 | 455 | |
PARNELL | Thelma | WRIGHT | Ector | 8 | 316 | |
PARRAM | Bessie | ROBY | William | 11 | 135 | |
PARRIS?PARIS | Annie | GLASCO | P. F. | 8 | 172 | |
PARRISH | Dessie | CHEATHAM | J. E. | 2 | 222 | |
PARRISH | Vivian E. | WEBB | Jack | 14 | 543 | |
PARRY | Grace | CABLE | A. L. | 13 | 608 | |
PARRY | Ima | SIMS | Emory | 12 | 22 | |
PARSON | Nina B. | SMITH | C. W. | 3 | 61 | |
PARTAIN | Thelma | BOYD | O. E. | 5 | 507 | |
PARTIN | Billye J. | MANSELL | Gilbert B. | 12 | 535 | |
PARTIN | Helen Ruth | HEATHERLY | John | 10 | 634 | |
PASKELL | Dosie | CARVER | D. M. | 2 | 24 | |
PASQUALI | Madalina | COSSINI | Antonio | 2 | 53 | |
PASQUALI | Virginia, Mrs. | CORSINI | Henry | 5 | 419 | |
PATE | Glayds V. | REED | A. D. | 11 | 117 | |
PATE | Margie Dale | GIBSON | Floyd Houston | 13 | 496 | |
PATE? | Thelma | KENNEDY | Joe E. | 10 | 204 | |
PATERSON | Annie | CULLEN | Archie | 2 | 22 | |
PATRICK | Jessie | DYER | H. J. | 1 | 311 | |
PATRICK | Mary | DUNN | J. L. | 1 | 110 | |
PATRICK | Maudie | WARD | J. H. | 1 | 472 | |
PATRICK | Rhoda | COCHRAN | Jessie | 5 | 540 | |
PATRICK | Teresa | RUSSELL | Bertis | 12 | 526 | |
PATRITO | Caterina | REANO | Joe | 5 | 182 | |
PATTEN | Katherine | PARDUE | Le Roy | 12 | 124 | |
PATTER | Lucy | SCIVALLY | Payne | 5 | 468 | |
PATTERSON | Agnes | SOUTH | Charley | 3 | 552 | |
PATTERSON | Brianne Renee | MERRITT | Edward Jerome | 17 | 266 | |
PATTERSON | Florence, Mrs. | HARRIS | J. M. | 2 | 480 | |
PATTERSON | Gertrude | BLACKBURN | Jack A. | 11 | 58 | |
PATTERSON | Lorine | CROCKETT | Gordan | 10 | 281 | |
PATTERSON | Lovera | BARNETT | Bennie | 9 | 242 | |
PATTERSON | Orva? | FOSTER | J. W. | 5 | 78 | |
PATTERSON | Stefanie Lynn | SEXTON | Byron Douglas | 16 | 631 | |
PATTERSON | Turby Mae | KILE | Frank | 8 | 245 | |
PATTON | Brandy Michelle | WILLIS | Joe Dale | 16 | 571 | |
PATTON | Carla Dee | WALKUP | Ronald Dale, Jr. | 16 | 62 | |
PATTON | Clara | TAYLOR | Preston | 7 | 25 | |
PATTON | Emilee, Mrs. | PLEASANT | Ira | 9 | 73 | |
PATTON | Faye | SWEETIN | David | 13 | 188 | |
PATTON | Gracie Marie | CHILES | Ray Lee | 12 | 36 | |
PATTON | Mollie | HOLLAND | Kirk | 1 | 38 | |
PATTON | Nettie | PLEASANT | Robert | 7 | 118 | |
PATTON | Neyoma | RICKS | Mancie H. | 11 | 171 | |
PATTON | Nona | JEFFCOACH | Loyd | 5 | 577 | |
PATTON | Patricia Estelle | POLLOCK | Chas. Richard | 11 | 539 | |
PATTON | Ruth | SKIPPER | R. W. | 4 | 353 | |
PATTON | Sandra Phillis | ROEBUCK | Billy James | 14 | 394 | |
PATTON | Vera | SULLIVAN | John H. | 8 | 342 | |
PATTON | Wandarene | CARTER | Bruce, Jr. | 12 | 298 | |
PAULK | Beatrice | VADEN | Al Joe | 11 | 563 | |
PAXTON | Alice Kay | EDEN | Terry Leon | 16 | 21 | |
PAXTON | Gloria Jean | COLLINS | Burk | 13 | 503 | |
PAXTON | Ruthette | RAINES | Donald | 13 | 450 | |
PAYNE | Angela Marie | DELOZIER | Michael Wayne | 16 | 381 | |
PAYNE | Hazel Dee | ROUNSAVILLE | Tom S. | 10 | 94 | |
PAYNE | Jimmie Gene? | STEWART | Montford White | 10 | 299 | |
PAYNE | Loraine | LOFTIN | James Marvin | 13 | 219 | |
PAYNE | ? Mrs. | CLARK | J. A. | 5 | 375 | |
PAYNE | Nancy | FLUD | G. W. | 2 | 261 | |
PAYNE | Sheila Smith | SALLEE | Jim | 16 | 531 | |
PAYTE | Belva E. | BROWN | Ira A. | 2 | 81 | |
PAYTE | Billie Louise | WILSON | Paul G. | 6 | 538 | |
PAYTE | Reen | THORNTON | Lonzo | 5 | 460 | |
PAYTON | Nora | BOOKER | G. W. | 7 | 210 | |
PAZZINI | Josiphine | MAZZIA | Raymond | 7 | 28 | |
PEARCE | Jo Ann | COFFEE | John | 12 | 620 | |
PEARCE | Laura Lea | SANDMANN | Steven Max | 16 | 133 | |
PEARCE | Lenora | KILGORE | Lofe Anderson | 12 | 165 | |
PEARCY | Lillie, Mrs. | GRIFFIN | W. N. | 12 | 136 | |
PEARL | Mamie, Mrs. | MARSHALL | C. A. | 3 | 60 | |
PEARSON | Allene | PHILLIPS | Orville | 6 | 9 | |
PEARSON | Jewel, Mrs. | KELLY | Ben | 9 | 125 | |
PEARSON | Nellie | CASEY | Graden | 7 | 386? | |
PEBWORTH | Brandye Amber | FRANCIS | Brian Stacy | 17 | 374 | |
PEBWORTH | Carol | TILLERY | Richard Earl | 15 | 339 | |
PEBWORTH | Carolyn | PAXTON | Cecil Ray | 13 | 252 | |
PEBWORTH | Dana Lynn | WATKINS | Glenn | 15 | 441 | |
PEBWORTH | Elizabeth | LOVE | T. H. | 7 | 396 | |
PEBWORTH | Etta | NETTLES | Hardie W. | 3 | 563 | |
PEBWORTH | Josie | CAMPBELL | John | 4 | 366 | |
PEBWORTH | Lela M. | WOOD | H. J. | 2 | 348 | |
PEBWORTH | Lillie | DENSON | W.F. | 1 | 443 | |
PEBWORTH | Maggie | SELLE | Joe | 3 | 43 | |
PEBWORTH | Mildred | ESTES | Tom | 6 | 394 | |
PEBWORTH | Mildred, Mrs. | WHEELER | Alvie | 8 | 595 | |
PEBWORTH | Omega | STALLCUP | Jimmie Lee | 12 | 322 | |
PEBWORTH | Velma Jane | LEMONS | John W. | 13 | 167 | |
PECK | Betty Jane | HILLHOUSE | Bill | 10 | 253 | |
PECK | Diana Lynn | MAGGIA | Barry Ray | 15 | 448 | |
PEEK | Margaret | SCRUGGS | Bert | 7 | 493 | |
PEELER | Mary Belle | SUTHERLAND | H. W. | 7 | 349 | |
PEEVY | Annie May | ALVERSON | Louis | 7 | 224 | |
PEEVY | Della | BANKS | J. B. | 12 | 600 | |
PEIRCY | Mable E. | PELKY | N.? H. | 1 | 339 | |
PELLEGRINI | Isabelle | MOUNT | Peter F. | 12 | 548 | |
PELLIGRINI | Teresina | VOTO | J. D. | 7 | 479 | |
PELTIER | Jessie Mae | COMPTON | Claud | 12 | 82 | |
PELTS | Winnie Elizabeth | WATTS | John | 5 | 221 | |
PENDLEY | Verna | UPTON | John E. | 11 | 268 | |
PENIAN | Flora | SIMPSON | John | 9 | 512 | |
PENNEY | Patsy Ann | FLAHAUT | Don Leon | 13 | 603 | |
PENNINGTON | Gladys Joan | TAYLOR | Thomas Franklin | 13 | 587 | |
PENNINGTON | Priscilla | MARBURY | B. F. | 5 | 303 | |
PERDUE | Mona, Mrs. | WASHBURN | Ben | 9 | 218 | |
PERICCHIETTI? | Enrichettia? | RUFFIN | Camillo | 4 | 164 | |
PERKINS | Douglas | THOMAS | Roy | 6 | 430 | |
PERKINS | Edna Viola | LANGLEY | W. A. | 1 | 552 | |
PERKINS | Helen E. | RICHARDSON | Cleveland | 12 | 507 | |
PERKINS | Nellie | STERLING | Clarence P. | 9 | 323 | |
PERONA | Mary | MOSES | Frank | 1 | 585 | |
PERRON | Penelope | FENDER | Jack Lloyd | 14 | 186 | |
PERRY | Alice | CARN | Ellis | 7 | 2 | |
PERRY | Alice | JOHN | Edward | 10 | 124 | |
PERRY | Becky Alene | EVANS | Larry Donald | 15 | 38 | |
PERRY | Becky Alene | REECE | James Lee | 17 | 47 | |
PERRY | Bertha | WEAVER | W. A. | 1 | 241 | |
PERRY | Bessie | CHRISS | Sylvester | 8 | 637 | |
PERRY | Blanche | WILLIAMS | Cornelius | 11 | 169 | |
PERRY | Bonnie Gale | HEDGECOCK | Larry Gene | 14 | 399 | |
PERRY | Celia | WATKINS | Henry | 1 | 440 | |
PERRY | Delia | McWETHY | Walter | 12 | 415 | |
PERRY | Delma Pauline | BENTON | Roy Lloyd | 11 | 543 | |
PERRY | Dorothy | BOLAND | Lovill | 12 | 223 | |
PERRY | Essie | RUSH | Guy | 8 | 18 | |
PERRY | Ethel | THOMAS | John | 4 | 452 | |
PERRY | Ethel Lee | MULHOLLAND? | Henry B. | 10 | 307 | |
PERRY | Flora | BYINGTON | Aaron | 11 | 600 | |
PERRY | Flora | FRAZIER | Frank | 8 | 518 | |
PERRY | Janice Sue | JONES | Levi | 14 | 304 | |
PERRY | Josephine | ASHBURN | Evert | 4 | 473 | |
PERRY | Mintahoyo | COLEMAN | Ollie | 5 | 268 | |
PERRY | Myrtle | WYNNE | Lee | 9 | 550 | |
PERRY | Rena | GEORGE | Homer L. | 11 | 392 | |
PERRY | Sally | HARRISON | J. A. | 8 | 582 | |
PERRY | Stella Belle | WELCH | Eugene | 11 | 232 | |
PERRYMAN | Bobbie Jean | CRAWFORD | Cameron T. | 17 | 160 | |
PERSINGER | Laura A. | TENNY | Michael | 16 | 100 | |
PERSUR | Maxine | BLUE | L. D. | 11 | 286 | |
PERUCHITTI | Mamie | GARDO | Joe | 1 | 427 | |
PERYSKI | Josie | BECK | Frank | 4 | 398 | |
PETERS | Annie | GRUBER | Jacob | 1 | 445 | |
PETERS | Armella | TOMMEY | B. A. | 11 | 114 | |
PETERS | Betty Jean | GIBSON | Simon | 14 | 24 | |
PETERS | Gertie | SWAFFER | Luther | 4 | 558 | |
PETERS | Mary | COATS | Lonnie | 10 | 593 | |
PETERS | Pearl | LARABEE | Lenard | 9 | 70 | |
PETERSEN | Donna D. | DAVIS | Joe Dale | 16 | 136 | |
PETTIEUX | Julia | LALLART | John B. | 1 | 414 | |
PETTIGREW | Lina | BOUGHAN | Clyde | 7 | 567 | |
PETTIS | Alpha | PARIS | Joe | 6 | 93 | |
PETTY | Laura | KENNEDY | James | 16 | 70 | |
PETTY | Mary | SCHNELZER | Roy | 4 | 68 | |
PEVEHOUSE | Lisa Dian | FERGUSON | Joe Deryl | 15 | 447 | |
PEVEY | Mae | COLLIER | John | 6 | 308 | |
PHARES | Betty | DAILEY | Donald D. | 13 | 328 | |
PHARES | Donna | TURNBOW | Darrel Ray | 14 | 220 | |
PHARR | Clyde | MORRISON | Jerl | 8 | 526 | |
PHARR | Patricia Ann | WOFFARD | Leonard | 15 | 478 | |
PHELPS | Alean | FORNERIS | Louis E. | 12 | 547 | |
PHELPS | Betty | MAYE | S. H. | 10 | 572 | |
PHELPS | Phena | WHITWORTH | Ben | 13 | 614 | |
PHELPS | Twala Jean | BLEDSOE | Kenneth Edward | 15 | 398 | |
PHILIPPI | Elsie | WELCH | D. L. | 6 | 118 | |
PHILIPS | Patel | HOLLAND | E. L. | 2 | 46 | |
PHILLEY | Nadine | YOUNG | Robert Charles | 11 | 481 | |
PHILLIPI | Amelia | BLACK | Harvey M. | 5 | 339 | |
PHILLIPPI | Lydia | CLELAND | Archie | 3 | 128 | |
PHILLIPS | Agnes | LESLIE | O. F. | 13 | 227 | |
PHILLIPS | Arizona, Mrs. | LANKFORD | Gene | 9 | 413 | |
PHILLIPS | Barbara Ann | BAKER | Kenneth Charles | 16 | 24 | |
PHILLIPS | Barbara Ann | PARKINS | J. L. | 13 | 380 | |
PHILLIPS | Beulah | McAUSLAND | Joe | 7 | 363 | |
PHILLIPS | Beulah | NOAH | Alfred | 5 | 54 | |
PHILLIPS | Billie Francis | GRIFFITTS | Earl Edward | 12 | 164 | |
PHILLIPS | Buelah | JENNINGS | A. W. | 11 | 206 | |
PHILLIPS | Carrie Jewel | RODDY | A. K. | 8 | 320 | |
PHILLIPS | Ina, Mrs. | HEARRELL? | R. T. | 10 | 260 | |
PHILLIPS | Jo Ann | SHUGART | Lloyd | 14 | 19 | |
PHILLIPS | Josie | HOLLAND | Jasper | 7 | 331 | |
PHILLIPS | Lillian L. | HAMPTON | Jimmie Lee | 12 | 108 | 28 Dec 1942 |
PHILLIPS | Lillie Bell | SHORT | Frank S. | 7 | 541 | |
PHILLIPS | Mae | JAMES | Clay T. | 9 | 582 | |
PHILLIPS | Mae | MADDOX | W. D. | 2 | 413 | |
PHILLIPS | Mary (Col) | BANESTER | Will (Col) | 2 | 388 | |
PHILLIPS | Mildred | FILE | J. A. | 2 | 125 | |
PHILLIPS | Mildred Irene | SHATWELL | L. B. | 13 | 191 | |
PHILLIPS | Oberia | BECK | Earl | 6 | 601 | |
PHILLIPS | Opal C. | COLVIN | Kenneth C. | 11 | 515 | |
PHILLIPS | Ora | EGGER | Emmit | 5 | 379 | |
PHILLIPS | Pamela Joan | DELSIGNE | David Wayne | 16 | 398 | |
PHILLIPS | Pauline OBera | MARCUM | Clarence | 9 | 30 | |
PHILLIPS | Rose Lane? | FRANKLIN | Bill | 11 | 497 | |
PHILLIPS | Ruby | TURNER | Dell? | 8 | 530 | |
PHILLIPS | Varcey | SHUGART | T. L. | 9 | 398 | |
PHILPOTT | Mary Colleen | CLARK | Lionel L. | 11 | 316 | |
PHIPPS | Bernadine | HOLDER | Roy | 10 | 498 | |
PHIPPS | Ester | ROBB | Charlie | 2 | 505 | |
PHIPPS | Eula Lee | BURNS | James Earl | 11 | 328 | |
PHIPPS | Eula Lee | BURNS | James Earl | 11 | 339 | |
PHIPPS | Ida, Mrs. | CLUCK | Tip | 6 | 371 | |
PHIPPS | Ida Nell | NEWCOMB | James P. | 13 | 418 | |
PHIPPS | Jacquelyn Cecile | BLOCK | Edward E. | 13 | 323 | |
PHIPPS | Loretta | FARLEY | Edward H. | 10 | 533 | |
PHIPPS | Lula | BALLARD | Willie | 6 | 32 | |
PHIPPS | Lydia | FERGUSON | Ben | 3 | 340 | |
PHIPPS | Merritta | WILLIAMS | L. C. | 5 | 422 | |
PHIPPS | Norma | ALLEN | Edgar Arnold | 13 | 121 | |
PHIPPS | Ruby, Mrs. | WALDECKER | John H. | 9 | 10 | |
PHIPPS | Ruby, Mrs. | WALDECKER | John H. | 9 | 10 | |
PHIPPS | Thelma | ESSARY | Ruel | 10 | 39 | |
PICHAK? | Adele | DRAPER | True | 11 | 398 | |
PICKENS | Evangelina | ROBINSON | Roy, Jr. | 16 | 544 | |
PICKENS | Kimberly Diane | HOLCOMB | Russell Don | 17 | 203 | |
PICKINS | Rebecca | WESLEY | Toff | 7 | 502 | |
PIEARCY | Bernice | LOVELACE | Dan L. | 13 | 60 | |
PIEARCY | Debbie Jo | JONES | Gary Wayne | 15 | 13 | |
PIEARCY | Minnie | FAUSE | W. B. | 5 | 140 | |
PIER | Harriett | HARRIS | Osburn | 4 | 547 | |
PIERCE | Betty Rose | JOHNSON | Bobby Lee | 13 | 335 | |
PIERCE | Blanche | MAJOR | Troy? Earl | 8 | 198 | |
PIERCE | Carrie | Eeds | Green | 6 | 214 | |
PIERCE | Leonie | JACKSON | S. M. | 6 | 62 | |
PIERCE | Mammie | WALLIS | J. W. | 2 | 411 | |
PIERCE | Mary | PIERCY | J. A. | 1 | 483 | |
PIERCE | Mary | WILLIAMS | J. M. | 1 | 42 | |
PIERCE | Mattie | WILCOX | Oliver | 4 | 556 | |
PIERCE | Oma | JETER | John | 1 | 512 | |
PIERCE | Rebecca | McCLENDON | Willie | 11 | 394 | |
PIERCE | Vicky Annette | LANGSTON | Rodger Dale | 15 | 6 | |
PIERCE | Virginia Ann | REAM | Bobby Louis | 13 | 353 | |
PIERCY | Ida | MERRIL | Otto | 1 | 336 | 17 OCT 1909 |
PIETS? | Rosa | BALLARD | Curtis N. | 3 | 348 | |
PIGG | Hazel | ETIER | Tom | 8 | 541 | |
PINA | Leona Maria | LANG | Paul Joseph | 15 | 532 | |
PINCHING | Ada | BEDFORD | John | 1 | 87 | |
PINCHING | Anna | McGOWAN | Geo | 1 | 325 | |
PINCHING | Jessie | BLACKBIRD | Wm. J. | 1 | 479 | |
PINCHING | Pearl, Mrs. | PINCHING | John | 4 | 40 | |
PINCHING | Sarah | REESE | Arthur | 1 | 71 | |
PINDER | Katie, Mrs. | VECHNIAK | Albert | 7 | 188 | |
PINLEY | Nawatha Joyce | CRUSON | Edmond Vernon | 15 | 623 | |
PIPER | Cleophus (Col) | JOHNSON | Horace (Col) | 5 | 258 | |
PIROUX | Josephine | MARQUETTE | August | 1 | 21 | |
PISTOKACHE | Ida may | SUMMERS | Louis | 7 | 49 | |
PITTMAN | Eva | SHARES | J. H. | 1 | 92 | |
PITTMAN | Leona | YOUNG | B. D. | 13 | 29 | |
PITTMAN | Lucy | MAINARD | Grover G. | 16 | 502 | |
PITTMAN | Rena | STANFORD | Audie | 5 | 51 | |
PITTMAN | Stella | BURYE | Reuben | 4 | 526 | |
PITTMAN | Teresa Diann | WOOD | Donald Wayne | 16 | 318 | |
PITTMAN | Thelma | REAMES | Milburn | 10 | 115 | |
PITTS | Joyce Wafford | ENNIS | David Larry | 16 | 260 | |
PLATT | Juanita | PRITCHARD | Alfred | 10 | 1 | |
PLEASANT | Celia | COLBERT | John J. | 9 | 221 | |
PLEASANT | Cleo Lee | DARCUS | Harvey J. R. | 13 | 304 | |
PLEASANT | Evilee | GAYLER | William | 10 | 22 | |
PLEASANT | Hester Boyd | COPE | George | 12 | 69 | |
PLEASANT | Mary Parthenia | KUPIEC | Frank | 12 | 249 | |
PLEDGES | Beatrice | HOPKINS | Martin | 9 | 606 | |
PLESANT | Alberta Mrs (Col) | PIPE | Mark (Col) | 5 | 444 | |
PLUMMER | Arbie Ella | POWERS | George William | 6 | 211 | |
PLUMMER | Florene A. | WILLIAMS | Thomas Kirby | 12 | 324 | |
PLUMMER | Jo | POPE | Walter | 3 | 430 | |
PLUMMER | Kittie Emma | BREEDLOVE | Henry C. | 4 | 425 | |
PLUMMER | Sallie L. | BRYAN | T. A. | 1 | 208 | |
POELIFF? | Jessie | SELF | R. J. | 3 | 188 | |
POGUE | Brenda June | BROWN | Relton Maurice, Jr. | 17 | 147 | |
POINDEXTER | Othell | GOLDEN | E. H. | 13 | 84 | |
POLAN | Leona | BURTON | L. P. | 1 | 54 | |
POLK | Francis Sue | CALDWELL | Ralph E. | 12 | 86 | |
POLK | Georgia Earl | SEARS | Ted | 11 | 562 | |
POLK | Lillian | McGILLARD | Panin | 8 | 470 | |
POLK | Lillian | PELLEGRINI | Johnny | 12 | 524 | |
POLK | Loraine | MORGAN | Alfred | 10 | 274 | |
POLK | Lucille | BLAINE | Jim | 9 | 267 | |
POLK | Maud | STEVENS | P. A. | 3 | 218 | |
POLK | Patricia | TIDWELL | Raymond | 11 | 457 | |
POLK | Ruth | CALVERT | Jollie | 7 | 333 | |
POLLOCK | Martha | BAILEY | Joe | 2 | 299 | |
PONSETTO? | Angela Caterine | CONTI | Domenico | 3 | 398 | |
POOL | Flossie Mae | KING | Elgin | 12 | 233 | |
POOLE | Josephine | WILLIAMS | E. F. | 11 | 550 | |
POOLE | Yvonne | ARNOLD | Paul | 13 | 276 | |
POPE | Elizabeth | VALENTINE | Clyde | 5 | 283 | |
POPE | Mary | LALAUX? | Fred | 7 | 453 | |
POPE | Mary Jean | JACKSON | Gene H. | 12 | 531 | |
PORTER | Alminia | WALTON | Clarence | 11 | 606 | |
PORTER | Elminey | SHIELDS | Jacob | 3 | 418 | |
PORTER | Elmira | NELSON | Fado | 9 | 386 | |
PORTER | Mary | FREEMAN | W. A. | 8 | 178 | |
PORTER | Olive Dale, Mrs. | SALMON | Andrew J. | 9 | 418 | |
POSEY | Maggie | BERSHERS | A. D. | 1 | 123 | |
POSEY | Sadie (Col) | TORON | Julius (Col) | 7 | 232 | |
POSSA | Rita | COLE | Larry George | 17 | 188 | |
POSTON | Cora | THORNHILL | J. J. | 1 | 446 | |
POSTON | Edith | MILLER | Harry | 5 | 155 | |
POTHOFF | Tina Marie | COVEY | Donald Wayne | 15 | 490 | |
POTTER | Ella Bayless | McALISTER | Howard | 16 | 570 | |
POTTER | Haydee | REYNOLDS | C. S. | 2 | 91 | |
POTTER | Lillian Joyce | OLDHAM | Kenneth Maynard | 13 | 150 | |
POTTER | Minnie | TENDELL | Robert | 2 | 390 | |
