Coal County Marriage Index | ||
Book 1 | 18 Nov 1907 | 14 Dec 1910 |
Book 2 | 15 Dec 1910 | 8 Aug 1913 |
Book 3 | 9 Aug 1913 | 30 Apr 1916 |
Book 4 | 3 May 1916 | 1 Mar 1919 |
Book 5 | 2 Mar 1919 | 18 May 1921 |
Book 6 | 21 May 1921 | 25 Jan 1925 |
Book 7 | 26 Jan 1925 | 2 Jan 1928 |
Book 8 | 20 Dec 1928 | 3 Jan 1933 |
Book 9 | 3 Jan 1933 | 14 Mar 1936 |
Book 10 | 10 Mar 1936 | 19 May 1939 |
Book 11 | 4 Jan 1939 | 4 June 1942 |
Book 12 | 12 June 1942 | 4 June 1949 |
Book 13 | 13 June 1949 | 29 July 1963 |
Book 14 | 2 Aug 1963 | 4 Sep 1974 |
Book 15 | Oct 1974 | Feb 1984 |
Book 16 | 15 Feb 1984 | 26 Oct 1995 |
Book 17 | 3 Nov 1995 | Sep 2005 |
Order A Copy Here! To order your copy of the actual Marriage License from the CCGS, CCGS Please allow 1 to 2 weeks delivery | ||
This Index was transcribed and submitted by ©Angie Jenkins , starting October 2003. Some of the writing was hard to determine what the letter was so I have placed a ? by letters I was not sure of and spelled it the way it looked to me. Sometimes the spelling of the name would be different on the Brides pages than what was on the Grooms pages. Small a's & o's, r's, m's & n's were hard to tell apart also, so prowl around look at different spellings. If you have corrections or comments please email me. Email: OKCoalCo@GenRoots.net This list is possible because of the hard work of Lorene Caruthers who has dedicated many hours making copies of the old records and Angie Jenkins who took those records and transcribed them for all to see. We hope you find something you were looking for! | ||
This page may be not be duplicated in any manner. This information is placed here for your viewing, but "not" for you to take. | ||
Brides "Me - My" Index |
Woman Last | Woman First | Man Last | Man First | Book | Page | Comments |
---|---|---|---|---|---|---|
MEADERS | Carol | SMITH | Floyd | 13 | 114 | |
MEADOWS | Jerrel | FAIRLESS | Randel O. | 9 | 433 | |
MEADOWS | Lara Lee | BLOCKSHIR? | Claud | 11 | 196 | |
MEADOWS | Pauline | WOLFE | Vendel | 11 | 404 | |
MEECE | Minnie, Mrs. | VANBUSKIRK | L. A. | 5 | 486 | |
MEEK | Lassie | DEMPSEY | Bob | 5 | 434 | |
MEEK | Velma | HANEY | Harvey | 10 | 521 | |
MEEKS | Berdie | ARCHER | Aubrey | 3 | 217 | |
MEEKS | Bertha | WILLIAMS | A. J. | 6 | 238 | |
MEEKS | Dessie Mae | YOUNG | Coy | 13 | 79 | |
MELTON | Bessie | BILLINGSLEY | Bob | 5 | 410 | |
MELTON | Debra Kay | JOHNSTON | Bobby Lloyd | 15 | 94 | |
MELTON | Debra Kay | LANCASTER | Forest Jay | 16 | 592 | |
MELTON | Lillian | WELCH | Jas G. | 3 | 289 | |
MELTON | Mary Belle | WESTFALL | Alva | 7 | 285 | |
MENGES | Carissa Jean | LOWE | Jason Lynn | 17 | 308 | |
MENGHINI | Effie | FLOR | James | 10 | 279 | |
MENGHINI | Mary | MUELLER | Edgar N. | 12 | 161 | |
MENISE? | Philine | HADLEY | R. O. | 3 | 119 | |
MENTON | Lucile | WOOLEY | Willis | 5 | 516 | |
MERIDETH | Etney | SKINNER | Robert | 3 | 32 | |
MERLE | Victoria Lou | COPE | Jack Lamont | 14 | 401 | |
MERRILL | Hazel | ROWE | O. L. | 9 | 441 | |
MERRIMAN | Amelia | ? | ? | 9 | 4?? | |
MERRIMAN | Amelia | WALTON | C. F. | 9 | 461 | |
MERRIMAN | Bertha | ALLEN | Tom | 6 | 284 | |
MERRIMAN | Sarah (Col) | LYNCH | Roy (Col) | 6 | 464 | |
MERRITT | Faye | CUSINBERY | Jesse Lee | 5 | 215 | |
MERRITT | Juanita | THORNBURG | Carthel | 9 | 370 | |
MERRYMAN | Flora | OLBERSON | Ezekial | 1 | 519 | |
MERRYMAN | Mandy | JACKSON | Rufus | 2 | 11 | |
MESSENGER | Manella | POOL | C. P. | 3 | 86 | |
METCALF | Mabel | WAHL? | Ervin L. | 8 | 544 | |
METHVIN | Viola | GARRETT | Ernest | 11 | 33 | |
MEW | Kathleen | FLECK | Donald E. | 17 | 173 | |
MICDALL | Maudy, Mrs. | DAVIS | John | 2 | 162 | |
MICHAEL | Grace | FERGUSON | Lester | 5 | 553 | |
MICHAEL | Roberta | OLDHAM | Lawrence | 6 | 101 | |
MIDKIFF | LoEtta Darlene | CAGLE | H. D., Jr. | 14 | 241 | |
MIDKIFF | Merrill | DRISKELL | Roy D. | 9 | 402 | |
MIDKIFF | Phylis Raylene | PHARES | Charles Daniel | 14 | 212 | |
MIDKIFF | Ruth Karlene | AYRES | Gary Don | 14 | 373 | |
MIDKIFF | Sheila Kay | McNUTT | James Lee | 14 | 432 | |
MIDKIFF | Thelma | COLTON | Alton | 7 | 151 | |
MIKEL | Helen | WINTER | C. G. | 10 | 208 | |
MIKLAUCIC | Anna Marie | DANIELS | Joe Bill, Jr. | 16 | 559 | |
MIKLAUCIC | Juanita Lee | GRAYSON | Danny | 14 | 101 | |
MIKLAURIS? | Rosalie M. | LEE | Franklin E. | 13 | 146 | |
MILAM | Gloria Fay | WELCH | Bill | 15 | 402 | |
MILAN | Elsie | DUKE | Andrew | 8 | 388 | |
MILER | Lora Dawn | WILLIAMSON | Melvin Todd | 16 | 362 | |
MILES | Deborah S. | EAVES | David Lynn | 14 | 568 | |
MILES | Rita Annette | NELSON | Ricky Joe | 15 | 459 | |
MILES | Robin Amanda | HORNER | Trenton Scott | 17 | 2 | |
MILKAUCIC | Teena | HORTON | Durwin M. | 14 | 108 | |
MILKEY? | Lena Mae | RANGELEY | J. W. | 8 | 272 | |
MILLER | Allie | McMILLIN | Charlie | 13 | 92 | |
MILLER | Barbara | DOBBINS | Robert E. | 13 | 102 | |
MILLER | Barbara Ann | BURKES | Charles Ray | 16 | 590 | |
MILLER | Bertha | CARTER | Garnet | 3 | 105 | |
MILLER | Bertha | HOOD | Lou | 3 | 485 | |
MILLER | Bessie | BROWN | Bud | 8 | 67? | |
MILLER | Bessie | SMITH | Jack | 13 | 374 | |
MILLER | Bessie | STANLEY | J. H. | 7 | 287 | |
MILLER | Bessie | WARD | Bud | 8 | 67? | |
MILLER | Betty Lou | RILEY | O. N. | 13 | 296 | |
MILLER | Charity | DAY | Richard | 2 | 351 | |
MILLER | Dara | FRAZER | Curtis | 1 | 527 | |
MILLER | Dean | STARNS | Billy E. | 13 | 406 | |
MILLER | Deborah S. | STONECIPHER | Chester | 15 | 434 | |
MILLER | Della, Mrs. | JOHNSON | Ole | 7 | 494 | |
MILLER | Dorothy | LEE | Clarence | 8 | 621 | |
MILLER | Ethel | CRAVEN | W. A. | 2 | 321 | |
MILLER | Ettie | SIMPSON | John | 3 | 517 | |
MILLER | Eula Viola | CHASTAIN | Thomas M. | 14 | 619 | |
MILLER | Eunice | DRAWBAUGH | O. F., Jr. | 10 | 64 | |
MILLER | Flora | GRIFFIN | W. S. | 6 | 456 | |
MILLER | Florence Elizabeth | BURRIS | Donnie Ray | 15 | 460 | |
MILLER | Ira | GRIFFIN | C. G. | 1 | 226 | |
MILLER | Janet Rae | HUMPHREYS | Gary Allan | 15 | 571 | |
MILLER | Jewell, Mrs. | DORST | H. L. | 10 | 428 | |
MILLER | Jozy | QUISENBERRY | W. B. | 3 | 261 | |
MILLER | Juanita | PEBWORTH | Lonnie | 9 | 531 | |
MILLER | Juanita | REAMES | Milburn Charles | 9 | 110 | |
MILLER | Katherine | ROGERS | L. B. | 10 | 325 | |
MILLER | L. B., Mrs. | HEFLEY | J. B. | 7 | 76 | |
MILLER | Lavinnia? | THREET | Frank F. | 10 | 543 | |
MILLER | Leola | KEEL | Robert | 8 | 224 | |
MILLER | Lodie | PERRY | Homer | 2 | 542 | |
MILLER | Lois | THOMPSON | Edgar | 5 | 311 | |
MILLER | LuCinda R. | STUTZMAN | Herman Joe | 16 | 630 | |
MILLER | Lula, Mrs. | McCLURE | George E. | 9 | 19 | |
MILLER | Lutie | BRYANT | Harrison | 8 | 330 | |
MILLER | Madge | BARNES | George | 11 | 119 | |
MILLER | Mary | BEACHY | Marlin P. | 17 | 179 | |
MILLER | Mary | DOWD | J. C. | 8 | 53 | |
MILLER | Mary Belle | CASH | S. F. | 4 | 109 | |
MILLER | Nola | CARTWRIGHT | Robert | 10 | 27 | |
MILLER | Nora | WILSON | Sampson | 3 | 506 | |
MILLER | Para Lee | JONES | Thomas A. | 10 | 129 | |
MILLER | Patsie | MAYBER | Willie | 4 | 533 | |
MILLER | Patsy Ruth | McKINNEY | Aaron Lee | 13 | 470 | |
MILLER | Pauline | CRISWELL | Ray | 8 | 58 | |
MILLER | Peggy Sue | YOUNG | Terry Lynn | 15 | 65 | |
MILLER | Rosa | HASSELL | Willis | 1 | 531 | |
MILLER | Ruby | BURLESON | Enseley | 9 | 339 | |
MILLER | Ruby Delle | McFARLAND | Martin | 10 | 93 | |
MILLER | Sallie | MEEK | W. A. | 5 | 458 | |
MILLER | Sherry Lee | BRELAND | Roy Ed | 16 | 98 | |
MILLER | Susan Marie | RABER | Robert R. | 16 | 543 | |
MILLER | Vera Vivian | BURLESON | Billy Houston | 12 | 463 | |
MILLER | Victoria | JONES | Paul D. | 5 | 59 | |
MILLIGAN | Loveta | ALLISON | Gushion? Green? | 12 | 197 | |
MILLS | Beatrice | WOLF | Wayne E. | 10 | 371 | |
MILLS | Marcella Jean | TOWNSEND | Willard P. | 11 | 141 | |
MILLS | Mary Kay | SHIELDS | Ellery Jay | 16 | 255 | |
MILLS | Nittie | DONLEY | James | 7 | 569 | |
MILLS | Violet Lawanda | HIGGINS | Jimmy Dale | 16 | 275 | |
MILLSAP | Laura L. | RAINEY | Frank | 2 | 270 | |
MILNER | Cecilia Ann | CADY | Tommy Joe | 15 | 320 | |
MILTON | Neoma | HILL | Ben F. | 1 | 320 | |
MILUM | Teresa A. | CHMIELOWIEC | Andrew K. | 16 | 366 | |
MINER | Goldie | TAYLOR | Joe | 9 | 229 | |
MINNIS | Ethel | CLIFFORD | Elgar | 3 | 284 | |
MINNIS | Mae | GOFF | Cleve | 3 | 66 | |
MINOR | Ruby L. - Void | BILLINGSLEY | Thomas W. - Void | 15 | 603 | |
MINTON | Florence | FLINN | Homer | 5 | 150 | |
MINTON | Mintie | DAVIS | Frank | 4 | 460 | |
MIRKES | Debra Ann | MIRKES | Jimmy Lee | 15 | 477/8 | |
MISHONITAMBY | Iba | SPRAGUE | Sanford | 6 | 627? | |
MITCHEL | LorHelen | BAKER | Linsey | 10 | 217 | |
MITCHELL | Anna, Mrs. | KIRKLAND | W. B. | 6 | 64 | |
MITCHELL | Annie | BRUNER | Charley | 6 | 573 | |
MITCHELL | Annie M. | DePETRIS | Joe Lynn | 16 | 235 | |
MITCHELL | Ava L. | KENSEY | Alvin? B. | 16 | 474 | |
MITCHELL | Bessie | MORGAN | Barney | 7 | 167 | |
MITCHELL | Duluth | STALANS | Victor | 4 | 247 | |
MITCHELL | Ella, Mrs. | VEAL | E. Z. | 7 | 173 | |
MITCHELL | Hazel | NOLEN | William B. | 8 | 200? | |
MITCHELL | Jeannie | HECK | James Darrell | 15 | 435 | |
MITCHELL | Lizzie May | JUNKIN | Clifford | 7 | 119 | |
MITCHELL | Lula | COOK | Wm. | 4 | 153 | |
MITCHELL | Mamie | COATS | Mack | 3 | 47 | |
MITCHELL | Mattie | PAREGIEN | Frank | 1 | 396 | 1 Jan 1910 |
MITCHELL | Noralee | CROOM | Jack H. | 15 | 194 | |
MITCHELL | Sherry Marie | CUMMINGS | Jessie James | 16 | 197 | |
MITCHELL | Virgie | FOLEY | Homer | 5 | 479 | |
MITCHUM | Lillian W. | LOCKE | H. T. | 2 | 415 | |
MITLER | Mae Dill | RYLES | Cline | 10 | 134 | |
MIXON | Debra Jo | EAVES | Larry Dale | 14 | 370 | |
MOBBS | Joan | JUDD | Vern Lee | 13 | 302 | |
MOFFITT | Leora | MULLINS | Alva | 9 | 317 | |
MONDS | Minnie L. | HART | Silas | 2 | 450 | |
MONGI | Teresa | GIARDANS | Guilio | 1 | 95 | |
MONKERS | Mabel | HOLT | Marshall | 4 | 144 | |
MONROE | Chloe | FLATT | Orville A. | 12 | 150 | |
MONROE | Jewel (Col) | HARRISON | Earnest (Col) | 9 | 227 | |
MONROE | Joanna | SMITH | Robert | 9 | 508/9 | |
MONTECASTRO | Rhoda L. | YOKIEL | Samuel E. | 17 | 338 | |
MONTGOLD | Marie | BREGER | Edward I. | 13 | 6 | |
MONTGOMERY | Carolyn June | DAVIS | James Henry | 14 | 341 | |
MONTGOMERY | Ethel | EVANS | George | 4 | 584 | |
MONTGOMERY | Jessie | COATS | James | 7 | 148 | |
MONTGOMERY | Lucille | OWENS | Newman | 9 | 543 | |
MONTGOMERY | M. L., Mrs. | STUART | W. R. | 3 | 225 | |
MONTGOMERY | Mary | WHITE | Leon | 8 | 503 | |
MONTGOMERY | Truba | NICKELL | Robert | 11 | 289 | |
MOODY | Anna Bell | LAWSON | John F. | 10 | 18 | |
MOODY | Audelia Gonzales | SCOTT | William Christiansen | 16 | 359 | |
MOODY | Eula | ZEIGLER | William | 5 | 201 | |
MOODY | Eula B. | McVAY | M. T. | 3 | 45 | |
MOODY | Judy | MAYO | Eugene | 16 | 214 | |
MOON | Pamela Fern | DEPASSE | Raymond Glenn | 16 | 16 | |
MOON | Pamela Fern | HORN | Keith Allen | 16 | 350 | |
MOON | Toni A. | WEBB | Patrick Gregory | 17 | 118 | |
MOONEY | Ruth May | PALMER | Corlus | 5 | 568 | |
MOONEY | Stella | HOGUE | G. F. | 4 | 387 | |
MOONEY | Stella V. Hogue | HOGUE | John W. | 7 | 66? | |
MOONEY | Zona L. | JOHNSON | Joseph H. | 6 | 184 | |
MOONHAM | Georgia | DAVIS | John | 1 | 371 | |
MOORE | Annie | GONZALES | Jim | 5 | 163 | |
MOORE | Bernice | MAYER | Joseph Paul, Jr. | 13 | 14 | |
MOORE | Christeen | ONEAL | Louis | 8 | 350 | |
MOORE | Della | BLACKWOOD | Jessie | 12 | 392 | |
MOORE | Della | KINNEY | E. L. | 5 | 475 | |
MOORE | Dolly | McAUSLAND | Robert | 8 | 579 | |
MOORE | Ellen | WOOLEVER | Aron | 11 | 277 | |
MOORE | Elsie June | PARKER | James | 13 | 163 | |
MOORE | Ethel T. | BAKER | John Edward | 15 | 146 | |
MOORE | Francis Lovell | GAYLOR | Charles Wesley | 17 | 245 | |
MOORE | Glenda Sue | LANOY | Ronnie Lee | 15 | 314 | |
MOORE | Janet L. | BEASLEY | Larry Joe | 16 | 204 | |
MOORE | Jennie | DAVIS | William | 1 | 438 | |
MOORE | Jessie Leeane | BOWEN | Lacy | 6 | 104 | |
MOORE | Joanna (Col) | AKERS | Clifford (Col) | 5 | 398 | |
MOORE | Joe Anna | TUCKER | W. B./B. W. | 2 | 375 | |
MOORE | Julia | LINDLEY | Elbert | 10 | 346 | |
MOORE | Latha Lee | MOBLEY | H. F. | 11 | 580 | |
MOORE | Lillian | IRVIN | W. J. | 4 | 450 | |
MOORE | Lizzie | SHERMAN | E. E. | 4 | 409 | |
MOORE | Lizzie | WELCH | John | 5 | 394 | |
MOORE | Lizzie, Mrs. | BURGE | E. L. | 4 | 135 | |
MOORE | Lori Michelle | THOMAS | Mark Zane | 16 | 167 | |
MOORE | Lorrene | ROBERTS | Owen L. | 9 | 14 | |
MOORE | Louise Elizabeth | MOORE | John Wayne | 16 | 385 | |
MOORE | Louise Elizabeth | MOORE | John Wayne | 17 | 206 | |
MOORE | Lucile | TOOMBS | John | 5 | 522 | |
MOORE | Lucy | ADAIR | Carl | 6 | 635 | |
MOORE | Mabel | WOODY | Ernest | 9 | 111 | |
MOORE | Marcia Faye | MASON | Hall Lawrence | 13 | 154 | |
MOORE | Mary J. | GEORGE | Kevin Lee | 16 | 554 | |
MOORE | Mary Jannette | GEARHART | Steven Wayne | 16 | 293 | |
MOORE | Mary Louise | JOHNS | Wonder | 13 | 319 | |
MOORE | Mattie | COLLIN | Joe | 2 | 140 | |
MOORE | Metta | OVERTON | Charlie | 2 | 588 | |
MOORE | Molly A. | MARSHALL | W. H. | 10 | 135/6 | |
MOORE | Nettie | LANKFORD | M. H. | 3 | 251 | * 20 Sep 1914 |
MOORE | Opal | JONES | O. P. | 9 | 207 | |
MOORE | Paula Janine | SAM | Wesley Allen | 16 | 484 | |
MOORE | Ronda Michelle | THOMPSON | Randy Craig | 17 | 37 | |
MOORE | Sarah E. | HUBBARD | Silas | 10 | 118 | |
MOORE | Stella | GLENNON | John | 5 | 352 | |
MOORE | Stella Mae | CASEY | Gomartha? Paul | 14 | 282 | |
MOORE | Stella Mae | YOTHER | Oliver Emmett | 15 | 400 | |
MOORE | Stella Margaret | HOLADAY | James A. | 12 | 377 | |
MOORE | Susan Elizabeth | SITTON | Aubrey Dale | 14 | 513 | |
MOORE | Tabatha Anne | DELAY | Jeremy W. | 17 | 185 | |
MOORE | Viola | BYRD | James | 4 | 390 | |
MOORE | Virginia | SHELTON | Charles D. | 10 | 41 | |
MOORE | Willie | CALLAWAY | Claude | 3 | 467 | |
MOOSDORF | Bertha | MARTIN | Farish | 6 | 115 | |
MOOSDORF | Winnie | MILLER | Jess J. | 12 | 436 | |
MORALEY | Misti Dawn | ROEBUCK | Billy Joe | 17 | 175 | |
MORAN | Aline | BELLEW | S. O. | 11 | 218 | |
MORAN | Mary | GARBROUGH | Will | 10 | 196 | |
MORAN | Mary | YARBROUGH | 10 | |||
MORAN | Mary | YARBROUGH | Will | 10 | 196 | |
MOREHEAD | Blanche | HUDDLESTON | Lonnie | 6 | 240 | |
MORENA | Reta | GONZALIS | Francisco | 1 | 81 | |
MORGAN | Christy Lynn | DAVIS | Jerry Dean | 17 | 14 | |
MORGAN | Edna C. | BERTOLEO | Frank | 4 | 587 | |
MORGAN | Edna R. | JACKSON | W. N. | 1 | 234 | |
MORGAN | Grace | ST CLAIR | William | 7 | 153 | |
MORGAN | Janice | MOORE | Carl C. | 13 | 373 | |
MORGAN | Jeanne | GUTHRIE | W. W. | 8 | 560 | |
MORGAN | Katherine | FULTZ | Arzrow | 5 | 69 | |
MORGAN | Kathryn | CAPPS | Floyd | 10 | 532 | |
MORGAN | Lily | THOMPSON | W. G. | 1 | 139 | |
MORGAN | Mable | KILE | J. E. | 1 | 506 | |
MORGAN | Mamie | HARRIS | Raymond | 6 | 293 | |
MORGAN | Marie | BREWER | F. D. | 8 | 373 | |
MORGAN | Minnie | HARTLEY | Joe | 8 | 48 | |
MORGAN | Sallie | STEELE | Charley | 4 | 487 | |
MORGAN | Thelma | BRADY | Arley Elbert | 10 | 37 | |
MORGAN | Tlisa Renay | FORMAN | Juan Del | 17 | 57 | |
MORGAN | Tlisa Renay | SHORES | Kevin Andrew | 16 | 482 | |
MORGAN | Venita | BRANOM | Homer? C. | 9 | 454 | |
MORGAN | Viola | HARPER | W. M. | 13 | 306 | |
MORINO | Martina | ESPINOZA | Sabino | 4 | 180 | |
MORLEY | May | SMITH | Pink | 1 | 122 | |
MORMAN | Linda Kay | ANGLIN | Eddie | 16 | 216 | |
MORPHEW | Rosemary | ACREE | James Dewitt | 12 | 537 | |
MORRIS | Angie | CALLEN | L. K. | 5 | 581 | |
MORRIS | Anna Mae | CHEEK | J. T. | 11 | 10 | |
MORRIS | Beatrice, Mrs. | LOLLAR | J. W. | 9 | 210 | |
MORRIS | Cindy Marie | CAMPBELL | Richard Lee | 15 | 211 | |
MORRIS | Cleo | DANA | Vester M. | 10 | 164 | |
MORRIS | Clifford | WOODS | John | 9 | 385 | |
MORRIS | Cornelia | GRIST | Sam | 4 | 538 | |
MORRIS | Dona | CRACKEN | Johnie | 7 | 179 | |
MORRIS | Eunice | GILLENTINE | M. H. | 1 | 151 | |
MORRIS | Evelyn Jewel | SLACK | Clarence | 9 | 181 | |
MORRIS | Fay E. | KNOWLES | Thomas H. | 12 | 26 | |
MORRIS | Hazel Louise | WYCHE | Jerry Frank | 13 | 526 | |
MORRIS | Maud | BECQUAR | John | 2 | 204 | |
MORRIS | Myrtle, Mrs. | ODELL | Mack? M. | 5 | 560 | |
MORRIS | Nancy Lynne | FARTHING | Roger Lee | 15 | 283 | |
MORRIS | Pamela Kay | REED | Billy Edward | 15 | 101 | |
MORRIS | Ramona Diana | MAYER | Ronald Fred | 14 | 591 | |
MORRIS | Sadie L. | HARKINS | Augie C. | 13 | 105 | |
MORRIS | Sylvia E. | ALLEN | Thomas W. | 14 | 209 | |
MORRIS | Sylvia Lou | ESTEN | Wesley Patrick | 16 | 87 | |
MORRISON | Clydene | FAIRCHILD | Clyde | 11 | 147 | |
MORRISON | Corine | WILLIAMS | Joe | 4 | 294 | |
MORRISON | Donna Coleen | ELKINS | Roy Randall | 15 | 562 | |
MORRISON | Eddie Glayds | HICKS | Luther | 10 | 584 | 3 Jan 1939 |
MORRISON | Fay | STANDRIDGE | Oscar | 9 | 194 | |
MORRISON | Gladys | MAHANA | Gene | 10 | 97 | |
MORRISON | Gloria Jean | SMITH | Charles Alan | 14 | 233 | |
MORRISON | Idell | LOVIN | M. H. | 7 | 376 | |
MORRISON | Irene | GIFT | Edward | 12 | 187 | |
MORRISON | Karen Jeanne | SAVOIE | Ulyless J. Jr. | 16 | 85 | |
MORRISON | Leona | LESLEY | Arba | 10 | 453 | |
MORRISON | Mary Ellen | GAYLOR | Harvey Jo | 16 | 74 | |
MORRISON | Mildred | BRANDEN | Burnes | 9 | 297 | |
MORRISON | Minnie | HEARRELL | Obed? | 4 | 441 | |
MORRISON | Opal | WELLER | Deborn | 9 | 233 | 23 Jan 1934 |
MORRISON | Orie | McCURDY | Arthur | 6 | 117 | |
MORRISON | Osli? | YORK | George | 4 | 585 | |
MORRISON | Patricia Jo | MOSELEY | David Earl | 16 | 158 | |
MORROW | Carey | MILSOW | Nillie (Col) | 8 | 435 | |
MORROW | Cleo | ROBINSON | L. L. | 7 | 492 | |
MORROW | Eddie | SMITH | Bird | 4 | 129 | |
MORROW | Fannie | WYRICK | Herman | 2 | 156 | |
MORROW | Grace | WALTON | Caty? J. | 3 | 421 | |
MORROW | Johnnie | SMITH | Mord? | 4 | 125 | |
MORROW | Lotta | BLEVINS | L. H. | 8 | 131 | |
MORROW | Nettie | DUNNING | J. E. | 3 | 321 | |
MORROW | Willie | GRAY | Pete | 10 | 460 | |
MORSE | Clara | CRAFT | A. E. | 3 | 96 | |
MORSE | Edna | MORRIS | Guy | 10 | 139 | |
MORSE | Edna | MORRIS | Cecil | 10 | 581 | |
MORSE | Edna M. | EDGIN | William S. | 12 | 380 | |
MORSTON | Classie | VINSON | Sammie | 1 | 362 | |
MORTON?MARTIN? | Eddie, Mrs. | ABBOTT | Robert | 8 | 551 | |
MOSELEY | Amanda E. | BALL | Edward J. | 1 | 533 | |
MOSER | Lisa Ann | WILLIAMS | Royal Dayton | 16 | 252 | |
MOSES | Florence ? Frances ? | HARNEY | Gilbert | 12 | 550 | |
MOSES | Ida | HUDGINS | Olen | 5 | 24 | |
MOSES | Mary | DELANEY | Earnest | 4 | 470 | |
MOSES | Millie | REESE | John L. | 5 | 132? | |
MOSES | Minnie Belle | REED | William W. | 1 | 348 | |
MOSES | Virgie | BRANDON | James | 5 | 122 | |
MOSLEY | Agnes | CROW | Bob | 8 | 35 | |
MOSLEY | Bessie R. | HARPOOL | Robert T.? | 12 | 74 | |
MOSLEY | Ethel | YANDELL | G. W. | 8 | 389 | |
MOSLEY | Kimberly Kay | JOHN | Edward David | 17 | 144/5 | |
MOSLEY | Kimberly Kay | NICHOLS | David Ray | 16 | 411 | |
MOSLEY | Samantha Lynn | COLE | Douglas Glenn | 16 | 134 | |
MOSLEY | Samantha Lynn | HAMER? | William Joseph | 17 | 182 | |
MOSS | Katherine | LAWSON | Lee Dennis | 12 | 374 | |
MOSS | Lee | ROBERTS | Roy | 6 | 384 | |
MOSS | Nellie | BOND | Clarence | 3 | 199 | |
MOTE | Fannie | KNOX | J. L. | 1 | 367 | |
MOTE | Laura | HICKMAN | Fletcher | 3 | 533 | |
MOTE | Pearl | SMITH | Gus | 1 | 171 | |
MOTE | Pearl Lee | POLK | John | 4 | 328 | |
MOTLEY | Wilma | DAVIS | George | 8 | 377 | |
MOUNGER | Maudie | COX | O. C. | 10 | 387 | |
MOWDY | Audra Michelle | DAVIDSON | Anthony Randall | 17 | 90 | |
MOWDY | Belle | HILL | Wilson | 4 | 572 | |
MOWDY | Beverly | WHITE | J. D. | 13 | 27 | |
MOWDY | Brenda Joyce | REED | Logan Darold | 14 | 499 | |
MOWDY | Clena? | LYNCH | Donald | 11 | 37 | |
MOWDY | Elsie Catherine | LANDRITH | James Franklin | 11 | 524 | |
MOWDY | Ethel | DRISKILL | Cecil | 11 | 75 | |
MOWDY | Francis | ALLEN | Douglas D. | 13 | 256 | |
MOWDY | Jimmie | POWELL | Warren | 12 | 534 | |
MOWDY | Linda Fay | STRUNK? | Guy Leroy | 14 | 334 | |
MOWDY | Lisa Grace | McKEON | Matthew Paul | 16 | 93 | |
MOWDY | Mae | BRAY | David | 13 | 411 | |
MOWDY | Michele Lynn | COOK | William Bailey, III | 16 | 83 | |
MOWDY | Ollie | ROY | Carl | 4 | 309 | |
MOWDY | Tawnya | WARDROPE | Robert Farris | 17 | 1 | |
MOWDY | Tawnya Lynn | WHITE | Daniel Braxton | 17 | 176 | |
MOWDY | Tracy | PENNEY | Stephen John | 17 | 19 | |
MOWREY | Ira | KARR | Pink | 6 | 486 | |
MRAZ | Annie | HORIS? | Luther | 6 | 442 | |
MROZ | Thresa | ROZNOVSKY | Jim | 6 | 75 | |
MULDROW | Eunice | BYRD | Harlin | 3 | 276 | |
MULDROW | Flora V. | KEENER | George H. | 7 | 254 | |
MULDROW | Lena R. | WEBSTER | J. H. | 2 | 104 | |
MULDROW | Lollie | MANN | R. V. | 4 | 183 | |
MULHAUSER | Joyce | PRIEST | Sam | 15 | 88 | |
MULKEY | Maggie Mae | MULKEY | S. H. | 11 | 460 | |
MULLENS | Elizabeth, Mrs. | HARE | John S. | 11 | 431 | |
MULLINS | Isibell | RICE | P. H. | 5 | 187 | |
MULLINS | Jewel | McDANIELS | A. D. | 9 | 477 | |
MULLINS | Joanne | SLACK | Stephen James | 14 | 245 | |
MULLINS | Loretta | PERRINE | Jack | 13 | 427 | |
MULLINS | Pearl | GUICE | John W. | 6 | 122 | |
MULLINS | Rosa | WILLIAMSON | T. W. | 5 | 304 | |
MULLINS | Sudie | DANIELS | Hubert | 5 | 146 | |
MUNAS | Bernarda | MARENO | Martin Leon | 2 | 63 | |
MUNCRIEF | Inez | SMITH | John L. | 11 | 325 | |
MUNCY | Lois Jean | DeCamp | Fred H. | 14 | 40 | |
MUNKINS | Estelle Dea | HUNTER | Roy L. | 5 | 106 | |
MUNKUS | Ollie | HENDERSON | Ed | 5 | 535 | |
MUNN | Geneva Nadine | ALLERDING | Burton L. | 17 | 106 | |
MUNN | Mary Alice | BURNS | Kenneth Charles | 14 | 471 | |
MUNNALLY | Madge | KEIRSEY | B. F. | 1 | 201 | |
MUNROW | Isabel | DUCKEN | Claben | 2 | 10 | |
MURPHY | Belle | SOULES | Claudie | 5 | 31 | |
MURPHY | Beryl I. | STUTTE | Winford | 14 | 102 | |
MURPHY | Esta Lee | SCOTT | Ivan W. | 12 | 343 | |
MURPHY | Jacqueline | VILLARREAL | Benny Jo | 15 | 93 | |
