Coal County Marriage Index | ||
Book 1 | 18 Nov 1907 | 14 Dec 1910 |
Book 2 | 15 Dec 1910 | 8 Aug 1913 |
Book 3 | 9 Aug 1913 | 30 Apr 1916 |
Book 4 | 3 May 1916 | 1 Mar 1919 |
Book 5 | 2 Mar 1919 | 18 May 1921 |
Book 6 | 21 May 1921 | 25 Jan 1925 |
Book 7 | 26 Jan 1925 | 2 Jan 1928 |
Book 8 | 20 Dec 1928 | 3 Jan 1933 |
Book 9 | 3 Jan 1933 | 14 Mar 1936 |
Book 10 | 10 Mar 1936 | 19 May 1939 |
Book 11 | 4 Jan 1939 | 4 June 1942 |
Book 12 | 12 June 1942 | 4 June 1949 |
Book 13 | 13 June 1949 | 29 July 1963 |
Book 14 | 2 Aug 1963 | 4 Sep 1974 |
Book 15 | Oct 1974 | Feb 1984 |
Book 16 | 15 Feb 1984 | 26 Oct 1995 |
Book 17 | 3 Nov 1995 | Sep 2005 |
Order A Copy Here! To order your copy of the actual Marriage License from the CCGS, CCGS Please allow 1 to 2 weeks delivery | ||
This Index was transcribed and submitted by ©Angie Jenkins , starting October 2003. Some of the writing was hard to determine what the letter was so I have placed a ? by letters I was not sure of and spelled it the way it looked to me. Sometimes the spelling of the name would be different on the Brides pages than what was on the Grooms pages. Small a's & o's, r's, m's & n's were hard to tell apart also, so prowl around look at different spellings. If you have corrections or comments please email me. Email: OKCoalCo@GenRoots.net This list is possible because of the hard work of Lorene Caruthers who has dedicated many hours making copies of the old records and Angie Jenkins who took those records and transcribed them for all to see. We hope you find something you were looking for! | ||
This page may be not be duplicated in any manner. This information is placed here for your viewing, but "not" for you to take. | ||
Brides "Ha - He" Index |
Woman Last | Woman First | Man Last | Man First | Book | Page | Comments |
---|---|---|---|---|---|---|
HAAG | Emma | ALLEN | Gus | 3 | 252 | |
HAAG | Emma | MORGAN | John | 3 | 339 | |
HAAG | Kathryn | HIGHTOWER | Fay | 4 | 380 | |
HAAG | Rosa | STEPHENSON | Joseph | 4 | 33 | |
HACKER | Beulah, Mrs. | DUNHAM | J. R. | 11 | 149 | |
HADLOCK | Estella | ROMINES | Mack | 6 | 381 | |
HADSON | Irene Lillian | CLICK | Wallace | 5 | 75 | |
HAGAR | Elsie | KING | Leo | 8 | 429 | |
HAGAR | Jennie | PETERS | Bennie | 6 | 121 | |
HAGAR | Sarah Ann | ROBERTS | Curtis | 9 | 570 | |
HAGGARD | Laverne | SURRELL | John | 7 | 80 | |
HAIFLICK? | Gladys Gwenn | SHERMAN | Bobby Del | 14 | 167 | |
HAIL | Lois | WOOD(S) | D. | 3 | 134 | |
HAILEY | Terrie Lynn | RILEY | Carey Dean | 15 | 633 | |
HAINES? | Helen | EASLEY | W. A. | 9 | 552 | |
HAINES | Ruby | HARFER | Bill | 9 | 610 | |
HAIR | Lacinda Mae | DAVIS | Harold Wayne | 15 | 394 | |
HAIRE | Debra | ARGO | Gary Wayne | 16 | 109 | |
HAKETT | Guy Eula | WILLIAMS | Lloyd | 9 | 48 | |
HALCOMB | Fay | HALL | Orwen T. | 8 | 207 | |
HALCUMB | Rosa Belle | SALTER | F. A. | 12 | 137 | |
HALE | Allie | KNAPP | Roy | 6 | 185 | |
HALE | Avis | MERIDETH | Arlie R. | 12 | 339 | |
HALE | Minnie Jo | COPE | Finis | 9 | 588 | |
HALE | Mins? | STARNES | Earnest | 9 | 378 | |
HALEY | Barbara | YATES | Kenneth M. | 13 | 602 | |
HALKES? | Mildred | ATWELL | William C. | 2 | 393 | |
HALL | Bessie | HILBURN | Melvin | 1 | 524 | |
HALL | Betty Lue | COLE | COLEMAN | 12 | 206 | |
HALL | Bitha | McKINNEY | Willie | 4 | 508 | |
HALL | Clara | OWENS | Eddie | 2 | 131 | |
HALL | Clara | WHITLOCK | Roy | 5 | 28 | |
HALL | Clara E. | KNIGHT | W. H. | 7 | 261 | |
HALL | Dora | MASON | Dock | 3 | 273 | |
HALL | Fern | KING | Marvin Lane | 4 | 334 | |
HALL | Grace, Mrs. | CROW | Arto | 10 | 199 | |
HALL | Isabelle | BEY | Harold | 7 | 356 | |
HALL | Joy Marie | CANTRELL | Ray Leon | 14 | 319 | |
HALL | June | WOOD | Boby | 12 | 383 | |
HALL | Kimberly Dawn | ELLIS | Beauford Lee | 16 | 594 | |
HALL | Lena | BARTON | John | 5 | 545 | |
HALL | Lettie Rose | ANDERSON | Charles Edward | 16 | 244 | |
HALL | Lydia | HALL | Rufus | 9 | 547 | |
HALL | Maggie Mae | ANDERSON | Willie | 12 | 166 | |
HALL | Marilyn Kay | SMITH | Michael Doyle | 14 | 333 | |
HALL | Mary | BURRIS | Buster | 8 | 434 | |
HALL | Myrtle Lee | MILLER | Richard Edward | 13 | 620 | |
HALL | Nellie | HODGE | J. T. | 8 | 2 | |
HALL | Nellie | RHEA | R. B. | 12 | 508 | |
HALL | Nellie | YALCH | Andy | 2 | 117 | |
HALL | Peggy Darlene | FOSTER | Arthur Eugene | 15 | 364 | |
HALL | Sallie Ann | JENKINS | Edgar D. | 1 | 381 | |
HALL | Sandra Ann | TRENCH | Charles Leon | 14 | 5 | |
HALL | Sharon Lou | ERWIN | Charles C. | 14 | 567 | |
HALL | Stella | BRICE | Frank | 6 | 427 | |
HALLMARK | Lillie | PARKS | Ed | 3 | 255 | |
HALLMARK | Ottie | MATTHEWS | Elmer C. | 4 | 27 | |
HALLMARK | Tommie? | HERREN | Earl | 11 | 189 | |
HALLOMAN | Ira Lee | EASLEY | James Orvil | 12 | 284 | |
HALLOWS | Juanita Ybarra | DENERE? | Roger Dale | 17 | 373 | |
HALMART | Rhoda | ALLEN | Emmerson | 1 | 308 | |
HALPIN | Bertie | BECK | Howard | 10 | 432 | |
HALSEY | Mable L. | JONES | Christopher | 1 | 418 | |
HAM | Mayne? Mayone? | OQUINN | Homer | 7 | 503 | |
HAMBY | Anna | SKINNER | W. P.? | 10 | 426 | |
HAMBY | Mable | ERANA | J. C. | 4 | 548 | |
HAMER | Frances Lucille | MOORE | Russell Herbert | 17 | 353 | |
HAMER | Leona Mae | McCLAIN | John Albert | 17 | 168 | |
HAMER | Mary Elouise | LEE | Edward Charley | 8 | 17 | |
HAMILTON | Bessie | CROWELL | C. S. | 6 | 173 | |
HAMILTON | Blanche | BURLESON | Dee | 8 | 351 | |
HAMILTON | Irene D. | HOGUE | Loy Earl | 15 | 487 | |
HAMILTON | Lizzie | KEEL | Levi | 6 | 212 | |
HAMILTON | Nona | GULLEY | R. G. | 8 | 521 | |
HAMLIN | Elizabeth, Mrs. | HAMLIN | B. F. | 4 | 453 | |
HAMMERSLEY | Lorretta | REED | W. R. | 11 | 323 | |
HAMMON | Jessie | BAKER | Ed | 2 | 127 | |
HAMMOND | Jo Ella | ROBSON | Norvin Lale | 16 | 37 | |
HAMPTON | Alena | MURPHY | Granwill L. | 10 | 467 | |
HAMPTON | Alice | BLANTON | John | 3 | 356 | |
HAMPTON | Annie | BREGER | Wm. | 6 | 24 | |
HAMPTON | Betty Ann | POWELL | Bill H. | 13 | 535 | |
HAMPTON | Dawn Denise | MAZUR | Tim Dale | 16 | 337 | |
HAMPTON | Effie | SHIPMAN? | Edgar B. | 3 | 150 | |
HAMPTON | Elsia Marie | YOTHER | Oliver Emmett | 14 | 449 | |
HAMPTON | Elva | HICKS | Alvin | 8 | 76 | 6 July 1929 |
HAMPTON | Emma Jean | VICK | Johnny Dale | 13 | 623 | |
HAMPTON | Flora M. | CARNES | B. B. | 10 | 305 | |
HAMPTON | Francis | MONROE | John | 5 | 167 | |
HAMPTON | Goldie | SMITH | E. E. | 5 | 185 | |
HAMPTON | Grace | CUMMINGS | M. P. | 8 | 50 | |
HAMPTON | Hattie | COUCHMAN | Marion | 9 | 503 | |
HAMPTON | Ida | HICKS | Nelson | 3 | 127 | 22 Feb 1914 |
HAMPTON | Janet Marie | ENNIS | Billy K. | 14 | 100 | |
HAMPTON | Jerri Rae | WOOD | Michael Dean | 16 | 22 | |
HAMPTON | Jessie | DICK | Joseph | 11 | 369 | |
HAMPTON | Lanora K. | ALARIS/ALLIRO? | Willis D. | 10 | 216 | |
HAMPTON | Lawanda Ann | LUELLEN | Jesse Edward | 16 | 439 | |
HAMPTON | Loretta | BROWN | Roscoe | 7 | 316 | |
HAMPTON | Louise | CLARK | B. | 8 | 77 | |
HAMPTON | Lula | WILTY | Jonathan | 4 | 577 | |
HAMPTON | Lydia | SHAW | Eugene | 4 | 573 | |
HAMPTON | Margaret Ann | NELSON | Howard Lee | 14 | 291 | |
HAMPTON | Mary Alice | TARRON | Marvin | 13 | 40 | |
HAMPTON | Mary Kathleen | TAYLOR | Jack L. | 14 | 26 | |
HAMPTON | Nita Joyce | SPEARS | Carl Dean | 14 | 266 | |
HAMPTON | Ola Fay | REED | George | 11 | 353 | |
HAMPTON | Pearl | HART | Gerald | 13 | 424 | |
HAMPTON | Pearl | KARR | John R. | 4 | 234 | |
HAMPTON | Rachael Renee | WARD | Joe Don | 16 | 373 | |
HAMPTON | Rebecca | NEWBERRY | Albert | 7 | 277 | |
HAMPTON | Rebecca Ann | WASHBURN | Roland F. | 15 | 186 | |
HAMPTON | Teresa Louise | COMETTI | David Eugene | 14 | 351 | |
HAMPTON | Wynona | McADAMS | Earl | 10 | 537 | |
HANCOCK | Amy | HOUSLEY | Rollie | 3 | 445 | |
HANCOCK | Doris Jean | WEBB | William H. | 13 | 398 | |
HANCOCK | Emma | HOLIMAN | J. J. | 2 | 442 | |
HANCOCK | Helen Marie | LANOY | Ernest | 12 | 423 | |
HAND | Ettie | RILEY | Andy | 3 | 205 | |
HANDCOK | Ethel | DARNELL | Edward (Col) | 3 | 103 | |
HANES | Linnie | WIGGINS | Edward (Col) | 3 | 98 | |
HANEY | Cora Lee | EVANS | Edward S. | 8 | 471 | |
HANEY | Frances Lois | THOMPSON | Charles Barton | 14 | 273 | |
HANEY | Karla Annette | CHAPMAN | Allen Edward | 16 | 519 | |
HANEY | Mary Jane | ENGLISH | Robert Wayne | 14 | 181 | |
HANEY | Pauline | JOHNSON | J. B. | 6 | 505 | |
HANEY | Velmi | KIRKLAND | Marvin | 7 | 539 | |
HANKINS | Crystal Lynn | WALKUP | Roney Gene | 16 | 233 | |
HANKINS | Sherry Lynn | TURNBOW | Neil Wayne | 16 | 410 | |
HANKINS | Thelma Celestis | GIBSON | William Robert | 9 | 185 | |
HANKS | Gladys Lee | ACOSTA | Wallace Gene | 14 | 182 | |
HANKS | Linda Janice | OVERTON | Gregary Allen | 14 | 381 | |
HANKS | Valerie Ann | LEE | Donnie, III | 17 | 96 | |
HANLEY | Hallie Mae | KEEF | Elbert W. | 11 | 424 | |
HANNA | Adie Lou | CANN | Clifford L. | 10 | 321 | |
HANNA | Ethel Mae | LONG | C. E. | 9 | 467 | |
HANNA | Joella R. | HAMMOND | Benny | 15 | 492 | |
HANNA | Loraine? | HANNA | O. J. | 10 | 466 | |
HANNOCK | Bessie | BROCK | Herbert | 4 | 414 | |
HANSARD | April Marie | WILLIAMS | Stacy Brett | 16 | 71 | |
HANSARD | Virginia May | EAGAN | Doyle Wayne | 15 | 197 | |
HANSON | Joyce A. | SKINNER | John Calvin | 14 | 235 | |
HANSON | Velma | CLAY | Julius | 10 | 486 | |
HARALSON | Samantha Grace | LONG | Bosco | 9 | 501 | |
HARAWAY | Mary Helen | DENNY | Eddie J. | 14 | 145 | |
HARBIN | Lenore | WALKUP | Eical? | 12 | 430 | |
HARBIN | Leona Ruth | STONECIPHER | Doyin E. | 12 | 24 | |
HARBINSON | Esther | LANNING | Clarence | 4 | 545 | |
HARBOLT | Dee | MITCHELL | J. S. | 3 | 70 | |
HARBOUR | Jessie H. | MAYNARD | John E. | 3 | 400 | |
HARBOUR | Lila R. | BRUMLEY | Earl L. | 12 | 148 | |
HARBOUR | Norma C. | HUNTER | Arthur Ray | 12 | 169 | |
HARDAGE | Billie | SHIPMAN | D. Binnie | 10 | 198 | |
HARDDEN | Pearlie | WESTFALL | J. M. | 2 | 421 | |
HARDEN | Bula | ALFORD | L. H. | 7 | 517 | |
HARDEN | Bulah | HASKINS | Oad | 7 | 199 | |
HARDEN | Margaret Wynona | BENNETT | Ancil Forest | 14 | 207 | |
HARDGE | Nettie | JETT | Joe | 7 | 42 | |
HARDIN | Evelyn | SAMPLEY | D. C. | 10 | 165 | |
HARDIN | Ruth | COOPER | C. J. | 4 | 459 | |
HARDWICK | Neoma | BUNCH | John T. | 2 | 219 | |
HARDY | Ina | ELLIS | W. B. | 8 | 535 | |
HARDY | Laura | OALDS | John L. | 1 | 460 | |
HARDY | Ruby | UPTON | Fred | 10 | 180 | |
HARE | Maxine | BLAKE | Harry | 10 | 12 | |
HAREL | Edith Rose | LESTER | Herbert K. | 8 | 309 | |
HARELL | Edith | SPIVA | Elmer | 4 | 480 | |
HARGIS | Mary Ruth | LAY | Larry Gene | 15 | 510 | |
HARGROVE | Lois | MYERS | Robert | 11 | 74 | |
HARJO | Ruth | FREE | Allen | 13 | 391 | |
HARKINS | Anna A. | HENLEY | Lonnie | 2 | 330 | |
HARKINS | Geneva | HOGUE | J. R. | 12 | 278 | |
HARKINS | Karen Sue | WINGATE | Clarence Elmer | 15 | 262 | |
HARKINS | Lorena | WILSON | S. H. | 3 | 371 | |
HARKINS | Mary Lou | STOKES | William Thomas | 10 | 472 | |
HARKINS | Melba | POLK | John. Jr. | 13 | 122 | |
HARKINS | Myradelle | SAINT | George W. Bill | 13 | 69 | |
HARKINS | Odessa | HAMILTON | Hafford | 7 | 231 | |
HARLIN | Brenda Joy | KNOX | John Arthur | 17 | 200 | |
HARMON | Ada | MORTON | Tom | 1 | 379 | |
HARMON | Deloris June | SHOPFER | Eric Harold R. | 15 | 500 | |
HARMON | Jessie | SCOTT | Carroll | 10 | 616 | |
HARMON | Mildred | FARMER | F. G. | 12 | 417 | |
HARMOND | Lottie | BAXTER | Newton | 7 | 353 | |
HARNEY | Gayle Rose | CROSBY | Jack | 11 | 322 | |
HARNEY | Lana Mae | LANGLEY | James Daniel | 9 | 103 | |
HARP | Iwhanda Faye | BREWISTER | Harold | 12 | 99 | |
HARP | Victoria (Col) | ALLEN | J. M. (Col) | 1 | 99 | |
HARPER | Alice Marie | HYDEN | John | 14 | 75 | |
HARPER | Della | SMITH | Elmer Clyde | 11 | 573 | |
HARPER | Gloria Lamarr | JONES | Bobby G. | 14 | 73 | |
HARPER | Margaret Jo | BELL | Cooper C. | 11 | 347 | |
HARPER | Mary Ann | BERATTO | Charlie | 15 | 362 | |
HARPER | Mattie Ollie | COSTNER | Thomas H. | 1 | 205 | |
HARPER | Sophia | BROWN | J. T. | 6 | 87 | |
HARPER | Zonia? May | MIERS | Melvin | 10 | 288 | |
HARPS | Ella (Col) | JONES | Calvin (Col) | 5 | 56 | |
HARPS | Heneryette (Col) | COLBERT | Theodore R. (Col Roosevelt | 10 | 384 | |
HARRELL | Donna Kay | KNIGHT | Randy Allen | 16 | 206 | |
HARRELL | Thersa Mae | RICKNER | Charles | 10 | 275 | |
HARRELL | Virgie | DAVIS | H. | 3 | 281 | |
HARRIMAN | Stacey Lynn | LANG | Robert Eugene, Jr. | 16 | 634 | |
HARRIS | Alma | NAPIER | N. A. | 7 | 138 | |
HARRIS | Bettie | HARRIS | John | 7 | 253 | |
HARRIS | Blanche | SNELL | Abe | 7 | 298 | |
HARRIS | Clara May | HESSE | Edgar W. | 9 | 56 | |
HARRIS | Connie Gail | UNDERWOOD | Timothy Dale | 17 | 370 | |
HARRIS | Fannie | MILLER | Earnest | 5 | 565 | |
HARRIS | Goldie | MAYBERRY | Mark | 4 | 562 | |
HARRIS | Ina | CLARK | Joe | 9 | 169 | |
HARRIS | Jessie | CISCO | Manford | 6 | 515 | |
HARRIS | Lettie | RIGGS | Calvin | 7 | 291 | |
HARRIS | Madge | BARRANGER | J. D. | 8 | 15 | |
HARRIS | Marie | HEFFINGTON | H. D. | 11 | 401 | |
HARRIS | Myrtle | PARKER | Jim | 8 | 150? | |
HARRIS | Nancy | OLIVER | A. | 2 | 343 | |
HARRIS | Nettie | LEISTER | Clarence M. | 5 | 17 | |
HARRIS | Nettie May | RUSSELL | W. V. | 3 | 257 | |
HARRIS | Nina | WILEY | William O. | 4 | 287 | |
HARRIS | Ruby | HITCHCOCK | B. T. | 10 | 578 | |
HARRIS | Tress | WILKIN | Stewart | 4 | 528 | |
HARRIS | Vernon | CHILES | Eldon | 3 | 235 | |
HARRISON | Annis Francis | LANE | John Woodruff | 6 | 543 | |
HARRISON | Artie | RIDDLE | J. S. | 1 | 306 | |
HARRISON | Daisy Bell | LEE | Robert E. | 13 | 399 | |
HARRISON | Darlene | HOLT | David Lee | 14 | 329 | |
HARRISON | Estella | ROSS | Jas. H. | 1 | 345 | |
HARRISON | Linda Roberta | THOMPSON | Billy Wayne | 15 | 35 | |
HARRISON | Lisa Marie | RILEY | Bobby Joe | 17 | 198 | |
HARRISON | Mabel Lou | PRESTON | W. S. | 9 | 364 | |
HARRISON | Mary Grace | CARSON | Charles W. | 4 | 214 | |
HARRISON | Noweta | LAIRD | Herman L. | 11 | 520 | |
HARRISON | Sallie | HART | Joe P. | 8 | 296? | |
HARROD | Irby | SMITH | W. C. | 15 | 195 | |
HARROD | Tarah Jean | PATE | Justin Cody | 17 | 293 | |
HARSHFIELD | Sara | COATS | Sidney | 12 | 514 | |
HART | Annie | ALLEN | Willis | 1 | 75 | |
HART | Della Mae | FAUBION | Jimmie Dwane | 15 | 160 | |
HART | Eddoth L. | HOLLAND | William Richard | 13 | 584 | |
HART | Lara | HENSLEY | Wm. | 2 | 119 | |
HART | Letha Mae | JONES | Fred W. | 9 | 127 | |
HART | Linda Carol | EDDINGS | Morris Lee | 16 | 266 | |
HART | Lorene | McDONALD | Dale | 8 | 488 | |
HART | Margie Ann | JUMP | Henry Dwight | 14 | 93 | |
HART | Stella | BERRYMAN | Lester H. | 7 | 64 | |
HART | Stella Fay | MAYES | J. L. | 8 | 257 | |
HARTLEY | Bessie | BISHOP | Charley | 4 | 159 | |
HARTLEY | Betty Jo | CAGLE | H. D. | 12 | 477 | |
HARTMAN | Ana | CARR | William T. | 4 | 482 | |
HARTMAN | Gracie Lee | HEDGECOCK | Scotty Ray | 14 | 576 | |
HARTSFIELD | Janie Elise | SUSSEX | James Mossman | 14 | 475 | |
HARTSFIELD | Myrtle | QUALLS | J. W. | 8 | 527 | |
HARVENTON? | Viola | SELF | J. H. | 3 | 209 | |
HARVEY | Bridget Lee | MASON | Michael Ray | 15 | 366 | |
HARVEY | Donna Lee | HEDGECOCK | Shannon Dale | 16 | 573 | |
HARVEY | Earlene | ATCHLEY | William | 8 | 506 | |
HARVEY | Lavinia | DAY | Henry | 3 | 443 | |
HARVEY | Lizzie | PEEVY | John | 7 | 519 | |
HARVEY | Maggie | RICHARDSON | Arthur | 1 | 174 | |
HARWELL | Frankie Jean | HOLDER | Morgan | 10 | 50 | |
HASKINS | Rissie May | PRICE | T. P. | 4 | 495 | |
HATFIELD | Iola | SMALLWOOD | Marvin | 8 | 583 | |
HATFIELD | Louis | SMITH | W. G. | 9 | 519 | |
HATHCOX | Audrey | GARNER | J. B. | 6 | 224 | |
HATHWAY | Bettie | LYNCH | Fred | 7 | 408 | |
HATLEY | Della | NELSON | Fado | 15 | 153 | |
HATLEY | Marietta (Col) | THOMAS | Bert (Col) | 5 | 490 | |
HATLEY | Virginia Lillian | ALFRED | Clifford | 15 | 473 | |
HATTON | Freda Fay | GRISSOM | Nolan Richard | 16 | 213 | |
HAUCHEN | Edith | SMITH | Jesse E. | 10 | 287 | |
HAURY | Marjean Ann | UNDERWOOD | Troy Dean | 17 | 306 | |
HAWHURST | Arlene S. | RHODES | Melvin J. | 14 | 572 | |
HAWK | Nannie | CUSHENBERRY | Ben | 1 | 273 | |
HAWKINS | Edith | RICHARDSON | J. R. | 4 | 74 | |
HAWKINS | Ida Mae | HAWKINS | George | 14 | 72 | |
HAWKINS | Mary | GODFREY | J. D. | 3 | 51 | |
HAWKINS | Mimie | PHILLIPS | G. T. | 6 | 494 | |
HAWKINS | Minnie | TAYLOR | Cleane | 13 | 269 | |
HAWKINS | Ruby | BETTS | Edgar | 7 | 191 | |
HAWKS | Mary E. | POPE | Leroy | 7 | 633 | |
HAWLEY | Alice | FOREMAN | M. M. | 6 | 178 | |
HAWLEY | Alice | STATLER | Lee | 5 | 442 | |
HAWLEY | Betty Lee | GIBSON? | John | 10 | 211 | |
HAWLEY | Dorothy Marie | HARWELL | Tommy Ray | 14 | 106 | |
HAWLEY | Lucile | MAYNARD | Clinton | 10 | 232 | |
HAWORTH | Carol Lynn | LANKFORD | Larry Wayne | 16 | 534 | |
HAWORTH | Gina Ann | FRANKOVICH | William Von | 16 | 364 | |
HAWORTH | Ida | THOMAS | Harry | 1 | 147 | |
HAWORTH | Lisa Kay | VICK | John Montgomery | 16 | 4 | |
HAWORTH | Lora Beth | BENEDICT | Mark | 16 | 616 | |
HAWZE | Mary | STEPP? | Paul | 7 | 510 | |
HAYE | Alta | FUNK | L. N. | 2 | 106 | |
HAYES | Cynthia L. | PARDUE | David Gail | 15 | 558 | |
HAYES | Eva | BROWN | Elmo | 4 | 361 | |
HAYES | Mary, Mrs. | DANA | Wilburn | 6 | 148 | |
HAYES | Pearl | BLACKBIRD | William, Jr. | 3 | 358 | |
HAYES | Pethi Charmaine | BURNS | Joe Don | 16 | 438 | |
HAYES | Rosie | ATKINS | Jackson | 8 | 462 | |
HAYES | Rudolph Margret | SMITH | Kemper | 10 | 320 | |
HAYES | Sallie | PEARCY | John | 6 | 587 | |
HAYES | Stella | CARTER | J. L./L. J.? | 10 | 159 | |
HAYHURST | Belle | McKILLIP | Hugh | 2 | 110 | |
HAYHURST | Bessie | MARCUM | Claudie | 3 | 381 | |
HAYNES | Annie | PARMLEY | J. M. | 5 | 355 | |
HAYNES | Jessie | ROSELUIS | Roy S. | 13 | 283 | |
HAYS | Jackie Marie | ROLES | Jerry Dewayne | 14 | 498 | |
HAYS | Jay Faye | GORE | Billy Don | 14 | 184 | |
HAYS | Mannie | HEDGES | Marcus M. | 8 | 565 | |
HAYS | Nora | JOHN | Ed | 7 | 537 | |
HAYS? | Stella | LAWRENCE | Adam | 10 | 435 | |
HAYSLIP | Gledies | TOMLINSON | Charley | 10 | 596 | |
HAYWORTH | Rosa | JOHNSTON | Earnest | 7 | 374 | |
HAZELWOOD | Fay | BLEDSOE | Joe | 10 | 120 | |
HAZELWOOD | Thelma | REASOR | Seth | 11 | 231 | |
HEACOX | JEWELL | STRACENER? | James | 7 | 14 | |
HEAD | Bertha Woodrow | KING | Newt? Richard | 11 | 587 | |
HEAD | Viola | SULLIVAN | Harold Eugene | 10 | 338 | |
HEADLOCK | Connie | ROMINES | BEECHER | 5 | 253 | |
HEADRICK | Brenda Joyce | TOWNLEY | Johnny Lee | 14 | 460 | |
HEADRICK | Ruth | RICHARDSON | Jasper | 7 | 193 | |
HEARD | Emma Joyce? | BROADRICK | Bill | 10 | 226 | |
HEARD | Lena, Mrs. | BAKER | Clarence | 11 | 154 | |
HEARELL | Zena | ONEIL | Freddie E. | 1 | 261 | |
HEARIDON | Nellie Debitha | WEBB | Ben | 13 | 131 | |
HEARRELL | Alice | THOMAS | F. A. | 2 | 382 | |
HEARRELL | Etoy? | HAMPTON | Jimmie L. | 12 | 541 | 26 Apr 1947 |
HEARRELL | Jean | CARSON | Wylie | 11 | 575 | |
HEARRELL | Joyce Ann | HEARRELL | Charles L. | 14 | 130 | |
HEARRELL | Sherry L. | CATES | Larry Don | 16 | 435 | |
HEARST | Joe | ORR | J. R. | 6 | 50 | |
HEASLET | Pauletta C. | KIRKPATRICK | Bobby Joe | 15 | 374 | |
HEATH | Ruth | ANDERSON?ARRINGTON | J. G. | 6 | 568 | |
HEATHCOCK | Janita Elaine | ROEBUCK | Robert Eugene | 15 | 226 | |
HECK | Bruce | BAKER | Launelda | 15 | 131 | |
HECK | Flora | HOWELL | Walter | 11 | 451 | |
HECK | Lucy | ENGLAND | Horace | 9 | 15 | |
HECK | Marilyn Kay | MORGAN | Doyle Wayne | 14 | 599 | |
HECK | Paula Marie | WATSON | Tony Wayne | 16 | 388 | |
HECK | Ricky Ann | CHAPMAN | Allison Edward | 14 | 423 | |
HECK | Ruby | BURRIS | Phillip D. | 15 | 304 | |
HECK | Sue Colleen | DOFFERN | Charles Richard | 14 | 309 | |
HECK | Thelma Regina | STANBERRY | Harold | 11 | 143 | |
HEDGECOCK | Betty Jo | BURGE | Reuben J., Jr. | 13 | 110 | |
HEDGECOCK | Gina Lynn | OTT | Mel | 17 | 19?20 | |
HEDGECOCK | Shirley Ann | HUDSON | Jimmy Dale | 14 | 87 | |
HEDGECOCK | Tisha Kay | JUMP | Bryan Dwight | 16 | 433 | |
HEDGECOCK | Tracy Rae | NELSON | Joe David | 17 | 45 | |
HEDGECOX | Levina | STANDRIDGE | Calvin | 8 | 325 | |
HEDGES | Mamie | HOLLAND | J. W. | 13 | 475 | |
HEDRICK | Claud | MARTIN | Frank A. | 4 | 569 | |
HEDRICK | Ruby | KING | Newt | 7 | 386? | |
HEDRIG | Stanch | BUSSIO | James | 2 | 357 | |
HEFLEY | Borma | TAYLOR | General A. | 6 | 475 | |
HEFLEY | Cathy Jo | KREBS | Larry Curtis | 15 | 52 | |
HEFLEY | Edna | MESSENER | Alfred | 8 | 103 | |
HEFLEY | Hazel Mae | SIMS | Weldon R. | 10 | 501 | |
HEFLEY | Jessie | LOLLIE | Amos | 9 | 522 | |
HEFLEY | LeAnna Christine | LAMPKIN | James Homa | 16 | 457 | |
HEFLEY | Marjorie M. | DRAKE | Paul D. | 15 | 207 | |
HEFLEY? | Mary Helen | DIXON | Ferrell David | 10 | 262 | |
HEFLEY | Mildred | MULLINS | Paul | 10 | 8 | |
HEFLEY | Terry Lynn | GRACE | Donald Lee | 15 | 544 | |
HEIL | Patricia | WILSON | Carl | 16 | 307 | |
HEIL | Patricia Louise | STARK | Eugene Patrick | 16 | 394 | |
HEIMER | Rosalie | HENDERSON | Jimmie E. | 13 | 442 | |
HEINZMAN | Agnes | SPESSARD | W. L. | 12 | 483 | |
HEIROMYMUS? | Bernice | JACKSON | Lemuel | 6 | 143 | |
HELLMAN | Vera Elaine | BUSH | Eric Duane | 16 | 92 | |
HELM | Mollie | BRASHIERS | N. S. | 9 | 518 | |
HELM | Nola Belle | GREEN | Louis | 10 | 324 | |
HELMER | Josephine, Mrs. | STUART | W. R. | 5 | 72 | |
HELTERBAND | Sharon K. | COMETTI | David | 16 | 55 | |
HEMBREE | Belle-Lauree Dawn | BOATRIGHT | Jonhenry Thomas | 17 | 400 | |
HEMENWAY | Nettie | HOLLAND | John | 6 | 191 | |
HEMMERSON | Edna | PHILLIPS | Alfred | 9 | 601 | |
HENDERSHOT | Inez | HAMPTON | James | 11 | 165 | 12 Feb 1940 Ages 28 & 22 |
HENDERSON | Anna | CHANEY | Albert | 1 | 97 | |
HENDERSON | Arizona | VAUGHAN | D. E. | 1 | 275 | |
HENDERSON | Beatrice (Col) | MARAN? | Ulysses (Col) | 10 | 393 | |
HENDERSON | Florene | ESTES | Bernice | 13 | 119 | |
HENDERSON | Grace | YOUNG | A. | 6 | 519 | |
HENDERSON | Hattie | SMITH | Marvin | 4 | 170 | |
